Recompete pipeline
Government contract recompetes: federal contracts expiring in the next 180 days
A recompete is a federal contract the government has to buy again when the current period of performance ends — the incumbent defends the work and other bidders compete to take it.
Every federal contract in NAICS 541511 whose period of performance ends by 2027-03-25 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Custom Computer Programming Services recompetes weekly
One email every Monday: the Custom Computer Programming Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 22 Sept 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | 1 | 9531BM24F005847QTCA20D00FU | OPEN TEXT PUBLIC SECTOR SOLUTIONS, INC.UEI DW9CLS1M2ZL5 | NATIONAL TRANSPORTATION SAFETY BOARDARLINGTON, VA | $1.09M | Other | DOCKET MANAGEMENT SYSTEM (MYDMS) SOFTWARE DEVELOPMENT, MAINTENANCE AND ENHANCEMENTS|!#^SUPPORT SERVICES |
| 2026-09-28 | 2 | 19J01026P1610 | MISCELLANEOUS FOREIGN AWARDEESUEI LN9PU5M2YZN5 | STATE, DEPARTMENT OF | $18.57K | Other | IT SERVICES |
| 2026-09-28 | 2 | 2032L225F000302032H523A00005 | DELVIOM LLCUEI FY48YBELLJ34 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $7.75M | 8ASmall | ORDER # 10 AGAINST 2032H523A00005 FOR CYBER RISK MANAGEMENT AND COMPLIANCE SUPPORT SERVICES |
| 2026-09-29 | 3 | 693JK323F00051N693JJ319A000016 | STRONGBRIDGE LLCUEI VKA1W2FUES66 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $12.51M | SBASmall | CHANGE CONTRACTING OFFICER |
| 2026-09-29 | 3 | 86615424C00013 | SALIENT CRGT INCUEI Q5LJNF15T2R5 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OFALEXANDRIA, VA | $263.23M | Other | PROVIDE, MAINTAIN, IMPROVE, AND SECURE HUDS VIRTUAL AND PHYSICAL ENTERPRISE IT INFRASTRUCTURE, IT ENTERPRISE SERVICES, AND IT ENTERPRISE OPERATIONAL SUPPORT RESOURCES. |
| 2026-09-29 | 3 | 15F06722F000170047QTCA21D00DJ | 3RD EYE TECHNOLOGIES INC.UEI UZYNJMEQGAY4 | JUSTICE, DEPARTMENT OFHERNDON, VA | $44.43M | SBASmall | SPEND PLAN: ITID165 ITID20220150 CONTRACTOR SERVICES FOR THE ENGINEERING, IMPLEMENTATION AND ADMINISTRATION OF THE MOBILE UNCLASSIFIED DEVICE ECOSYSTEM, (MUDE), MOBILE CLASSIFIED (ERAS 3.0) AND MOBILE APP DEVELOPMENT ENABLING THE BUREAUS PERSONNEL T |
| 2026-09-30 | 4 | SP470125F0237GS35F266GA | UNIQUE COMMUNICATIONS SOLUTIONSUEI KNV4PJ97XVN5 | DEPT OF DEFENSEBATTLE CREEK, MI | $460.91K | Small | CAIRS SOFTWRE MAINTENANCE SUPPORT |
| 2026-09-30 | 4 | 33330221CF0010165 | AMAZON WEB SERVICES, INC.UEI NQEWN6C1LSU5 | SMITHSONIAN INSTITUTIONWASHINGTON, DC | $544.48K | Other | THIS MODIFICATION ADDS ADDITIONAL FUNDING. |
| 2026-09-30 | 4 | 2032H525F00034205AE925A00017 | RESTON CONSULTING GROUP, INC.UEI PWH2SWLJUL75 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $2.69M | SBASmall | INFRASTRUCTURE OPERATIONS SUPPORT SERVICES (IOSS) BPA CALL ORDER 0004 |!#^THIS MODIFICATION MAKES AN ADMINISTRATIVE CHANGE INTERNAL TO TREASURY |
| 2026-09-30 | 4 | 693C7326P000028 | TRANSMETRIC AMERICA INCUEI KH1DKB1YLDT8 | TRANSPORTATION, DEPARTMENT OFASHBURN, VA | $474K | Small | CELLULAR MODEMS, SIM CARDS AND CELLULAR DATA PLAN THAT CAN PROVIDE NETWORK CONNECTIVITY. |
| 2026-09-30 | 4 | 15M10425FA470013015M10423AA4700013 | DIGITAL FOUNDATION COMPUTER CONSULTING SERVICES CORP., INC.UEI H7AZW3QECZB5 | JUSTICE, DEPARTMENT OFALEXANDRIA, VA | $482.1K | SDVOSBCSmall | THE PURPOSE OF THIS MODIFICATION IS TO: |!#^A. REDUCE HOURS IN OPTION YEAR 2 AND REALLOCATE THEM TO OPTION YEAR 3|!#^ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED.|!#^REFERENCE MIQ: M-26-A41-R-000111 |
| 2026-09-30 | 4 | 80JSC026F002080JSC025D0071 | MACLEAN ENGINEERING & APPLIED TECHNOLOGIES, L.L.C.UEI MVMGDU5781V2 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $247.9K | SBASmall | SIMULATION AND ADVANCED SOFTWARE SERVICES II (SASS II) FIRM FIXED PRICE TASK ORDER |
| 2026-10-08 | 12 | 70FBTX26F0000000370FBTX21A00000001 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | HOMELAND SECURITY, DEPARTMENT OFFALLS CHURCH, VA | $30.91M | Other | OUTSOURCES CONTACT CENTER CONTRACT CORRECT MODIFICATION DETAILS FROM OPTION 1 IN ERROR. |
| 2026-10-12 | 16 | 15JA5825F0000000447QTCA20D00AG | IVYHILL TECHNOLOGIES LLCUEI LSVSGHNE2ZW5 | JUSTICE, DEPARTMENT OFHYATTSVILLE, MD | $184.75K | Small | EXERCISE OY 1|!#^FUNDING ACTION|!#^FUNDING ACTION|!#^FUNDING ACTION-CR|!#^OFFICE SUPPORT |
| 2026-10-13 | 17 | 15PAAM24F0000000447QTCA19D00BQ | SKY SOLUTIONS LLCUEI LLR9CKT1FUL1 | JUSTICE, DEPARTMENT OFVIENNA, VA | $3.53M | 8ANSmall | GRANTS MANAGEMENT TRAINING AND COMMUNICATIONS SUPPORT SERVICES - NO COST EXTENSION AND POP CORRECTIONS |
| 2026-10-24 | 28 | 75R60223F8015947QTCA18D007G | SOFTEK ENTERPRISES, LLCUEI EZRGNLZ325B3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $3.78M | Small | 4CAST ID: BHW90 C 5822|!#^TITLE: MICROSOFT POWER APPLICATIONS AND BUSINESS INTELLIGENCE SUPPORT|!#^EXTEND POP ON OP2 BY 30 DAYS. |
| 2026-10-28 | 32 | 86615325C00001 | NORTRIDGE SOFTWARE, LLCUEI DKTMMYKY9YH3 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OFDPO, AP | $4.29M | Small | HUD OCFO LOAN ACCOUNT SYSTEM (LAS) |
| 2026-10-30 | 34 | 140L0126F0129GS35F301GA | VERATICS, INC.UEI D3XEKNNS3KX6 | INTERIOR, DEPARTMENT OF THEBOISE, ID | $38K | SBASmall | TWO PALLET WRAP MACHINES |
| 2026-10-30 | 34 | 1333LB21F000003021333LB21A00000005 | CATHEXIS, LLCUEI H893H8FL41D3 | COMMERCE, DEPARTMENT OFSUITLAND, MD | $259.64K | Small | NOVATION AGREEMENT - MOD P26008 |
| 2026-10-30 | 34 | 1333LB21F000003021333LB21A00000005 | CATHEXIS, LLCUEI H893H8FL41D3 | COMMERCE, DEPARTMENT OFSUITLAND, MD | $259.64K | Small | CO CHANGE - MOD P26009 |
| 2026-10-30 | 34 | 1333LB21F000003021333LB21A00000005 | CATHEXIS, LLCUEI H893H8FL41D3 | COMMERCE, DEPARTMENT OFSUITLAND, MD | $259.64K | Small | EXERCISE OPTION PERIOD 3 |
| 2026-10-31 | 35 | 140S0121F0003GS35F398DA | ARISANT, LLCUEI KJN6LE11AWP7 | INTERIOR, DEPARTMENT OF THEENGLEWOOD, CO | $1.82M | SBASmall | EAMLIS MAINTENANCE & ENHANCEMENTS |
| 2026-11-06 | 41 | 1605TA22F000961605TA22A0001 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | LABOR, DEPARTMENT OFWASHINGTON, DC | $6.33M | Other | OFFICE OF FEDERAL CONTRACT COMPLIANCE PROGRAMS (OFCCP) CONTRACTOR PORTAL AND NCAP SUPPORT RE-COMPETE UNDER A SINGLE AWARDED DOL EXECUTIVE ORDER SUPPORT SERVICES (EOSS) BPA (BPA #: 1605TA-22-A-0001). - INCREMENTALLY FUND CLIN 4001. |
| 2026-11-14 | 49 | 1605TA24F0003147QTCA19D00A0 | NUVITEK LLCUEI NYUCLC7Y8AG1 | LABOR, DEPARTMENT OFARLINGTON, VA | $3.58M | 8ANSmall | STATE WORKFORCE AGENCY REPORTING AND ANALYSIS SYSTEM (SWARAS) SUPPORT SERVICES |
| 2026-11-18 | 53 | 75D30126P21535 | BRUKER AXS LLCUEI FSZEBNCHN7E6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSPOKANE, WA | $25K | Other | BRUKER AXS TOPAS SOFTWARE - EO 14398 |
| 2026-11-23 | 58 | 140D0426F0828140D0426A8066 | CHIRALITY CAPITAL CONSULTING, LLCUEI V6NEBJBECPL6 | INTERIOR, DEPARTMENT OF THEBOWIE, MD | $41.59K | Small | THIS REQUIREMENT IS FOR A COMPREHENSIVE PERFORMANCE IMPROVEMENT CONSULTANT THAT MEASURES AND EVALUATES CLINICAL, ADMINISTRATIVE, AND OPERATIONAL FUNCTIONS ACROSS THE AFRH. THIS INCLUDES MONITORING AREAS SUCH AS RESIDENT AND EMPLOYEE SURVEYS, CLINICAL |
| 2026-11-24 | 59 | 75N91023C00001 | TWOTECH INC.UEI Q7W5BLAPMK66 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $3.95M | 8ANSmall | DEVELOPMENT SUPPORT FOR THE OFFICE OF EXTRAMURAL FINANCE AND INFORMATION ANALYSIS |
| 2026-11-27 | 62 | 70FBR626F0000002447QTCA19D00JA | CELLENTIA INFORMATION TECHNOLOGY COMPANYUEI EMVDTK297NP3 | HOMELAND SECURITY, DEPARTMENT OFDENTON, TX | $26.15K | SBASmall | THE PURPOSE OF THIS FIRM-FIXED-PRICE DELIVERY ORDER IS TO ACQUIRE NETWORK INFRASTRUCTURE EQUIPMENT FOR THE REGION VI REGIONAL WATCH CENTER. |
| 2026-11-30 | 65 | 49100424F000449100424A0001 | SPATIAL FRONT INCORPORATEDUEI J1ADW6BL8MN5 | NATIONAL SCIENCE FOUNDATIONALEXANDRIA, VA | $19.57M | SBASmall | ITBAS TO#1- INCREMENTAL FUNDING OP2 |
| 2026-11-30 | 65 | 6913G626F60037N6913G622A900001 | VINSYS INFORMATION TECHNOLOGY, INCUEI JE93NVE5URR7 | TRANSPORTATION, DEPARTMENT OFRESTON, VA | $74K | SBASmall | ISSUANCE OF THE FIRST BPA CALL UNDER BPA #6913G622A900001 FOR AMAZON WEB SERVICES (AWS) CLOUD HOSTING FOR THE VOLPE-DEVELOPED AND US NAVY SPONSORED SEAVISION PROJECT, FOR SERVICES FROM 10/1/2026 TO 11/30/2026, SUBJECT TO THE AVAILABILITY OF FUNDS. |
| 2026-12-07 | 72 | 7571MN26F80088GS35F694GA | PERATON INC.UEI ZBPQEJVECCT4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $35.5K | Other | HHS ONS SECURE AV/VTC SUPPORT |
| 2026-12-08 | 73 | 75Q80121F3200175Q80121A00001 | RIVA SOLUTIONS, INC.UEI E83BPDKCKUA8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFMCLEAN, VA | $2.83M | 8ASmall | TO 1 - INFORMATION RESOURCES (IR) SUPPORT |!#^COR CHANGE FROM JENNIFER ESKANDARI TO ZEYNAL KARACA |
| 2026-12-08 | 73 | 75Q80121F3200275Q80121A00001 | RIVA SOLUTIONS, INC.UEI E83BPDKCKUA8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFMCLEAN, VA | $14.91M | 8ASmall | TO2 - WEB SERVICES|!#^COR CHANGE FROM JENNIFER ESKANDARI TO ZEYNAL KARACA |
| 2026-12-10 | 75 | 47PB0023F0203GS35F110DA | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI J64CSQTQNRC1 | GENERAL SERVICES ADMINISTRATIONBETHESDA, MD | $9.03M | Other | CORRECT THE BILLING SCHEDULE FOR PCR PS0007 |
| 2026-12-12 | 77 | 2033H626F000272033H625A00001 | MLINQS, LLCUEI FYXQSLS7MH63 | TREASURY, DEPARTMENT OF THEFAIRFAX, VA | $392.56K | Other | MLINQS ANNUAL LICENSES - ADD ENHANCEMENT |
| 2026-12-12 | 77 | 2033H626F000272033H625A00001 | MLINQS, LLCUEI FYXQSLS7MH63 | TREASURY, DEPARTMENT OF THEFAIRFAX, VA | $392.56K | Other | MLINQS ANNUAL LICENSES |
| 2026-12-12 | 77 | 2033H626F000272033H625A00001 | MLINQS, LLCUEI FYXQSLS7MH63 | TREASURY, DEPARTMENT OF THEFAIRFAX, VA | $392.56K | Other | MLINQS ANNUAL LICENSES |
| 2026-12-15 | 80 | 36C10B23F0039GS35F110DA | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI J64CSQTQNRC1 | VETERANS AFFAIRS, DEPARTMENT OFBETHESDA, MD | $467.75M | Other | P00024 OPTIONAL TASK FOR ENHANCEMENTS 3RS |
| 2026-12-16 | 81 | 140G0126F030547QTCA18D001H | SMARTNET, INC.UEI CGKDEWGB33M7 | INTERIOR, DEPARTMENT OF THEGAINESVILLE, FL | $27.37K | Small | INSTALL & INTEGRATE PHYSICAL ACCESS CONTROL SYSTEM |
| 2026-12-18 | 83 | 75N98023F0004347QTCA18D008J | TRIPOINT SOLUTIONS, LLCUEI Q3NHPNH2BKZ5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFARLINGTON, VA | $31.91M | 8ASmall | FUNDING FOR TERM 2- OPTION PERIOD 4 |
| 2026-12-20 | 85 | 140G0122P0023 | WALKER ENVIRONMENTAL RESEARCH, LLCUEI C1KJMCENUNB7 | INTERIOR, DEPARTMENT OF THEBRUNSWICK, ME | $31K | Small | CUSTOMIZATION OF THE RESTORE DATA VISUALIZATION TOOL TO INCORPORATE ADDITIONAL DATASETS |
| 2026-12-21 | 86 | 36C24126P0754 | MICROBRIGHTFIELD, LLCUEI L5XGENY3LNN7 | VETERANS AFFAIRS, DEPARTMENT OFWILLISTON, VT | $20K | Small | HP PC WORKSTATION W/MBF INTEGRATED SYSTEMS |
| 2026-12-24 | 89 | 692M1523C00008 | YESDI INC.UEI HKXTLCM2H563 | TRANSPORTATION, DEPARTMENT OFWESTMINSTER, MD | $6.5M | Small | SUPPORT SERVICES TO PROVIDE CHIEF DATA OFFICE (CDO) WITH NECESSARY SUPPORT FOR COLLIBRA POWERED DATA GOVERNANCE CENTER (DGC) SOFTWARE TOOLSET AND AI ACCELERATOR |
| 2026-12-26 | 91 | 75Q80122F3200475Q80121A00001 | RIVA SOLUTIONS, INC.UEI E83BPDKCKUA8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFMCLEAN, VA | $3.02M | 8ASmall | TO 4 - EFFECTIVE HEALTH CARE (EHC) WEB SUPPORT|!#^COR CHANGE FROM JENNIFER ESKANDARI TO ZEYNAL KARACA |
| 2026-12-26 | 91 | 89303019FET00000389303019AET000001 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $46.12M | Other | THE PURPOSE OF THIS MODIFICATION IS TO MODIFY THE CONTRACT TO EXTEND PERFORMANCE. |
| 2026-12-26 | 91 | 89303019FET00000589303019AET000001 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $21.83M | Other | POP EXTENSION |
| 2026-12-28 | 93 | 19AQMM21F4084GS35F0470W | DIGITAL FOUNDATION COMPUTER CONSULTING SERVICES CORP., INC.UEI H7AZW3QECZB5 | STATE, DEPARTMENT OFWASHINGTON, DC | $22.05M | SDVOSBCSmall | TO PROVIDE PROFESSIONAL SUPPORT SERVICES FOR CA/OCS. |
| 2026-12-28 | 93 | 9523ZY22F008947QTCA19D00JT | DEV TECHNOLOGY GROUP INCUEI EBHPGDLGQLB5 | COMMODITY FUTURES TRADING COMMISSIONWASHINGTON, DC | $11.99M | Other | ENTERPRISE SOFTWARE DEVELOPMENT, INTEGRATION, AND OPERATIONS |
| 2026-12-31 | 96 | 2032L225F000302032H523A00005 | DELVIOM LLCUEI FY48YBELLJ34 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $3.26M | 8ASmall | P00001 EXERCISE OPTION 1 WITH PARTIAL FUNDS. REMAINING FUNDS WILL BE ON P00002.|!#^ORDER # 10 AGAINST 2032H523A00005 FOR CYBER RISK MANAGEMENT AND COMPLIANCE SUPPORT SERVICES |
| 2026-12-31 | 96 | 70B04C25F0000008647QTCA19D00JT | DEV TECHNOLOGY GROUP INCUEI EBHPGDLGQLB5 | HOMELAND SECURITY, DEPARTMENT OFRESTON, VA | $140.83M | Other | DE-OBLIGATION OF FUNDS FOLLOWING PROJECT COMPLETIONS |
| 2026-12-31 | 96 | 70B04C25F0000008647QTCA19D00JT | DEV TECHNOLOGY GROUP INCUEI EBHPGDLGQLB5 | HOMELAND SECURITY, DEPARTMENT OFRESTON, VA | $140.83M | Other | INCREASED CEILING AND INCREMENTAL FUNDING TO CARRY NONSEVERABLE PROJECTS THROUGH FOLLOW-ON PROTEST PERIOD |
| 2026-12-31 | 96 | 70B04C25F0000008647QTCA19D00JT | DEV TECHNOLOGY GROUP INCUEI EBHPGDLGQLB5 | HOMELAND SECURITY, DEPARTMENT OFRESTON, VA | $140.83M | Other | CONTINUE NON-SEVERABLE O&M AND ENHANCEMENTS THRU 12/31/2026, DUE TO DELAY IN RECOMPETE BASED ON PROTEST |
| 2026-12-31 | 96 | 89303021PED000025 | WINGSWEPT, LLCUEI M3RYEADSETP7 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $641.58K | Small | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE THE FAR 52.217-8 OPTION FOR A PERIOD OF THREE MONTHS. |
| 2027-01-11 | 107 | 47QFSA26F000647QTCA21A0001 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | GENERAL SERVICES ADMINISTRATIONSAN DIEGO, CA | $10.11M | Other | USN NITESNEXT CLOUD MODERNIZATION |
| 2027-01-15 | 111 | 34300026F000834300025A0008 | MARCELLE CONSULTING LLCUEI CVKNKWB8XZX1 | INTERNATIONAL TRADE COMMISSION, UNITED STATES (DUNS # 02-1877998)WASHINGTON, DC | $51K | Small | SCA IS |
| 2027-01-15 | 111 | 140D0423F015247QTCA19D0075 | SOFTTHINK SOLUTIONS, INCUEI DRMDXFQJMTU7 | INTERIOR, DEPARTMENT OF THELEESBURG, VA | $3.39M | Small | FOIA CASE MANAGEMENT AND REPORTING SOLUTION |
| 2027-01-15 | 111 | 80MSFC26F0010W519TC25D0039 | PALANTIR USG INCUEI HNN4F9JZWDY8 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHUNTSVILLE, AL | $27.52M | Other | INTEGRATION OF SAFETY-RELATED DATA SOURCES, RISK FRAMEWORK DEVELOPMENT, AND COMPLIANCE WITH IL-5 SECURITY STANDARDS IN SUPPORT OF THE NASA MISSION AND MOON-TO-MARS OBJECTIVES. |
| 2027-01-18 | 114 | 1331L526F13OS04711331L523A13ES0071 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | $22.56K | Other | OAM 1099 REPORT AUTOMATION |
| 2027-01-22 | 118 | 12314423F030912314423A0002 | NUVITEK LLCUEI NYUCLC7Y8AG1 | AGRICULTURE, DEPARTMENT OFRESTON, VA | $13.07M | SBASmall | FOOD AND NUTRITION ADMINISTRATION - SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM (SNAP), QUALITY CONTROL SYSTEM (QCS) NEXT GENERATION AND MODERNIZATION SUPPORT. |
| 2027-01-25 | 121 | 140D0422F005647QTCA20D002Y | CHENEGA PROFESSIONAL & TECHNICAL SERVICES, LLCUEI ECMESLV5KNB1 | INTERIOR, DEPARTMENT OF THELAKEWOOD, CO | $147.32M | 8ASmall | SYSTEMS OPERATIONS AND ADMINISTRATION (SOA) |
| 2027-01-26 | 122 | 697DCK26C00048 | ALLIED SONORAN TECHNICAL SERVICES GROUP LLCUEI ZEJRR8YNWYC6 | TRANSPORTATION, DEPARTMENT OFGLENVIEW, IL | $13.98M | Small | THE PURPOSE OF THIS UNILATERAL MODIFICATION IS THE ADDITION OF CLAUSE 3.6.2-50 AND TO INCORPORATE $275,000 IN ADDITIONAL FUNDS. |
| 2027-01-30 | 126 | 15PTDD26F00000012GS35F393CA | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | JUSTICE, DEPARTMENT OFFALLS CHURCH, VA | $11.8M | Other | ENTERPRISE APPLICATION DEVELOPMENT - TASK ORDER 2 REALIGNING FUNDING LINES |
| 2027-01-31 | 127 | 70US0926F2GSA233347QTCA20D00CN | CYBERMEDIA TECHNOLOGIES, LLCUEI MXTJKYDAEDQ9 | HOMELAND SECURITY, DEPARTMENT OFHOOVER, AL | $786.51K | Other | THE PURPOSE OF MODIFICATION P00001 IS TO:|!#^1) ADD SENIOR CONSULTANT SERVICES FOR A TOTAL PRICE OF $50,429.60.|!#^2) THE PERIOD OF PERFORMANCE IS OCTOBER 1, 2026, THROUGH JANUARY 31, 2027. |
| 2027-01-31 | 127 | 140L0621F0017140L0620A0013 | NEXGEN TECHNOLOGIES INCUEI E9FMJ1ESWH86 | INTERIOR, DEPARTMENT OF THEDENVER, CO | $10.71M | 8ANSmall | DOBLIGATE REMAINING FUNDS FROM PREVIOUS PERIOD OF PERFORMANCE AND CHANGE THE CO. |
| 2027-01-31 | 127 | 273FCC24P0022 | FULCRUM BIOMETRICS, INC.UEI L9JJJ1NA2E83 | FEDERAL COMMUNICATIONS COMMISSIONSAN ANTONIO, TX | $8K | Small | FULCRUM BIOMETRICS SOFTWARE |
| 2027-01-31 | 127 | 75P00123F8006847QTCA22D00A2 | APEX LOGIC INCUEI N1FXKRFNDN37 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $4.82M | Small | THIS U.S. DEPARTMENT OF HEALTH AND HUMAN SERVICES (HHS) OFFICE OF SMALL DISADVANTAGED BUSINESS UTILIZATION (OSDBU) REQUIRES A SINGLE INTERFACE OF BUSINESS MANAGEMENT SOLUTION THAT PROVIDES FOR A SYSTEM PROVIDES IMPROVED INTERACTIONS WITH USERS AND RE |
| 2027-01-31 | 127 | 19AQMM21C0104 | CAYUSE TECHNOLOGIES, LLCUEI YQ31ZQKNGLH6 | STATE, DEPARTMENT OFPENDLETON, OR | $93.04M | Small | DESIGN, ENGINEERING, AND INTEGRATION SERVICES (DEIS) |
| 2027-01-31 | 127 | 693KA922F00027DTFAWA17A00053 | TRILLION TECHNOLOGY SOLUTIONS INC.UEI JL52GGBB7YE5 | TRANSPORTATION, DEPARTMENT OFRESTON, VA | $16.01M | SBASmall | INCREMENTAL FUNDING |
| 2027-01-31 | 127 | 1331L525F133503361331L525A13350003 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | $4.61M | Other | EXTEND PERIOD OF PERFORMANCE |
| 2027-02-01 | 128 | 693KA725C00015 | OCH TECHNOLOGIES, LLCUEI MLSTC738W5N5 | TRANSPORTATION, DEPARTMENT OFLEESBURG, VA | $3.45M | Small | E-IDS SOFTWARE AND TEST SUPPORT |
| 2027-02-05 | 132 | 693KA924F00175693KA922A00377 | GRANT LEADING TECHNOLOGY, LLCUEI ZJRHEH9T96E9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $14.21M | SDVOSBSSmall | MOD P00009 INCREMENTAL FUNDING |
| 2027-02-06 | 133 | 693KA924F00186693KA922A00377 | GRANT LEADING TECHNOLOGY, LLCUEI ZJRHEH9T96E9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $11.69M | SDVOSBCSmall | MOD P00011 INCREMENTAL FUNDING |
| 2027-02-06 | 133 | 693KA924F00186693KA922A00377 | GRANT LEADING TECHNOLOGY, LLCUEI ZJRHEH9T96E9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $11.69M | SDVOSBCSmall | MOD P00010 INCREMENTAL FUNDING |
| 2027-02-10 | 137 | 2032H322F0008247QTCA22D0082 | AMS NETWORKS LLCUEI GNEVAPP5XW57 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $1M | Small | EMERGENCY MASS NOTIFICATION SYSTEM SERVICES TO THE DEPARTMENT OF THE TREASURY. |
| 2027-02-12 | 139 | 70SBUR21F00000089GS35F393CA | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | HOMELAND SECURITY, DEPARTMENT OFFALLS CHURCH, VA | $259.86M | Other | USCIS CONTACT CENTER TIER 1 (CCT1) SERVICES FOR THE USCIS OFFICE OF EXTERNAL AFFAIRS DIRECTORATE (EXA). MODIFICATION P00023 - ADD AND EXERCISE OPTIONAL CLINS |
| 2027-02-14 | 141 | 47QFMA26F000247QFMA24A0012 | PERATON INC.UEI ZBPQEJVECCT4 | GENERAL SERVICES ADMINISTRATIONSEASIDE, CA | $58.92M | Other | DEHRADS ORDER 1 DEERS VETERANS AFFAIRS SUPPORT SERVICES DVASP. MODIFICATION P00005 ADDS ADDITION MODERNIZATION WORK, CREATES A NEW SUBCLIN AND APPLIES INCREMENTAL FUNDING. |
| 2027-02-15 | 142 | 1605TA22F000251605TA22A0001 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | LABOR, DEPARTMENT OFWASHINGTON, DC | $23.73M | Other | PLATFORM SUPPORT FOR THE DEPARTMENT OF LABOR DIGITAL PLATFORM (DDP) AND WEB CONTENT MANAGEMENT SYSTEM (WCMS). |
| 2027-02-28 | 155 | 47QMCA25C0003 | AUTO AUCTION SERVICES CORPUEI YLHMD5JANUT8 | GENERAL SERVICES ADMINISTRATIONATLANTA, GA | $248.48K | Small | BASE PERIOD DEOBLIGATION |
| 2027-02-28 | 155 | 693JK326F00005N693JJ319A000013 | HALVIK CORPUEI VMRTJLWMQRH7 | TRANSPORTATION, DEPARTMENT OFVIENNA, VA | $5M | SBAOther | CHANGE CONTRACT OFFICER. |
| 2027-02-28 | 155 | 693JK326F00005N693JJ319A000013 | HALVIK CORPUEI VMRTJLWMQRH7 | TRANSPORTATION, DEPARTMENT OFVIENNA, VA | $5M | SBAOther | THIS MODIFICATION PROVIDES THE REMAINING BASE YEAR FUNDING FOR DEVELOPMENT AND OPERATIONS (DEVOPS) & |!#^MAINTENANCE TASK ORDER TO CONTINUE OPERATIONS & MAINTENANCE OF THE PHMSA PORTAL SYSTEM (PPS). |
| 2027-02-28 | 155 | 140F1S26F0009140F0922A0003 | INALAB CONSULTING, INCUEI KW7MEJXRX4H8 | INTERIOR, DEPARTMENT OF THEFALLS CHURCH, VA | $3.15M | SBPSmall | FWS DIV BGT & TECH SPT - ECOSPHEREAPPLICATION SUPPORT - ADMIN MOD DEOB / REOB |
