8(a) Business Development
181 8(a) contracts expire in the next 180 days
$2.16B of 8(a) work reaches the end of its period of performance by 2027-02-12. Every row names the incumbent, what the contract is worth and the day it runs out.
The 8(a) Business Development program reserves federal contracts for small firms owned by socially and economically disadvantaged people, for one nine-year term.
- Total value
- $2.16B
- Inside 90 days
- 133
- Industries
- 16
- Agencies
- 19
Data synced 16 Aug 2026
| Ends | Days left | PIID | Incumbent | Department | Industry | Value | Award | Description |
|---|---|---|---|---|---|---|---|---|
| 2026-08-21 | 5 | 75D30125F2061347QTCB21D0039 | THIRDPACKET TECHNOLOGIES LLCUEI MHKSZC69V2Q3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | COMPUTER SYSTEMS DESIGN SERVICES541512 | $137.62K | 8AN | EO 14398 |
| 2026-08-28 | 12 | 47PD5226F039747PH0223D0003 | CAPITAL BRAND GROUP LLCUEI DV9FJK9Y3MD3 | GENERAL SERVICES ADMINISTRATIONEL PASO, TX | FACILITIES SUPPORT SERVICES561210 | $6.42K | 8A | REPLACE INOPERABLE COMPRESSOR, BOTA BUILDING B, BOTA LPOE, 3600 E. PAISANO, EL PASO, TX 79905 |
| 2026-08-29 | 13 | HC102824C0020 | VIM-P3S-JV LLCUEI WALEJK9YDRJ9 | DEPT OF DEFENSEFORT GEORGE G MEADE, MD | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $3.24M | 8AN | FCC SYSTEMS SUPPORT |
| 2026-08-30 | 14 | 19FS1A25F002719FS1A23D7000 | KENT CAMPA & KATE INCUEI WUYNHZFVR6R3 | STATE, DEPARTMENT OFARLINGTON, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $6.01M | 8A | PROFESSIONAL SUPPORT SERVICES EX OFFICES -OY 2 |
| 2026-08-30 | 14 | 19FS1A25F003019FS1A23D7000 | KENT CAMPA & KATE INCUEI WUYNHZFVR6R3 | STATE, DEPARTMENT OFARLINGTON, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $208.3K | 8A | PROFESSIONAL SUPPORT SERVICES OFFICE OF THE HISTORIAN OY2 |
| 2026-08-30 | 14 | 19FS1A24F002419FS1A23D7000 | KENT CAMPA & KATE INCUEI WUYNHZFVR6R3 | STATE, DEPARTMENT OFARLINGTON, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $8.49M | 8A | PROFESSIONAL STAFFING SLS|!#^TASK ORDER CORRECT ADMIN ERROR, CREATE NEW CLIN FOR OY2 FUNDING |
| 2026-08-30 | 14 | 19FS1A25F002919FS1A23D7000 | KENT CAMPA & KATE INCUEI WUYNHZFVR6R3 | STATE, DEPARTMENT OFARLINGTON, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $7.61M | 8A | MODIFICATION. ADMINISTRATIVE CHANGES TO PROFESSIONAL SUPPORT SERVICES CONTRACT. |
| 2026-08-31 | 15 | 1232SA24F005647QTCB21D0333 | CHEROKEE NATION SYSTEM SOLUTIONS LLCUEI FMWVU3EYSVF7 | AGRICULTURE, DEPARTMENT OFWASHINGTON, DC | COMPUTER SYSTEMS DESIGN SERVICES541512 | $6.78M | 8A | OPERATION & MAINTENANCE (O&M) - APPLICATION, SOFTWARE, DATABASE & SYSTEMS SUPPORT |
| 2026-08-31 | 15 | 693JK423C500009 | ECHELON SERVICES, LLCUEI V6WFXPAQNYC7 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $6.28M | 8A | THIS MODIFICATION NO. 22 ADDS THE RFO'S DEI-CLAUSE NUMBERED 52.222-90 TO THIS CONTRACT. |
| 2026-08-31 | 15 | N6264522P2014 | RWD CONSULTING LLCUEI M1RKCPJ88977 | DEPT OF DEFENSEFREDERICK, MD | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $3.8M | 8AN | SYSTEMS ADMINISTRATOR |
| 2026-08-31 | 15 | W91ZRU24C0001 | BRICE ENGINEERING, LLCUEI WN2HXUFE4AA5 | DEPT OF DEFENSEFORT RICHARDSON, AK | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $866.6K | 8AN | EXERCISE OPTION YEAR ONE CLIN 1001, AND 1002 IN ACCORDANCE WITH PWS TERMS AND CONDITIONS |
| 2026-08-31 | 15 | 89303023FCR40000589303023DFE000002 | CODE PLUS, INC.UEI P2KGKKR2BFC1 | ENERGY, DEPARTMENT OFWASHINGTON, DC | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $675K | 8AN | TASK 4 OPTION YEAR 2: INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES CONTRACT FOR THE OFFICE OF PETROLEUM RESERVES (OPR): SPECIALIZED IT SUPPORT. TASK 4 |
| 2026-08-31 | 15 | 16PBGC22F002447QRAD20D8179 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | PENSION BENEFIT GUARANTY CORPORATIONWASHINGTON, DC | ENGINEERING SERVICES541330 | $4.62M | 8A | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FULLY FUND OPTION PERIOD 4, IN ACCORDANCE WITH FAR 52.217 9, OPTION TO EXTEND THE TERM OF THE CONTRACT (MAR 2000), FOR THE PERFORMANCE PERIOD OF SEPTEMBER 1, 2026 THROUGH AUGUST 31, 2027. |
| 2026-08-31 | 15 | 47PD5526F020847PK0225A0001 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONLAS VEGAS, NV | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $21.92K | 8A | CHILLER #2 REPAIR AND TESTING - FOLEY FB - NEED FOR ADDITIONAL INSPECTION REPAIR AND REFRIGERANT |
| 2026-08-31 | 15 | 1305M325F00081305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFSEATTLE, WA | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $1.16M | 8A | CHANGE THE CONTRACTING OFFICER REPRESENTATIVE AND DEOB BASE YEAR FUNDS. |
| 2026-08-31 | 15 | 19AQMM19F150419AQMM18D0117 | PACARCTIC LLCUEI PNQDU5WPRGM1 | STATE, DEPARTMENT OFFORT LAUDERDALE, FL | FACILITIES SUPPORT SERVICES561210 | $24.46M | 8AN | LEASED ANNEXES - EQ. O&M AND SPRINGFIELD CUSTODIAL |
| 2026-08-31 | 15 | 15A00021CAQA00116 | BLUE CONSTRUCTION SERVICES LLCUEI N3MYJ5PNYYM7 | JUSTICE, DEPARTMENT OFLEESBURG, VA | FACILITIES SUPPORT SERVICES561210 | $3.58M | 8AN | FACILITIES MANAGEMENT SUPPORT SERVICES |
| 2026-08-31 | 15 | 80KSC024CA009 | RED EAGLE 2 JVUEI E2C2S97ZA3D3 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONORLANDO, FL | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $3.85M | 8AN | REFURBISH THE WATER AND WASTEWATER SYSTEMS IN THE BOOSTER FABRICATION FACILITY COMPLEX AT KENNEDY SPACE CENTER, FLORIDA. |
| 2026-08-31 | 15 | 693JJ321F000266693JJ320D000016 | IBEX IT BUSINESS EXPERTS LLCUEI XPA8X2BWTD49 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | OFFICE ADMINISTRATIVE SERVICES561110 | $1.07M | 8A | THE PURPOSE OF THIS REQUEST IS TO EXERCISE CLINS 00003 AND 00008 OF THIS TASK ORDER AND TO ADD FUNDING. |
| 2026-09-01 | 16 | 2032H524F004542032H523A00005 | DELVIOM, LLCUEI FY48YBELLJ34 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $4.41M | 8A | P00002 EXERCISES OPTION PERIOD 1 AND PROVIDES PARTIAL FUNDS (REMAINING FUNDS PROVIDED BY P00003).|!#^|!#^ORDER AGAINST 2032H522A00015 FOR CONTRACTOR SUPPORT FOR THE ENTERPRISE APPLICATIONS CYBERSECURITY TEAM |
| 2026-09-01 | 16 | 47PD5526F004947PK0225A0001 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONLAS VEGAS, NV | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $12.72K | 8A | OFFICE SPACE REDUCTION FOR VETERAN'S AFFAIRS AT LLOYD COURTHOUSE IN LAS VEGAS, NEVADA. PERIOD OF PERFORMANCE IS 03/05/2026-09/01/2026. TOTAL ORDER AMOUNT IS $12,126.21. |
| 2026-09-01 | 16 | 140G0226F0135140G0221D0004 | APERTURE FEDERAL, LLCUEI GVEBGEGJMPA4 | INTERIOR, DEPARTMENT OF THEMADISON, WI | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES541990 | $25.52K | 8A | BIOLOGY TECHNICIAN II SERVICES FOR USGS, NWHC, MADISON WI.|!#^|!#^SCIENCE AND TECHNICAL SUPPORT SERVICES IDIQ CONTRACT MID-CONTINENT |
| 2026-09-01 | 16 | 70Z04525FKODI006270Z08424DKODI0002 | SIX MILE NIKA JV, LLCUEI CC2RYN15JUR8 | HOMELAND SECURITY, DEPARTMENT OFCOLD BAY, AK | FACILITIES SUPPORT SERVICES561210 | $99.5K | 8A | MAINTENANCE AND REPAIRS TO US COAST GUARD FORWARD OPERATING LOCATION (FOL) COLD BAY EXTERIOR HOUSING |
| 2026-09-02 | 17 | 205AE925C00044 | MAKPAR CORPORATIONUEI G61TZZQKC3L9 | TREASURY, DEPARTMENT OF THELEESBURG, VA | OTHER COMPUTER RELATED SERVICES541519 | $3.91M | 8AN | M365 CLOUD SECURITY AND PROGRAM SUPPORT SERVICES. MODIFICATION INCORPORATES RFO FAR 52.222-90 TO SUPPORT IMPLEMENTATION OF EXECUTIVE ORDER 14398 |
| 2026-09-04 | 19 | N0018925P0426 | 4C SOLUTIONS INCUEI NRYFK2ZKCYK7 | DEPT OF DEFENSENORFOLK, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $843.14K | 8AN | CONTRACT CLOSEOUT AND FILE ROOM SUPPORT |
| 2026-09-05 | 20 | 75FCMC23F000275FCMC22A0028 | I TECH AG LLCUEI NK24DGVNDFX9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFARLINGTON, VA | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $64.25M | 8A | THE PURPOSE OF THIS TASK ORDER IS FOR THE CENTERS FOR MEDICARE & MEDICAID SERVICES TO OBTAIN SERVICENOW DEVELOPMENT, OPERATIONS, AND CONTINUOUS IMPROVEMENT SERVICES FOR THE HEALTH CARE QUALITY INFORMATION SYSTEMS (HCQIS) OPERATED BY THE INFORMATION S |
| 2026-09-08 | 23 | W91ZLK25F0104W91ZLK25D0002 | ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLCUEI CA11RWJPADV6 | DEPT OF DEFENSERESTON, VA | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $62.22M | 8AN | PROCUREMENT OF INFORMATION TECHNOLOGY SUPPORT SERVICES IN SUPPORT OF HEADQUARTERS, ARMY CONTRACTING COMMAND |
| 2026-09-10 | 25 | 15BPCC26F0000012475N98119D00015 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANYUEI FZNCSKF4X6D9 | JUSTICE, DEPARTMENT OFMCLEAN, VA | COMPUTER SYSTEMS DESIGN SERVICES541512 | $689.61K | 8A | INFORMATION TECHNOLOGY CYBER SECURITY SUPPORT SERVICES 1 MONTH EXT (AUGUST 08/10/2026 THRU 09/09/2026) |
| 2026-09-10 | 25 | 1605TA25F0001947QTCB21D0018 | STEALTH SOLUTIONS INCUEI RCMZNAHAZ7D9 | LABOR, DEPARTMENT OFWASHINGTON, DC | COMPUTER SYSTEMS DESIGN SERVICES541512 | $2.25M | 8AN | YOUTH BUILD (YB) AND DIVISION OF INDIAN NATIVE AMERICAN PROGRAM (DINAP) CASE MANAGEMENT SYSTEM SUPPORT SERVICES |
| 2026-09-10 | 25 | 19AQMM22F188019AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $45.1M | 8A | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR MAHOGANY ROW |
| 2026-09-10 | 25 | 19AQMM22F188319AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $31.2M | 8A | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR PROTECTION. |
| 2026-09-10 | 25 | 19AQMM22F188119AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $6.57M | 8A | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR FIELD OFFICES |
| 2026-09-12 | 27 | 86615622C00007 | ARLLUK TECHNOLOGY SOLUTIONS LLCUEI YH7RBH5GJYJ8 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OFWASHINGTON, DC | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $12.66M | 8AN | AUDIO VIDEO COLLABORATION AND SECURE WIRELESS SERVICES |
| 2026-09-13 | 28 | 15A00023CAQA00325 | PORT GRAHAM TECHNOLOGIES, LLCUEI V7Y8FFLF57P4 | JUSTICE, DEPARTMENT OFSTERLING, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $1.48M | 8AN | BUDGET/FINANCIAL/PROGRAM MANAGEMENT |
| 2026-09-13 | 28 | 1305M323FNRMA02121305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFANN ARBOR, MI | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $760.63K | 8A | TASK ORDER FOR CFO-CAO REAL PROPERTY AND FACILITY SUPPORT SERVICES ON THE SETSS IDIQ - MODIFICATION TO DE-OBLIGATE EXPIRED TRAVEL FUNDS FROM CONTRACT LINE ITEMS (CLINS) 1002 AND 2002 AND UPDATE A CLAUSE. |
| 2026-09-14 | 29 | W519TC25CA010 | ONEIDA TECHNICAL SOLUTIONS, LLCUEI V1NDQKKGJ7G4 | DEPT OF DEFENSEWEST POINT, NY | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $2.29M | 8AN | THE PURPOSE OF THIS AWARD IS TO PROVIDE NETWORK OPERATIONS MANAGEMENT SUPPORT FOR THE UNITED STATES MILITARY ACADEMY. |
| 2026-09-14 | 29 | 140D0425P0145 | SENECA FEDERAL SOLUTIONS, LLCUEI CMF6MLB57BL4 | INTERIOR, DEPARTMENT OF THEPHOENIX, NY | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $3.99M | 8AN | ENVIRONMENTAL PLANNING AND ARCHAEOLOGICAL SUPPORT SERVICES FOR BUREAU OF INDIAN AFFAIRS (BIA)- EX OPT 1 |
| 2026-09-15 | 30 | 75H71126F2700875H71124D00006 | MITCHELL CONSULTING SERVICES GROUP INCUEI PMLZCBF9U569 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFLAWTON, OK | FACILITIES SUPPORT SERVICES561210 | $79.67K | 8A | MAINTENANCE WORKER |
| 2026-09-15 | 30 | 140R2023C0015 | CHENEGA SECURITY CALIFORNIA CORPORATIONUEI HPYPKZLLW393 | INTERIOR, DEPARTMENT OF THESHASTA LAKE, CA | SECURITY GUARDS AND PATROL SERVICES561612 | $12.1M | 8A | EO 14398 - THIS MODIFICATION INCORPORATES 52.222-90 AND AWARDS TAS SERVICES |
| 2026-09-17 | 32 | 2032H525F0019747QTCA22D008X | OTOT TECHNOLOGIES LLCUEI ZHH3PJPHG1S5 | TREASURY, DEPARTMENT OF THEMCLEAN, VA | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $4.49M | 8AN | ENTERPRISE SYSTEMS INTEGRATION & COMPLIANCE SERVICES. THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE CONTRACTING OFFICER REPRESENTATIVE. |
| 2026-09-17 | 32 | 75D30123P17691 | HASKIN GROUP INTERNATIONAL, INC.UEI KJMMT4QJH6Y5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | OTHER COMPUTER RELATED SERVICES541519 | $204.88K | 8AN | EO 14398 |
| 2026-09-19 | 34 | 1605C221C0014 | TELLING YOUR STORY, LLCUEI N1JMDKHYBN53 | LABOR, DEPARTMENT OFWASHINGTON, DC | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $4.51M | 8AN | GRANT LIFE CYCLE MISSION SUPPORT |
| 2026-09-19 | 34 | 75D30124C19403 | GC&E FEDERAL, LLCUEI XJF3KGSUK9F7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | WIRED TELECOMMUNICATIONS CARRIERS517111 | $26.32M | 8AN | EO 14398 |
| 2026-09-19 | 34 | FA940122P0035 | CROSSROADS TALENT SOLUTIONS LLCUEI SGNKEAEEJ6C7 | DEPT OF DEFENSEKIRTLAND AFB, NM | OFFICE ADMINISTRATIVE SERVICES561110 | $273.5K | 8AN | AIRMAN AND FAMILY READINESS CENTERS TRANSITION PROGRAM INFORMS SEPARATING AND RETIRING SERVICE MEMBERS OF THE RESOURCES AVAILABLE TO ASSIST THEIR TRANSITION TO CIVILIAN LIFE. THE CONTRACTOR SHALL PERFORM BASIC OFFICE SUPPORT SERVICES FOR AFRC. |
| 2026-09-20 | 35 | 75FCMC24C0022 | INDEX ANALYTICS LLCUEI QYFPCDC4JMC5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWINDSOR MILL, MD | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $4.44M | 8AN | CAG DATA PLANNING & OPERATIONS (DPO) |
| 2026-09-22 | 37 | 49100425C0025 | FUSION MASTECH INCORPORATEDUEI ZWK9KDPAFPE3 | NATIONAL SCIENCE FOUNDATIONALEXANDRIA, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $4.3M | 8AN | PROGRAM SUPPORT ACTIVITIES, ADJUSTING CLIN INFORMATION |
| 2026-09-23 | 38 | 2032H824C00040 | CAYUSE FEDERAL SERVICES LLCUEI FQDQNUJ7ZMN4 | TREASURY, DEPARTMENT OF THEPENDLETON, OR | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $1.94M | 8AN | PROJECT MANAGEMENT SUPPORT SAVER'S MATCH. MODIFICATION INCORPORATES RFO FAR 52.222-90 TO SUPPORT IMPLEMENTATION OF EXECUTIVE ORDER 14398 |
| 2026-09-23 | 38 | 75D30121F1284447QRAD20D8108 | CHICKASAW AEROSPACE, LLCUEI LG5PXWCQ4YU5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | ENGINEERING SERVICES541330 | $11.71M | 8A | EO 14398 |
| 2026-09-25 | 40 | W912DY25F0425W912DY24D0068 | COHO TECHNOLOGY SOLUTIONS, LLCUEI CXH4JDVF3QD7 | DEPT OF DEFENSEFORT BRAGG, NC | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $1.5M | 8AN | G6 EQUIPMENT ONLY |
| 2026-09-25 | 40 | 1305M324F02131305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFANN ARBOR, MI | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $978.07K | 8A | INCREASE AND FUND TRAVEL CLIN 1007 |
| 2026-09-25 | 40 | 19AQMM22C0143 | PARAGON PROFESSIONAL SERVICES LLCUEI K8RNMK1CCQW3 | STATE, DEPARTMENT OF | SECURITY GUARDS AND PATROL SERVICES561612 | $95.16M | 8AN | MISSION GUARD SERVICES - US MISSION MOSCOW, RUSSIA |
| 2026-09-26 | 41 | 75F40123F1900575F40122D00024 | VERSATECH/IMPYRIAN TECHNOLOGY NETWORK LLCUEI X5MLBQJH1WZ4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSILVER SPRING, MD | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $7.3M | 8AN | WHITE OAK - VIRTUAL MEETING SUPPORT SERVICES |
| 2026-09-26 | 41 | 75F40123F1900375F40122D00024 | VERSATECH/IMPYRIAN TECHNOLOGY NETWORK LLCUEI X5MLBQJH1WZ4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSILVER SPRING, MD | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $1.74M | 8AN | WHITE OAK - AV PROGRAM MANAGEMENT AND PLANNING |
| 2026-09-26 | 41 | W912HP23C0008 | THE BLACKLEDGE GROUP, INC.UEI WN7DJM2HWNY4 | DEPT OF DEFENSECHARLESTON, SC | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $10.87M | 8AN | NARW CLIN CHANGES |
| 2026-09-26 | 41 | 91990022C0078 | ZEN STRATEGICS LLCUEI JL44DV8WBXS6 | EDUCATION, DEPARTMENT OFWASHINGTON, DC | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES541690 | $2.58M | 8AN | RECORDS MANAGEMENT (RM)/CONTROLLED UNCLASSIFIED INFORMATION (CUI) SUPPORT SERVICES - EXERCISE OPTION YEAR 3 |
| 2026-09-26 | 41 | 19AQMM24C0167 | KWAAN BEAR IT SOLUTIONS LLCUEI ECN9QQAS3RR7 | STATE, DEPARTMENT OFALEXANDRIA, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $10.84M | 8AN | PROFESSIONAL SUPPORT SERVICES |
| 2026-09-26 | 41 | N0018923P0530 | ARELI, INC.UEI ERN6V77DTTC4 | DEPT OF DEFENSENORFOLK, VA | OFFICE ADMINISTRATIVE SERVICES561110 | $4.1M | 8AN | ADMINISTRATIVE SUPPORT SERVICES |
| 2026-09-27 | 42 | 20343223C00003 | EKASYS INCUEI FKH3A1KX2MB3 | GENERAL SERVICES ADMINISTRATIONHERNDON, VA | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $1.92M | 8AN | ELECTRONIC VOTING SYSTEM |
| 2026-09-27 | 42 | 69319523F40015N693JJ320D000016 | IBEX IT BUSINESS EXPERTS LLCUEI XPA8X2BWTD49 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | OFFICE ADMINISTRATIVE SERVICES561110 | $1.75M | 8A | THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE EO 14398 AND FAR CLAUSE 52.222-90 DISCRIMINATION BY CONTRACTORS |
| 2026-09-28 | 43 | FA481923C0029 | KONIAG DATA SOLUTIONS LLCUEI N19BZQQSEUV4 | DEPT OF DEFENSETYNDALL AFB, FL | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $4.42M | 8AN | THEATER BATTLE MANAGEMENT CORE SYSTEM SUPPORT SERVICES |
| 2026-09-28 | 43 | W911S723C0011 | KREATIVE TECHNOLOGIES, LLCUEI NX1PMLNXRQK5 | DEPT OF DEFENSEFORT LEONARD WOOD, MO | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $738.04K | 8A | EXERCISE OY2 |
| 2026-09-28 | 43 | 2031ZA25C00227 | VALCORP ENTERPRISES LLCUEI S67NQD6BWL17 | TREASURY, DEPARTMENT OF THEFORT WORTH, TX | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $3.1M | 8AN | DESIGN AND CONSTRUCT A PALLET RACKING SYSTEM. MOD P00005 - EXTENDED THE CONTRACT COMPLETION DATE TO SEPTEMBER 28, 2026. |
| 2026-09-28 | 43 | 19AQMM22F449219AQMM22D0095 | PROPERTY & ENVIRONMENTAL MANAGEMENT, INC.UEI CKWLWBM19FC5 | STATE, DEPARTMENT OFWASHINGTON, DC | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $247.29K | 8AN | THIS IS A FIRM-FIXED-PRICE TASK ORDER FOR BUILDING AUTOMATION SERVICE (BAS) PREVENTIVE MAINTENANCE SERVICES FOR CIUDAD JUAREZ, MEXICO.|!#^|!#^EXERCISE OY4 |
| 2026-09-28 | 43 | 19AQMM23P1259 | CHEROKEE INSIGHTS LLCUEI FAHJL6MBXS15 | STATE, DEPARTMENT OFWASHINGTON, DC | OFFICE ADMINISTRATIVE SERVICES561110 | $4.24M | 8AN | ADMINISTRATIVE SUPPORT SERVICES - ADD FAR CLAUSE 52.222-90. |
| 2026-09-29 | 44 | 47QFNA23F019347QTCB22D0524 | EKASYS INCUEI FKH3A1KX2MB3 | GENERAL SERVICES ADMINISTRATIONJACKSONVILLE, FL | COMPUTER SYSTEMS DESIGN SERVICES541512 | $4.09M | 8A | PNSY SHAREPOINT DEVELOPER EXERCISE OPTION PERIOD 3 |
| 2026-09-29 | 44 | 2031JW25F000852031JW25A00002 | ZARTEK SOLUTIONS LLCUEI LE8ENXE73CJ9 | TREASURY, DEPARTMENT OF THELEESBURG, VA | COMPUTER SYSTEMS DESIGN SERVICES541512 | $1.56M | 8A | SERVICENOW BPA ORDER - EPIC TEAM SERVICES MODIFICATION TO CHANGE KEY PERSONNEL (KP) FOR LEAD DEVELOPER. |
| 2026-09-29 | 44 | 75D30124F19683HHSN316201200093W | SEKON ENTERPRISE, INC.UEI NUSGPXRUVS54 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFRESTON, VA | COMPUTER SYSTEMS DESIGN SERVICES541512 | $3.09M | 8A | SSPO STEWARD SERVICES |
| 2026-09-29 | 44 | HC104724C0011 | BOWLER PONS SOLUTIONS CONSULTANTS, LLCUEI H53YKU2UV2K5 | DEPT OF DEFENSEFORT GEORGE G MEADE, MD | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $3.73M | 8AN | BUILDING AUTOMATION SYSTEM (BAS) ADMINISTRATION SERVICES |
| 2026-09-29 | 44 | W912DY22C0027 | COHO CONSTRUCTION MANAGEMENT, LLCUEI FZ69K4JMMWA3 | DEPT OF DEFENSEOCEANSIDE, CA | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $45.79M | 8AN | EQUIPMENT- CORE AND ADN |
| 2026-09-29 | 44 | 19AQMM24F203919AQMM20D0061 | PACARCTIC LLCUEI PNQDU5WPRGM1 | STATE, DEPARTMENT OFARLINGTON, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $1.35M | 8AN | DE-OBLIGATE AND ADD FUNDS |
| 2026-09-29 | 44 | HQ003425FE567HQ003425DE007 | NAKUPUNA PRIME, LLCUEI QEX5RKDK18L8 | DEPT OF DEFENSEARLINGTON, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $1.13M | 8AN | SENIOR EXECUTIVE ASSISTANT SUPPORT SERVICES |
