Company profile
Federal contracts held by GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
FedTally tracks 22 contracts held by GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. across 7 agencies, worth $3.42B together — 22 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-26 | 140D0425F0725140D0424D0001 | INTERIOR, DEPARTMENT OF THE | — | $159,509,145 |
| 2026-08-28 | HC102825F0699HC102819A0001 | DEPT OF DEFENSE | — | $32,387 |
| 2026-09-06 | 7571MN26F80008HHSN316201200023W | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $11,992,596 |
| 2026-09-09 | HC102825F0961HC102819A0001 | DEPT OF DEFENSE | — | $47,569 |
| 2026-09-15 | HC102825F0986HC102819A0001 | DEPT OF DEFENSE | — | $1,544,843 |
| 2026-09-18 | 47QFSA21F011247QTCK18D0003 | GENERAL SERVICES ADMINISTRATION | — | $62,975,845 |
| 2026-09-21 | HC102825F1412HC102819A0001 | DEPT OF DEFENSE | — | $82,932 |
| 2026-09-22 | HC101325F0082HC101321A0006 | DEPT OF DEFENSE | — | $1,596,533 |
| 2026-09-28 | 75R60226F3400275R60224D00032 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $8,618,480 |
| 2026-10-31 | 19AQMM25F067847QTCK18D0003 | STATE, DEPARTMENT OF | — | $211,850,639 |
| 2026-11-30 | FA872625FB02547QTCA21A0001 | DEPT OF DEFENSE | — | $445,976,931 |
| 2026-11-30 | 75D30124F1871747QTCK18D0003 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $5,404,815 |
| 2026-12-07 | 68HERD24F008968HERD24A0001 | ENVIRONMENTAL PROTECTION AGENCY | — | $8,741,973 |
| 2026-12-17 | 140D0425F0041140D0424D0001 | INTERIOR, DEPARTMENT OF THE | — | $164,214,251 |
| 2026-12-17 | HC102826F0041HC102819A0001 | DEPT OF DEFENSE | — | $91,282 |
| 2026-12-19 | 70T01021F7670N01170T01021D7670N001 | HOMELAND SECURITY, DEPARTMENT OF | — | $31,679,272 |
| 2026-12-23 | 70T01022F5300N00170T01021D7670N001 | HOMELAND SECURITY, DEPARTMENT OF | — | $5,540,833 |
| 2027-01-14 | 75FCMC22F0001HHSM500201600005I | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $99,610,111 |
| 2027-01-20 | 47QFSA21F009447QTCA21A0001 | GENERAL SERVICES ADMINISTRATION | — | $5,548,595 |
| 2027-01-31 | 47QFMA25F001647QTCK18D0003 | GENERAL SERVICES ADMINISTRATION | — | $1,254,565,606 |
| 2027-01-31 | 68HERH25F007847QTCK18D0003 | ENVIRONMENTAL PROTECTION AGENCY | — | $18,838,184 |
| 2027-02-04 | 47QFCA24F000947QTCK18D0003 | GENERAL SERVICES ADMINISTRATION | — | $922,056,345 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →