Company profile
Federal contracts held by CGI FEDERAL INC.
FedTally tracks 19 contracts held by CGI FEDERAL INC. across 6 agencies, worth $805.85M together — 19 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-31 | 19AQMM24F734719AQMM24A0165 | STATE, DEPARTMENT OF | — | $26,368,933 |
| 2026-08-31 | 80GRC023FA05180MSFC21DA007 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SBA | $51,391 |
| 2026-08-31 | 80GRC023FA05280MSFC21DA007 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SBA | $31,397 |
| 2026-08-31 | 80JSC025FA17580MSFC21DA007 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SBA | $400,859 |
| 2026-08-31 | 80JSC025FA17680MSFC21DA007 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SBA | $177,235 |
| 2026-08-31 | 80MSFC21FA00980MSFC21DA007 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | SBA | $190,098,648 |
| 2026-09-10 | 50310225F007550310223D0002 | SECURITIES AND EXCHANGE COMMISSION | — | $2,468,596 |
| 2026-09-28 | 47QFLA23F020647QFLA21D0004 | GENERAL SERVICES ADMINISTRATION | — | $68,489,290 |
| 2026-09-28 | 19AQMM26F706019AQMM24A0165 | STATE, DEPARTMENT OF | — | $2,864,808 |
| 2026-09-29 | 19AQMM24F221619AQMM21D0003 | STATE, DEPARTMENT OF | — | $33,669,113 |
| 2026-09-29 | 19AQMM25C0286 | STATE, DEPARTMENT OF | — | $213,750,678 |
| 2026-09-29 | 19FS1A24F708019AQMM24A0165 | STATE, DEPARTMENT OF | — | $3,395,060 |
| 2026-10-29 | 1333BJ21F0028004647QTCK18D0022 | COMMERCE, DEPARTMENT OF | — | $15,006,810 |
| 2026-10-31 | 140A1626F0076140A1621D0008 | INTERIOR, DEPARTMENT OF THE | — | $370,992 |
| 2026-11-30 | 19AQMM25F003919AQMM21D0003 | STATE, DEPARTMENT OF | — | $38,146,673 |
| 2026-12-31 | 140D0426F0081140D0426A0002 | INTERIOR, DEPARTMENT OF THE | — | $28,380,084 |
| 2027-01-08 | 19AQMM23F008819AQMM21D0003 | STATE, DEPARTMENT OF | — | $152,345,556 |
| 2027-01-31 | 19AQMM24F723519AQMM24A0165 | STATE, DEPARTMENT OF | — | $29,665,242 |
| 2027-02-09 | 140A1626F0096140A1621D0008 | INTERIOR, DEPARTMENT OF THE | — | $168,630 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →