Service-Disabled Veteran-Owned Small Business
103 SDVOSB contracts expire in the next 180 days
$431.81M of SDVOSB work reaches the end of its period of performance by 2027-02-12. Every row names the incumbent, what the contract is worth and the day it runs out.
An SDVOSB set-aside reserves a federal contract for small businesses at least 51% owned and controlled by service-disabled veterans.
- Total value
- $431.81M
- Inside 90 days
- 73
- Industries
- 16
- Agencies
- 11
Data synced 16 Aug 2026
| Ends | Days left | PIID | Incumbent | Department | Industry | Value | Award | Description |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 1 | 36C24121F0278NNG15SD34B | MINBURN TECHNOLOGY GROUP, LLCUEI WN8JFVZTBCA5 | VETERANS AFFAIRS, DEPARTMENT OFBROCKTON, MA | OTHER COMPUTER RELATED SERVICES541519 | $598.96K | SDVOSBC | BIOPOINT PI SOFTWARE APPLICATION |
| 2026-08-19 | 3 | 47PC5526F040347PC0621A0002 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | FACILITIES SUPPORT SERVICES561210 | $20.79K | SDVOSBC | NY0131ZZ - P0225200 - 306-3 INNER ROOM DOOR, WINDOW MODIFICATION AND ELECTRICAL OUTLETS INSTALLATION @ NY0131ZZ ALEXANDER HAMILTON U.S. CUSTOM HOUSE |
| 2026-08-19 | 3 | 36C25221C0078 | HELM BUILDS, INC.UEI WJYNBGFMBWZ4 | VETERANS AFFAIRS, DEPARTMENT OFCHICAGO, IL | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $1.86M | SDVOSBC | PROJECT: 537-18-142 INCORPORATE RFP206 INTO CONTRACT |
| 2026-08-20 | 4 | 191NLE23F7031191NLE19A0005 | UNIVERSAL STRATEGY GROUP, INC.UEI NWQCBPBFMFC3 | STATE, DEPARTMENT OFWASHINGTON, DC | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $799.38K | SDVOSBC | BPA CALL MODIFICATION TO UPDATE THE COR FROM CLAIRE NICELY TO THOMAS LUDWIG AND UPDATE THE OFFICE NAME IN THE SOW TO INL/SAO/AT FOR THE SERVICES OF A SOCIAL SCIENTIST SUPPORTING INL/SAO/AT LOCATED WASHINGTON, DC. |
| 2026-08-23 | 7 | 36C25526N035736C25525D0020 | GUARANTEE INTERIORS, INC.UEI ZHRKJX5UGJY7 | VETERANS AFFAIRS, DEPARTMENT OFSAINT LOUIS, MO | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $39.66K | SDVOSBC | 657-26-502JC EMERGENCY REMEDIATION OF HAZARDOUS MATERIALS BLDG 1 JC |
| 2026-08-25 | 9 | 693KA923F00130DTFAWA10A00228 | NETWORK DESIGNS, INC.UEI LCT9TCMAMQ11 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $7.89M | SDVOSBS | MOD P00020 INCREMENTAL FUNDING |
| 2026-08-25 | 9 | 36C77623C0106 | TRIPLE C-THE A & E GROUP LLCUEI DSLZLPNTLGJ9 | VETERANS AFFAIRS, DEPARTMENT OFAUGUSTA, GA | ENGINEERING SERVICES541330 | $4.01M | SDVOSBC | EHRM IU AUGUSTA DOWNTOWN |
| 2026-08-28 | 12 | 36C25724C0037 | J E SINN CONSULTING LLCUEI YCMWJPZVSF78 | VETERANS AFFAIRS, DEPARTMENT OFTEMPLE, TX | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $1.71M | SDVOSBC | REPURPOSE LIBRARY FOR WELCOME CENTER AT THE OLIN E TEAGUE VAMC, TEMPLE TX |
| 2026-08-31 | 15 | FA821726FB216FA821725DB004 | ELB SERVICES LLCUEI HFGCD12199B8 | DEPT OF DEFENSEPHENIX CITY, AL | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $626.32K | SDVOSBC | THE PURPOSE OF THIS TASK ORDER (SEQUENTIAL #0069) AGAINST CONTRACT: FA8217-25-D-B004 IS TO SUPPORT AFGSC MISSION PLANNING REQUIREMENTS PER THE CLINS LISTED WITHIN FOR THE PERIOD OF 1 FEB 26 - 31 AUG 26. |
| 2026-08-31 | 15 | 47QACA26F0341NNG15SD42B | ARCHITECHTURE SOLUTIONS, LLCUEI HQAJMSZDK666 | TREASURY, DEPARTMENT OF THEFAIRFAX, VA | OTHER COMPUTER RELATED SERVICES541519 | $107.09K | SDVOSBC | INTELLA CONNECT PLUS, DIGITAL FORENSICS E-DISCOVERY SOLUTION - MODIFICATION TO TRANSFER CONTRACT ADMINISTRATION AUTHORITY TO THE GENERAL SERVICES ADMINISTRATION |
| 2026-08-31 | 15 | 36C24822N056236C24819D0023 | RDC/JOHN POE ARCHITECTS, L.L.L.P.UEI W1PDKFN8HBF5 | VETERANS AFFAIRS, DEPARTMENT OFMIAMI, FL | ENGINEERING SERVICES541330 | $170.56K | SDVOSBC | A&E DESIGN - (PROJ: 546-CSI-133) REPLACE ALLURA FD10 AT CATH LAB B721 |
| 2026-08-31 | 15 | 47PJ0022F048847PJ0022D0006 | CLEAR LINCS LLCUEI ZYKJNWKH37Z6 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES541990 | $21.76M | SDVOSBC | INCORPORATE 3 ADDITIONAL POSITIONS. |
| 2026-08-31 | 15 | 140G0126P0186 | ELEVEN BRAVO GROUP, LLCUEI KHJ7CACYK9J5 | INTERIOR, DEPARTMENT OF THECOLUMBIA, MO | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $266.9K | SDVOSBC | EO 14398 - CERC A3 BOILER UPGRADE |
| 2026-08-31 | 15 | 36C24826P0818 | DOUBLE BAR CONSTRUCTION, LLCUEI S3MVQ26UJK69 | VETERANS AFFAIRS, DEPARTMENT OFMAITLAND, FL | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $165.66K | SDVOSBC | CW COIL REPLACEMENT |
| 2026-09-09 | 24 | 36C26225P0819 | STAYHOME CARE SOLUTIONS, INCORPORATEDUEI WT2YH1KWMHK5 | VETERANS AFFAIRS, DEPARTMENT OFSAN DIEGO, CA | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE811210 | $18.16K | SDVOSBC | POWEREX AIR SYSTEM MAINTENANCE-MODIFICATION TO EXTEND FOR SIX MONTHS. |
| 2026-09-11 | 26 | FA701425F0289FA701424A0013 | MDC GLOBAL SOLUTIONS LLCUEI NDEHPUKWKDJ5 | DEPT OF DEFENSEWASHINGTON, DC | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $369.28K | SDVOSBC | PLANS, PROGRAMMING, BUDGETING AND EXECUTION TRAINING SUPPORT. |
| 2026-09-12 | 27 | 36C78626N043436C78625D0033 | IRON SWORD ENTERPRISES, LLCUEI MUDPMKWH76B8 | VETERANS AFFAIRS, DEPARTMENT OFSCHUYLERVILLE, NY | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $13K | SDVOSBC | CONSTRUCTION SERVICES AND SARATOGA NATIONAL CEMETERY |
| 2026-09-12 | 27 | 36C26126P0211 | AVIATE ENTERPRISES, INC.UEI XZ2XCSGEQME5 | VETERANS AFFAIRS, DEPARTMENT OFPALO ALTO, CA | FACILITIES SUPPORT SERVICES561210 | $200.28K | SDVOSBC | REPLACE HVAC AIR FILTERS ADMINISTRATIVE MODIFICATION |
| 2026-09-14 | 29 | 36C24725C0108 | PUENTE TECHNOLOGY LLCUEI CNK4HSQNE1M3 | VETERANS AFFAIRS, DEPARTMENT OFDECATUR, GA | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $2.93M | SDVOSBC | IMPLEMENTING EO 14398 DEI DISCRIMINATION |
| 2026-09-14 | 29 | 36C26325N067436C26325D0067 | PRIME PHYSICIANS TRI PROVIDERS LLCUEI FT1SJ698WEY5 | VETERANS AFFAIRS, DEPARTMENT OFSAINT CLOUD, MN | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)621111 | $1.13M | SDVOSBC | MEDICAL OFFICER OF THE DAY SERVICES TO SUPPORT THE ST CLOUD MN VA HOSPITAL |
| 2026-09-14 | 29 | 36C24825N108736C24825A0040 | CARBON CONSULTING GROUP LLCUEI G8XLL2H8GNJ5 | VETERANS AFFAIRS, DEPARTMENT OFLEESBURG, VA | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE811210 | $300K | SDVOSBC | SURGICAL SCOPE REPAIR SERVICES |
| 2026-09-15 | 30 | 70B04C26F0000032147QTCA21D005P | PATRIOT L.L.C.UEI LYMKSJG6DLQ5 | HOMELAND SECURITY, DEPARTMENT OFCOLUMBIA, MD | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $5.45M | SDVOSBS | TECHNOLOGY SERVICE DESK BRIDGE. |
| 2026-09-15 | 30 | 36C10B24F0373NNG15SD21B | FEDSTORE CORPORATIONUEI CA6PTFD9GKK3 | VETERANS AFFAIRS, DEPARTMENT OFBETHESDA, MD | OTHER COMPUTER RELATED SERVICES541519 | $3.87M | SDVOSBC | SFD PRINTERS AND MFD PRINTERS - MODIFICATION P00007 - EXERCISE OPTIONAL QUANTITIES |
| 2026-09-15 | 30 | 36C26124C0093 | SENTINEL BUILDERS, LLCUEI CJNYTL3J38Q5 | VETERANS AFFAIRS, DEPARTMENT OFPALO ALTO, CA | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $5.32M | SDVOSBC | AQUATIC CENTER PALO ALTO AWARD |
| 2026-09-21 | 36 | 36C24725P1207 | VETERANS MANAGEMENT SERVICES, INC.UEI YM2UURS758K9 | VETERANS AFFAIRS, DEPARTMENT OFAUGUSTA, GA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $3.29M | SDVOSBS | ACQUISITION AND PROGRAM SUPPORT SERVICES |
| 2026-09-23 | 38 | 1331L523F13ES05901331L523A13OS0066 | VOIGT PETERS ASSOCIATES, LLCUEI EKZKYBYZTRK3 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $10.61M | SDVOSBC | ACQUISITION AND PROGRAM MANAGEMENT SUPPORT SERVICES |
| 2026-09-24 | 39 | 36C10B22N1035000136C10B21D1035 | CLIENT FIRST TECHNOLOGIES, INCUEI FLG4E9KX6Z86 | VETERANS AFFAIRS, DEPARTMENT OFWASHINGTON, DC | COMPUTER SYSTEMS DESIGN SERVICES541512 | $5.68M | SDVOSBC | MODIFICATION TO EXERCISE OPTIONAL TASK ONE FOR TRANSITION SUPPORT |
| 2026-09-25 | 40 | 36C24225P1623 | TRUHEAT LLCUEI XL6PJF1MD5K8 | VETERANS AFFAIRS, DEPARTMENT OFMONTROSE, NY | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $1.09M | SDVOSBC | EO 14398 |
| 2026-09-26 | 41 | 36C24226P0483 | VISUAL SAFETY SYSTEMS L.L.C.UEI H8C7SKP3EDA1 | VETERANS AFFAIRS, DEPARTMENT OFALBANY, NY | ENGINEERING SERVICES541330 | $139.31K | SDVOSBC | ALBANY VAMC LOCKOUT TAGOUT SERVICES - BASE PERIOD ONLY |
| 2026-09-28 | 43 | 36C10X25N027036C10X25A0004 | COMMONWEALTH STRATEGIC SOLUTIONS LLCUEI RVZXMLD5HXJ3 | VETERANS AFFAIRS, DEPARTMENT OFBOYKINS, VA | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $6.03M | SDVOSBC | OHIL PROGRAM AND PROJECT MANAGEMENT |
| 2026-09-28 | 43 | 36C10G25C0018 | TECHNICAL ASSENT, LLCUEI TQL1KP1SVQZ5 | VETERANS AFFAIRS, DEPARTMENT OFARLINGTON, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $1.67M | SDVOSBC | EO 14398 |
| 2026-09-28 | 43 | 36C25726P0667 | BRAND CONSTRUCTION LLCUEI JN8RP53DJ577 | VETERANS AFFAIRS, DEPARTMENT OFTEMPLE, TX | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $201.71K | SDVOSBC | DOMESTIC WATER BOOSTER SYSTEM REPLACEMENT |
| 2026-09-28 | 43 | 36C25724P0421 | VETERANS FIRE AND LIFE SAFETY CORPORATIONUEI L3CVUQMB3NC9 | VETERANS AFFAIRS, DEPARTMENT OFBIG SPRING, TX | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $485.3K | SDVOSBC | FIRE SPRINKLER AND FIRE ALARM TESTING - EXERCISE OY 1|!#^ADD EO 14398 |
| 2026-09-29 | 44 | 36C10F24N004336C10F23A0009 | INTERIOR SYSTEMS, INC.UEI RNHBDCBFX1N7 | VETERANS AFFAIRS, DEPARTMENT OFSTERLING, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $37.37K | SDVOSBC | POPLAR BLUFF, MO - DUE DILIGENCE|!#^MODIFICATION TO EXERCISE CLIN 1003 |
| 2026-09-29 | 44 | 36C25223C0007 | BRIDGER NATIONAL CONSTRUCTION LLCUEI M1MTVBF5ZNY6 | VETERANS AFFAIRS, DEPARTMENT OFDANVILLE, IL | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $6.51M | SDVOSBC | PROJECT 550-20-110 RENOVATE LAB AND PATHOLOGY CON MOD P00012 CHANGES DUE TO DIFFERING SITE CONDITIONS. |
| 2026-09-29 | 44 | 36C25726P0615 | HIGH PEAK CONSTRUCT LLCUEI EPN7R1F5HD83 | VETERANS AFFAIRS, DEPARTMENT OFAMARILLO, TX | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $79.9K | SDVOSBC | RENOVATE B28 REST ROOM 1343 |
| 2026-09-29 | 44 | DTFAWA16D00040CALL0002DTFAWA16D00040 | TRI-LOGISTICS LLCUEI L6CLBRMHNFP9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | FACILITIES SUPPORT SERVICES561210 | $2.75M | SDVOSBS | RFM ADMIN MOD 131 WO 32 - DE-OB REMAINING FUNDS. |
| 2026-09-29 | 44 | 36C25223C0072 | BLUE PACIFIC JV LLCUEI TJJ6HHAK46Z3 | VETERANS AFFAIRS, DEPARTMENT OFHINES, IL | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $34.16M | SDVOSBC | PROJECT 578-17-027: P0008: PROVIDE UNANTICIPATED ELECTRICAL REPAIRS AT VAULT 5 AND ASSOCIATED PIPES. MOD INVOLVES RECOVERY OF EXTRA COSTS DUE TO DOWNTIME AND NECESSARY OVERTIME TO MAINTAIN PROJECT SCHEDULE. |
| 2026-09-30 | 45 | HTC71125FD015GS35F545GA | DECISIONPOINT CORPORATIONUEI GPASKFTTVQL9 | DEPT OF DEFENSESCOTT AFB, IL | COMPUTER FACILITIES MANAGEMENT SERVICES541513 | $18.94M | SDVOSBC | SDDC IT SUPPORT SERVICES (SITSS) |
| 2026-09-30 | 45 | 75D30126F20831NNG15SD42B | ARCHITECHTURE SOLUTIONS, LLCUEI HQAJMSZDK666 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | OTHER COMPUTER RELATED SERVICES541519 | $6.09K | SDVOSBC | EO 14398 |
| 2026-09-30 | 45 | 36C26025N048536C26025A0025 | STAFFORD CONSULTING COMPANY, INC.UEI GMQFM999K2E5 | VETERANS AFFAIRS, DEPARTMENT OFMCLEAN, VA | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES541611 | $4.34M | SDVOSBC | REGIONAL PROCUREMENT OFFICE WEST (RPOW) SENIOR CONTRACTS SUPPORT SPECIALIST (LEASING FOCUS) |
| 2026-09-30 | 45 | 36C24521N0645VA24517D0128 | LRS PARADIGM ENGINEERS LLCUEI YLHAGY8JJ849 | VETERANS AFFAIRS, DEPARTMENT OFPASADENA, MD | ENGINEERING SERVICES541330 | $691.02K | SDVOSBC | 512-22-203 AJP - UPGRADE AND EXPAND LR EMERGENCY POWER SYSTEM - NCTE |
| 2026-09-30 | 45 | 36C24926F021247QRAA24D00CT | TOLAND MIZELL MOLNAR LLCUEI NLV6UAD1LKV8 | VETERANS AFFAIRS, DEPARTMENT OFMURFREESBORO, TN | ENGINEERING SERVICES541330 | $130K | SDVOSBC | TVHS LIFE SAFETY REVIEW |
| 2026-09-30 | 45 | W9128F22F0153W9128F20D0027 | VALI COOPER INTERNATIONAL, LLCUEI HA5TVYB3QE98 | DEPT OF DEFENSECOVINGTON, LA | ENGINEERING SERVICES541330 | $1.36M | SDVOSBC | TECHNICAL SUPPORT SERVICES REVISED SCOPE AND POP EXTENSION |
| 2026-09-30 | 45 | 36C24419C0160 | MILLER-REMICK LLCUEI UZMNKG2APNV2 | VETERANS AFFAIRS, DEPARTMENT OFALTOONA, PA | ENGINEERING SERVICES541330 | $679.96K | SDVOSBC | REPLACE STEAM TRAPS - MODIFICATION NTCE |
| 2026-09-30 | 45 | FA466125C0011 | LEADER COMMUNICATIONS INC.UEI PCLCZKAKLLJ9 | DEPT OF DEFENSEDYESS AFB, TX | WIRED TELECOMMUNICATIONS CARRIERS517111 | $2.71M | SDVOSBC | THE PURPOSE OF THIS CONTRACT IS TO PROVIDE THE 7 CS AT DYESS AFB YEAR-ROUND SERVICING TO THE BASE TELECOMMUNICATION SYSTEM. |
| 2026-09-30 | 45 | 70RFP225FREC0005070RFP225DEC000001 | SIMMONS & GOLDEN SECURITY LLCUEI KKWALQKX5A67 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | SECURITY GUARDS AND PATROL SERVICES561612 | $9.79M | SDVOSBC | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE WASHINGTON, D.C. AREA. |
| 2026-09-30 | 45 | 36C24426P0409 | HUMAN DOMAIN SOLUTIONS, LLCUEI K1U6JAFA9H89 | VETERANS AFFAIRS, DEPARTMENT OFALTOONA, PA | SECURITY GUARDS AND PATROL SERVICES561612 | $32.15K | SDVOSBC | MCI - ACTIVE SHOOTER EXERCISE |
| 2026-09-30 | 45 | 36C24721F0485GS07F0168T | CULPEPPER AND ASSOC SECURITY SERVICES INCORPORATEDUEI G6UKMJWN5DL5 | VETERANS AFFAIRS, DEPARTMENT OFDECATUR, GA | SECURITY GUARDS AND PATROL SERVICES561612 | $13.9M | SDVOSBC | UNARMED SECURITY GUARD SERVICES - MOD P00009 IS FOR WAGE RATE INCREASES ISSUED BY DOL. |
| 2026-09-30 | 45 | 36C25726P0495 | BRAND CONSTRUCTION LLCUEI JN8RP53DJ577 | VETERANS AFFAIRS, DEPARTMENT OFAMARILLO, TX | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $21.95K | SDVOSBC | RELOCATION OF MOBILE UNIT ON SKIDS |
| 2026-09-30 | 45 | 36C26224C0132 | ARNDT CONSULTING SERVICESUEI TECHNFRZFBU3 | VETERANS AFFAIRS, DEPARTMENT OFSAN DIEGO, CA | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $514.23K | SDVOSBC | EO 14398 |
| 2026-09-30 | 45 | 36C24726C0002 | STERILECO LLCUEI WLTYUH8JY357 | VETERANS AFFAIRS, DEPARTMENT OFAUGUSTA, GA | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $1.13M | SDVOSBC | IMPLEMENTING EO 14398 DEI DISCRIMINATION|!#^CHILLER MAINTENANCE REPAIRS |
| 2026-09-30 | 45 | W81K0026FA102HT001525D9027 | NORTH AMERICAN UNITED HEALTHCARE SERVICES JV LLCUEI TZJJK15REAR5 | DEPT OF DEFENSEEL PASO, TX | OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)621111 | $5.17M | SDVOSBC | 2 PEDIATRIC PHYSICIANS |
| 2026-10-02 | 47 | SPE4A725P6679 | FBC ENTERPRISES LLCUEI QMSLJ3XM1XY6 | DEPT OF DEFENSEFORT WORTH, TX | AIRCRAFT MANUFACTURING336411 | $23K | SDVOSBC | 8511232504!RIB,AIRFOIL |
| 2026-10-03 | 48 | 1331L526F13210016NNG15SD26B | THUNDERCAT TECHNOLOGY, LLCUEI UER4AJLUB8D5 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | OTHER COMPUTER RELATED SERVICES541519 | $619.95K | SDVOSBC | IT AND TELECOM - STORAGE AS A SERVICE |
| 2026-10-03 | 48 | 36C24626F0172NNG15SD20B | CYNERGY PROFESSIONAL SYSTEMS LLCUEI GK55J77VGN84 | VETERANS AFFAIRS, DEPARTMENT OFLAGUNA HILLS, CA | OTHER COMPUTER RELATED SERVICES541519 | $19.92K | SDVOSBC | CD BURNER REPLACEMENT |
| 2026-10-06 | 51 | 36C77623C0091 | TRIPLE C-THE A & E GROUP LLCUEI DSLZLPNTLGJ9 | VETERANS AFFAIRS, DEPARTMENT OFAUGUSTA, GA | ENGINEERING SERVICES541330 | $1.83M | SDVOSBC | THE CONTRACTOR (HEREIN REFERRED TO AS ?A-E?) SHALL PROVIDE ARCHITECT-ENGINEER (A-E) SERVICES TO DESIGN A CONSTRUCTION PROJECT AT THE CHARLIE NORWOOD VA MEDICAL CENTER (VAMC) IN ACCORDANCE WITH THIS DESIGN STATEMENT OF WORK. |
| 2026-10-09 | 54 | 36C26126F0312NNG15SD22B | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | VETERANS AFFAIRS, DEPARTMENT OFHERNDON, VA | OTHER COMPUTER RELATED SERVICES541519 | $28.11K | SDVOSBC | GCX COMPUTER ARMS |
| 2026-10-09 | 54 | 36C25223C0007 | BRIDGER NATIONAL CONSTRUCTION LLCUEI M1MTVBF5ZNY6 | VETERANS AFFAIRS, DEPARTMENT OFDANVILLE, IL | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $6.67M | SDVOSBC | PROJECT 550-20-110 RENOVATE LAB AND PATHOLOGY CON MOD P00013 CHANGES DUE TO DIFFERING SITE CONDITIONS. |
| 2026-10-15 | 60 | N0017826FG060NNG15SD38B | REDHAWK IT SOLUTIONS LLCUEI QGAAEMCMJXQ7 | DEPT OF DEFENSERESTON, VA | OTHER COMPUTER RELATED SERVICES541519 | $7.37K | SDVOSBC | U.S. FEDERAL OMNISSA HORIZON 8 ENTERPRISE |
| 2026-10-15 | 60 | 36C24823C0016 | TL SERVICES, INC.UEI PKY8AMMMHL38 | VETERANS AFFAIRS, DEPARTMENT OFRUSKIN, FL | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $970.4K | SDVOSBC | P00007 VFY26 NRM MOD (PROJ 573-19-616) BB - CORRECT ELECTRICAL DEFICIENCIES (3-YEAR TEST) - POP TIME EXTENSION |
| 2026-10-20 | 65 | 36C25924C0081 | HAWK CONTRACTING GROUP LLCUEI TRKLML6DKAH8 | VETERANS AFFAIRS, DEPARTMENT OFGRAND JUNCTION, CO | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $3.84M | SDVOSBC | REVISE NURSE CALL AND CODE BLUE - MOD 007 POP EXTENSION |
| 2026-10-28 | 73 | 70FBR826F00000031NNG15SD42B | ARCHITECHTURE SOLUTIONS, LLCUEI HQAJMSZDK666 | HOMELAND SECURITY, DEPARTMENT OFDENVER, CO | OTHER COMPUTER RELATED SERVICES541519 | $36.96K | SDVOSBC | REGION 8 GOAL ZERO EQUIPMENT |
| 2026-10-30 | 75 | 70FA4026F00000193NNG15SD27B | V3GATE, LLCUEI J4KHM5JY79E3 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | OTHER COMPUTER RELATED SERVICES541519 | $25.62K | SDVOSBC | THE PURPOSE OF THIS AWARD IS TO PROCURE A FIRM-FIXED PRICE FOR 360 MIGRATION SOFTWARE LICENSE, AND PROFESSIONAL SERVICES. |
| 2026-10-30 | 75 | 36C25726P0693 | WARRIOR DYNAMICS LLCUEI MPWFTRH1KCB6 | VETERANS AFFAIRS, DEPARTMENT OFBONHAM, TX | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS238220 | $39.57K | SDVOSBC | BONHAM REPAIR PLUMBING |
| 2026-10-31 | 76 | 36C24523C0150 | D2X CONSTRUCTION LLCUEI CKMRH5MBWPC7 | VETERANS AFFAIRS, DEPARTMENT OFPERRY POINT, MD | ENGINEERING SERVICES541330 | $1.23M | SDVOSBC | BI-LATERAL MODIFICATION FOR 512A5-21-303 REPLACE BOILERS 1, 3, 4 AT PERRY POINT VAMC |
| 2026-10-31 | 76 | 36C77622C0105 | GUARANTEE INTERIORS, INC.UEI ZHRKJX5UGJY7 | VETERANS AFFAIRS, DEPARTMENT OFCOLUMBIA, MO | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $18.78M | SDVOSBC | EO 14398 |
| 2026-11-02 | 78 | 36C24826N073936C24823D0034 | MILICON INCUEI JL7XPLW2A8G3 | VETERANS AFFAIRS, DEPARTMENT OFRIVIERA BEACH, FL | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION236220 | $42.33K | SDVOSBC | VISN 8 IDIQ JOC GENERAL CONSTRUCTION |
| 2026-11-07 | 83 | 1333BJ26P00280021 | TECHANAX LLCUEI DJJ8LJTNK156 | COMMERCE, DEPARTMENT OFWOODBRIDGE, VA | OTHER COMPUTER RELATED SERVICES541519 | $31.41K | SDVOSBC | ASPOSE SOFTWARE MAINTENANCE |
| 2026-11-09 | 85 | 47PC5526F058147PC0622A0001 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | FACILITIES SUPPORT SERVICES561210 | $44.43K | SDVOSBC | 47PC5526F0581 - NY0128ZZ-THREE 5-INCH STEAM RISER BUTTERFLY VALVES |
| 2026-11-13 | 89 | 36C10B25F0254NNG15SD22B | FOUR POINTS TECHNOLOGY, L.L.C.UEI H1KHJPJH9R51 | VETERANS AFFAIRS, DEPARTMENT OFINDIANAPOLIS, IN | OTHER COMPUTER RELATED SERVICES541519 | $129.25K | SDVOSBC | BRAND NAME MEDICOR IMAGING PICTURE AND ARCHIVAL COMMUNICATION (MIPACS) ONSITE VISIT AND DATA CONVERSION SERVICES |
| 2026-11-14 | 90 | HC104724F000747QTCA23D0081 | AETOS LLCUEI FXEHYJUAZHA4 | DEPT OF DEFENSESAN ANTONIO, TX | CUSTOM COMPUTER PROGRAMMING SERVICES541511 | $13.54M | SDVOSBC | THIS REQUIREMENT PROVIDES SUPPORT AND MAINTENANCE FOR ALL DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) CAPABILITIES UNDER THE DCMA COLLABORATION PORTFOLIO. |
