Company profile
Federal contracts held by BOOZ ALLEN HAMILTON INC.
FedTally tracks 22 contracts held by BOOZ ALLEN HAMILTON INC. across 9 agencies, worth $6.6B together — 20 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-27 | 47QFCA25F002947QFCA22D0357 | GENERAL SERVICES ADMINISTRATION | — | $73,904,441 |
| 2026-08-31 | 68HERC23F049268HERC23A0007 | ENVIRONMENTAL PROTECTION AGENCY | — | $2,931,676 |
| 2026-09-05 | 47QFCA22F0047GS00Q14OADU108 | GENERAL SERVICES ADMINISTRATION | — | $1,830,681,811 |
| 2026-09-09 | 47QFCA24F003747QFCA22D0406 | GENERAL SERVICES ADMINISTRATION | — | $2,572,026,895 |
| 2026-09-11 | 47QFCA25F003347QTCK18D0004 | GENERAL SERVICES ADMINISTRATION | — | $1,179,368,266 |
| 2026-09-26 | 47QFEA25F0005GS35F386DA | GENERAL SERVICES ADMINISTRATION | — | $28,501,900 |
| 2026-09-26 | 89303019FET00000389303019AET000001 | ENERGY, DEPARTMENT OF | — | $43,769,821 |
| 2026-09-26 | 89303019FET00000489303019AET000001 | ENERGY, DEPARTMENT OF | — | $34,707,529 |
| 2026-09-28 | 70RCSJ23FR000006647QTCK18D0004 | HOMELAND SECURITY, DEPARTMENT OF | — | $24,963,175 |
| 2026-10-05 | 1605TA23F0000147QTCK18D0004 | LABOR, DEPARTMENT OF | — | $38,553,658 |
| 2026-11-05 | 1333BJ26F000540021333BJ24A00150001 | COMMERCE, DEPARTMENT OF | — | $1,661,835 |
| 2026-11-16 | 693KA824F00032693KA822D00029 | TRANSPORTATION, DEPARTMENT OF | — | $7,547,326 |
| 2026-11-18 | 1605TA22F000901605TA22A0001 | LABOR, DEPARTMENT OF | — | $6,549,341 |
| 2026-11-29 | 15F06721F0002470GS35F386DA | JUSTICE, DEPARTMENT OF | — | $13,061,055 |
| 2026-12-31 | 47QFSA23F000847QTCK18D0004 | GENERAL SERVICES ADMINISTRATION | — | $80,197,393 |
| 2027-01-16 | 47QFWA26F000547QTCK18D0004 | GENERAL SERVICES ADMINISTRATION | — | $5,751,532 |
| 2027-01-19 | 47QFWA26F000647QTCK18D0004 | GENERAL SERVICES ADMINISTRATION | — | $373,036,881 |
| 2027-01-31 | 1605TA22F000211605TA22A0001 | LABOR, DEPARTMENT OF | — | $813,991 |
| 2027-02-14 | 47QFHA25F000447QFHA24D0005 | GENERAL SERVICES ADMINISTRATION | — | $54,360,051 |
| 2027-02-15 | 1605TA22F000251605TA22A0001 | LABOR, DEPARTMENT OF | — | $23,728,701 |
| 2026-08-21 | 47QFWA21F000847QTCK18D0004 | GENERAL SERVICES ADMINISTRATION | — | $195,586,443 |
| 2026-08-17 | FA830723FB043FA830720G0032 | DEPT OF DEFENSE | — | $11,050,862 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →