Recompete pipeline
1,508 contracts in Pharmaceutical Preparation Manufacturing expire in the next 180 days
Every federal contract in NAICS 325412 whose period of performance ends by 2027-02-09 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Pharmaceutical Preparation Manufacturing recompetes weekly
One email every Monday: the Pharmaceutical Preparation Manufacturing contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 13 Aug 2026
| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-18 | 5 | 15B51926F0000013136W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $364.3K | Other | SEPARATE ORDERS FOR MEDICATIONS TOO EXPENSIVE TO PUT ON MY MONTHLY ORDER |
| 2026-08-31 | 18 | 36C26126P1008 | OPTUM FRONTIER THERAPIES II, LLCUEI LDSEJNND3DQ5 | VETERANS AFFAIRS, DEPARTMENT OFLAS VEGAS, NV | $99.73K | Other | SEPHIENCE (SEPIAPTERIN) MEDS |
| 2026-08-31 | 18 | 15B61026F0000014736W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $20K | Other | MCKESSON - AUGUST - FY26 SUPPLY OF PHARMACEUTICALS.|!#^"EO 14398" |
| 2026-08-31 | 18 | 15B10226F0000004636W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $83.16K | Other | FY26 B1 MCKESSON MEDICATIONS AUG 26 |
| 2026-08-31 | 18 | 36C24723N044436F79719D0170 | PROGENICS PHARMACEUTICALS INCUEI YLYKVRPCTCR3 | VETERANS AFFAIRS, DEPARTMENT OFNEW YORK, NY | $3.75M | Small | PYLARIFY |
| 2026-08-31 | 18 | 15B31426F0000005236W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $40K | Other | B1- FY26 MCKESSON CONTRACT MAT MEDICATION |
| 2026-08-31 | 18 | 75A50325C00014 | CHAYMAA FAOUR LLCUEI KTJ3RRE5KCP9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSHERIDAN, WY | $2.55M | Other | TO CHANGE THE NDC FOR AMOXICILLIN CLAVULANATE ACID 500MG 125MG 100 TABLETS BOTTLE FROM 6586201701 TO 6586250220 |
| 2026-08-31 | 18 | 15B10926P00000077 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $20.15K | Other | B1 MCKESSON NON-CONTRACT ACCT 010457 - (MULTIPLE INVOICES FOR MEDICATION SHIPMENTS FOR USE IN FY26 01-31 AUG 2026)|!#^|!#^REQUESTING $20,149.21 |
| 2026-09-15 | 33 | 15B61526F0000005536E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFSWIFTWATER, PA | $5.04K | Other | FY26 INMATE/ STAFF FLU VACCINES|!#^|!#^NAME: SANOFI PASTEUR INC. CONTRACT NUMBER: 36E79726D0009 CAGE 7V915|!#^SAM UEI NCXBGGQ8YTU9 |
| 2026-09-15 | 33 | 15B10126F0000005936E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFSWIFTWATER, PA | $635.4 | Other | FY26 M4 SANOFI PASTEUR STAFF FLU VACCINE QTR 2|!#^CONTRACT 36E79726D0009 |
| 2026-09-15 | 33 | 15B20926F0000003736E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFLEWIS RUN, PA | $560.4 | Other | STAFF FLU VACCINES |
| 2026-09-19 | 37 | 75N91021F00001HHSN261201700007I | ALCHEM LABORATORIES CORPUEI LD2KY6H7KMQ5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFALACHUA, FL | $3.17M | SBASmall | SYNTHESIS OF UP TO TEN SAMPLE COMPOUNDS PER YEAR (CONTINUITY FOR 66C) |
| 2026-09-30 | 48 | 15B21626F0000006336W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $140K | Other | SEPTEMBER FY26: MCKESSON REGULAR ORDER |
| 2026-09-30 | 48 | 75A50226F8000536W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFIRVING, TX | $177K | Other | PROCURE PHARMACEUTICAL SUPPLIES FOR NDMS CACHES AND KITS. |
| 2026-09-30 | 48 | 36C24526N078536E79726A0010 | BRISTOL-MYERS SQUIBB COMPANYUEI UFGKB2B71N12 | VETERANS AFFAIRS, DEPARTMENT OFMEMPHIS, TN | $51.33K | Other | POMALYST 4MG, CAMZYOS 2.5 MG |
| 2026-09-30 | 48 | 15B60626F0000000536W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $560K | Other | B1 - FY26 MCKESSON|!#^SAM OK|!#^SAM OK 1/13/26|!#^SAM OK 2/10/26|!#^SAM OK 3/11/26|!#^SAM OK 4/24/26|!#^SAM OK 7/14/26|!#^SAM OK 7/16/26 |
| 2026-09-30 | 48 | 15BFTD26F0000006636W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $119.75K | Other | CONTRACTOR TO PROVIDE MEDICATION ASSISTED TREATMENT (MAT) THERAPY MEDICATIONS FOR INMATE POPULATION HOUSED AT FCI, FORT DIX. |
| 2026-09-30 | 48 | 36C25625N085936C25624D0071 | SOFIE CO.UEI JV1AHJHGUGG3 | VETERANS AFFAIRS, DEPARTMENT OFSTERLING, VA | $1.47M | Small | PYLARIFY PIFLUFOLASTAT F18 |
| 2026-09-30 | 48 | 15B11026F0000000836W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $60.6K | Other | MCKESSON NON-NARCOTIC FY26 |
| 2026-09-30 | 48 | 15B11026F0000001236W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $38.29K | Other | MCKESSON MAT FUNDING FY26 NARCOTIC |
| 2026-09-30 | 48 | 15BFTD26P00000041 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $56K | Other | OPEN MARKET PHARMECUTICAL DRUGS FOR INMATE HEALTHCARE. |
| 2026-09-30 | 48 | 36C24826N007136C24824A0038 | PROGENICS PHARMACEUTICALS INCUEI YLYKVRPCTCR3 | VETERANS AFFAIRS, DEPARTMENT OFNORTH BILLERICA, MA | $1.2M | Small | MOD TO INCREASE QUANTITIES - PYLARIFY (PIFLUFOLASTAT F 18) INJECTION |
| 2026-09-30 | 48 | 15B40926F0000013336W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $2K | Other | FY26 B1 MCKESSON CONTROLLED QTR 4|!#^CONTRACT#36W79720D0001|!#^ADDING 52.222-90 PER EXECUTIVE ORDER (E.O.) 14398, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS |
| 2026-09-30 | 48 | 36C25724P0002 | DISABLED VETERANS HAWAII LLCUEI NH6MV8JHYVL5 | VETERANS AFFAIRS, DEPARTMENT OFSAN ANTONIO, TX | $764.92K | SDVOSBCSmall | EO 14398 - CBOC PRESCRIPTIONS PHARMACY SERVICES |
| 2026-09-30 | 48 | 15B11426F0000002136W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $6.44K | Other | FY26 B1 FSA MCKESSON MAT MEDICATION QTR 2 |
| 2026-09-30 | 48 | 36C24926N026336C24925A0031 | ADVANCED ACCELERATOR APPLICATIONS USA, INC.UEI JNM4NBNHFE66 | VETERANS AFFAIRS, DEPARTMENT OFEAST HANOVER, NJ | $5.01M | Small | VISN RADIOPHARMACEUTICAL PLUVICTO DRUG TVHS INC MOD |
| 2026-09-30 | 48 | 36C24826P0903 | SIRTEX MEDICAL INCUEI CWH2GM13A2V6 | VETERANS AFFAIRS, DEPARTMENT OFWOBURN, MA | $47.96K | Small | TWO SIR-Y002 Y-90 RESIN MICROSPHERES AND ADMINISTRATION KITS |
| 2026-09-30 | 48 | 15B11426F0000002236W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $512.03 | Other | FY26 B1 MCKESSON NON-MAT CONTROL MEDS QTR'S 1 & 2 |
| 2026-09-30 | 48 | 36C24926N001836C24924D0002 | CARDINAL HEALTH 414, LLCUEI CWN9UGL3NCL9 | VETERANS AFFAIRS, DEPARTMENT OFMEMPHIS, TN | $818.5K | Other | IMPLEMENTING EO 14398 DEI DISCRIMINATION |
| 2026-09-30 | 48 | 15B30726P00000074 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $3K | Other | MCKESSON OPEN MARKET Q4 MEDICATION FY26 |!#^MEDICATION FOR INMATE POPULATION |
| 2026-09-30 | 48 | 15B40926F0000013336W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFMARION, IL | $2K | Other | FY26 B1 MCKESSON CONTROLLED QTR 4|!#^CONTRACT#36W79720D0001 |
| 2026-09-30 | 48 | 15B21726F0000004336W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $5.25K | Other | INMATE MEDS NARCOTICS FY26 |
| 2026-09-30 | 48 | 15B21726P00000054 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $203.75K | Other | INMATE SPECIAL MEDS FY26 |
| 2026-09-30 | 48 | 15B50926F0000010036F79724D0159 | ACTELION PHARMACEUTICALS US, INCUEI H5BMHLMMNA28 | JUSTICE, DEPARTMENT OFTITUSVILLE, NJ | $61.99K | Other | FY26-PHARMACY ACTELION (UPTRAVI/OPSUMIT) SEPTEMBER |
| 2026-09-30 | 48 | 15B30525F0000004436W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFESTILL, SC | $39.66K | Other | FY26 INMATE MEDICATION |
| 2026-09-30 | 48 | 15B31826F0000001336W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $7K | Other | MCKESSON NARCOTICS YEARLY FY 26 |
| 2026-09-30 | 48 | 15B41626F0000007036W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $100 | Other | FY26 B1 MCKESSON NARC SEPT |
| 2026-09-30 | 48 | 36C26326N020536C26326A0004 | PETNET SOLUTIONS, INC.UEI Z63RLN31BEE5 | VETERANS AFFAIRS, DEPARTMENT OFKNOXVILLE, TN | $1.86M | Other | MINNEAPOLIS VA HEALTH CARE SYSTEM RADIOPHARMACEUTICALS. LINE ITEM 0005/POSLUMA PRICE CHANGE. RECOGNITION OF BPA MOD P00003. |
| 2026-09-30 | 48 | 15B51526F0000000436W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $857.72K | Other | MCKESSON NON-CONTRACT MEDICATION 10/23/2025 THROUGH 9/30/2026.|!#^ACCOUNT NUMBER: 321045 |
| 2026-09-30 | 48 | 36C24826N007136C24824A0038 | PROGENICS PHARMACEUTICALS INCUEI YLYKVRPCTCR3 | VETERANS AFFAIRS, DEPARTMENT OFNORTH BILLERICA, MA | $902.18K | Small | MOD TO INCREASE QUANTITIES - PYLARIFY (PIFLUFOLASTAT F 18) INJECTION |
| 2026-09-30 | 48 | 15B51926F0000010736W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $500K | Other | MAY MONTHLY MEDICATIONS |
| 2026-09-30 | 48 | 15B21726F0000000636W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $690K | Other | INMATE MEDICATION FY26 |
| 2026-09-30 | 48 | 15B10926F0000007336E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFSUMMIT, NJ | $2.8K | Other | SEE ATTACHED FIELD NOTICE FY26 FLU|!#^|!#^#12 BOXES (120 DOSES) OF FLUAD VACCINE FOR INMATES > 65 YEARS. VACCINE RECOMMENDATION CHANGES BY ACIP NDC 70461-0026-03|!#^$233.32/BOX $2,799.84 |
| 2026-09-30 | 48 | 36C26026F002336F79723D0158 | NAPO PHARMACEUTICALS, INC.UEI GNMTLLK5JQE5 | VETERANS AFFAIRS, DEPARTMENT OFSAN FRANCISCO, CA | $76.13K | Small | PHARM - MYTESI. INCREASED UTILIZATION |
| 2026-09-30 | 48 | 15B51326F0000005836W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $120K | Other | FY26 APRIL MCKESSON PRIME MAT MEDS 13F/90F |
| 2026-09-30 | 48 | 15B41226F0000007036E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFSWIFTWATER, PA | $1.46K | Other | FY26 M4 SANOFI PATEUR STAFF FLU VACCINES/LG MAR 26|!#^MANDATORY NATIONAL CONTRACT 36E79726D0009 |
| 2026-09-30 | 48 | 15B61026F0000011036W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $38.5K | Other | B1 - MCKESSON MAT MEDS MAR-SEPT FY26 |
| 2026-09-30 | 48 | 15B61026F0000011036W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $30K | Other | B1 - MCKESSON MAT MEDS MAR-SEPT FY26 |
| 2026-09-30 | 48 | 15B50226F0000001136W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $280K | Other | FY 2026 MAT/MOUD PHARMACEUTICALS|!#^ORDER 15B50226F00000011 /P00002 IS TO ADD FUNDS IN THE AMOUNT OF $100,000.00. |!#^AWARD: $180,000.00|!#^ADDITIONAL: $100,000.00|!#^TOTAL: $280,000.00 |
| 2026-09-30 | 48 | 36C26023P0023 | TRILLAMED LLCUEI GW9FLBWB5625 | VETERANS AFFAIRS, DEPARTMENT OFBINGHAM FARMS, MI | $888.31K | Small | RADIOPHARMACEUTICALS F-18 FLUORODEOXYGLUCOSE (FDG) AND F-18 NAF SODIUM|!#^FLOURIDE |
| 2026-09-30 | 48 | 15B50726F0000001536W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $300K | Other | MCKESSON PRIME |
| 2026-09-30 | 48 | HT009026FG0210049HT001424A0002 | SOFIE CO.UEI JV1AHJHGUGG3 | DEPT OF DEFENSESTERLING, VA | $21.86K | Other | RADIO-PHARMACEUTICAL FOR PATIENT CARE. |
| 2026-09-30 | 48 | 15B60626F0000001436W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $99.81K | Other | B1-FY26 MCKESSON MOUD|!#^SAM OK 2/25/26 |
| 2026-09-30 | 48 | W81K0226FA020W81K0222D0006 | BOSTON SCIENTIFIC CORPORATIONUEI YWDHHW3DLNQ1 | DEPT OF DEFENSEMARLBOROUGH, MA | $66K | Other | Y90 GLASS THERASPHERES |
| 2026-09-30 | 48 | 36C25624P0029 | CARDINAL HEALTH 414, LLCUEI CWN9UGL3NCL9 | VETERANS AFFAIRS, DEPARTMENT OFDUBLIN, OH | $250.82K | Other | LYMPHOSEEK ISOTOPES REAGENTS AND CONSUMABLES. P00005 DE-OBLIGATES UNUSED FY25 FUNDS. |
| 2026-09-30 | 48 | 15B61426P00000038 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $1.12K | Other | FY26 MCKESSON OPEN MKT JAN 26 |
| 2026-09-30 | 48 | 15B30326F0000000236W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $391K | Other | FY 25 MCKESSON CONTRACT |
| 2026-09-30 | 48 | W81K0025PA252 | BOSTON SCIENTIFIC CORPUEI YWDHHW3DLNQ1 | DEPT OF DEFENSEMARLBOROUGH, MA | $552.77K | Other | TRANSARTERIAL RADIOEMBOLIZATION USING YTTRIUM-90 MICROSPHERES IS A THERAPEUTIC OPTION FOR PATIENTS WITH INTERMEDIATE-OR ADVANCED-STAGE HEPATOCELLULAR CARCINOMA, INCLUDING THOSE WITH RECURRENT OR INOPERABLE HEPATOCELLULAR CARCINOMA. |
| 2026-09-30 | 48 | 36C26226N001136C26225D0017 | JUBILANT DRAXIMAGE RADIOPHARMACIES, INC.UEI ZL79MXYVNDM1 | VETERANS AFFAIRS, DEPARTMENT OFLOS ANGELES, CA | $111.88K | Small | VA GLA RADIOPHARMACEUTICALS OY1 |
| 2026-09-30 | 48 | 15B41526F0000002636W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $723.72 | Other | FY 26 STAFF PPD |
| 2026-09-30 | 48 | W81K0225FA088V797D60737 | INO THERAPEUTICS LLCUEI XXQHL619FUN6 | DEPT OF DEFENSEHAMPTON, NJ | $51.54K | Other | NITRIC OXIDE MEDICAL GAS WITH DELIVERY SYSTEM |
| 2026-09-30 | 48 | 15B41426F0000003215B41425A00000185 | VANTIVE US HEALTHCARE LLCUEI UHLCPRM3V8M5 | JUSTICE, DEPARTMENT OFDEERFIELD, IL | $14.46K | Other | FY26 B6 VANTIVE 24M DIAL PRO CYCLE RENTAL SEP 26|!#^|!#^PRO CYCLE RENTALS FOR PERITONEAL DIALYSIS PATIENTS AT USMCFP |
| 2026-09-30 | 48 | 15B20326F00000039VA797P12D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $20K | Other | OPEN MARKET MEDICATION |
| 2026-09-30 | 48 | W81K0025PA194 | BRACCO DIAGNOSTICS INC.UEI JENQYZRP7NL4 | DEPT OF DEFENSESAN ANTONIO, TX | $2.32M | Other | CARDIOGEN-82 GENERATORS AND HEARTSEE SOFTWARE |
| 2026-09-30 | 48 | 15BFTD26F0000005936W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $6K | Other | INMATE PHARMACUTICLES (CONTROLLED MEDICATION) |
| 2026-09-30 | 48 | 15B30525F0000004436W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $15.5K | Other | FY26 INMATE MEDICATION |
| 2026-09-30 | 48 | 15B61426F0000002736W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $2.02K | Other | FY2026 MCKESSON SUBOXONE 90F MEDS NOV25 |
| 2026-09-30 | 48 | 15B10626P00000058 | PETNET SOLUTIONS, INC.UEI Z63RLN31BEE5 | JUSTICE, DEPARTMENT OFKNOXVILLE, TN | $20.63K | Other | PETNET: ISOTOPES FOR PET SCANS|!#^DOS: OCTOBER 1, 2025 THRU SEPTEMBER 30, 2026|!#^ |!#^FUNDS WILL BE OBLIGATED THROUGH A MOD UPON THE OFFICIAL ANNOUNCEMENT OF THE CR DATE AND/OR WHEN THE BUDGET IS PASSED. |
| 2026-09-30 | 48 | 15B51926F0000001836W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $112.79K | Other | MEDICATIONS NEEDED FOR INMATES AT THE RRC. |!#^|!#^IN ACCORDANCE WITH EXECUTIVE ORDER 14222, DEPARTMENT OF GOVERNMENT EFFICIENCY AND DOJ ACQUISITION POLICY NOTICE 2025-05, ACQUISITION EFFICIENCY |
| 2026-09-30 | 48 | 15B51926F0000001736W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | JUSTICE, DEPARTMENT OFIRVING, TX | $3.38K | Other | REGULAR PO 3707 |
| 2026-10-15 | 63 | 15B40126F0000008236E79726D0010 | SEQIRUS USA INCUEI N6U7P2B9VHS5 | JUSTICE, DEPARTMENT OFSUMMIT, NJ | $233.32 | Other | FLU SHOTS |
| 2026-10-15 | 63 | 15B50926F0000007236E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | JUSTICE, DEPARTMENT OFFORT WORTH, TX | $3.74K | Other | INFLUENZA VACCINE - TO PROVIDE INMATE DOSES AND STAFF DOSES |
| 2026-10-15 | 63 | 36C24526N042636E79726D0009 | SANOFI VACCINES US INC.UEI NCXBGGQ8YTU9 | VETERANS AFFAIRS, DEPARTMENT OFSWIFTWATER, PA | $70.05K | Other | 2026 FLU VACCINE ORDER FOR THE WASHINGTON DC VA MEDICAL CENTER. |
| 2026-10-22 | 70 | 36C77026P0115 | MELLING LLCUEI CA7CDKQND7U9 | VETERANS AFFAIRS, DEPARTMENT OFALEXANDRIA, VA | $30.59K | SBASmall | EO 14398 BICALUTAMIDE 50MG TAB,CINACALCET HCL 30MG TAB,DARIFENACIN 15MG SA TA |
| 2026-11-06 | 85 | 36C25726N024136F79720D0227 | EXELAN PHARMACEUTICALS INC.UEI FYZXNHSQTMG8 | VETERANS AFFAIRS, DEPARTMENT OFBOCA RATON, FL | $899.35K | Other | LENALIDOMIDE ORAL MED |
| 2026-11-14 | 93 | 36C25926F000136F79724D0185 | AMICUS THERAPEUTICS US, LLCUEI KLJFGENKMD89 | VETERANS AFFAIRS, DEPARTMENT OFPHILADELPHIA, PA | $284.59K | Small | GALAFOLD 123 MG CAPSULE - NTE |
| 2026-11-16 | 95 | 36C24226N031136C24222A0007 | OPTUM PHARMACY 801, INC.UEI K5MHR9JB9ND5 | VETERANS AFFAIRS, DEPARTMENT OFPHOENIX, AZ | $200K | Other | CHEMOTHERAPY COMPOUNDING SERVICE FOR NYH |
| 2026-11-30 | 109 | 36C24626N032336C24626D0030 | CARDINAL HEALTH 414, LLCUEI CWN9UGL3NCL9 | VETERANS AFFAIRS, DEPARTMENT OFDUBLIN, OH | $323K | Other | STANDARD RADIOPHARMACEUTICALS FOR DURHAM VAMC |
| 2026-12-14 | 123 | 36C25226P0109 | EXELAN PHARMACEUTICALS INCUEI FYZXNHSQTMG8 | VETERANS AFFAIRS, DEPARTMENT OFBOCA RATON, FL | $2M | Other | LENALIDOMIDE/REVLIMID DOSE |
| 2026-12-19 | 128 | 75N90026P00026 | STEMCELL TECHNOLOGIES INCUEI ELPMWCGFK518 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFKENT, WA | $19.43K | Other | STEMCELL TECHNOLOGIES INC:1109892 [26-000061] |
| 2026-12-21 | 130 | 75H71226F8000536W79720D0001 | MCKESSON CORPORATIONUEI S1RUKWWRYFL6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFPHOENIX, AZ | $1.6M | Other | DELIVERY ORDER AGAINST 36W79720D0001, MCKESSON VA MEDSURGE PRIME VENDOR FOR PHARMACEUTICAL SUPPLIES FOR THE PHOENIX INDIAN MEDICAL CENTER (PIMC). |
| 2026-12-31 | 140 | 36C25226P0109 | EXELAN PHARMACEUTICALS INCUEI FYZXNHSQTMG8 | VETERANS AFFAIRS, DEPARTMENT OFBOCA RATON, FL | $1.5M | Other | LENALIDOMIDE/REVLIMID DOSE. P00002-DE-OBLIGATION OF EXCESS FUNDS. |
| 2026-12-31 | 140 | 36C25926P0226 | INO THERAPEUTICS LLCUEI XXQHL619FUN6 | VETERANS AFFAIRS, DEPARTMENT OFHAZELWOOD, MO | $53.97K | Other | EO 14398 |
| 2026-12-31 | 140 | 36C25026N041636F79720D0180 | NOVARTIS PHARMACEUTICALS CORPORATIONUEI NG61ZA8TADW3 | VETERANS AFFAIRS, DEPARTMENT OFEAST HANOVER, NJ | $617.3K | Other | 26AP2812 - PLUVICTO - CLEVELAND VAMC |
| 2026-12-31 | 140 | 36C26026N014336C26026D0022 | RLS (USA) INC.UEI UA3GDUKRYSM5 | VETERANS AFFAIRS, DEPARTMENT OFLAKE MARY, FL | $493.96K | Other | RADIOPHARMACEUTICALS|!#^FOR NUCLEAR MEDICINE PATIENTS. |
| 2026-12-31 | 140 | 36C26226F005636F79720D0182 | MEDI-PHYSICS, INC.UEI CETPVZL5RQS3 | VETERANS AFFAIRS, DEPARTMENT OFLONG BEACH, CA | $69.47K | Other | VA LONG BEACH DATSCAN INJECTION |
| 2026-12-31 | 140 | 36C24723P0302 | CARDINAL HEALTH 414, LLCUEI CWN9UGL3NCL9 | VETERANS AFFAIRS, DEPARTMENT OFDUBLIN, OH | $1.6M | Other | MISCELLANEOUS RADIOPHARMACEUTICALS |
| 2027-01-13 | 153 | 75A50120C00092 | PHLOW CORP.UEI ZZN7NVV7JKG9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFRICHMOND, VA | $969.75M | Small | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE PLANNED DEFINITIZATION DATE OF THE CHANGE ORDER ISSUED ON P00020 FROM JUNE 25, 2026 TO AUGUST 25, 2026 |
| 2027-01-14 | 154 | 36C26226N031036C26226A0006 | EXELAN PHARMACEUTICALS INC.UEI FYZXNHSQTMG8 | VETERANS AFFAIRS, DEPARTMENT OFBOCA RATON, FL | $1.82M | Other | VA PRESCOTT LENALIDOMIDE DO MOD UPDATING PRICING |
| 2027-01-14 | 154 | 36C26226N030636C26226A0006 | EXELAN PHARMACEUTICALS INC.UEI FYZXNHSQTMG8 | VETERANS AFFAIRS, DEPARTMENT OFBOCA RATON, FL | $1.09M | Other | VA LONG BEACH LENALIDOMIDE DO MOD DECREASING AND UPDATING PRICING |
| 2027-01-15 | 155 | 36C25526N013136C25525A0004 | MEDI-PHYSICS, INC.UEI CETPVZL5RQS3 | VETERANS AFFAIRS, DEPARTMENT OFMARLBOROUGH, MA | $278.99K | Other | DATSCAN DOSES KC |
