Company profile
Federal contracts held by MCKESSON CORPORATION
FedTally tracks 50 contracts held by MCKESSON CORPORATION across 3 agencies, worth $17.86M together — 49 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-31 | 15B0AT26F4100001036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $40,000 |
| 2026-08-31 | 15B10226F0000004636W79720D0001 | JUSTICE, DEPARTMENT OF | — | $83,158 |
| 2026-08-31 | 15B10926P00000077 | JUSTICE, DEPARTMENT OF | — | $20,149 |
| 2026-08-31 | 15B31426F0000005036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $56,500 |
| 2026-08-31 | 15B31426F0000005236W79720D0001 | JUSTICE, DEPARTMENT OF | — | $40,000 |
| 2026-08-31 | 15B40726F0000020036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $20,000 |
| 2026-08-31 | 15B40826F0000019836W79720D0001 | JUSTICE, DEPARTMENT OF | — | $130,819 |
| 2026-08-31 | 15B61026F0000014736W79720D0001 | JUSTICE, DEPARTMENT OF | — | $30,000 |
| 2026-09-30 | 15B0AT26F2030000336W79720D0001 | JUSTICE, DEPARTMENT OF | — | $52,719 |
| 2026-09-30 | 15B0AT26F4100001436W79720D0001 | JUSTICE, DEPARTMENT OF | — | $25,000 |
| 2026-09-30 | 15B10726P00000146 | JUSTICE, DEPARTMENT OF | — | $5,000 |
| 2026-09-30 | 15B11026F0000000836W79720D0001 | JUSTICE, DEPARTMENT OF | — | $60,604 |
| 2026-09-30 | 15B11026F0000001236W79720D0001 | JUSTICE, DEPARTMENT OF | — | $38,291 |
| 2026-09-30 | 15B11426F0000002136W79720D0001 | JUSTICE, DEPARTMENT OF | — | $6,436 |
| 2026-09-30 | 15B11426F0000002236W79720D0001 | JUSTICE, DEPARTMENT OF | — | $512 |
| 2026-09-30 | 15B20126F0000009236W79720D0001 | JUSTICE, DEPARTMENT OF | — | $1,097,732 |
| 2026-09-30 | 15B20326F00000039VA797P12D0001 | JUSTICE, DEPARTMENT OF | — | $20,000 |
| 2026-09-30 | 15B20926F0000002036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $46,292 |
| 2026-09-30 | 15B21626F0000006336W79720D0001 | JUSTICE, DEPARTMENT OF | — | $140,000 |
| 2026-09-30 | 15B21726F0000000636W79720D0001 | JUSTICE, DEPARTMENT OF | — | $690,000 |
| 2026-09-30 | 15B21726F0000004336W79720D0001 | JUSTICE, DEPARTMENT OF | — | $5,250 |
| 2026-09-30 | 15B21726P00000054 | JUSTICE, DEPARTMENT OF | — | $203,747 |
| 2026-09-30 | 15B30326F0000000236W79720D0001 | JUSTICE, DEPARTMENT OF | — | $391,000 |
| 2026-09-30 | 15B30525F0000004436W79720D0001 | JUSTICE, DEPARTMENT OF | — | $39,655 |
| 2026-09-30 | 15B30726P00000074 | JUSTICE, DEPARTMENT OF | — | $3,000 |
| 2026-09-30 | 15B31126F0000002036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $6,411 |
| 2026-09-30 | 15B31826F0000001336W79720D0001 | JUSTICE, DEPARTMENT OF | — | $7,000 |
| 2026-09-30 | 15B40926F0000013336W79720D0001 | JUSTICE, DEPARTMENT OF | — | $2,000 |
| 2026-09-30 | 15B41526F0000002636W79720D0001 | JUSTICE, DEPARTMENT OF | — | $724 |
| 2026-09-30 | 15B41626F0000007036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $100 |
| 2026-09-30 | 15B41826F0000027036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $1,500 |
| 2026-09-30 | 15B50226F0000001136W79720D0001 | JUSTICE, DEPARTMENT OF | — | $280,000 |
| 2026-09-30 | 15B50726F0000001536W79720D0001 | JUSTICE, DEPARTMENT OF | — | $300,000 |
| 2026-09-30 | 15B51326F0000005836W79720D0001 | JUSTICE, DEPARTMENT OF | — | $120,000 |
| 2026-09-30 | 15B51526F0000000436W79720D0001 | JUSTICE, DEPARTMENT OF | — | $857,722 |
| 2026-09-30 | 15B51926F0000001736W79720D0001 | JUSTICE, DEPARTMENT OF | — | $3,378 |
| 2026-09-30 | 15B51926F0000001836W79720D0001 | JUSTICE, DEPARTMENT OF | — | $112,788 |
| 2026-09-30 | 15B51926F0000010736W79720D0001 | JUSTICE, DEPARTMENT OF | — | $500,000 |
| 2026-09-30 | 15B60626F0000000536W79720D0001 | JUSTICE, DEPARTMENT OF | — | $665,000 |
| 2026-09-30 | 15B60626F0000001436W79720D0001 | JUSTICE, DEPARTMENT OF | — | $99,814 |
| 2026-09-30 | 15B61026F0000011036W79720D0001 | JUSTICE, DEPARTMENT OF | — | $38,500 |
| 2026-09-30 | 15B61426F0000002736W79720D0001 | JUSTICE, DEPARTMENT OF | — | $2,025 |
| 2026-09-30 | 15B61426P00000038 | JUSTICE, DEPARTMENT OF | — | $1,124 |
| 2026-09-30 | 15BFTD26F0000005936W79720D0001 | JUSTICE, DEPARTMENT OF | — | $6,000 |
| 2026-09-30 | 15BFTD26F0000006636W79720D0001 | JUSTICE, DEPARTMENT OF | — | $119,750 |
| 2026-09-30 | 15BFTD26P00000041 | JUSTICE, DEPARTMENT OF | — | $56,000 |
| 2026-09-30 | 75A50226F8000536W79720D0001 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $177,000 |
| 2026-12-21 | 75H71226F8000536W79720D0001 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | — | $1,600,000 |
| 2027-01-29 | 70CDCR26FR000001136W79720D0001 | HOMELAND SECURITY, DEPARTMENT OF | — | $9,296,000 |
| 2026-08-18 | 15B51926F0000013136W79720D0001 | JUSTICE, DEPARTMENT OF | — | $364,298 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →