Recompete pipeline
8,002 contracts in Administrative Management Consulting Services expire in the next 180 days
Every federal contract in NAICS 541611 whose period of performance ends by 2027-03-26 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Administrative Management Consulting Services recompetes weekly
One email every Monday: the Administrative Management Consulting Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 26 Sept 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-09-27 | 0 | 75P00123F37005HHSP233201500032I | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCESUEI MCN6J5L6M3T4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $8.01M | Other | MODIFICATION TO ADD FUNDS TO OPTION YEAR 2 |
| 2026-09-28 | 1 | 75P00123F37076HHSP233201500035I | MATHEMATICA POLICY RESEARCH, INC.UEI T41EGEAK2L35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $8.63M | Other | ANALYZING CMS DATA FOR ACL POPULATIONS FOR ACL MOD. #P00003 - CHANGE THE CONTRACTING OFFICER'S REPRESENTATIVE (COR), ADD A LABOR CATEGORY, EXERCISE AND FUND CLIN #2000 AND CLIN #2002 |
| 2026-09-28 | 1 | 75P00122F37071HHSP233201500035I | MATHEMATICA POLICY RESEARCH, INC.UEI T41EGEAK2L35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFPRINCETON, NJ | $6M | Other | ANALYSIS AND TECHNICAL ASSISTANCE TO THE OFFICE OF BEHAVIORAL HEALTH, DISABILITY, AND AGING POLICY - TIME AND MATERIALS TASK ORDER |
| 2026-09-28 | 1 | 75ACF124F8003947QRAA23D0096 | PEERS AND PARTNERS, INC.UEI UCESS4SJ6GY1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFLITHONIA, GA | $1.51M | Small | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 1 CLIN 1001 LABOR AND CLIN 1002 TRAVEL AND CHANGE THE CONTRACTING OFFICER FROM JUEBILINE MBANDI TO MARY RAINEY AND ADD CONTRACTING SPECIALIST ROBYN DOBARD. |
| 2026-09-28 | 1 | 75P00123F37008HHSP233201500055I | EASTERN RESEARCH GROUP, INC.UEI DK4TBEJRAR56 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $4.98M | Other | CHANGE THE CONTRACTING OFFICER REPRESENTATIVE (COR) FROM MARIE SQUILLACE TO OLUWARANTIMI ADETUNJI. |
| 2026-09-28 | 1 | 75P00123F37026HHSP233201500038I | RAND CORPORATION, THEUEI YY46Q97AEZA8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $14.84M | Other | THE PURPOSE OF THIS CONTRACT IS FOR POLICY ANALYSIS AND TECHNICAL ASSISTANCE FOR EMERGING ISSUES IN HEALTH AND HUMAN SERVICES POLICY |
| 2026-09-28 | 1 | 7571PS26F8002047QRAA20D0068 | FRONTIER DESIGN GROUP, LLCUEI K3SLXLNNUJC1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $1.48M | Small | ADMINISTRATIVE CLERICAL ADJUSTMENT MODIFICATION. |
| 2026-09-28 | 1 | 75P00123F37009HHSP233201500088I | LEWIN GROUP, INC., THEUEI KRVRMDJKAA16 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFFALLS CHURCH, VA | $6.15M | Other | TECHNICAL ASSISTANCE AND COORDINATING CENTER FOR ACL'S FAMILY CAREGIVER SUPPORT INITIATIVE FOR ACL MOD. #P00002 - EXERCISE AND FUND CLIN #2001, CHANGE THE COR, AND UPDATE THE WAGE DETERMINATION |
| 2026-09-28 | 1 | 75P00123F8021247QRAA18D007P | WEST 4TH STRATEGY, LLCUEI EJKNY4GAD4L6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSPRINGFIELD, VA | $6.89M | SBASmall | EOI::EO: RADICAL TRANSPARENCY ABOUT WASTEFUL SPENDING::EOI BILATERAL MODIFICATION TO DESCOPE DIVERSITY, EQUITY, AND INCLUSION TRAINING |
| 2026-09-28 | 1 | 75N98024F0000375N98024A00148 | CAMEO CONSULTING GROUP, LLCUEI GR37ULLYKLK9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFFREDERICK, MD | $471.99K | Small | EOI:: IMPLEMENTING THE PRESIDENTS DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE EOI:: P00001 - DESCOPE THE STATEMENT OF WORK ON TASKS 6.5 |
| 2026-09-28 | 1 | 75P00125F8013347QRAA25D0031 | BLACKBERG GROUP LLCUEI KHV2JTPLK6D8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFNORFOLK, VA | $126.14K | Small | PATIENT SAFETY ORGANIZATIONS (PSO) MEETINGS AND LOGISTICAL SUPPORT SERVICES |
| 2026-09-29 | 2 | 9594CS25F00489594CS24D0001 | SYLGER CORPUEI TU1HN14TJ1U4 | COURT SERVICES AND OFFENDER SUPERVISION AGENCYWASHINGTON, DC | $399.34K | 8ANSmall | OPTION PERIOD 1 LABOR IN ACCORDANCE WITH SECTION C, STATEMENT OF WORK|!#^SENIOR ACQUISITION SUPPORT CONSULTANT |
| 2026-09-29 | 2 | 75A50222F80021GS10F0464X | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $2.42M | SBAOther | TO PROVIDE MODELING SUPPORT SERVICES (MSS) |
| 2026-09-29 | 2 | 75P00125F3700175P00125D00004 | INSI CLOUD INCUEI H4YLDB9MFAK1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFPRINCETON, NJ | $1.42M | Small | COR CHANGE |
| 2026-09-29 | 2 | 75P00125F80131GS10F0328T | LUX CONSULTING GROUP, INC.UEI JUWJBQMSDM43 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCOLLEGE PARK, MD | $1.49M | SBASmall | SOCIAL SERVICES BLOCK GRANT (SSBG) TECHNICAL AND DATA SUPPORT FOR ACF/OCS |
| 2026-09-29 | 2 | 75P00124C00045 | HUMAN SERVICES RESEARCH INSTITUTEUEI ZJW5N4CMCXY4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCAMBRIDGE, MA | $9.25M | Other | GRASSROOTS PROJECT-THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE COR. |
| 2026-09-29 | 2 | 75ACF124F8007047QRAA23D0096 | PEERS AND PARTNERS, INC.UEI UCESS4SJ6GY1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $18.1M | 8ASmall | ADD FUNDING OF $40,000.00 FOR REGIONAL DISASTER HUMAN SERVICES PREPAREDNESS MEETING. |
| 2026-09-29 | 2 | 75P00123F37034HHSP233201500039I | RESEARCH TRIANGLE INSTITUTEUEI JJHCMK4NT5N3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFDURHAM, NC | $5.54M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 2 AND TO INCORPORATE THE REVISED WAGE DETERMINATION. |
| 2026-09-29 | 2 | 75ACF124F80065GS10F0328T | LUX CONSULTING GROUP, INC.UEI JUWJBQMSDM43 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $902.98K | SBASmall | OFFICE OF COMMUNITY SERVICES (OCS) COMMUNITY SERVICES BLOCK GRANT (CSBG) TRIBAL PERFORMANCE, EVALUATION, ACCOUNTABILITY, ACCESSIBILITY, AND KNOWLEDGE (PEAAK) SUPPORT - OPTION EXERCISE |
| 2026-09-29 | 2 | 75ACF121F8003047QRAA18D003Z | URBAN INSTITUTE,THEUEI VNAYDLRGSKU3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $3.79M | Other | STATE TEMPORARY ASSISTANCE FOR NEEDY FAMILIES (TANF) POLICIES DATABASE PROJECT|!#^EXERCISE OPTIONAL SERVICES COMPONENT 5|!#^09/30/2025 - 09/29/2026 |
| 2026-09-29 | 2 | 75ACF123F8003447QRAA18D00BQ | MATHEMATICA INC.UEI UJMMR3K2CDK6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $545.23K | Other | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE COR AND ADD AN ACOR. |
| 2026-09-29 | 2 | 75P00124C00047 | INFO GAIN CONSULTING LLCUEI GPV8EN61NBN6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $2.13M | 8ANSmall | THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 1 CLIN 2 AS IS. CHANGE THE CS FROM GINGER LEASE TO ROBYN DOBARD AND REMOVE SECTION H.7 EQUAL EMPLOYMENT OPPORTUNITY POSTERS. |
| 2026-09-29 | 2 | 75P00123F37077HHSP233201500035I | MATHEMATICA POLICY RESEARCH, INC.UEI T41EGEAK2L35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $4.43M | Other | INTERAGENCY COORDINATING COMMITTEE ON THE PROMOTION OF OPTIMAL BIRTH OUTCOMES |
| 2026-09-29 | 2 | 75P00125P00080 | HEALTH LEVEL SEVEN INTERNATIONAL INC.UEI JPTCGLKZYAA5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFANN ARBOR, MI | $1.42M | Other | UNITED STATES CORE DATA FOR INTEROPERABILITY (USCDI) PLUS QUALITY - HEALTH LEVEL 7 SUPPORT FOR FEDERAL USCDI PLUS QUALITY STANDARD |
| 2026-09-29 | 2 | 75ACF123F80029GS00F048GA | VOIGT PETERS ASSOCIATES, LLCUEI EKZKYBYZTRK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $3.11M | Small | EOI::DEFEND THE SPEND::EOI TERMINATION FOR CONVENIENCE AGREEMENT |
| 2026-09-29 | 2 | 75P00122F37008HHSP233201500088I | LEWIN GROUP, INC., THEUEI KRVRMDJKAA16 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFFALLS CHURCH, VA | $3.48M | Other | PNS: AOD COMMUNITY COLLABORATIONS FOR EMPLOYMENT (CCE). EXERCISE OPTION PERIOD 3 WITH DECREASE IN LEVEL OF EFFORT. |
| 2026-09-29 | 2 | 75ACF122F5900175ACF122A00004 | BCT PARTNERS LLCUEI PFSLMY1VAK71 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $3.39M | Small | FY26 UDO INITIATIVE |
| 2026-09-29 | 2 | 75P00124C00030 | KVC HEALTH SYSTEMS INCUEI DVVDWJ98XDV7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFOLATHE, KS | $6.51M | Other | THE SERVICES UNDER THIS ACQUISITION CONSIST OF POLICY ANALYSIS, SUBJECT MATTER EXPERTISE, AND LITIGATION SUPPORT SERVICES TO HHS OGC AND ORR UC PROGRAM IN THE COMPLETION OF 1.) A COMPREHENSIVE DISABILITY SERVICES NEEDS ASSESSMENT AND 2.) A DISABILITY |
| 2026-09-29 | 2 | 75A50325F80020GS00F195CA | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATEDUEI JW7MLW3RRK34 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | $1.43M | Other | CHEMPACK WEB-BASED APPLICATIONS AND TECHNICAL SUPPORT |
| 2026-09-29 | 2 | 75P00123C00060 | ROSE LI & ASSOCIATES INCUEI UBAQQG2FK4S3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $3.81M | 8ANSmall | EXERCISE OPTION YEAR 2 |
| 2026-09-29 | 2 | 75P00122F37007HHSP233201500135I | BCT PARTNERS LLCUEI PFSLMY1VAK71 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFNEWARK, NJ | $11.73M | SBASmall | CENTER FOR LINGUISTIC AND CULTURAL COMPETENCY IN HEALTH CARE (CLCCHC)/THINK CULTURAL HEALTH (TCH) |
| 2026-09-29 | 2 | 75Q80124F80005GS00F009DA | WESTAT, INC.UEI NVUWAFWQ57S5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $7.52M | Other | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE COR FROM ELISABETH KATO TO AIMEE EDEN AND KEY PERSONNEL FROM GARRET MORAN TO JODI POLAHA AND FROM JOSHUA NODA TO ANNALA PARADIS |
| 2026-09-29 | 2 | 75ACF123F5900375ACF122A00004 | BCT PARTNERS LLCUEI PFSLMY1VAK71 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSEATTLE, WA | $2.91M | Small | HEAD START CUSTOMER SERVICE IMPROVEMENT AND MANAGEMENT INFORMATION PROJECT-REGION 10 FOR ACF-OHS MOD. #P00005 - EXERCISE OPTION PERIOD 2, CHANGE THE CO, CS, AND THE COR |
| 2026-09-29 | 2 | 75P00123C00053 | SARA SOFTWARE SYSTEMS LLCUEI TT8YATSYXGH8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFOLATHE, KS | $1.91M | 8ANSmall | INDIAN HEALTH SERVICE (IHS) SERVICENOW DEVELOPMENT AND SUPPORT |
| 2026-09-29 | 2 | 75ACF121F8003347QRAA18D001P | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $10.86M | Other | U.S. REPATRIATION PROGRAM EVALUATION AND SUPPORT CONTRACT |
| 2026-09-29 | 2 | 75P00121F37063HHSP233201500035I | MATHEMATICA POLICY RESEARCH, INC.UEI T41EGEAK2L35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFPRINCETON, NJ | $6.44M | Other | T-MSIS DATA ANALYSES FOR BEHAVIORAL HEALTH, DISABILITY, AND AGING POLICY |
| 2026-09-29 | 2 | 75P00124F8017247QRAA19D00D7 | ROSE LI & ASSOCIATES, INC.UEI UBAQQG2FK4S3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $4.74M | Small | EOI::EO: RADICAL TRANSPARENCY ABOUT WASTEFUL SPENDING::EOI BILATERAL|!#^MODIFICATION TO DESCOPE |
| 2026-09-29 | 2 | 75P00123F80188GS10F0464X | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFTAKOMA PARK, MD | $1.45M | Other | SME SUPPORT FOR PACCARB FEDERAL ADVISORY COMMITTEE |
| 2026-09-29 | 2 | 75P00124F8018647QRAA22D008N | RIPPLE EFFECT COMMUNICATIONS, INC.UEI NNQUYPRG4KD5 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $2.94M | Small | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 1 OF THE SUBJECT BPA TASK|!#^ ORDER AND EXTEND THE PERIOD OF PERFORMANCE THROUGH SEPTEMBER 29, 2026. |
| 2026-09-29 | 2 | 75P00124F80162GS00F354CA | RESEARCH TRIANGLE INSTITUTEUEI JJHCMK4NT5N3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFDURHAM, NC | $2.72M | Other | SMALL AREA ESTIMATION AND GEOSPATIAL ANALYSIS FOR OLDER AMERICANS ACT PROGRAMS |
| 2026-09-29 | 2 | 75P00124F37035HHSP233201500039I | RESEARCH TRIANGLE INSTITUTEUEI JJHCMK4NT5N3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $8.89M | Other | POLICY & DATA ANALYSIS IN SUPPORT OF OFFICE OF BEHAVIORAL HEALTH, DISABILITY, & AGING POLICY (BHDAP) |
| 2026-09-29 | 2 | 75A50222F80021GS10F0464X | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $2.42M | SBAOther | TO PROVIDE MODELING SUPPORT SERVICES (MSS) |
| 2026-09-29 | 2 | 75ACF123F8004047QRAA21D006L | WALTER R. MCDONALD & ASSOCIATES, INC.UEI EBPYG6SDG7U4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $37.65M | Small | EXERCISE OPTION YEAR TWO |
| 2026-09-29 | 2 | 75ACF121F8002947QRAA18D00BQ | MATHEMATICA INC.UEI UJMMR3K2CDK6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $4.82M | Other | THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE SCOPE OF WORK REVISIONS THAT DO NOT ALTER THE SCOPE OF THE ORDER, AT NO ADDITIONAL COST TO THE GOVERNMENT. PLEASE SEE ATTACHMENT 1 - REVISED SCOPE OF WORK.|!#^ALL OTHER TERMS AND CONDITIONS REMAIN UN |
| 2026-09-29 | 2 | 75N98023F00286GS10F0283W | CORNER ALLIANCE INCORPORATEDUEI KXR5HV5MSB96 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $325.06K | Small | CORNER ALLIANCE INCORPORATED:1202186 [23-001779] |
| 2026-09-29 | 2 | 75ACF123C00010 | INSI CLOUD INCUEI H4YLDB9MFAK1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCHANTILLY, VA | $4.23M | 8ANSmall | THE PURPOSE OF THIS MODIFICATION IS TO CHANGE THE CO FROM MARY RAINEY TO GLORIA CRAYTON, AND THE COR FROM LAURA POOLE TO HELENE BUSHWICK.|!#^ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED AND IN FULL EFFECT. |
| 2026-09-29 | 2 | 7571MN26F8001947QRAA18D00FZ | BIZZELL GROUP LLC, THEUEI KGJUK3TUQ416 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $4.14M | Small | OHS CENTRAL OFFICE CUSTOMER SERVICE SUPPORT |
| 2026-09-29 | 2 | 75F40124F8036847QTCA20D00CG | CWC GROUP LLCUEI NALRJ1HCCKU6 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBOWIE, MD | $3.87M | Small | CDER - MASTERCONTROL QUALITY MANAGEMENT INFORMATION SYSTEM |
| 2026-09-29 | 2 | 75P00124F8010747QRAA23D007K | CAPITOL ADVISORS OF TECHNOLOGY LLCUEI XL3NAJ6K17P9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $1.38M | 8ANSmall | MODIFICATION TO EXERCISE OPTION YEAR 1|!#^EXECUTIVE ASSISTANT AND ADMINISTRATIVE SUPPORT SERVICES |
| 2026-09-29 | 2 | 75P00122F37072HHSP233201500035I | MATHEMATICA POLICY RESEARCH, INC.UEI T41EGEAK2L35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $10.64M | Other | EXERCISE CLIN 17, OPTION PERIOD 3 AND DESCOPE CLIN 17, OPTION PERIOD 3 |
| 2026-09-29 | 2 | 75P00124F3700775P00123A00007 | ROSE LI & ASSOCIATES, INC.UEI UBAQQG2FK4S3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $1.53M | 8ASmall | INAUGURAL HHS/OWH NATIONAL WOMEN'S HEALTH CONFERENCE |
| 2026-09-29 | 2 | 75ACF124F5900675ACF121A00005 | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $8.89M | Other | UTILIZING THE DATA ANALYTICS AND ACF EXPERIENCE SUPPORT SERVICES BPA, THE RECIPIENT EXPERIENCE CALL ORDER WILL PROVIDE RESEARCH, SERVICE DESIGN, AND TECHNOLOGY DEVELOPMENT TO IMPROVE UPON THE PROCESS THAT COMPRISE THE RECIPIENT EXPERIENCE. |!#^MODIFI |
| 2026-09-29 | 2 | 75P00121F80239GS00F115CA | SYNERGY ENTERPRISES, INC.UEI ZNJ8KDH3DMQ4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $990.98K | Small | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 4 CLIN 5 AS IS AND EXPAND THE CONTRACTOR'S RESPONSIBILITIES. |
| 2026-09-30 | 3 | W31P4Q22FB001GS10F0298W | CANVAS MANAGEMENT ASSOCIATES, LLCUEI U2BDF7Q9A4N6 | DEPT OF DEFENSEHUNTSVILLE, AL | $3.17K | SBASmall | COMBAT CAPABILITIES DEVELOPMENT COMMAND (CCDC) AVIATION AND MISSILE CENTER (AVMC) BUSINESS AND ANALYTICAL SUPPORT |
| 2026-10-23 | 26 | 9531BL26P0002 | EKIN SOLUTIONS INC.UEI EATLJWKP3RE4 | THE COUNCIL OF THE INSPECTORS GENERAL ON INTEGRITY AND EFFICIENCYWASHINGTON, DC | $1.57M | 8ANSmall | IT SUPPORT SERVICES |
| 2026-10-31 | 34 | 75P00122F37007HHSP233201500135I | BCT PARTNERS LLCUEI PFSLMY1VAK71 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFNEWARK, NJ | $11.73M | SBASmall | CENTER FOR LINGUISTIC AND CULTURAL COMPETENCY IN HEALTH CARE (CLCCHC)/THINK CULTURAL HEALTH (TCH) |
| 2026-11-15 | 49 | 7571MN26P00026 | VITAL MANAGEMENT AND ENGINEERING INC.UEI HL7SQEH3N2B4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $2.7M | Small | MAIL SCREENING NEW YORK REGIONAL HEADQUARTERS, NY AND NATIONAL CAPITAL REGION HEADQUARTERS IN MD |
| 2026-11-17 | 51 | GSQ0017AJ0007GS02F0036U | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | GENERAL SERVICES ADMINISTRATIONSAN JOSE, CA | $132.8M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FUND OPTIONAL CLIN 1106C FOR OPM'S HR MANAGED SERVICE |
| 2026-11-17 | 51 | GSQ0017AJ0007GS02F0036U | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | GENERAL SERVICES ADMINISTRATIONSAN JOSE, CA | $132.8M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FUND OPTIONAL CLIN 1104C FOR OPM'S HR MANAGED SERVICE |
| 2026-11-17 | 51 | GSQ0017AJ0007GS02F0036U | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | GENERAL SERVICES ADMINISTRATIONSAN JOSE, CA | $132.8M | Other | EXERCISE HR MANAGED SERVICE CLINS FOR GSA AND OPM |
| 2026-11-17 | 51 | GSQ0017AJ0007GS02F0036U | INTERNATIONAL BUSINESS MACHINES CORPORATIONUEI VV9KH3L99VE3 | GENERAL SERVICES ADMINISTRATIONSAN JOSE, CA | $132.8M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE AND FUND CLIN 1104D, REALIGN OY9 CEILING, AND PROVIDE OY10 FUNDING |
| 2026-11-18 | 52 | 75ACF124F8002347QRAA18D00AE | JBS INTERNATIONAL, INC.UEI NACNDU85S2Q2 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWASHINGTON, DC | $95.21M | Other | NATIONAL CHILD WELFARE CENTER FOR INNOVATION AND ADVANCEMENT (NCWCIA) FOR ACF/ACYF MOD. #P00003 - CHANGE THE CO AND CS, CORRECT THE POP DATES FOR OPTION YEAR'S 1, 2, 3, AND 4, EXERCISE AND FUND OPTION YEAR 1. |
| 2026-11-30 | 64 | 47QACA25F021847QTSA25A0018 | GOLDSCHMITT AND ASSOCIATES LLCUEI UA16ZXLPQWY6 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $63M | SDVOSBCSmall | SAF FUNDING FOR 8A AND WOSB CERT SERVICES. 73351024F0082 GCBD SMALL BUSINESS CERTIFICATION PROGRAM SUPPORT SERVICES |
| 2026-11-30 | 64 | 15F06721F0000476GS10F0112X | ATSG CORPORATIONUEI FVGVB1TCXNB3 | JUSTICE, DEPARTMENT OFLORTON, VA | $18.91M | Small | INTERNATIONAL OPERATIONS DIVISION (IOD) SUPPORT SERVICES |
| 2026-12-15 | 79 | 75N98026F0000975N92022A00006 | SCITECH SERVICES, INC.UEI J2MLBY6SY6R8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $151.96K | SBASmall | SCITECH SERVICES, INC.:1296036 [26-002174] |
| 2026-12-19 | 83 | 19AQMM25C0078 | CHENEGA DEFENSE & AEROSPACE SOLUTIONS, LLCUEI EMFSYRQHWLM4 | STATE, DEPARTMENT OFSTERLING, VA | $16.09M | 8ANSmall | INCORPORATE RESTRUCTURE PROPOSAL 8/19/2026 |
| 2026-12-23 | 87 | 89233126FNA400757GS00F0004U | VECTOR RESOURCES, INC.UEI EK38FYR4WKJ7 | ENERGY, DEPARTMENT OFALBUQUERQUE, NM | $1.93M | Small | OFFICE OF SYSTEMS ENGINEERING AND INTEGRATION (NA-18) LIFE CYCLE LOGISTICS MANAGEMENT SUPPORT. |
| 2026-12-28 | 92 | 12319826F502247QRAA18D001P | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | AGRICULTURE, DEPARTMENT OFBELTSVILLE, MD | $319.63K | Other | SNAP RETAILER ANTI-FRAUD ANALYTICS |
| 2026-12-29 | 93 | 47QACA26F0504GS10F036BA | LONGEVITY CONSULTING LLCUEI FZH5JAFWM388 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $12.82M | SBASmall | ENTERPRISE LEARNING GOVERNANCE SUPPORT |
| 2026-12-31 | 95 | 15JPSS21F0000087315JPSS21A00000064 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | JUSTICE, DEPARTMENT OFMCLEAN, VA | $3.97M | Other | TRAVEL POLICY, REPORTING, AND OPS SUPPORT FOR TSG |
| 2026-12-31 | 95 | 15JPSS26F0000170915JPSS20D00000035 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | JUSTICE, DEPARTMENT OFCHANTILLY, VA | $150K | Other | EXBS IRAQ - |
| 2026-12-31 | 95 | 15JPSS26F0000171015JPSS20D00000035 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | JUSTICE, DEPARTMENT OFCHANTILLY, VA | $13K | Other | ICI - EXBS KENYA - |
| 2026-12-31 | 95 | 15JPSS26F0000172015JPSS20D00000035 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | JUSTICE, DEPARTMENT OFCHANTILLY, VA | $150K | Other | EXBS JORDAN - |
| 2026-12-31 | 95 | 15JPSS26F0000172215JPSS20D00000035 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | JUSTICE, DEPARTMENT OFCHANTILLY, VA | $150K | Other | PHILIPPINES - NATIONAL POLICE SPECIAL ACTION FORCE |
