Recompete pipeline
1,105 contracts in Computer Facilities Management Services expire in the next 180 days
Every federal contract in NAICS 541513 whose period of performance ends by 2027-02-09 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Computer Facilities Management Services recompetes weekly
One email every Monday: the Computer Facilities Management Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 13 Aug 2026
| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-15 | 2 | FA460821F0089GS35F0544M | MCS OF TAMPA INCUEI V46DN5AQ9MS6 | DEPT OF DEFENSEBARKSDALE AFB, LA | $185.79K | SBASmall | UNIFY PHONE MAINTENANCE |
| 2026-08-21 | 8 | W9126024F4010W9126018D0001 | SUMMIT TECHNICAL SOLUTIONS LLCUEI MEZLN5EP2SF3 | DEPT OF DEFENSEHUNTSVILLE, AL | $9.54M | WOSBSmall | THE U.S. ARMY SPACE AND MISSILE DEFENSE COMMAND (USASMDC), HAS CONTRACTUAL SUPPORT REQUIREMENTS FOR APPLICABLE ONSITE, REMOTE AND ON-CALL, ENTERPRISE/SECURITY SYSTEMS TECHNICAL SUPPORT AND ADMINISTRATION SERVICES ON A CONTINGENCY BASIS. |
| 2026-08-28 | 15 | 6973GH26P02153 | JOHNSON CONTROLS FIRE PROTECTION LPUEI K9HJHLAKXE96 | TRANSPORTATION, DEPARTMENT OFOKLAHOMA CITY, OK | $156.64K | Other | PHASE 2: 4100ES AND 4100U FIRE ALARM NETWORK PANEL UPGRADE AT THE MIKE MONRONEY AERONAUTICAL CENTER |
| 2026-08-31 | 18 | FA701425F0238FA701424D0007 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSEJB ANDREWS, MD | $253.3M | Other | AFNCR-ITS SERVICES - FOLLOW ON |
| 2026-08-31 | 18 | FA701425F0238FA701424D0007 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSEJB ANDREWS, MD | $258.3M | Other | AFNCR- ITS SERVICES- FOLLOW ON |
| 2026-08-31 | 18 | FA701425F0238FA701424D0007 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSEJB ANDREWS, MD | $253.3M | Other | AFNCR-ITS SERVICES - FOLLOW ON |
| 2026-08-31 | 18 | 19AQMM26F030619AQMM24D0037 | TEAM RONCO INCORPORATEDUEI LMUACC4392A8 | STATE, DEPARTMENT OFTONAWANDA, NY | $18.39K | SBASmall | AVAYA SYSTEM CERTIFICATE MIGRATION |
| 2026-08-31 | 18 | FA489024F0110GS35F545GA | DECISIONPOINT CORPORATIONUEI GPASKFTTVQL9 | DEPT OF DEFENSEHAMPTON, VA | $45.86M | SDVOSBCSmall | PROVIDE SPECIALIZED SUPPORT SERVICES TO IDENTIFY, MONITOR, AND ANALYZE CYBERSPACE THREATS AND PROVIDE A LIAISON BETWEEN THE AIR FORCE AND OUTSIDE ENTITIES. |
| 2026-08-31 | 18 | 693JJ323F00306N693JK420D500002 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI L7EUZR8R5RZ3 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $57.43M | Other | THIS MODIFICATION IS PROVIDING INCREMENTAL FUNDING THROUGH MARCH 31, 2026, ON EITSS EUS SUPPORT AND IS UPDATING THE PRICING DOCUMENTATION, ATTACHMENT B. |
| 2026-08-31 | 18 | 693JJ323F00288N693JK420D500002 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI L7EUZR8R5RZ3 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $15.24M | Other | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING THRU 3/31/2026 AND UPDATE THE PRICING DOCUMENTATION BY ADDING NEW LABOR CATEGORIES TO ATTACHMENT B. |
| 2026-08-31 | 18 | FA877023FB030FA877023DB002 | ARCTICOM, LLCUEI SM3DL16FHN43 | DEPT OF DEFENSEDAYTON, OH | $5.91M | 8ANSmall | THIS TASK ORDER IS BEING AWARDED UNDER THE DMS SME III IDIQ. FLITES IS AN AF INITIATIVE THAT MANAGES ITEM MASTER DATA, REPLACING THE OUTDATED IMCS SUITE OF LEGACY SYSTEMS. IT STANDARDIZES ITEM CATALOGING PROCESSES, RECEIVES PRODUCT STRUCTURE INPUT FR |
| 2026-08-31 | 18 | FA489024F0110GS35F545GA | DECISIONPOINT CORPORATIONUEI GPASKFTTVQL9 | DEPT OF DEFENSEHAMPTON, VA | $45.86M | SDVOSBCSmall | PROVIDE SPECIALIZED SUPPORT SERVICES TO IDENTIFY, MONITOR, AND ANALYZE CYBERSPACE THREATS AND PROVIDE A LIAISON BETWEEN THE AIR FORCE AND OUTSIDE ENTITIES. |
| 2026-08-31 | 18 | 77344423F014577344423D0006 | CREOAL CONSULTING LLCUEI Z4Y8L2REYWN3 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATIONWASHINGTON, DC | $8.01M | Other | THE PURPOSE OF THIS MODIFICATION IS TO:|!#^A. ADD 2040 MAN-HOURS FOR SURGE SUPPORT ON CLIN 2001 |!#^B. AS A RESULT, THE TOTAL OBLIGATION INCREASES FROM $4,797,687.10 BY $297,160.00 TO $5,094,847.10.|!#^C. AS A RESULT, THE TOTAL CONTRACT AMOUNT INCREASES FR |
| 2026-08-31 | 18 | FA701425F0352FA701424D0007 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSESUITLAND, MD | $2.35M | Other | AFNCR-ITS SERVICES - FOLLOW ON |
| 2026-08-31 | 18 | 77344423F014977344423D0012 | EXPEDITEINFOTECH, INC.UEI KX6EDEAPTKH5 | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATIONWASHINGTON, DC | $6.5M | Other | ADD IT ENGINEER III WITH 1711 HOURS FOR THE TASK OF REBUILDING THE IMPACT METRICS PAGE |
| 2026-08-31 | 18 | 36C24125N136036C24125A0104 | AGILERANK LLCUEI Y5PTNH8M5GA1 | VETERANS AFFAIRS, DEPARTMENT OFBEDFORD, MA | $1.39M | Small | VISN1 RTLS SUSTAINMENT AND ADAPTIVE MAINTENANCE |
| 2026-08-31 | 18 | 693JK423C500009 | ECHELON SERVICES, LLCUEI V6WFXPAQNYC7 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $6.28M | 8ASmall | THIS MODIFICATION NO. 22 ADDS THE RFO'S DEI-CLAUSE NUMBERED 52.222-90 TO THIS CONTRACT. |
| 2026-09-02 | 20 | W912HZ25FA057W912HZ23D0010 | B&T TECHNOLOGY SERVICES, G.P.UEI FHYMKKQP7P53 | DEPT OF DEFENSEVICKSBURG, MS | $271K | 8ASmall | THE CONTRACTOR SHALL PROVIDE BASE LEVEL MICROSOFT UNIFIED TECHNICAL SERVICES TO INCLUDE PROBLEM RESOLUTION SUPPORT AND PROACTIVE SERVICES. |
| 2026-09-03 | 21 | 70B04C25F00000510GS35F0156V | AVAYA FEDERAL SOLUTIONS, INC.UEI NML3JFNVEAW6 | HOMELAND SECURITY, DEPARTMENT OFORLANDO, FL | $168.37K | Other | COMMUNICATION MAINTENANCE AND REPAIR |
| 2026-09-07 | 25 | W91RUS25CA044 | PERGRAVIS LLCUEI SXFFDJ5JVDD8 | DEPT OF DEFENSEFORT HUACHUCA, AZ | $180.53K | Small | PROVIDE SUPPORT SERVICES FOR REFURBISHMENT AND MODERNIZATION OF THE ISEC CMET UPS SYSTEMS AT MULTIPLE LOCATION(S) AND TO PROVIDE ANNUAL PREVENTATIVE MAINTENANCE SERVICES AND 24/7 EMERGENCY SUPPORT SERVICES. |
| 2026-09-08 | 26 | FA860424CB019 | LIONA ENTERPRISES INCUEI VF7NT1YFNBN3 | DEPT OF DEFENSEWRIGHT PATTERSON AFB, OH | $2.16M | 8ANSmall | VIDEO TELECONFERENCING AND AUDIOVISUAL MAINTENANCE, DESIGN, INSTALLATION, AND OPERATION |
| 2026-09-08 | 26 | W91ZLK25F0104W91ZLK25D0002 | ASRC FEDERAL TECHNOLOGY SOLUTIONS, LLCUEI CA11RWJPADV6 | DEPT OF DEFENSERESTON, VA | $20.28M | 8ANSmall | PROCUREMENT OF INFORMATION TECHNOLOGY SUPPORT SERVICES IN SUPPORT OF HEADQUARTERS, ARMY CONTRACTING COMMAND |
| 2026-09-08 | 26 | W91QF425CA008 | RMANTRA SOLUTIONS INCUEI NL7SZSQGJB77 | DEPT OF DEFENSEFORT LEAVENWORTH, KS | $1.84M | 8ANSmall | SUPPORT FOR THE CIVILIAN EDUCATION SYSTEM (CES) PROGRAM AND SUPERVISOR DEVELOPMENT COURSE OUTLINED IN AR 350-1/NDAA 2010. CES HAS DL COURSES FOR ALL NEW ARMY CIVILIAN EMPLOYEES AND SUPERVISORS |
| 2026-09-09 | 27 | 70Z02326F80000001GS35F065BA | ITC FEDERAL, LLCUEI JP1AJYKRSMC4 | HOMELAND SECURITY, DEPARTMENT OFCHESAPEAKE, VA | $1.13M | Other | MAINTAIN THE EXISTING PROFESSIONAL ACCOUNTING SERVICES THAT SUPPORT THE MANAGEMENT OF THE U.S. COAST GUARD PROPERTY, PLANT, AND EQUIPMENT ASSETS. |
| 2026-09-09 | 27 | 70B04C25F00000987GS35F0156V | AVAYA FEDERAL SOLUTIONS, INC.UEI NML3JFNVEAW6 | HOMELAND SECURITY, DEPARTMENT OFNOGALES, AZ | $347.61K | Other | AVAYA TELEPHONIC SYSTEM AT THE NOGALES-MARIPOSA PORT OF ENTRY IN ARIZONA. |
| 2026-09-11 | 29 | 70CDCR23FC000000770RDAD21A00000010 | DIGNARI, LLCUEI LT1AZYC3CXK5 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $6.78M | Other | THIS MODIFICATION ADDS A NEW CONTRACT LINE-ITEM NUMBER (CLIN) FOR OTHER DIRECT COSTS (ODC) RELATED TO TRAVEL TO THE CURRENT CONTRACT FOR ENFORCEMENT AND REMOVAL OPERATIONS (ERO) WITH NATIONAL DOCKET SUPPORT SERVICES. |
| 2026-09-12 | 30 | 86615622C00007 | ARLLUK TECHNOLOGY SOLUTIONS LLCUEI YH7RBH5GJYJ8 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OFWASHINGTON, DC | $12.66M | 8ANSmall | AUDIO VIDEO COLLABORATION AND SECURE WIRELESS SERVICES |
| 2026-09-13 | 31 | 1145PC25F082147QTCA19D00CL | BUSINESS OPERATIONAL CONCEPTS, LLC.UEI JGD2SZ6H64M8 | PEACE CORPSELLICOTT CITY, MD | $2.48M | Small | IT HELP DESK SUPPORT SERVICES |
| 2026-09-13 | 31 | 36C77625P0036 | VINCOR LTDUEI C35FFK815GD7 | VETERANS AFFAIRS, DEPARTMENT OFMONEE, IL | $148.91K | SBASmall | VAKN MONITORING AND CONTROL SYSTEM |
| 2026-09-15 | 33 | W912DY26FA079W912DY24D0068 | COHO TECHNOLOGY SOLUTIONS, LLCUEI CXH4JDVF3QD7 | DEPT OF DEFENSEANCHORAGE, AK | $27K | 8ANSmall | THIS REQUIREMENT WILL PROVIDE REPAIRS TO THE VIDEO WALL AT THE USASOC BLDG E2929 NETWORK OPERATIONS SUPPORT CENTER (NOSC), WHICH IS USED TO DISPLAY CRITICAL CIRCUIT OUTAGES AND ACTIVE TROUBLE TICKETS. |
| 2026-09-18 | 36 | 140A1623F0083140D0421A0001 | G2SF LLCUEI GK9NQ13NH339 | INTERIOR, DEPARTMENT OF THEHERNDON, VA | $2.12M | Other | BISON SUPPORT SYSTEM S/W-LICENSES FOR OIT |
| 2026-09-18 | 36 | 70B03C24F00000925GS35F0156V | AVAYA FEDERAL SOLUTIONS, INC.UEI NML3JFNVEAW6 | HOMELAND SECURITY, DEPARTMENT OFSPOKANE, WA | $270.44K | Other | EXERCISE OF OPTION YEAR 1 FOR USBP SPOKANE AVAYA PHONE MAINTENANCE SERVICES |
| 2026-09-19 | 37 | 75N91024F0000175N91023A00008 | DLH, LLCUEI NQL3JEME2443 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $58.53M | Other | NCI DESKTOP MANAGEMENT AND USER SUPPORT (DMUS) |
| 2026-09-21 | 39 | 75P00122F37008HHSP233201700023B | SEV1TECH, LLCUEI HST3AH9JCNN1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFROCKVILLE, MD | $87.34K | Other | EXERCISE CLIN 004 OPTION PERIOD 4 |
| 2026-09-24 | 42 | N6339325F0829GS35F0156V | AVAYA FEDERAL SOLUTIONS, INC.UEI NML3JFNVEAW6 | DEPT OF DEFENSENORFOLK, VA | $42.13K | Other | INSTRUCTION |
| 2026-09-25 | 43 | W912DY25C0018 | COHO TECHNOLOGY SOLUTIONS, LLCUEI CXH4JDVF3QD7 | DEPT OF DEFENSE | $7.07M | 8ANSmall | EQUIPMENT |
| 2026-09-26 | 44 | 140P2125F017147QTCA22D007C | NEXGEN TECHNOLOGIES, INC.UEI E9FMJ1ESWH86 | INTERIOR, DEPARTMENT OF THELAKEWOOD, CO | $8.05M | Small | IR-EGIS ADMIN AND DEVELOPMENT SERVICES |
| 2026-09-28 | 46 | N0018925P0567 | KONIAG TECHNOLOGY AND INFRASTRUCTURE SOLUTIONS, LLCUEI DULVYTU1M8K5 | DEPT OF DEFENSESTENNIS SPACE CENTER, MS | $999.74K | 8ANSmall | STAPLE TOOLKIT (STK) SUPPORT SERVICES |
| 2026-09-29 | 47 | 75F40125C00106 | AKIMA SECURE TECHNOLOGIES, LLCUEI CNR1C5KGVRC1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSILVER SPRING, MD | $9.78M | Small | LABOR HOUR AWARD|!#^LITIGATION SUPPORT SERVICES - FREEDOM OF INFORMATION ACT (FOIA)|!#^|!#^COR: PAMELA WHETSTONE|!#^OFFICE: 240-402-1114|!#^CELL: 301-908-1558 |!#^PAMELA.WHETSTONE@FDA.HHS.GOV |!#^|!#^CS; KIMBERLY W. DAVIS|!#^703-587-7126|!#^KIMBERLY.DAVIS@FDA.HHS.GOV |
| 2026-09-29 | 47 | W912DY25F0375W912DY25D0091 | COHO TECHNOLOGY SOLUTIONS, LLCUEI CXH4JDVF3QD7 | DEPT OF DEFENSEM C B H KANEOHE BAY, HI | $2.84M | 8ANSmall | MCICOM I-COMM SERVICES TASK ORDER 2 |
| 2026-09-29 | 47 | 19AQMM25C0286 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | STATE, DEPARTMENT OFHOT SPRINGS NATIONAL PARK, AR | $213.75M | Other | BOOK PERSONALIZATION FACILITIES |
| 2026-09-29 | 47 | 70T02021F7573N00570RDAD21A00000010 | DIGNARI, LLCUEI LT1AZYC3CXK5 | HOMELAND SECURITY, DEPARTMENT OFALEXANDRIA, VA | $34.84M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION PERIOD 4 WITH A PERIOD OF PERFORMANCE OF 9/30/2025-9/29/2026. THIS IS A NON-COVERED ACTION THAT SUPPORTS PUBLIC SAFETY. |
| 2026-09-29 | 47 | 15F06725F000155015F06721A0004085 | PERGRAVIS, LLCUEI SXFFDJ5JVDD8 | JUSTICE, DEPARTMENT OFTAMPA, FL | $1.7M | SBASmall | UPS PREVENTATIVE MAINTENANCE, REPAIR AND REPLACEMENT |
| 2026-09-29 | 47 | HQ003423C0137 | SEVENTH EMERGENCE SOLUTIONS, LLCUEI G2CHH73KX5G2 | DEPT OF DEFENSEWASHINGTON, DC | $4.11M | 8ANSmall | USCAAF COMPUTER FACILITY SUPPORT SERVICES |
| 2026-09-29 | 47 | W912PB22P5036 | DHI GROUP LTD LLCUEI LK4VV63MZKN6 | DEPT OF DEFENSE | $347.26K | Other | MK INSTALL COMM WIRELESS ACCESS |
| 2026-09-29 | 47 | HDTRA121F0036HDTRA118D0011 | SYNAPTEK CORPORATIONUEI C2T2JWN1D2K4 | DEPT OF DEFENSEKIRTLAND AFB, NM | $24.31M | SBASmall | DEFENSE THREAT REDUCTION INFORMATION ANALYSIS CENTER INFORMATION TECHNOLOGY SUPPORT SERVICES |
| 2026-09-29 | 47 | HDTRA121F0036HDTRA118D0011 | SYNAPTEK CORPORATIONUEI C2T2JWN1D2K4 | DEPT OF DEFENSEKIRTLAND AFB, NM | $24.31M | SBASmall | DEFENSE THREAT REDUCTION INFORMATION ANALYSIS CENTER INFORMATION TECHNOLOGY SUPPORT SERVICES |
| 2026-09-29 | 47 | HDTRA121F0036HDTRA118D0011 | SYNAPTEK CORPORATIONUEI C2T2JWN1D2K4 | DEPT OF DEFENSEKIRTLAND AFB, NM | $24.31M | SBASmall | DEFENSE THREAT REDUCTION INFORMATION ANALYSIS CENTER INFORMATION TECHNOLOGY SUPPORT SERVICES |
| 2026-09-29 | 47 | HDTRA121F0036HDTRA118D0011 | SYNAPTEK CORPORATIONUEI C2T2JWN1D2K4 | DEPT OF DEFENSEKIRTLAND AFB, NM | $24.31M | SBASmall | DEFENSE THREAT REDUCTION INFORMATION ANALYSIS CENTER INFORMATION TECHNOLOGY SUPPORT SERVICES |
| 2026-09-30 | 48 | 50310225F000150310223A0013 | PEREGRINE ADVISORS BENEFIT INC.UEI MJGLSKTGZS68 | SECURITIES AND EXCHANGE COMMISSIONPOTOMAC, MD | $6.91M | SBASmall | OCDO DATA SCIENCE, ENGINEERING, USE AND TRAINING SERVICES SUPPORT CALL ORDER |
| 2026-09-30 | 48 | W912HZ25F0288W912DY22D0040 | BOWHEAD TOTAL ENTERPRISE SOLUTIONS, LLCUEI ZME8YC3PJUR7 | DEPT OF DEFENSESPRINGFIELD, VA | $3.06M | SBASmall | HITS-R II TASK ORDER 07 |
| 2026-09-30 | 48 | 70Z02325F7211000270RDAD21A00000010 | DIGNARI, LLCUEI LT1AZYC3CXK5 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $1.04M | Other | MODIFICATION TO EXTEND POP AND ADD WORK WITHIN SCOPE. |
| 2026-09-30 | 48 | HT001526FE003HT001523D0002 | A1FEDIMPACT,LLCUEI R2LSJBMVTC88 | DEPT OF DEFENSEJBSA FT SAM HOUSTON, TX | $27.98M | SBASmall | GEOGRAPHIC SERVICE PROVIDERS |
| 2026-09-30 | 48 | 6913G622F50047N693JK420D500002 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI L7EUZR8R5RZ3 | TRANSPORTATION, DEPARTMENT OFCAMBRIDGE, MA | $26.2M | Other | EITSS INFRASTRUCTURE SUPPORT SERVICES, MOD P00018 CORRECTS A TYPOGRAPHICAL ERROR IN MOD P00017 AND ADDS A ALTERNATE COR TO THIS TASK ORDER. |
| 2026-09-30 | 48 | FA282325C0020 | GLOBAL CONNECTIONS TO EMPLOYMENT, INC.UEI C43DLCSKXGM8 | DEPT OF DEFENSEEGLIN AFB, FL | $4.86M | Other | INFORMATION TECHNOLOGY SUPPORT SERVICES |
| 2026-09-30 | 48 | 80NSSC19C0050 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI MMLKPW9JLX64 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSTENNIS SPACE CENTER, MS | $124.08M | Other | P00154 - DE-OBLIGATION INCREMENTAL FUNDING - NATIONAL CENTER FOR CRITICAL INFORMATION PROCESSING AND STORAGE (NCCIPS) |
| 2026-09-30 | 48 | FA448624P0001 | PAULO, TIAGO NEVESUEI UYEEN9XNMSR1 | DEPT OF DEFENSE | $53.94K | Small | INFORMATION TECHNOLOGY SUPPORT SERVICE - MODIFICATION 3 |
| 2026-09-30 | 48 | HTC71124FD025HTC71123DD001 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI MMLKPW9JLX64 | DEPT OF DEFENSESCOTT AFB, IL | $91.62M | Other | FUND SMS CLIN 2006 VIA SLIN 200601 IN THE AMOUNT OF $98,162.68.FOR MITS CYBER OPERATIONS TASK ORDER |
| 2026-09-30 | 48 | FA282321F0267GS35F0544M | MCS OF TAMPA INCUEI V46DN5AQ9MS6 | DEPT OF DEFENSEEGLIN AFB, FL | $126.38K | SBASmall | MAINTENANCE FOR 96 TW/CP UNIFY OPENSCAPE VOICE CONSOLE SYSTEM |
| 2026-09-30 | 48 | 6913G622F50047N693JK420D500002 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI L7EUZR8R5RZ3 | TRANSPORTATION, DEPARTMENT OFCAMBRIDGE, MA | $26.2M | Other | EITSS INFRASTRUCTURE SUPPORT SERVICES, FUND FY 26 EITSS INFRASTRUCTURE SUPPORT SERVICES, PROVIDE FUNDING FOR EXERCISED FY 26 OPTION CLINS |
| 2026-09-30 | 48 | 6913G622F50046N693JK420D500002 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI L7EUZR8R5RZ3 | TRANSPORTATION, DEPARTMENT OFCAMBRIDGE, MA | $9.84M | Other | EITSS ENDUSER SUPPORT SERVICES, FUND FY26 EITSS END USER SUPPORT SERVICES CLINS. |
| 2026-09-30 | 48 | 47PK0221C0004 | WESTVIEW PRODUCTIONS, LLCUEI P5RKH5JRDTB8 | GENERAL SERVICES ADMINISTRATIONSAN FRANCISCO, CA | $1.49M | Small | ADMINISTRATIVE MOD TO INSERT CD AND DRONES CLAUSE |
| 2026-09-30 | 48 | HTC71124FD083GS35F545GA | DECISIONPOINT CORPORATIONUEI GPASKFTTVQL9 | DEPT OF DEFENSESCOTT AFB, IL | $28.82M | Small | GLOBAL FREIGHT MANAGEMENT |
| 2026-09-30 | 48 | FA300225C0001 | RED CEDAR TG-MTE, LLCUEI M9XRJJKC8DS4 | DEPT OF DEFENSENEW BRAUNFELS, TX | $3.7M | 8ANSmall | PILOT CANDIDATE SELECTION METHOD (PCSM)/TEST OF BASIC AVIATION SKILLS (TBAS) SYSTEM SUPPORT IN ACCORDANCE WITH (IAW) ATTACHMENT 1 - PERFORMANCE WORK STATEMENT (PWS) |
| 2026-09-30 | 48 | 47PD0322C0004 | HANA-PROCON 8A JV LLCUEI MF4TN7KB2SL9 | GENERAL SERVICES ADMINISTRATIONNORTH CHESTERFIELD, VA | $1.26M | 8ANSmall | CONTRACT MODIFICATION PS04 EXERCISES OPTION YEAR 3 OF THE SUBJECT CONTRACT. THE PERIOD OF PERFORMANCE IS 10/01/2025-9/30/2026. ALL OTHER ITEMS REMAIN UNCHANGED. |
| 2026-10-03 | 51 | 1333LB24F000000371333LB23A00000002 | I TECH AG LLCUEI NK24DGVNDFX9 | COMMERCE, DEPARTMENT OFARLINGTON, VA | $1.49M | SBASmall | FCOTS4 INFRASTRUCTURE PLANNING, TECHNICAL WRITING, & BUSINESS PROCESS SUPPORT |
| 2026-10-04 | 52 | 80AFRC21C0001 | ASRC FEDERAL SYSTEM SOLUTIONS, LLCUEI FD7JDCJ4AMF9 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBELTSVILLE, MD | $80.6M | SBASmall | RESEARCH FACILITIES AND ENGINEERING SUPPORT SERVICES (RF&ESS). COVERS THREE PRIMARY FUNCTIONAL SERVICE AREAS: (1) DRYDEN AERONAUTICAL TEST RANGE (DATR) OPERATIONS & ENGINEERING, (2) SIMULATION LAB (SIM) SUPPORT, AND (3) CENTER-WIDE IT SERVICES. |
| 2026-10-04 | 52 | 47HAA023F015447QTCA22D006A | ALL HANDS ON TECH LLCUEI GKVVPVFYN954 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $13.29M | Small | IRIS - EXERCISE OPTION YEAR 2 |
| 2026-10-12 | 60 | FA830724CB001 | GLOBAL RESOURCE SOLUTIONS INCUEI CRKJNWWDZKA8 | DEPT OF DEFENSEFAIRFAX, VA | $3.37M | SDVOSBCSmall | COMMUNICATION MANAGERIAL SECURITY SUPPORT SERVICES - EGYPT |
| 2026-10-12 | 60 | FA830724CB001 | GLOBAL RESOURCE SOLUTIONS INCUEI CRKJNWWDZKA8 | DEPT OF DEFENSEFAIRFAX, VA | $3.37M | SDVOSBCSmall | COMMUNICATION MANAGERIAL SECURITY SUPPORT SERVICES - EGYPT |
| 2026-10-16 | 64 | W912HZ25F0299W912DY22D0040 | BOWHEAD TOTAL ENTERPRISE SOLUTIONS, LLCUEI ZME8YC3PJUR7 | DEPT OF DEFENSESPRINGFIELD, VA | $21.39M | SBASmall | FUNDING FOR LABOR |
| 2026-10-23 | 71 | FA558723P0002 | PROFESSIONLX LTDUEI EWWJMLBBJTB3 | DEPT OF DEFENSE | $173.96K | Other | PROFESSIONAL INFORMATION TECHNOLOGY MANAGEMENT SERVICES IN SUPPORT OF THE U.S. AIR FORCE VOLUNTARY OFF-DUTY EDUCATION PROGRAM AT THE RAF LAKENHEATH EDUCATION CENTER. |
| 2026-10-27 | 75 | FA830723C0004 | GLOBAL RESOURCE SOLUTIONS INCUEI CRKJNWWDZKA8 | DEPT OF DEFENSEFAIRFAX, VA | $2.39M | Other | COMMUNICATION MANAGERIAL SECURITY SUPPORT SERVICES - JORDAN |
| 2026-10-30 | 78 | W91RUS24F0030W91RUS23D0001 | BEAT-ATC LIMITED LIABILITY COMPANYUEI HSFYF1BX4JY6 | DEPT OF DEFENSEFORT CAMPBELL, KY | $28.91M | SBASmall | BLUEGRASS REGIONAL NETWORK ENTERPRISE CENTER ADMINISTRATIVE TELEPHONE SERVICES AND INFORMATION TECHNOLOGY SERVICES AT FORT CAMPBELL, KENTUCKY. |
| 2026-10-31 | 79 | 47QFRA21C0002 | SPEC, LLCUEI PYLDYJF6MFC3 | GENERAL SERVICES ADMINISTRATIONFALLS CHURCH, VA | $11.45M | Small | MIGRATED ID08200028 BUILDING AUTOMATION SYSTEM INSTALLATION AND MAINTENANCE SERVICES. MOD 35:EXTEND THE END OF THE POP ON NON-SEVERABLE CLINS 6001 & 6002 AND DEOBLIGATES EXCESS FUNDING. |
| 2026-10-31 | 79 | FA830722C0004 | SECURESTATE, LLCUEI F9XDC7GF2E64 | DEPT OF DEFENSECLEVELAND, OH | $3.65M | Small | COMSEC MANAGERIAL SUPPORT SERVICES-MOROCCO |
| 2026-10-31 | 79 | FA830722C0004 | SECURESTATE, LLCUEI F9XDC7GF2E64 | DEPT OF DEFENSENOVELTY, OH | $3.65M | Small | COMSEC MANAGER-MOROCCO |
| 2026-11-16 | 95 | FA857123C0001 | CHENEGA SYSTEMS, LLCUEI KGZRMN8E8ZK6 | DEPT OF DEFENSEWARNER ROBINS, GA | $10.14M | 8ANSmall | SYNERGY INNOVATION PROJECT - SOFTWARE FACTORY |
| 2026-11-30 | 109 | 19AQMM25F003919AQMM21D0003 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | STATE, DEPARTMENT OFWASHINGTON, DC | $38.15M | Other | GLOBAL SUPPORT STRATEGY FOR OVERSEAS CONSULAR SUPPORT SERVICES (GSS 2.0) MISSION FOR SOUTHEASTERN EUROPE, EMIRATES, & CAUCASUS REGIONS (SEURECA) |
| 2026-11-30 | 109 | 36C24523C0036 | TATE ENGINEERING SYSTEMS INCUEI JA5LMXQJGGS7 | VETERANS AFFAIRS, DEPARTMENT OFBALTIMORE, MD | $86.7K | Small | MAINTINACE OPERATIONAL |
| 2026-12-06 | 115 | HC102826F0012HC102820D0001 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSEFORT GEORGE G MEADE, MD | $345.01M | Other | INTEGRATION SERVICES |
| 2026-12-06 | 115 | HC102826F0012HC102820D0001 | LEIDOS, INC.UEI UE9QJD4KK1L6 | DEPT OF DEFENSEFORT GEORGE G MEADE, MD | $326.23M | Other | INTEGRATION SERVICES |
