Recompete pipeline
20,519 contracts in Engineering Services expire in the next 180 days
Every federal contract in NAICS 541330 whose period of performance ends by 2027-03-26 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Engineering Services recompetes weekly
One email every Monday: the Engineering Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 23 Sept 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | 2 | 15F06722F0000688GS00F044CA | VENTURI, LLCUEI QLHNZ89S1B37 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $64.37M | SBASmall | MEDIA DESTRUCTION |
| 2026-09-29 | 2 | 19AQMM24C0099 | FIRE CREEK COMPANYUEI J2LAUU8LNZA3 | STATE, DEPARTMENT OFWASHINGTON, DC | $91.01M | 8ANSmall | DOS TELECOMMUNICATIONS SUPPORT TO INCLUDE NETWORK, ENGINEERING, DESIGN, OPERATIONS AND MAINTENANCE. EXERCISE FUNDING REALIGNMENT |
| 2026-09-29 | 2 | 70RSAT23FR000014147QRAD20D1025 | CORNER ALLIANCE INCORPORATEDUEI KXR5HV5MSB96 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $6.49M | SBASmall | TO ADD FUNDING AND RAISING CEILING ON CLINS 2001, 2002 AND 2005 |
| 2026-09-30 | 3 | 80JSC021F015980JSC019D0005 | HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC.UEI LFZJHMW3EJ39 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $2.13M | Other | UNIVERSAL WASTE MANAGEMENT SYSTEM (UWMS) SUSTAINING SPARES AND CONSUMABLES |
| 2026-09-30 | 3 | 693KA922F00173693KA921D00002 | LS TECHNOLOGIES, LLCUEI K97DGB4NAKJ5 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $2.58M | Other | ADMIN MOD |
| 2026-09-30 | 3 | 36C24221C0203 | ENCORUS GROUP ENGINEERING, P.C.UEI WJMGN4NTYF25 | VETERANS AFFAIRS, DEPARTMENT OFSPRINGVILLE, NY | $774.35K | SDVOSBCSmall | EO14042 - AE SERVICE, WIDEN MAIN ENTRANCE |
| 2026-09-30 | 3 | FA283526FG001FA283522A0002 | AMETEK, INC.UEI CXRFT8VKWUJ3 | DEPT OF DEFENSEHANSCOM AFB, MA | $22K | Other | OPERATION OF MISCELLANEOUS BUILDINGS |
| 2026-10-03 | 6 | 693JJ426F00014N693JJ426A000002 | SENTRILLION CORPORATIONUEI PKZDJC7X7QK8 | TRANSPORTATION, DEPARTMENT OFEL PASO, TX | $456.27K | Small | TITLE: SECURITY SYSTEM INSTALLATION, MAINTENANCE AND TESTING BLANKET PURCHASE AGREEMENT (BPA) TASK ORDER FOR EL PASO,TX |!#^MODIFICATION: EXTEND PERIOD OF PERFORMANCE (POP) TO OCT 3, 2026 |
| 2026-10-07 | 10 | N0042124F0690N0042124D0014 | ALTUS TECHNICAL SOLUTIONS LLCUEI HKLCE4T9BEU1 | DEPT OF DEFENSESAINT INIGOES, MD | $55.63M | SBASmall | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR II CLINS |
| 2026-10-13 | 16 | W912QR26FA126W912QR23D0006 | ADAMS & ASSOCIATES, LLCUEI JEE8J1MGNBC3 | DEPT OF DEFENSEWINSLOW, AZ | $148.18K | SBASmall | VALUE MANAGEMENT/ VALUE ENGINEERING (VM/VE) WORKSHOP|!#^ARCHITECT/ENGINEER (A/E) INDEFINITE DELIVERY/INDEFINITE QUANTITY (IDIQ) |
| 2026-10-15 | 18 | 75N99023F0000175N99020D00012 | CANNON CORPORATION, THEUEI NAYDQDDJG8W7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $442.9K | Other | C115526 - BLDG. 10 REPLACE AUTOMATIC GENERATOR TRANSFER SWITCH AND GENERATOR.|!#^CS: BRAD ARENSDORF|!#^CO: ZACH PRICE|!#^COR: ASHISH PANDIT |
| 2026-10-22 | 25 | 80JSC026FA13980JSC021AA001 | PROCON CONSULTING LLCUEI JR1YQYY6FDN1 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $3.93K | SBASmall | CONSTRUCTION MANAGEMENT AND PROFESSIONAL ENGINEERING SERVICES II|!#^(COMPES II) |
| 2026-10-29 | 32 | 70CMSW24C00000021 | EG&R ENGINEERING PCUEI V36CWGK7TWS1 | HOMELAND SECURITY, DEPARTMENT OFLOS FRESNOS, TX | $1.64M | 8ANSmall | THE PURPOSE OF THE MODIFICATION IS TO EXERCISE AND FUND OPTION PERIOD 1 OF THE ARC FLASH HAZARD ANALYSIS & SHORT CIRCUIT STUDY SERVICES AWARD TO SUPPORT THE OFFICE OF ASSET AND FACILITIES MANAGEMENT (OAFM) |
| 2026-10-30 | 33 | 89243523FCR40002189243520DFE000004 | VALI COOPER INTERNATIONAL, LLCUEI HA5TVYB3QE98 | ENERGY, DEPARTMENT OFNEW ORLEANS, LA | $597.71K | SBASmall | A-E SERVICES IN SUPPORT OF TASK NO. WH-OM-2090A, REPAIRS TO BUILDINGS 303 AND 308 (HURRICANE LAURA) - THIS MODIFICATION IS FOR ADDITIONAL TITLE III (POST APPROVED FOR CONSTRUCTION) SERVICES. |
| 2026-11-02 | 36 | 15M10623FA47NPD3115M20019AA32NP01D | M. C. DEAN, INC.UEI RD55NEXJ5EW4 | JUSTICE, DEPARTMENT OFMCLEAN, VA | $1.14M | Other | MISSION CRITICAL SAFEGUARDING THE FEDERAL JUDICIAL PROCESS, INCLUDING PROTECTING JUDGES, ATTORNEYS, AND COURT PERSONNEL. PROVIDING PHYSICAL SECURITY IN COURTHOUSES. POP EXT |
| 2026-11-04 | 38 | 75H70120F3000475H70118D00005 | HEALTH FACILITIES GROUP LLCUEI FMRJY4Y2GNJ3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWICHITA, KS | $1.1M | SBASmall | TO PROVIDE CONSTRUCTION DOCUMENTS FOR A COMPLETE RE-ROOF OF THE 1ST FLOOR OF THE EXISTING BUILDING AT LAWTON INDIAN HOSPITAL. |
| 2026-11-05 | 39 | 15M10624FA47NPD0715M20019AA32NP01D | M. C. DEAN, INC.UEI RD55NEXJ5EW4 | JUSTICE, DEPARTMENT OFMCLEAN, VA | $979.52K | Other | MISSION CRITICAL : SAFEGUARDING THE FEDERAL JUDICIAL PROCESS, INCLUDING PROTECTING JUDGES, ATTORNEYS, AND COURT PERSONNEL. PROVIDING PHYSICAL SECURITY IN COURTHOUSES. POP EXT |
| 2026-11-05 | 39 | 36C24125C0020 | WILLIAM PEVEAR ARCHITECTS, INCUEI DXAGU7K2KEK1 | VETERANS AFFAIRS, DEPARTMENT OFPROVIDENCE, RI | $287.16K | SBASmall | MOD P00002: NO COST POP EXTENSION TO 11/05/2026. |
| 2026-11-06 | 40 | 47QFCA24F0003GS00Q14OADU108 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONEL SEGUNDO, CA | $531.39M | Other | THE PURPOSE OF THIS MOD IS TO DEOB/REALIGN FUNDING, AND PROVIDE INCREMENTAL FUNDING.|!#^SPACE SYSTEMS COMMAND SSC GROUND SYSTEMS ENGINEERING AND INTEGRATION SUPPORT GSIS |
| 2026-11-07 | 41 | 80LARC25F702080GRC019D0007 | NELSON ENGINEERING CO.UEI C8H9ETW9JLV7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONMERRITT ISLAND, FL | $288.05K | SBPSmall | COMPRESSOR 9 DESIGN-BUILD REQUEST FOR PROPOSAL AND FUNCTIONAL|!#^REQUIREMENTS DOCUMENT |
| 2026-11-13 | 47 | 89233122FNA40045247QRAA18D005Q | SIGMA SCIENCE, INC.UEI NB31NPVJHRZ5 | ENERGY, DEPARTMENT OFOAK RIDGE, TN | $69.38M | SBASmall | Y-12 PROJECT MANAGEMENT OFFICE (PMO) TECHNICAL & ADMINISTRATIVE SUPPORT SERVICES - NA-93 |
| 2026-11-14 | 48 | 47QFRA25F000847QFRA25A0002 | M. C. DEAN, INC.UEI RD55NEXJ5EW4 | GENERAL SERVICES ADMINISTRATIONSAN ANTONIO, TX | $10.85M | Other | TIERED INFRASTRUCTURE MAINTENANCE (TIM) IV SAN ANTONIO |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | MOD P00005 INCORPORATE AMS CLAUSE 3.6.2-50 ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS (EXECUTIVE ORDER 14398) (INTERIM APRIL 2026) |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | MOD P00002 INCREMENTAL FUNDING |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | MOD P00004 INCREMENTAL FUNDING |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | NEW TASK ORDER FOR AVIATION SAFETY TO SUPPORT THE SYSTEMS SAFETY MANAGEMENT TRANSFORMATION PROGRAM |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | MOD P00003 INCREMENTAL FUNDING |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | P00001 - MODIFICATION TO PROVIDE INCREMENTAL FUNDING AND INCORPORATE AMS CLAUSE 3.3.1-40 (INTERIM DECEMBER 2025). |
| 2026-11-19 | 53 | 693KA926F00001DTFAWA11A00251 | ISA SOFTWARE, L.L.C.UEI VRHHNBG9ZMM5 | TRANSPORTATION, DEPARTMENT OFROCKVILLE, MD | $11.57M | SBASmall | MOD P00006 INCREMENTAL FUNDING |
| 2026-11-20 | 54 | 36C25222N055136C25220D0030 | BERNERS-SCHOBER ASSOCIATES, INC.UEI QNBQRA43DNX6 | VETERANS AFFAIRS, DEPARTMENT OFIRON MOUNTAIN, MI | $143.89K | SBASmall | P00007 NO COST - TIME EXTENSION TO PROVIDE 3RD PARTY COMMISSIONING SERVICES FOR PROJECT 585-21-700, EHRM INFRASTRUCTURE) AT THE OSCAR G JOHNSON VA MEDICAL CENTER, IRON MOUNTAIN, MI. |
| 2026-11-21 | 55 | 47PC5226F057347PB0025D0016 | WBRC INC.UEI EQ9LRPE51C56 | GENERAL SERVICES ADMINISTRATIONCONCORD, NH | $5.3K | SBASmall | THIS PROCURMENT IS PCCS EXTERIOR SLAB CONCRETE REPAIRS, CONCORD NH LOCATED AT THE JAMES CLEVELAND FB, CONCORD NH |
| 2026-11-27 | 61 | 6982AF25F00080N6982AF21D000003 | HDR ENGINEERING, INC.UEI KBCXMJ2WXRK7 | TRANSPORTATION, DEPARTMENT OFYOSEMITE NATIONAL PARK, CA | $669.98K | Other | CA ERFO NP YOSE 2023-2(1) JOHN MUIR TRAIL ICE CUT |!#^THE PURPOSE OF THIS MODIFICATION IS ADD FUNDS AND EXTEND THE PERIOD OF PERFORMANCE FOR THE CONTRACTOR TO PERFORM A TIME IMPACT ANALYSIS. |
| 2026-11-27 | 61 | 140F0222F0034140F0318D0020 | WOOD ENVIRONMENT & INFRASTRUCTURE SOLUTIONS, INC.UEI C76NUJZDXL75 | INTERIOR, DEPARTMENT OF THEBASKING RIDGE, NJ | $722.93K | Other | MOD-P00009 IS ISSUED TO INCREASE THE TOTAL CONTRACT VALUE BY $13,225.00, FOR THE PROVISION OF CONSTRUCTION PERIOD SERVICES FOR THE EXTENDED PERIOD OF PERFORMANCE TO FRIDAY, NOVEMBER 27, 2026. |
| 2026-11-27 | 61 | 36C25623N035836C25620D0093 | APOGEE CONSULTING GROUP, P.A.UEI C2TLU3VGKPC6 | VETERANS AFFAIRS, DEPARTMENT OFCARY, NC | $218.7K | SDVOSBCSmall | AE DESIGN FOR FISHER HOUSE SITE PREP, P00003 TO RESOLVE THE GENERATOR ENCLOSURE ISSUE |
| 2026-11-30 | 64 | 80KSC023CA003 | A-P-T RESEARCH INCUEI C7DUMVV65594 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONORLANDO, FL | $38.69M | SBASmall | SAFETY AND MISSION ASSURANCE SUPPORT SERVICES IV (SMASS IV) |
| 2026-11-30 | 64 | 36C24226C0084 | WATSON ENGINEERING, PCUEI H121KBXDUJD5 | VETERANS AFFAIRS, DEPARTMENT OFSYRACUSE, NY | $180.96K | SDVOSBCSmall | 528A7-25-170 ARC FLASH STUDY 2025 |
| 2026-12-01 | 65 | 89233125FNA400662GS00F103DA | TECHNOMICS INCUEI LU9TXLBPMQD7 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $33.73M | Small | TEP III ORDER TO PROVIDE TECHNICAL SUPPORT TO THE NNSA. |
| 2026-12-04 | 68 | 693KA826F00018693KA822D00029 | BOOZ ALLEN HAMILTON INCUEI JCBMLGPE6Z71 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $8.24M | Other | THE PURPOSE OF THIS MODIFICATION IS TO ADD FY26 F&E INCREMENTAL FUNDING IN THE AMOUNT OF $378,000.00 2 VIA RELEASED PR # WA-26-08038. |
| 2026-12-04 | 68 | 693KA826F00018693KA822D00029 | BOOZ ALLEN HAMILTON INCUEI JCBMLGPE6Z71 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $8.24M | Other | TO 693KA8-26-F-00018_TORFP 2511_ATO MISSION SUPPORT SERVICES EXECUTION OF COMMERCIAL SPACE, WEATHER AND STRATEGIC PLANNING ACTIVITIES |
| 2026-12-09 | 73 | 697DCK26F00209697DCK24D00009 | EPJV, LLCUEI ES9HE7HHFNF3 | TRANSPORTATION, DEPARTMENT OFDES MOINES, WA | $1.17M | HZSSmall | LIFT LABOR SUPPORT. THIS CONTRACT VEHICLE IS ESSENTIAL TO ACQUIRING INSTALLATION RESOURCES ESSENTIAL TO COMPLETING BNATCS SITE PREPARATION AND ENSURING EACH LOCATION IS READY IN ALIGNMENT WITH THE AGGRESSIVE EQUIPMENT DELIVERY SCHEDULES OF THE BNATCS |
| 2026-12-13 | 77 | N0003025C6009 | EMCUBE INCUEI C7WGBNUF5GL9 | DEPT OF DEFENSEARLINGTON, VA | $5.75M | Small | TRIDENT UNITED KINGDOM ROYAL NAVY (UK) |
| 2026-12-18 | 82 | 89503024FWA40096689503023DWA000019 | AKIMA SYSTEMS ENGINEERING, LLCUEI GVEBGEGJMPA4 | ENERGY, DEPARTMENT OFBOULDER CITY, NV | $752.31K | 8ANSmall | MEAD CAMERA LIFECYCLE REPLACEMENT TASK ORDER - MOD P00008 SUPPLEMENTAL AGREEMENT |
| 2026-12-19 | 83 | 693JF725F00109N693JF725D000042 | AMERICAN BUREAU OF SHIPPINGUEI MMU8RZF8HMH9 | TRANSPORTATION, DEPARTMENT OFHOUSTON, TX | $739.05K | Other | INITIATE RCA ON CHARLTON IN BALTIMORE, MD |
| 2026-12-22 | 86 | 692M1526F00012692M1522D00003 | BASIC COMMERCE & INDUSTRIES INCUEI ZJUJKFLSNBV9 | TRANSPORTATION, DEPARTMENT OFATLANTIC CITY, NJ | $675.38K | Other | INCREMENTAL FUNDING FOR ENGINEERING AND TECHNICAL SUPPORT FOR NEW NEXTGEN WEATHER PROCESSOR (NWP) TASK ORDER (TO), LABOR AND TRAVEL. |
| 2026-12-22 | 86 | 692M1526F00012692M1522D00003 | BASIC COMMERCE & INDUSTRIES INCUEI ZJUJKFLSNBV9 | TRANSPORTATION, DEPARTMENT OFATLANTIC CITY, NJ | $675.38K | Other | INCREMENTAL FUNDING FOR ENGINEERING AND TECHNICAL SUPPORT FOR NEW NEXTGEN WEATHER PROCESSOR (NWP) TASK ORDER (TO), LABOR AND TRAVEL. |
| 2026-12-28 | 92 | 69056726F00020N69056721D000007 | JACOBS ENGINEERING GROUP INC.UEI GRCKAMJKQJZ3 | TRANSPORTATION, DEPARTMENT OFBELLEVUE, WA | $805.87K | Other | A/E CONSTRUCTION SUPPORT FOR AK NPS DENA 10(49), POLYCHROME AREA IMPROVEMENTS - P00003 NO COST MODIFICATION, ADJUSTS VARIOUS CLASSIFICATIONS AND EXTENDS THE FIXED COMPLETION DATE |
| 2026-12-29 | 93 | 70SBUR21F0000023747QRAD20D1009 | FEDERAL MANAGEMENT PARTNERS, LLCUEI PLSZM1MAB7Y8 | HOMELAND SECURITY, DEPARTMENT OFCHELTENHAM, MD | $20.54M | SBASmall | THE PURPOSE OF MODIFICATION P00026 TO CONTRACT 47QRAD20D1009 TASK ORDER 70SBUR21F00000237 IS TO ACCOMPLISH THE FOLLOWING:|!#^1. UNILATERALLY EXERCISE RFO 52.237-3, CONTINUITY OF SERVICES, UNDER THE AUTHORITY OF THE SAME CLAUSE.|!#^2. THE PERIOD OF PE |
| 2026-12-31 | 95 | 1333ND26FNB1901561333ND22ANB190003 | AFG GROUP INC.UEI JQ6WC2EM82Q3 | COMMERCE, DEPARTMENT OFGAITHERSBURG, MD | $30K | Small | INSPECTION SERVICES OU19-FY26-332-NEW |
| 2026-12-31 | 95 | 1333MF26P0152 | IDERGY, PLLCUEI L7CHWTLYX823 | COMMERCE, DEPARTMENT OFGALVESTON, TX | $39.25K | SBASmall | ELECTRICAL ENGINEERING SERVICES TO PERFORM A COMPREHENSIVE ARC FLASH HAZARD ANALYSIS, ELECTRICAL SYSTEM INSPECTION, EQUIPMENT LABELING, AND CERTIFICATION FOR ELECTRICAL DISTRIBUTION SYSTEMS LOCATED AT THE NOAA GALVESTON CAMPUS. |
| 2026-12-31 | 95 | 47QFSA26F000447QFSA20D0001 | BATTELLE MEMORIAL INSTITUTEUEI F125YU6SWK59 | GENERAL SERVICES ADMINISTRATIONTAMPA, FL | $89.91K | Other | NSWCCD MOTOR CONTROLLER TECHNICAL SUPPORT |
| 2026-12-31 | 95 | 15B10626P00000391 | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC.UEI NKQHLFA16KX4 | JUSTICE, DEPARTMENT OFCARROLLTON, TX | $15.24K | Other | BUILDING AUTOMATION SYSTEM SERVICE PLAN |
| 2026-12-31 | 95 | 36C78626N048636C78623D0036 | ANDERSON ENGINEERING OF MINNESOTA, LLCUEI N3WLAAEHKYN8 | VETERANS AFFAIRS, DEPARTMENT OFDIXON, CA | $109.56K | SDVOSBCSmall | SAC VALLEY NATIONAL ROAD ASSESSMENT|!#^AE IDIQ PACIFIC |
| 2027-01-08 | 103 | N0003022C1013 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI LCV2N9FVV739 | DEPT OF DEFENSESUNNYVALE, CA | $11.19M | Other | FY26 DREADNOUGHT SHIPYARD SUPPORT |
| 2027-01-11 | 106 | FA500426C0005 | KPB ARCHITECTS, INC.UEI XY4NPULMR8N1 | DEPT OF DEFENSEEIELSON AFB, AK | $4.76M | Other | 100% DESIGN FOR OVERHAUL OF DORM, BUILDING 2272 |
| 2027-01-15 | 110 | 1305M226F00091305M222ANMAN0002 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | COMMERCE, DEPARTMENT OFCHARLESTON, SC | $419.16K | Other | CONSTRUCTION MANAGEMENT SUPPORT, OR-FY26-04896 |
| 2027-01-26 | 121 | 36C26126N032936C26123D0092 | TRIPLE C-THE A & E GROUP LLCUEI DSLZLPNTLGJ9 | VETERANS AFFAIRS, DEPARTMENT OFMATHER, CA | $125.86K | SDVOSBCSmall | PROJECT 612A4-26-013, DESIGN TO RENOVATE POLICE DISPATCH AND CONSTRUCT PARKING GARAGE IDF ROOM|!#^VA NORTHERN CALIFORNIA HEALTH CARE SYSTEM (VANCHCS) |
| 2027-01-29 | 124 | 75N99026F0000575N99020D00005 | RMF ENGINEERING, INC., P.C.UEI Y7YJFTG997E7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $403.58K | Other | THE PROJECT CONSISTS OF REPLACING THE EXISTING AIR HANDLING UNITS AHU-B-1, AHU-1, AND AHU-2 WHICH ARE LOCATED IN THE PENTHOUSE OF BUILDING 31B 35% DESIGN |
| 2027-01-31 | 126 | 36C24826N031636C24824D0014 | ABOVE GROUP INC.UEI N5WANJDVRMG8 | VETERANS AFFAIRS, DEPARTMENT OFMELBOURNE, FL | $503.29K | SDVOSBCSmall | AE MATOC FOR VISN 8. FAIR OPPORTUNITY WILL BE GIVEN TO ALL VENDORS WITHIN THE POOL OF VENDORS FOR EITHER THE NORTH OR THE SOUTH REGION DEPENDING ON THE PROJECT LOCATION. |
| 2027-01-31 | 126 | N0003025C6009 | EMCUBE INCUEI C7WGBNUF5GL9 | DEPT OF DEFENSEARLINGTON, VA | $4.17M | Small | SP10 MID-LEVEL AND SENIOR LEVEL |
| 2027-01-31 | 126 | 1232SA26F065847QSWA24D000F | SIGNET TECHNOLOGIES, INC.UEI JHBXPMMAESY3 | AGRICULTURE, DEPARTMENT OFCOLLEGE STATION, TX | $196.75K | Other | BUILDING ACCESS CONTROLS, BLDGS. 1 (ASSET #620230B001) AND 7 (ASSET #620230B007) |
| 2027-01-31 | 126 | W912QR23F0444W912QR21D0071 | BENHAM - MEAD & HUNTUEI ZYQLWU9975J5 | DEPT OF DEFENSEOKLAHOMA CITY, OK | $500.97K | Other | THIS MODIFICATION TO THE TASK ORDER W912QR23F0444 IS TO EXTEND THE PERIOD OF PERFORMANCE FROM 01 FEBRUARY 2026 TO 31 JANUARY 2027 TO ACCOUNT FOR THE CURRENT CONSTRUCTION|!#^SCHEDULE. |
| 2027-01-31 | 126 | 693KA925F00053693KA925D00002 | EVANS INCORPORATEDUEI NVLJJY5BJ495 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $17.27M | SBPSmall | FUNDING |
| 2027-01-31 | 126 | 693KA925F00048693KA925D00002 | EVANS INCORPORATEDUEI NVLJJY5BJ495 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $1.43M | SBPSmall | FUNDING |
| 2027-01-31 | 126 | 693KA925F00046693KA925D00002 | EVANS INCORPORATEDUEI NVLJJY5BJ495 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $3.9M | SBPSmall | FUNDING |
| 2027-01-31 | 126 | 693KA925F00045693KA925D00002 | EVANS INCORPORATEDUEI NVLJJY5BJ495 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $23.66M | SBPSmall | FUNDING |
| 2027-01-31 | 126 | 6933A224F00114N6933A224D000001 | MARINE DESIGN & OPERATIONS INCUEI FHASXHBM2848 | TRANSPORTATION, DEPARTMENT OFCOLONIA, NJ | $237.48K | SBASmall | ADMINISTRATIVE MODIFICATION TO UPDATE THE ACCOUNTING CODES AND |!#^CLIN STRUCTURE ON THE PREVIOUSLY AWARDED STATEROOM ORDER. |
| 2027-02-03 | 129 | 36C77621C0086 | APOGEE CONSULTING GROUP, P.A.UEI C2TLU3VGKPC6 | VETERANS AFFAIRS, DEPARTMENT OFANN ARBOR, MI | $1.62M | SDVOSBCSmall | IMPLEMENTING EO 14398 DEI DISCRIMINATION |
| 2027-02-09 | 135 | 0009DTFAWA17D00015 | LS TECHNOLOGIES, LLCUEI K97DGB4NAKJ5 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $28.01M | SBASmall | FUNDING ACTION |
| 2027-02-19 | 145 | 693KA725C00017 | CONSTELLATION AVIATION SOLUTIONS, LLCUEI QXQ9EMAGK668 | TRANSPORTATION, DEPARTMENT OFORLANDO, FL | $10.98M | SDVOSBSSmall | E-IDS IMPLEMENTATION SUPPORT |
| 2027-02-26 | 152 | 693KA926F00122693KA926D00009 | ARCTOS TECHNOLOGY SOLUTIONS, LLCUEI HX4BQCW632M9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $285.71K | Other | TASK ORDER AWARD FOR PHASE 1 AIRCRAFT VULNERABILITY MODEL INVESTIGATIVE STUDY |
| 2027-02-27 | 153 | 36C26126N046936C26123D0092 | TRIPLE C-THE A & E GROUP LLCUEI DSLZLPNTLGJ9 | VETERANS AFFAIRS, DEPARTMENT OFMATHER, CA | $487.02K | SDVOSBCSmall | TASK ORDER OFF IDIQ. PROJECT: 612A4-25-012 TITLE: AE SERVICES TO CONSTRUCT PARKING ON EAST CAMPUS AT THE SACRAMENTO VA MEDICAL CENTER, MATHER CA. |
| 2027-02-27 | 153 | 693KA925F00056DTFAWA17A00018 | JLAN SOLUTIONS LLCUEI S5VCCMACWKD7 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $13.47M | SBASmall | MOD P00011 INCORPORATE REVISED SOW AND REVISED ATT. B |
| 2027-02-28 | 154 | 140P2026F0248140P2022D0021 | HDR MN NPS JVUEI G7MHSNHZGLW1 | INTERIOR, DEPARTMENT OF THEWASHINGTON, DC | $374.59K | Other | NAMA 355397 REHABILITATE TIDAL BASIN SEAWALLS - DESIGN SERVICES FOR PROGRESSIVE DESIGN-BUILD (PDB) PROGRAM OF REQUIREMENTS (POR) |
| 2027-02-28 | 154 | 47QFCA24F003347QFCA22D0344 | VERTEX AEROSPACE LLCUEI NVC1EFKKYB93 | GENERAL SERVICES ADMINISTRATIONORLANDO, FL | $3.67B | Other | WARFIGHTER-TRAINING READINESS SOLUTIONS (WTRS): DEOBLIGATION, REALLOCATION, INCREMENTAL FUNDING. |
| 2027-02-28 | 154 | 692M1526F00327692M1520D00002 | AECOM TECHNICAL SERVICES, INC.UEI EPUXNLX5EYC4 | TRANSPORTATION, DEPARTMENT OFPISCATAWAY, NJ | $5.81K | Other | TO PROVIDE 3 DAYS (24 HOURS) OF STRUCTURAL ENGINEERING SUPPORT TO VISIT B201 TO INSPECT AND EVALUATE A POTENTIAL STRUCTURAL ISSUE WITH A SAGGING CEILING AT THE FEDERAL AVIATION ADMINISTRATION WJHTCAA. |
| 2027-02-28 | 154 | 6982AF26F00065N6982AF22D000003 | JACOBS ENGINEERING GROUP INC.UEI H4G1TWPHKQ67 | TRANSPORTATION, DEPARTMENT OFGREENWOOD VILLAGE, CO | $255.94K | Other | CA FLAP MNO 01N04(1) SADDLEBACK LAKE ROAD: ENVIRONMENTAL SERVICES |
