By state
Federal contracts expiring in Texas
137 contracts performed in Texas, worth $36.01B together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | W31P4Q22C0047 | LOCKHEED MARTIN CORPORATION | Department of Defense | $337,696,254 |
| 2026-08-31 | 15B61026F00000147 | MCKESSON CORPORATION | Department of Justice | $30,000 |
| 2026-08-31 | N0001922F1149 | LOCKHEED MARTIN CORPORATION | Department of Defense | $1,750,216 |
| 2026-08-31 | W31P4Q25C0034 | LOCKHEED MARTIN CORPORATION | Department of Defense | $1,828,691 |
| 2026-08-31 | 80JSC022F0024 | HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | National Aeronautics and Space Administration | $1,232,612 |
| 2026-08-31 | 36C24E24P0077 | THE UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT SAN ANTONIO | Department of Veterans Affairs | $1,466,118 |
| 2026-08-31 | 80JSC025FA175 | CGI FEDERAL INC. | National Aeronautics and Space Administration | $400,859 |
| 2026-08-31 | 1305M322FNFFN0138 | AZURA CONSULTING LLC | Department of Commerce | $7,953,459 |
| 2026-08-31 | 70RFP426FRE700030 | AMERICAN EAGLE PROTECTIVE SERVICES CORP | Department of Homeland Security | $247,853,680 |
| 2026-09-03 | 70Z02926PGALV0057 | AARON M SALAZAR | Department of Homeland Security | $3,738 |
| 2026-09-04 | 47PH0925F0041 | BELT BUILT CFM JOINT VENTURE | General Services Administration | $269,850 |
| 2026-09-07 | 140FC126P0034 | REAL ESTATE INVESTMENT PORTFOLIO LLC | Department of the Interior | $17,040 |
| 2026-09-12 | 70CDCR25FR0000117 | CREATIVE CORRECTIONS, L.L.C. | Department of Homeland Security | $1,090,698 |
| 2026-09-14 | 36C25925N0605 | ELITE VETERAN SOLUTIONS, LLC | Department of Veterans Affairs | $182,250 |
| 2026-09-15 | W912L125PA024 | PIKA INTERNATIONAL, INC. | Department of Defense | $95,464 |
| 2026-09-17 | 47PD5226F0400 | QUALITY SERVICES INTERNATIONAL, LLC | General Services Administration | $49,990 |
| 2026-09-25 | 36C25722C0074 | VALIANT GROUP LLC | Department of Veterans Affairs | $3,533,282 |
| 2026-09-25 | 15DDHQ23P00000934 | ONTIC TECHNOLOGIES INC | Department of Justice | $3,625,000 |
| 2026-09-26 | W56HZV23C0089 | JBW FEDITC JV LLC | Department of Defense | $6,468,654 |
| 2026-09-27 | 70CDCR26FR0000054 | G4S SECURE SOLUTIONS (USA) INC | Department of Homeland Security | $28,736,257 |
| 2026-09-28 | 2031ZA25C00227 | VALCORP ENTERPRISES LLC | Department of the Treasury | $3,100,186 |
| 2026-09-28 | 36C25724P0421 | VETERANS FIRE AND LIFE SAFETY CORPORATION | Department of Veterans Affairs | $485,300 |
| 2026-09-28 | 36C25726P0667 | BRAND CONSTRUCTION LLC | Department of Veterans Affairs | $201,711 |
| 2026-09-29 | 36C25726P0615 | HIGH PEAK CONSTRUCT LLC | Department of Veterans Affairs | $79,895 |
| 2026-09-29 | 693JJ321C000039 | UNIVERSITY OF TEXAS AT AUSTIN | Department of Transportation | $1,382,360 |
Showing the 25 soonest of 137. Grouped by principal place of performance from SAM.gov Contract Awards.