By state
Federal contracts expiring in Tennessee
47 contracts performed in Tennessee, worth $8.43B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 36C24926N0252 | GUIDON-SES JV LLC | Department of Veterans Affairs | $297,754 |
| 2026-09-04 | 47PE5526F0337 | TITAN-ACEPEX JV, LLC | General Services Administration | $48,726 |
| 2026-09-22 | 47PE5526F0517 | TITAN-ACEPEX JV LLC | General Services Administration | $43,721 |
| 2026-09-30 | 70Z02926PGALV0030 | TRADE ON DEMAND, INC. | Department of Homeland Security | $42,199 |
| 2026-09-30 | 36C26326N0205 | PETNET SOLUTIONS, INC. | Department of Veterans Affairs | $1,855,199 |
| 2026-09-30 | 36C24926F0212 | TOLAND MIZELL MOLNAR LLC | Department of Veterans Affairs | $130,000 |
| 2026-09-30 | 15M10525FD0226CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $2,340,080 |
| 2026-09-30 | 15M10525FD0326CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $2,333,003 |
| 2026-09-30 | 15M10525FD0926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $3,556,280 |
| 2026-09-30 | 15M10525FD1026CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $3,265,383 |
| 2026-09-30 | 15M10525FD2126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $3,711,006 |
| 2026-09-30 | 15M10525FD2926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $2,484,531 |
| 2026-09-30 | 15M10525FD3026CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $3,850,539 |
| 2026-09-30 | 15M10525FD3626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $4,102,522 |
| 2026-09-30 | 15M10525FD3826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $6,996,064 |
| 2026-09-30 | 15M10525FD4126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $5,688,093 |
| 2026-09-30 | 15M10525FD4426CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $6,228,167 |
| 2026-09-30 | 15M10525FD4526CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $4,305,145 |
| 2026-09-30 | 15M10525FD4726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $1,997,359 |
| 2026-09-30 | 15M10525FD5726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $5,572,807 |
| 2026-09-30 | 15M10525FD5926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $2,821,656 |
| 2026-09-30 | 15M10525FD6726CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $6,230,223 |
| 2026-09-30 | 15M10525FD6826CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $6,330,846 |
| 2026-09-30 | 15M10525FD6926CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $4,256,462 |
| 2026-09-30 | 15M10525FD7126CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $10,202,138 |
Showing the 25 soonest of 47. Grouped by principal place of performance from SAM.gov Contract Awards.