By state
Federal contracts expiring in Pennsylvania
33 contracts performed in Pennsylvania, worth $158.53M together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 36C77623C0041 | AE WORKS LTD | Department of Veterans Affairs | $2,333,899 |
| 2026-09-15 | 47QACA25F0083 | INSIGHT PUBLIC SECTOR, INC. | General Services Administration | $5,033,498 |
| 2026-09-17 | 15F06724C0001311 | FIBER BUSINESS SOLUTIONS GROUP INC | Department of Justice | $199,753 |
| 2026-09-17 | 75N95025P00421 | LIN JIUNN | Department of Health and Human Services | $42,560 |
| 2026-09-19 | W56HZV24F0217 | BAE SYSTEMS LAND & ARMAMENTS L.P. | Department of Defense | $16,292,546 |
| 2026-09-23 | 47PC5126F0138 | PATRIOT CONSTRUCTION, INC. | General Services Administration | $68,110 |
| 2026-09-27 | 36C24425N0933 | KEYSER & O'CONNOR SURGICAL ASSOCIATES, LTD | Department of Veterans Affairs | $319,148 |
| 2026-09-29 | 36C24424F0575 | SIERRA 7, INC. | Department of Veterans Affairs | $3,532,462 |
| 2026-09-29 | 2032H524C00103 | THE PENNSYLVANIA STATE UNIVERSITY | Department of the Treasury | $2,833,884 |
| 2026-09-30 | 1305M225F0210 | KEYSTONE OCEAN SERVICES INC | Department of Commerce | $4,000,000 |
| 2026-09-30 | 36C24419C0160 | MILLER-REMICK LLC | Department of Veterans Affairs | $679,961 |
| 2026-09-30 | 47PD0221C0017 | HANA ENGINEERS AND CONSULTANTS, LLC | General Services Administration | $1,443,719 |
| 2026-09-30 | 36C24426P0409 | HUMAN DOMAIN SOLUTIONS, LLC | Department of Veterans Affairs | $32,150 |
| 2026-10-26 | 31360025P0007 | VERIZON PENNSYLVANIA LLC | Nuclear Regulatory Commission | $2,200 |
| 2026-10-31 | N0003925C7000 | MANADA TECHNOLOGY LLC | Department of Defense | $4,428,978 |
| 2026-11-01 | W15QKN23C0020 | VERTEX SOLUTIONS, LLC | Department of Defense | $3,426,992 |
| 2026-11-14 | 47QFRA25F0007 | M. C. DEAN, INC. | General Services Administration | $12,044,733 |
| 2026-11-30 | W9124D26FA003 | COMMAND MANAGEMENT SERVICES, INC. | Department of Defense | $2,106,512 |
| 2026-11-30 | 47PC5126F0388 | NORTHERN MANAGEMENT SERVICES, INC. | General Services Administration | $48,491 |
| 2026-12-02 | 47PC5126F0411 | RAVEN SERVICES JV, LLC | General Services Administration | $5,101 |
| 2026-12-04 | 47PC5126F0156 | WDP & ASSOCIATES CONSULTING ENGINEERS, INC. | General Services Administration | $113,385 |
| 2026-12-07 | N0016423FW007 | COBHAM ADVANCED ELECTRONIC SOLUTIONS INC. | Department of Defense | $4,814,769 |
| 2026-12-07 | 47PC5126F0414 | RAVEN SERVICES JV, LLC | General Services Administration | $99,132 |
| 2026-12-14 | FA254125CB002 | NOKOMIS, INC | Department of Defense | $1,799,982 |
| 2026-12-18 | 47PC5126F0394 | NORTHERN MANAGEMENT SERVICES, INC. | General Services Administration | $38,049 |
Showing the 25 soonest of 33. Grouped by principal place of performance from SAM.gov Contract Awards.