By state
Federal contracts expiring in Ohio
58 contracts performed in Ohio, worth $1.4B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | FA863725FB004 | L-3 COMMUNICATIONS INTEGRATED SYSTEMS L.P. | Department of Defense | $2,754,242 |
| 2026-08-31 | FA877023FB030 | ARCTICOM, LLC | Department of Defense | $5,907,111 |
| 2026-08-31 | 70B04C26F00000537 | GOVERNMENT ACQUISITIONS INC | Department of Homeland Security | $471,746 |
| 2026-08-31 | 80GRC023FA051 | CGI FEDERAL INC. | National Aeronautics and Space Administration | $51,391 |
| 2026-08-31 | 47PE5626F0436 | FOUR SEASONS ENVIRONMENTAL, INC. | General Services Administration | $3,799 |
| 2026-09-01 | 47PE5626F0102 | CMC & MAINTENANCE, INC. | General Services Administration | $34,276 |
| 2026-09-06 | 47QFLA23F0178 | LINQUEST CORPORATION | General Services Administration | $150,555,427 |
| 2026-09-08 | SPE4A725F9280 | INTEGRATED PROCUREMENT TECHNOLOGIES | Department of Defense | $11,394 |
| 2026-09-08 | FA860424CB019 | LIONA ENTERPRISES INC | Department of Defense | $2,156,151 |
| 2026-09-11 | 47QFLA22F0217 | UNIVERSITY OF DAYTON | General Services Administration | $7,244,112 |
| 2026-09-12 | 80NSSC25CA064 | SPECTRAL ENERGIES LLC | National Aeronautics and Space Administration | $1,444,923 |
| 2026-09-18 | 47QFCA24F0022 | VANA SOLUTIONS LLC | General Services Administration | $14,680,891 |
| 2026-09-21 | 47QFCA21C0024 | FRONTIER TECHNOLOGY INC. | General Services Administration | $553,508,440 |
| 2026-09-21 | 47QFLA23F0211 | LINQUEST CORPORATION | General Services Administration | $150,550,876 |
| 2026-09-21 | FA865023C1015 | RADIAL RESEARCH & DEVELOPMENT LTD | Department of Defense | $5,799,600 |
| 2026-09-26 | 47QFLA24F0133 | LINQUEST CORPORATION | General Services Administration | $34,951,456 |
| 2026-09-30 | 47PE5626F0294 | CMC & MAINTENANCE, INC. | General Services Administration | $72,428 |
| 2026-09-30 | 47QFLA23F0160 | UNIVERSITY OF DAYTON | General Services Administration | $3,566,941 |
| 2026-09-30 | 70B04C26F00000733 | GOVERNMENT ACQUISITIONS INC | Department of Homeland Security | $493,955 |
| 2026-09-30 | 80GRC024CA009 | GENERAL ELECTRIC COMPANY | National Aeronautics and Space Administration | $2,116,024 |
| 2026-09-30 | FA864922P0943 | AHMIC AEROSPACE LLC | Department of Defense | $1,298,916 |
| 2026-09-30 | 89303324FEM400434 | OLD HARBOR SOLUTIONS LLC | Department of Energy | $1,121,414 |
| 2026-09-30 | 80GRC026FA003 | MAINTHIA TECHNOLOGIES INC | National Aeronautics and Space Administration | $1,138,964 |
| 2026-09-30 | NNC16JB02T | ALCYON TECHNICAL SERVICES (ATS) JV, LLC | National Aeronautics and Space Administration | $13,419,487 |
| 2026-09-30 | 70RFP426FRE500001 | PINNACLE PROTECTION PARTNERS, LLC | Department of Homeland Security | $17,864,645 |
Showing the 25 soonest of 58. Grouped by principal place of performance from SAM.gov Contract Awards.