By state
Federal contracts expiring in New York
46 contracts performed in New York, worth $2.06B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 36C24224C0114 | AC JV ONE LLC | Department of Veterans Affairs | $3,998,286 |
| 2026-08-31 | 70Z0G124CSLIS0001 | IMPERIAL CONSTRUCTION & ELECTRIC INC. | Department of Homeland Security | $8,112,333 |
| 2026-08-31 | 19AQMM26F0306 | TEAM RONCO INCORPORATED | Department of State | $18,390 |
| 2026-09-08 | W56KGY23C0008 | LOCKHEED MARTIN CORPORATION | Department of Defense | $33,085,731 |
| 2026-09-11 | 47QFCA25F0033 | BOOZ ALLEN HAMILTON INC. | General Services Administration | $1,179,368,266 |
| 2026-09-12 | 36C78626N0434 | IRON SWORD ENTERPRISES, LLC | Department of Veterans Affairs | $13,000 |
| 2026-09-14 | 80GSFC26C0003 | L3HARRIS TECHNOLOGIES, INC. | National Aeronautics and Space Administration | $6,900,000 |
| 2026-09-14 | W519TC25CA010 | ONEIDA TECHNICAL SOLUTIONS, LLC | Department of Defense | $2,292,154 |
| 2026-09-14 | 140D0425P0145 | SENECA FEDERAL SOLUTIONS, LLC | Department of the Interior | $3,990,393 |
| 2026-09-18 | 12FPC425F0100 | ELYON INTERNATIONAL, INC. | Department of Agriculture | $669,070 |
| 2026-09-20 | 36C24225C0003 | NEW YORK UNIVERSITY | Department of Veterans Affairs | $62,572,229 |
| 2026-09-25 | 36C24225P1623 | TRUHEAT LLC | Department of Veterans Affairs | $1,091,536 |
| 2026-09-26 | 36C24226P0483 | VISUAL SAFETY SYSTEMS L.L.C. | Department of Veterans Affairs | $139,312 |
| 2026-09-28 | 2031ZA23C00321 | 2BFOCUSED INC. | Department of the Treasury | $1,246,119 |
| 2026-09-30 | 36C24221C0143 | INNOVATIVE SUPPORT SOLUTIONS, INC. | Department of Veterans Affairs | $16,250,688 |
| 2026-09-30 | 15B50926F00000119 | INSPARISK, LLC | Department of Justice | $1,305 |
| 2026-09-30 | 36C77624C0067 | AWEN SOLUTIONS GROUP, LLC | Department of Veterans Affairs | $5,802,122 |
| 2026-09-30 | 2091JB24C00007 | MEC DISTRIBUTION LLC | Department of the Treasury | $23,866,356 |
| 2026-09-30 | W519TC24F0036 | AKIMA FACILITIES OPERATIONS LLC | Department of Defense | $23,990,936 |
| 2026-09-30 | 70B03C26F00000269 | ISS ACTION, INC. | Department of Homeland Security | $13,511,977 |
| 2026-10-01 | N0042120F0188 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | Department of Defense | $34,178,434 |
| 2026-10-04 | 70B04C26F00000790 | NEW TECH SOLUTIONS, INC. | Department of Homeland Security | $168,538 |
| 2026-10-05 | 28321326FDS030094 | KCORP RELIANCE COMPANY, INC. | Social Security Administration | $22,606 |
| 2026-10-23 | 47PC5526F0038 | ACTION FACILITIES MANAGEMENT, INC. | General Services Administration | $29,645 |
| 2026-10-28 | 47PC0225F0044 | TRIO ASBESTOS REMOVAL CORP. | General Services Administration | $762,856 |
Showing the 25 soonest of 46. Grouped by principal place of performance from SAM.gov Contract Awards.