By state
Federal contracts expiring in New Mexico
32 contracts performed in New Mexico, worth $270.1M together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 80NSSC25CA017 | ROBOCASTING ENTERPRISES LLC | National Aeronautics and Space Administration | $150,000 |
| 2026-08-31 | 75H70725P00150 | IRON HORSE SECURITY, LLC | Department of Health and Human Services | $4,783,793 |
| 2026-09-14 | 89233125FNA400713 | L & R COMM & CONSTRUCTION INC | Department of Energy | $24,075 |
| 2026-09-19 | FA940122P0035 | CROSSROADS TALENT SOLUTIONS LLC | Department of Defense | $273,502 |
| 2026-09-25 | 89243224FEM400021 | SIGMA SCIENCE, INC. | Department of Energy | $1,397,048 |
| 2026-09-28 | FA940121C0003 | DETECT, INC. | Department of Defense | $2,872,906 |
| 2026-09-29 | HDTRA121F0036 | SYNAPTEK CORPORATION | Department of Defense | $24,314,094 |
| 2026-09-30 | 89243224FEM400020 | SIGMA SCIENCE, INC. | Department of Energy | $1,405,278 |
| 2026-09-30 | 70LART26FPFB00052 | AKIMA FACILITIES OPERATIONS LLC | Department of Homeland Security | $71,740 |
| 2026-09-30 | 70RFP425FRE700055 | DIVERSIFIED PROTECTION CORPORATION | Department of Homeland Security | $11,473,861 |
| 2026-09-30 | 75H71023P01203 | MEDICUS HEALTHCARE SOLUTIONS, LLC | Department of Health and Human Services | $3,553,661 |
| 2026-09-30 | 75H71023P01350 | VISTA STAFFING SOLUTIONS, INC. | Department of Health and Human Services | $1,514,400 |
| 2026-09-30 | 75H71025P00953 | PRAIRIE BAND HEALTH SERVICES INC | Department of Health and Human Services | $4,199,940 |
| 2026-09-30 | 75H71025P00954 | PRAIRIE BAND HEALTH SERVICES INC | Department of Health and Human Services | $4,199,940 |
| 2026-09-30 | 75H71025P00955 | PRAIRIE BAND HEALTH SERVICES INC | Department of Health and Human Services | $4,199,940 |
| 2026-09-30 | 75H71025P00957 | PRAIRIE BAND HEALTH SERVICES INC | Department of Health and Human Services | $5,129,970 |
| 2026-10-05 | FA890318F0202 | WESTON SOLUTIONS, INC | Department of Defense | $20,562,136 |
| 2026-11-07 | HR001126CE016 | SPACE KINETIC CORP. | Department of Defense | $2,349,864 |
| 2026-11-16 | SPE4A726F3209 | KIT PACK CO INC | Department of Defense | $28,182 |
| 2026-11-17 | FA485523C0002 | PLATEAU TELECOMMUNICATIONS, INCORPORATED | Department of Defense | $184,787 |
| 2026-11-27 | 1232SA25F0333 | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | Department of Agriculture | $1,173,206 |
| 2026-11-30 | FA945124FX002 | FURY SOLUTIONS LLC | Department of Defense | $15,032,002 |
| 2026-12-01 | FA945124FX001 | FURY SOLUTIONS LLC | Department of Defense | $10,529,191 |
| 2026-12-15 | 89233121CNA000172 | MONTECH INC. | Department of Energy | $12,515,302 |
| 2026-12-22 | 140R4026F0003 | KENALL-HALFF JV LLC | Department of the Interior | $955,579 |
Showing the 25 soonest of 32. Grouped by principal place of performance from SAM.gov Contract Awards.