By state
Federal contracts expiring in New Jersey
40 contracts performed in New Jersey, worth $1.05B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 15B41826F00000176 | BCT PARTNERS LLC | Department of Justice | $5,540 |
| 2026-09-08 | 692M1525F00119 | JVN COMMUNICATIONS INC. | Department of Transportation | $8,046,532 |
| 2026-09-14 | W9126G25PA016 | Q & A DIVERSIFIED LLC | Department of Defense | $3,765,395 |
| 2026-09-16 | FA448426F0152 | KASER MECHANICAL LLC | Department of Defense | $149,761 |
| 2026-09-17 | 692M1524F00191 | SYSTEMS ENGINUITY, INC. | Department of Transportation | $7,534,617 |
| 2026-09-17 | 692M1524F00200 | BRAVIUM CONSULTING INC. | Department of Transportation | $4,459,815 |
| 2026-09-21 | W56KGU25F0022 | CACI TECHNOLOGIES, INC. | Department of Defense | $548,438,783 |
| 2026-09-25 | 36C10B22N10070022 | BOOZ ALLEN HAMILTON INC | Department of Veterans Affairs | $113,483,584 |
| 2026-09-27 | 692M1525F00109 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Transportation | $1,046,995 |
| 2026-09-29 | 15JA8223F00000007 | INFOTECH INNOVATIONS INC | Department of Justice | $283,030 |
| 2026-09-30 | 36C24226N0586 | BOILER EFFICIENCY INSTITUTE, LLC | Department of Veterans Affairs | $11,811 |
| 2026-09-30 | N4008526P0020 | ATMOS SOLUTIONS INC | Department of Defense | $346,839 |
| 2026-09-30 | 36C24926N0263 | ADVANCED ACCELERATOR APPLICATIONS USA, INC. | Department of Veterans Affairs | $5,006,962 |
| 2026-09-30 | 15B0AT26F62000001 | BCT PARTNERS LLC | Department of Justice | $5,267 |
| 2026-09-30 | 15B40326F00000115 | BCT PARTNERS LLC | Department of Justice | $14,999 |
| 2026-09-30 | 15B41625F00000054 | BCT PARTNERS LLC | Department of Justice | $1,710 |
| 2026-09-30 | 15B41826F00000177 | BCT PARTNERS LLC | Department of Justice | $4,845 |
| 2026-09-30 | 15B41926F00000081 | BCT PARTNERS LLC | Department of Justice | $14,030 |
| 2026-09-30 | 15B61626F00000087 | BCT PARTNERS LLC | Department of Justice | $37,919 |
| 2026-09-30 | 15BFTD26F00000134 | BCT PARTNERS LLC | Department of Justice | $25,000 |
| 2026-09-30 | W56KGU24C0031 | ASPEN CONSULTING GROUP INC | Department of Defense | $20,548,549 |
| 2026-09-30 | N4008526F0008 | HANA TECHNOLOGIES & SYSTEMS, INC. | Department of Defense | $11,746,374 |
| 2026-10-09 | SPE4A726F1701 | DRYTECH INC | Department of Defense | $43,278 |
| 2026-10-19 | SPE4A726F5359 | DRYTECH INC | Department of Defense | $12,729 |
| 2026-10-28 | W56KGU23F0016 | ENVISION INNOVATIVE SOLUTIONS INC. | Department of Defense | $95,600,392 |
Showing the 25 soonest of 40. Grouped by principal place of performance from SAM.gov Contract Awards.