By state
Federal contracts expiring in North Carolina
40 contracts performed in North Carolina, worth $678.53M together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 75N99024F00002 | ADDON SERVICES LLC | Department of Health and Human Services | $712,822 |
| 2026-08-31 | 68HERC23F0492 | BOOZ ALLEN HAMILTON INC. | Environmental Protection Agency | $2,931,676 |
| 2026-08-31 | 70Z03826FS0000027 | KONIAG MANAGEMENT SOLUTIONS LLC | Department of Homeland Security | $103,030 |
| 2026-08-31 | 47PC5226F0176 | RAVEN SERVICES CORPORATION | General Services Administration | $57,168 |
| 2026-09-01 | 75S20122C00002 | RESEARCH TRIANGLE INSTITUTE | Department of Health and Human Services | $18,030,138 |
| 2026-09-04 | 1333BJ21F00284002 | EPSILON, INC. | Department of Commerce | $24,292,741 |
| 2026-09-14 | 12445022P0055 | BLUE HAT MECHANICAL, INC. | Department of Agriculture | $67,672 |
| 2026-09-18 | 75R60224C00016 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Department of Health and Human Services | $8,938,239 |
| 2026-09-20 | 75A50124F33007 | RHO FEDERAL SYSTEMS DIVISION, INC. | Department of Health and Human Services | $1,849,420 |
| 2026-09-21 | 70Z08326FCLEV0025 | SYNCON, LLC | Department of Homeland Security | $1,298,304 |
| 2026-09-26 | 75A50122F33004 | RHO FEDERAL SYSTEMS DIVISION, INC. | Department of Health and Human Services | $2,983,502 |
| 2026-09-29 | 2032H524F00746 | RADIANT CREATIVE GROUP, LLC | Department of the Treasury | $7,541,012 |
| 2026-09-29 | W900KK24F0064 | CALIBRE SYSTEMS INC | Department of Defense | $6,580,603 |
| 2026-09-30 | 15DDEL25P00000024 | CONTERRA ULTRA BROADBAND LLC | Department of Justice | $5,460 |
| 2026-09-30 | 15DDEL25P00000029 | CONTERRA ULTRA BROADBAND LLC | Department of Justice | $5,460 |
| 2026-09-30 | 36C24625P0012 | VAXA, INC. | Department of Veterans Affairs | $178,300 |
| 2026-09-30 | 75N93019C00054 | DUKE UNIVERSITY | Department of Health and Human Services | $184,548,918 |
| 2026-09-30 | 68HERC25F0355 | VGS INFRASTRUCTURE SERVICES INC | Environmental Protection Agency | $4,765,016 |
| 2026-09-30 | 15M10525FD5626CSO | METROPOLITAN SECURITY SERVICES, INC. | Department of Justice | $7,792,575 |
| 2026-09-30 | HT940625FE012 | ACMESOLV, LLC | Department of Defense | $27,194,923 |
| 2026-10-01 | 36C24626C0005 | HAMILTON PACIFIC CHAMBERLAIN LLC | Department of Veterans Affairs | $892,846 |
| 2026-10-02 | 36C24626P0025 | ADVANCED STORAGE & RETRIEVAL SYSTEMS, INC. | Department of Veterans Affairs | $87,290 |
| 2026-10-30 | 12445124C0029 | ATRIAX, P.L.L.C. | Department of Agriculture | $249,880 |
| 2026-10-31 | 12445025F0011 | INFOTECH INNOVATIONS INC | Department of Agriculture | $78,600 |
| 2026-10-31 | 15PNJD22F00000003 | RESEARCH TRIANGLE INSTITUTE | Department of Justice | $11,494,109 |
Showing the 25 soonest of 40. Grouped by principal place of performance from SAM.gov Contract Awards.