By state
Federal contracts expiring in Missouri
29 contracts performed in Missouri, worth $2.21B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 140G0126P0186 | ELEVEN BRAVO GROUP, LLC | Department of the Interior | $266,900 |
| 2026-09-01 | 140FS223P0294 | DAIKIN TMI HOLDINGS LLC | Department of the Interior | $28,376 |
| 2026-09-28 | W911S723C0011 | KREATIVE TECHNOLOGIES, LLC | Department of Defense | $738,037 |
| 2026-09-29 | 12C0BZ25F0008 | FLATTER, INC. | Department of Agriculture | $8,964,313 |
| 2026-09-29 | 47PD5326F0136 | PEGASUS SUPPORT SERVICES, LLC | General Services Administration | $34,485 |
| 2026-09-30 | FA863420F0018 | BOEING COMPANY, THE | Department of Defense | $671,712,923 |
| 2026-09-30 | N0001919C0016 | BOEING COMPANY, THE | Department of Defense | $990,694,529 |
| 2026-09-30 | 12314426F0132 | INONDE, LLC | Department of Agriculture | $121,768 |
| 2026-09-30 | FA462525C0005 | ACOUSTIC TECHNOLOGY, INC. | Department of Defense | $484,402 |
| 2026-09-30 | 15B41426F00000291 | BAYWRIGHT SECURITY LLC | Department of Justice | $33,500 |
| 2026-10-09 | 47PD5326F0187 | BKM CONSTRUCTION LLC | General Services Administration | $175,891 |
| 2026-10-19 | 47PD5326F0270 | HOF CONSTRUCTION INC | General Services Administration | $73,600 |
| 2026-10-31 | 36C77622C0105 | GUARANTEE INTERIORS, INC. | Department of Veterans Affairs | $18,779,502 |
| 2026-11-06 | 47PD5326F0272 | BKM CONSTRUCTION LLC | General Services Administration | $26,575 |
| 2026-11-13 | 47PD5326F0334 | DAE SUNG, LLC | General Services Administration | $4,821 |
| 2026-11-14 | 75H70126F30007 | SEH - TEPA ES JV LLC | Department of Health and Human Services | $298,306 |
| 2026-11-30 | 36C25526N0070 | JR ENTERPRISE, L.L.C | Department of Veterans Affairs | $809,120 |
| 2026-12-02 | 47PD5326F0311 | ANDERSON & SONS CONTRACTING LLC | General Services Administration | $68,000 |
| 2026-12-14 | 36C25526C0006 | DEFENSE INTEGRATION SOLUTIONS LLC | Department of Veterans Affairs | $166,765 |
| 2026-12-16 | 36C25526N0400 | GUARANTEE INTERIORS, INC. | Department of Veterans Affairs | $497,781 |
| 2026-12-21 | FA857523C0001 | THE BOEING COMPANY | Department of Defense | $3,616,658 |
| 2026-12-29 | 75F40125F19028 | VETS SYNERGETIC GROUP LLC | Department of Health and Human Services | $382,595 |
| 2026-12-31 | 47PG0222C0001 | J. E. DUNN CONSTRUCTION COMPANY | General Services Administration | $110,940,567 |
| 2026-12-31 | FA861718F8001 | BOEING COMPANY, THE | Department of Defense | $157,937,540 |
| 2026-12-31 | FA861722F8014 | BOEING COMPANY, THE | Department of Defense | $20,221,567 |
Showing the 25 soonest of 29. Grouped by principal place of performance from SAM.gov Contract Awards.