By state
Federal contracts expiring in Michigan
27 contracts performed in Michigan, worth $854.61M together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | 36C10G25F0015 | COGNOSANTE MVH, LLC | Department of Veterans Affairs | $4,226,975 |
| 2026-09-01 | SP451025F0123 | RADIATION DETECTION SERVICES INC | Department of Defense | $265,650 |
| 2026-09-01 | 15JA7123F00000010 | GLOBAL SOLUTIONS GROUP INC | Department of Justice | $469,739 |
| 2026-09-12 | 75N95024F00134 | KELLY SERVICES, INC. | Department of Health and Human Services | $4,529,411 |
| 2026-09-12 | 75N95025F00023 | KELLY SERVICES, INC. | Department of Health and Human Services | $2,203,685 |
| 2026-09-13 | 1305M323FNRMA0212 | FEDWRITERS, INC. | Department of Commerce | $760,628 |
| 2026-09-15 | 75N95025F00035 | KELLY SERVICES, INC. | Department of Health and Human Services | $1,018,450 |
| 2026-09-18 | 47PE5626F0007 | ACCEL CONSTRUCTION SERVICES GROUP, LLC | General Services Administration | $1,252,968 |
| 2026-09-24 | 36C25023C0196 | R & M GOVERNMENT SERVICES INC | Department of Veterans Affairs | $399,424 |
| 2026-09-25 | 1305M324F0213 | FEDWRITERS, INC. | Department of Commerce | $978,073 |
| 2026-09-29 | DTFAWA16D00042CALL0002 | HERMAN MILLER, INC. | Department of Transportation | $63,808,078 |
| 2026-09-30 | 12444626F0024 | CALDERWOOD, WOOD PRODUCTS & SERVICES LLC | Department of Agriculture | $175,612 |
| 2026-09-30 | 91990426P0001 | SYNERGY SOFTWARE & CONSULTING, L.L.C. | Department of Education | $37,500 |
| 2026-09-30 | 88310325F00002 | STRATUS SECURITY MANAGEMENT, INC | National Archives and Records Administration | $7,283,141 |
| 2026-10-31 | 15M40025FA3500023 | PRUDENTIAL PROTECTIVE SERVICES, LLC | Department of Justice | $9,263,316 |
| 2026-11-12 | 70FBR526C00000002 | PRUDENTIAL PROTECTIVE SERVICES LLC | Department of Homeland Security | $404,861 |
| 2026-12-01 | 68HE0M26F0048 | REGENCY CONSULTING INC | Environmental Protection Agency | $72,431 |
| 2026-12-06 | 47PF0024C0028 | PULLMAN SST, INC. | General Services Administration | $34,609,054 |
| 2026-12-15 | W15QKN18C0073 | LOC PERFORMANCE PRODUCTS, INC. | Department of Defense | $637,902,122 |
| 2026-12-30 | 70Z08326FCLEV0010 | SAF INC | Department of Homeland Security | $1,256,134 |
| 2026-12-31 | 693KA925F00093 | JD ROVOLUS LLC | Department of Transportation | $1,680,801 |
| 2026-12-31 | W912CH24F0008 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $54,006,620 |
| 2027-01-01 | W912CH24F0009 | GENERAL DYNAMICS LAND SYSTEMS INC. | Department of Defense | $7,350,018 |
| 2027-01-05 | W912CH26FA006 | ASK SAGE, INC. | Department of Defense | $49,500 |
| 2027-01-15 | 693KA925F00055 | JD ROVOLUS LLC | Department of Transportation | $515,771 |
Showing the 25 soonest of 27. Grouped by principal place of performance from SAM.gov Contract Awards.