By state
Federal contracts expiring in Maryland
202 contracts performed in Maryland, worth $7.68B together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | 80NSSC25FA229 | NEW TECH SOLUTIONS, INC. | National Aeronautics and Space Administration | $148,460 |
| 2026-08-30 | 1305M324P0236 | PACIFIC STATES MARINE FISHERIES COMMISSION | Department of Commerce | $3,634,896 |
| 2026-08-31 | 47PD0123F0019 | APSI CONSTRUCTION MANAGEMENT | General Services Administration | $10,222,566 |
| 2026-08-31 | FA701425F0238 | LEIDOS, INC. | Department of Defense | $258,296,887 |
| 2026-08-31 | FA701425F0352 | LEIDOS, INC. | Department of Defense | $2,348,475 |
| 2026-08-31 | N6264522P2014 | RWD CONSULTING LLC | Department of Defense | $3,801,339 |
| 2026-08-31 | 75N91024C00024 | THE EMMES COMPANY LLC | Department of Health and Human Services | $50,913,650 |
| 2026-08-31 | 140D0421F0589 | ESSEX MANAGEMENT, LLC | Department of the Interior | $59,656,157 |
| 2026-08-31 | 140D0421F0590 | ESSEX MANAGEMENT, LLC | Department of the Interior | $20,648,663 |
| 2026-08-31 | N0042122F0438 | TECHNOLOGY SECURITY ASSOCIATES, INC. | Department of Defense | $8,452,533 |
| 2026-08-31 | HT942523C0084 | CHEROKEE NATION INTEGRATED HEALTH, L.L.C. | Department of Defense | $32,254,343 |
| 2026-08-31 | N0018923PZ604 | ARELI, INC. | Department of Defense | $3,951,491 |
| 2026-08-31 | 47PC5426F0417 | DAE SUNG, LLC | General Services Administration | $19,398 |
| 2026-08-31 | 47QSWC26F0008 | KR CONTRACTING, INC. | General Services Administration | $1,401,200 |
| 2026-09-02 | 140D0424F0486 | ALYN, INC. | Department of the Interior | $13,834,599 |
| 2026-09-04 | N0018924F3074 | GEORGE CONSULTING, LTD. | Department of Defense | $50,196,412 |
| 2026-09-04 | 140D0425P0164 | INDICA LABS INC | Department of the Interior | $6,424,206 |
| 2026-09-04 | 1331L526F0303 | CSP ENTERPRISES, LLC | Department of Commerce | $247,124 |
| 2026-09-08 | 75N90024F00001 | DESTINY MANAGEMENT SERVICES LLC | Department of Health and Human Services | $4,559 |
| 2026-09-09 | 70CMSD23FR0000202 | CHEVO CONSULTING, LLC | Department of Homeland Security | $10,350,487 |
| 2026-09-09 | 75N95025P00386 | BHI MANAGEMENT INC | Department of Health and Human Services | $1,047,000 |
| 2026-09-10 | 1605C224F00037 | ABT GLOBAL LLC | Department of Labor | $3,284,997 |
| 2026-09-11 | 1331L526FNB180187 | CSP ENTERPRISES, LLC | Department of Commerce | $97,113 |
| 2026-09-12 | 91990022F0363 | SYNERGY ENTERPRISES, INC. | Department of Education | $6,362,993 |
| 2026-09-13 | 1145PC25F0821 | BUSINESS OPERATIONAL CONCEPTS, LLC. | Peace Corps | $2,478,427 |
Showing the 25 soonest of 202. Grouped by principal place of performance from SAM.gov Contract Awards.