By state
Federal contracts expiring in Massachusetts
41 contracts performed in Massachusetts, worth $951.89M together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 36C24125N1360 | AGILERANK LLC | Department of Veterans Affairs | $1,390,275 |
| 2026-08-31 | 47PC5326F0280 | DAE SUNG, LLC | General Services Administration | $8,745 |
| 2026-09-01 | 80NSSC25C0507 | PHYSICAL SCIENCES INC. | National Aeronautics and Space Administration | $84,998 |
| 2026-09-09 | 75N91021F00001 | BROAD INSTITUTE, INC., THE | Department of Health and Human Services | $3,890,419 |
| 2026-09-18 | W91CRB21C5006 | RAYTHEON COMPANY | Department of Defense | $11,535,902 |
| 2026-09-18 | W519TC23F0177 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Defense | $60,610,004 |
| 2026-09-22 | FA283525P0033 | UNICO GOVERNMENT SOLUTIONS, LLC | Department of Defense | $234,960 |
| 2026-09-23 | 89303423FEM400021 | INDUSTRIAL ECONOMICS, INCORPORATED | Department of Energy | $3,073,399 |
| 2026-09-24 | 19AQMM24C0164 | FORRESTER RESEARCH, INC. | Department of State | $7,126,260 |
| 2026-09-25 | 140P4325P0120 | SPRING FOUNTAIN STUDIOS LLC | Department of the Interior | $216,797 |
| 2026-09-28 | 75F40126C00029 | HARVARD PILGRIM HEALTH CARE INC | Department of Health and Human Services | $31,654,145 |
| 2026-09-28 | 75N95025P00438 | JEFFREY R. SIMARD | Department of Health and Human Services | $10,000 |
| 2026-09-30 | 12639526P0041 | GEORGE T. WILKINSON, INC. | Department of Agriculture | $145,750 |
| 2026-09-30 | 36C24826N0071 | PROGENICS PHARMACEUTICALS INC | Department of Veterans Affairs | $1,201,704 |
| 2026-09-30 | FA660626C0001 | INTRANET COMMUNICATIONS GROUP, INC. | Department of Defense | $2,575,647 |
| 2026-09-30 | 6913G624F40043N | KBR WYLE SERVICES, LLC | Department of Transportation | $1,171,318 |
| 2026-09-30 | 6913G622F50046N | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $9,841,656 |
| 2026-09-30 | 6913G622F50047N | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $26,201,284 |
| 2026-09-30 | 36C24126P0003 | F. X. MASSE ASSOCIATES, INC. | Department of Veterans Affairs | $436,234 |
| 2026-09-30 | 80NSSC24CA156 | SOLID MATERIAL SOLUTIONS LLC | National Aeronautics and Space Administration | $850,000 |
| 2026-09-30 | FA870225CB001 | THE MITRE CORPORATION | Department of Defense | $699,507,113 |
| 2026-09-30 | 15B20526F00000126 | JET SECURITY, LLC | Department of Justice | $506,697 |
| 2026-10-23 | 68HE0122F0002 | ATIGUN GROUP, INC | Environmental Protection Agency | $2,553,743 |
| 2026-10-26 | 47PC5326F0226 | MONUMENT CONSTRUCTION LLC | General Services Administration | $87,820 |
| 2026-10-30 | 6913G626F60022N | KBR WYLE SERVICES, LLC | Department of Transportation | $1,241,244 |
Showing the 25 soonest of 41. Grouped by principal place of performance from SAM.gov Contract Awards.