By state
Federal contracts expiring in Georgia
59 contracts performed in Georgia, worth $2.33B together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | FA850125F0088 | RCA CONTRACTING, INC. | Department of Defense | $277,678 |
| 2026-08-31 | 140P2025F0264 | BIZSOLUTIONS 360 | Department of the Interior | $113,310 |
| 2026-08-31 | W91RUS24F0293 | LINK SOLUTIONS, INC. | Department of Defense | $22,421,061 |
| 2026-08-31 | 47PN0423F0005 | CORG MANAGEMENT GROUP, LLC | General Services Administration | $78,677,480 |
| 2026-09-03 | 75D30123C17724 | SYNERGY AMERICA, INC. | Department of Health and Human Services | $2,363,280 |
| 2026-09-14 | 36C24725C0108 | PUENTE TECHNOLOGY LLC | Department of Veterans Affairs | $2,931,878 |
| 2026-09-16 | FA850126F0093 | GULF PACIFIC CONTRACTING LLC | Department of Defense | $98,856 |
| 2026-09-16 | 75D30121C11609 | COPIAL BUSINESS STRATEGISTS, LLC | Department of Health and Human Services | $1,127,866 |
| 2026-09-17 | W31P4Q22F0220 | GEORGIA TECH APPLIED RESEARCH CORPORATION | Department of Defense | $9,998,338 |
| 2026-09-19 | 75D30124C19403 | GC&E FEDERAL, LLC | Department of Health and Human Services | $26,321,728 |
| 2026-09-19 | W31P4Q21F0285 | GEORGIA TECH APPLIED RESEARCH CORPORATION | Department of Defense | $92,197,429 |
| 2026-09-21 | FA670325P0006 | KRIAANET INC | Department of Defense | $405,974 |
| 2026-09-21 | FA664325F0050 | ASK SAGE, INC. | Department of Defense | $99,000 |
| 2026-09-21 | 36C24725P1207 | VETERANS MANAGEMENT SERVICES, INC. | Department of Veterans Affairs | $3,289,637 |
| 2026-09-22 | 75D30124F00001 | GOLDBELT PROFESSIONAL SERVICES, LLC | Department of Health and Human Services | $10,698,769 |
| 2026-09-23 | 75D30121F12844 | CHICKASAW AEROSPACE, LLC | Department of Health and Human Services | $11,705,302 |
| 2026-09-23 | 15A00026FABP00517 | NEEL FORENSICS, TRAINING AND CONSULTING, LLC | Department of Justice | $400 |
| 2026-09-24 | 49100423C0050 | SCOPE IT CONSULTING, LLC | National Science Foundation | $2,322,012 |
| 2026-09-24 | W31P4Q21F0332 | GEORGIA TECH APPLIED RESEARCH CORPORATION | Department of Defense | $31,117,797 |
| 2026-09-28 | 75N91025F00033 | WEEMS DESIGN STUDIO, INC. | Department of Health and Human Services | $1,539,666 |
| 2026-09-28 | 75D30121F12400 | PERATON INC. | Department of Health and Human Services | $4,266,911 |
| 2026-09-29 | FA483025F0066 | HARBOR SERVICES, INC | Department of Defense | $26,235 |
| 2026-09-29 | 75D30121C12798 | CREATIVE IT SOLUTIONS, LLC | Department of Health and Human Services | $29,314,418 |
| 2026-09-29 | 75D30123C16310 | CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | Department of Health and Human Services | $6,945,009 |
| 2026-09-29 | 75D30126C21089 | EAGLE HEALTH ANALYTICS, LLC | Department of Health and Human Services | $15,949,656 |
Showing the 25 soonest of 59. Grouped by principal place of performance from SAM.gov Contract Awards.