By state
Federal contracts expiring in Florida
96 contracts performed in Florida, worth $5.4B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 47PE0724C0002 | GLOBAL GO, LLC | General Services Administration | $2,937,308 |
| 2026-08-31 | 36C24826P0818 | DOUBLE BAR CONSTRUCTION, LLC | Department of Veterans Affairs | $165,655 |
| 2026-08-31 | 80KSC024CA009 | RED EAGLE 2 JV | National Aeronautics and Space Administration | $3,848,343 |
| 2026-08-31 | FA868223CB003 | LOCKHEED MARTIN CORP | Department of Defense | $768,390,068 |
| 2026-08-31 | 36C24822N0562 | RDC/JOHN POE ARCHITECTS, L.L.L.P. | Department of Veterans Affairs | $170,560 |
| 2026-08-31 | N6883624P0044 | REDTOWN TECHNICAL SERVICES LLC | Department of Defense | $3,983,388 |
| 2026-08-31 | 19AQMM19F1504 | PACARCTIC LLC | Department of State | $24,463,204 |
| 2026-09-01 | FA702224F0069 | KEGMAN INC | Department of Defense | $2,652,871 |
| 2026-09-14 | W58RGZ21F0093 | LONGBOW LLC | Department of Defense | $17,100,554 |
| 2026-09-14 | W911SR25C0027 | REPUBLIC MISSION SYSTEMS, INC. | Department of Defense | $8,634,412 |
| 2026-09-18 | 47QFSA21F0112 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Services Administration | $62,975,845 |
| 2026-09-19 | 75N91021F00001 | ALCHEM LABORATORIES CORP | Department of Health and Human Services | $3,171,368 |
| 2026-09-22 | 47PE5526F0495 | KATMAI INTEGRATED SOLUTIONS, LLC | General Services Administration | $76,944 |
| 2026-09-24 | H9228124F0001 | APPLIED MEMETICS, LLC | Department of Defense | $9,511,499 |
| 2026-09-24 | 70Z08425FDL930016 | OWT GLOBAL, LIMITED LIABILITY COMPANY | Department of Homeland Security | $3,155,063 |
| 2026-09-25 | 47PH5426C0018 | CMN, LLC | General Services Administration | $3,854,565 |
| 2026-09-25 | 47QFLA25F0086 | BLACK CAPE, INC. | General Services Administration | $13,546,011 |
| 2026-09-28 | FA481923C0029 | KONIAG DATA SOLUTIONS LLC | Department of Defense | $4,424,029 |
| 2026-09-28 | 80NSSC26FA718 | ENTERPRISE TECHNOLOGY SOLUTIONS, INC. | National Aeronautics and Space Administration | $55,308 |
| 2026-09-29 | 47QFNA23F0193 | EKASYS INC | General Services Administration | $4,088,340 |
| 2026-09-29 | 15F06725F0001550 | PERGRAVIS, LLC | Department of Justice | $1,699,184 |
| 2026-09-29 | FA252124P0040 | BLACKHORSE MANAGEMENT, LLC | Department of Defense | $248,351 |
| 2026-09-29 | HT001524F0155 | LUKE & ASSOCIATES, INC. | Department of Defense | $36,814,935 |
| 2026-09-30 | 70Z08224FCEUM0002 | E.L.C.I. CONSTRUCTION GROUP, INC. | Department of Homeland Security | $5,910,798 |
| 2026-09-30 | 697DCK24C00051 | TJ&B AIR CONDITIONING AND ELECTRIC, LLC | Department of Transportation | $10,189,829 |
Showing the 25 soonest of 96. Grouped by principal place of performance from SAM.gov Contract Awards.