By state
Federal contracts expiring in District of Columbia
263 contracts performed in District of Columbia, worth $9.21B together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | 1605TA24F00015 | DELOITTE CONSULTING LLP | Department of Labor | $15,433,899 |
| 2026-08-30 | 1605TA24F00027 | DELOITTE CONSULTING LLP | Department of Labor | $5,917,747 |
| 2026-08-31 | 16PBGC22F0024 | FEDWRITERS, INC. | Pension Benefit Guaranty Corporation | $4,615,954 |
| 2026-08-31 | 16PBGC25C0073 | LYNCHVAL SYSTEMS WORLDWIDE INC | Pension Benefit Guaranty Corporation | $7,399,809 |
| 2026-08-31 | 1232SA24F0056 | CHEROKEE NATION SYSTEM SOLUTIONS LLC | Department of Agriculture | $6,782,787 |
| 2026-08-31 | 69319522F10022N | GROUNDSWELL CORPORATION | Department of Transportation | $6,055,021 |
| 2026-08-31 | 89303022FIM000088 | ACCENTURE FEDERAL SERVICES LLC | Department of Energy | $351,315,586 |
| 2026-08-31 | 693JJ323F00288N | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $15,238,294 |
| 2026-08-31 | 693JJ323F00306N | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Department of Transportation | $57,432,777 |
| 2026-08-31 | 693JK423C500009 | ECHELON SERVICES, LLC | Department of Transportation | $6,280,898 |
| 2026-08-31 | 77344423F0144 | TRILLION TECHNOLOGY SOLUTIONS INC | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | $7,814,837 |
| 2026-08-31 | 77344423F0145 | CREOAL CONSULTING LLC | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | $8,008,831 |
| 2026-08-31 | 77344423F0149 | EXPEDITEINFOTECH, INC. | UNITED STATES INTERNATIONAL DEVELOPMENT FINANCE CORPORATION | $6,500,747 |
| 2026-08-31 | 89303023FCR400005 | CODE PLUS, INC. | Department of Energy | $675,000 |
| 2026-08-31 | 19AQMM25C0086 | GREAT HILL SOLUTIONS, LLC | Department of State | $10,431,272 |
| 2026-08-31 | 80NSSC26FA508 | SOFTWARE INFORMATION RESOURCE CORP. | National Aeronautics and Space Administration | $31,243 |
| 2026-08-31 | 9523ZY21C0010 | PRIME RESPONSE, INC. | COMMODITY FUTURES TRADING COMMISSION | $4,038,007 |
| 2026-08-31 | 19AQMM25F0153 | PACARCTIC LLC | Department of State | $3,084,282 |
| 2026-09-01 | 2032H524F00454 | DELVIOM LLC | Department of the Treasury | $4,407,667 |
| 2026-09-01 | 47PB0125C0006 | SCHNEIDER ELECTRIC FEDERAL, INC. | General Services Administration | $1,187,219 |
| 2026-09-01 | 19AQMM24F1684 | CREATIVE IT SOLUTIONS, LLC | Department of State | $1,261,178 |
| 2026-09-01 | 36C10F25F0013 | GUIDEHOUSE INC. | Department of Veterans Affairs | $23,999,046 |
| 2026-09-02 | 70US0923F2GSA2109 | INNOVATIVE NETWORKING TECHNOLOGY, INC. | Department of Homeland Security | $2,715,611 |
| 2026-09-05 | 89233125FNA400660 | COGENT SECURITY CONSULTING LLC | Department of Energy | $1,210,992 |
| 2026-09-06 | 70Z02325FBSX20003 | D9TECH RESOURCES LLC | Department of Homeland Security | $733,254 |
Showing the 25 soonest of 263. Grouped by principal place of performance from SAM.gov Contract Awards.