By state
Federal contracts expiring in Colorado
52 contracts performed in Colorado, worth $3.32B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | 80GSFC24CA050 | THE REGENTS OF THE UNIVERSITY OF COLORADO | National Aeronautics and Space Administration | $1,881,000 |
| 2026-08-31 | 47PJ0022F0488 | CLEAR LINCS LLC | General Services Administration | $21,758,465 |
| 2026-08-31 | 140G0223C0006 | NEXUS GROUP LLC | Department of the Interior | $360,900 |
| 2026-09-08 | W519TC25C0046 | CHRONOS OPERATIONS LLC | Department of Defense | $18,928,520 |
| 2026-09-12 | FA700026P0027 | CAMGIAN CORPORATION | Department of Defense | $196,842 |
| 2026-09-14 | FA251725P0058 | BRIDGES SYSTEM INTEGRATION LLC | Department of Defense | $2,222,166 |
| 2026-09-19 | 75N91024F00001 | KAISER FOUNDATION HOSPITALS | Department of Health and Human Services | $17,695,721 |
| 2026-09-22 | 36C10B25F0265 | V3GATE, LLC | Department of Veterans Affairs | $2,425,026 |
| 2026-09-24 | 47QFLA23F0216 | GALVANIZE, INC. | General Services Administration | $6,242,195 |
| 2026-09-26 | 140P2125F0171 | NEXGEN TECHNOLOGIES, INC. | Department of the Interior | $8,049,338 |
| 2026-09-28 | FA251824P0007 | EEC-LUKOS JV, LLC | Department of Defense | $2,586,767 |
| 2026-09-28 | 140G0125F0313 | BLUE ROSE CONSULTING GROUP, INC. | Department of the Interior | $141,432 |
| 2026-09-28 | FA701423F0240 | LMI CONSULTING, LLC | Department of Defense | $49,358,946 |
| 2026-09-28 | FA701423F0241 | LMI CONSULTING, LLC | Department of Defense | $40,259,995 |
| 2026-09-29 | FA251822C0013 | CHEROKEE NATION DEFENSE SOLUTIONS LLC | Department of Defense | $11,660,685 |
| 2026-09-29 | 47PD5126F0055 | ELECTRONIC METROLOGY LABORATORY, LLC | General Services Administration | $299,229 |
| 2026-09-30 | FA882321C0001 | LOCKHEED MARTIN CORPORATION | Department of Defense | $1,880,479,217 |
| 2026-09-30 | 12314423C0069 | AT&T CORP. | Department of Agriculture | $258,628,017 |
| 2026-09-30 | 140L1725P0038 | CENTURYTEL OF EAGLE INC | Department of the Interior | $27,300 |
| 2026-09-30 | 6982AF25F00077N | HDR ENGINEERING, INC. | Department of Transportation | $1,819,732 |
| 2026-09-30 | W9128F25FA210 | KENALL-FSC JV | Department of Defense | $469,296 |
| 2026-09-30 | W9128F25FA213 | OCULUS-IMEG JV, LLP | Department of Defense | $803,628 |
| 2026-09-30 | 140D0425C0058 | PROLIFICS INC | Department of the Interior | $13,787,035 |
| 2026-09-30 | 7571TE26F80111 | COUNTERTRADE PRODUCTS, INC. | Department of Health and Human Services | $71,387 |
| 2026-09-30 | 89243221FEM400010 | PROTECTION STRATEGIES INCORPORATED | Department of Energy | $20,051,562 |
Showing the 25 soonest of 52. Grouped by principal place of performance from SAM.gov Contract Awards.