By state
Federal contracts expiring in California
157 contracts performed in California, worth $5.76B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | FA810825FB001 | M1 SUPPORT SERVICES, L.P. | Department of Defense | $64,825,610 |
| 2026-08-31 | FA852826FB003 | LOCKHEED MARTIN CORPORATION | Department of Defense | $79,290,214 |
| 2026-08-31 | FA862018C1000 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $1,018,953,354 |
| 2026-08-31 | 80GSFC20C0068 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | National Aeronautics and Space Administration | $8,456,226 |
| 2026-08-31 | 47QFPA23P0001 | CYNERGY PROFESSIONAL SYSTEMS LLC | General Services Administration | $4,247,232 |
| 2026-08-31 | 80MSFC19C0041 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | National Aeronautics and Space Administration | $67,950,351 |
| 2026-09-01 | 697DCK25C00290 | DACO CONSTRUCTION COMPANY INC | Department of Transportation | $455,280 |
| 2026-09-01 | 80GSFC21C0038 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | National Aeronautics and Space Administration | $83,431,214 |
| 2026-09-01 | W81XWH19C0096 | SRI INTERNATIONAL | Department of Defense | $6,875,502 |
| 2026-09-02 | 36C26124C0093 | SENTINEL BUILDERS, LLC | Department of Veterans Affairs | $5,319,764 |
| 2026-09-02 | H9240325FE037 | HAVIK SOLUTIONS LLC | Department of Defense | $1,173,293 |
| 2026-09-04 | W912HZ24C0046 | RAYTHEON BBN TECHNOLOGIES CORP. | Department of Defense | $3,625,516 |
| 2026-09-06 | W58RGZ25F0274 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | Department of Defense | $13,810,514 |
| 2026-09-08 | 36C26225C0317 | ALPINE FIRE SAFETY SYSTEMS INC | Department of Veterans Affairs | $327,810 |
| 2026-09-09 | 1305M224F0441 | SAILDRONE INC | Department of Commerce | $991,470 |
| 2026-09-09 | 36C26225P0819 | STAYHOME CARE SOLUTIONS, INCORPORATED | Department of Veterans Affairs | $18,164 |
| 2026-09-12 | 36C26126P0211 | AVIATE ENTERPRISES, INC. | Department of Veterans Affairs | $200,283 |
| 2026-09-15 | W91RUS24F0225 | GSTEK INC | Department of Defense | $7,777,467 |
| 2026-09-15 | 75N91024C00096 | TIBARAY, INC. | Department of Health and Human Services | $1,999,956 |
| 2026-09-15 | 140G0324P0379 | SAMANTHA LEI | Department of the Interior | $25,253 |
| 2026-09-15 | 140R2023C0015 | CHENEGA SECURITY CALIFORNIA CORPORATION | Department of the Interior | $12,096,785 |
| 2026-09-16 | SPE4A726F7012 | AERO SPACE COMPOSITES LLC | Department of Defense | $12,927 |
| 2026-09-16 | HT941024P0204 | COX CALIFORNIA TELCOM, LLC | Department of Defense | $1,097,730 |
| 2026-09-18 | 47PD5426F0265 | KING & GEORGE, LLC | General Services Administration | $5,654 |
| 2026-09-20 | 70B01C26F00000160 | BEN FITZGERALD REAL ESTATE SERVICES, L.L.C. | Department of Homeland Security | $1,924,720 |
Showing the 25 soonest of 157. Grouped by principal place of performance from SAM.gov Contract Awards.