By state
Federal contracts expiring in Arizona
53 contracts performed in Arizona, worth $13.43B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | W31P4Q17C0194 | RAYTHEON COMPANY | Department of Defense | $1,953,340,704 |
| 2026-09-01 | 140G0323P0271 | SANDRA HAIRE | Department of the Interior | $185,182 |
| 2026-09-08 | 36C77624C0136 | PANACEA CONSTRUCTION GROUP LLC | Department of Veterans Affairs | $38,106,258 |
| 2026-09-12 | HQ085123F0006 | RAYTHEON COMPANY | Department of Defense | $18,439,157 |
| 2026-09-14 | 36C26225F0594 | CLOCK READY, LLC | Department of Veterans Affairs | $7,232,663 |
| 2026-09-16 | 80NSSC26C0423 | KATALYST SPACE TECHNOLOGIES, LLC | National Aeronautics and Space Administration | $250,000 |
| 2026-09-17 | N6247025F0113 | BRIC LLC | Department of Defense | $5,000 |
| 2026-09-30 | FA487725C0001 | JNV GROUP | Department of Defense | $187,273 |
| 2026-09-30 | 80GSFC25C0006 | INTUITIVE MACHINES, LLC | National Aeronautics and Space Administration | $15,544,636 |
| 2026-09-30 | FA881823F0003 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $149,483,498 |
| 2026-09-30 | HQ014711C0006 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $1,948,613,834 |
| 2026-09-30 | HQ085121F0012 | RAYTHEON COMPANY | Department of Defense | $101,788,288 |
| 2026-09-30 | HQ085124F0022 | RAYTHEON COMPANY | Department of Defense | $7,767,248 |
| 2026-09-30 | N0001921C0723 | RAYTHEON COMPANY | Department of Defense | $1,420,048,677 |
| 2026-09-30 | N0002422C5400 | RAYTHEON COMPANY | Department of Defense | $624,958,368 |
| 2026-09-30 | W31P4Q19C0038 | RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTURE | Department of Defense | $518,595,960 |
| 2026-09-30 | W31P4Q23C0026 | RAYTHEON COMPANY | Department of Defense | $675,907,522 |
| 2026-09-30 | FA487726F0007 | SIMPLY BITS, L.L.C. | Department of Defense | $2,000 |
| 2026-09-30 | FA487726F0010 | SIMPLY BITS, L.L.C. | Department of Defense | $3,600 |
| 2026-09-30 | 47PD5526F0304 | THE BUILDING PEOPLE LLC | General Services Administration | $16,873 |
| 2026-09-30 | FA487726F0158 | AVOSYS TECHNOLOGY, INC. | Department of Defense | $1,825,882 |
| 2026-09-30 | HT941025FE050 | COMPASS ARORA JV LLC | Department of Defense | $3,673,590 |
| 2026-09-30 | HT941026FE034 | ONEERP SOLUTIONS LLC | Department of Defense | $9,163,639 |
| 2026-10-12 | 140P1525F0024 | POOLE FIRE PROTECTION, INC. | Department of the Interior | $189,468 |
| 2026-10-30 | 75H70125F30013 | CIVIL DESIGN & ENGINEERING INC | Department of Health and Human Services | $459,636 |
Showing the 25 soonest of 53. Grouped by principal place of performance from SAM.gov Contract Awards.