By state
Federal contracts expiring in Alabama
66 contracts performed in Alabama, worth $16.13B together, are still running — soonest ends 2026-08-31.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-31 | FA821726FB216 | ELB SERVICES LLC | Department of Defense | $626,318 |
| 2026-08-31 | W519TC24F0115 | LOGC2 INC | Department of Defense | $23,376,848 |
| 2026-08-31 | 80GRC021FA004 | CGI FEDERAL INC. | National Aeronautics and Space Administration | $8,951,621 |
| 2026-08-31 | 80MSFC21FA009 | CGI FEDERAL INC. | National Aeronautics and Space Administration | $190,182,728 |
| 2026-08-31 | 70B06C23F00000577 | VISION CENTRIC INC. | Department of Homeland Security | $13,528,460 |
| 2026-09-04 | 1331L526F0296 | CSP ENTERPRISES, LLC | Department of Commerce | $407,841 |
| 2026-09-07 | 80NSSC26FA635 | THUNDERCAT TECHNOLOGY, LLC | National Aeronautics and Space Administration | $337,675 |
| 2026-09-16 | 36C24723N0099 | BIRMINGHAM INDUSTRIAL CONSTRUCTION, LLC | Department of Veterans Affairs | $7,976,364 |
| 2026-09-18 | 70Z07925FISD50002 | AKIMA SYSTEMS ENGINEERING LLC | Department of Homeland Security | $966,078 |
| 2026-09-20 | 47PE5526F0204 | RAVEN SERVICES CORPORATION | General Services Administration | $3,075 |
| 2026-09-22 | W31P4Q24F0278 | AVIATION & MISSILE SOLUTIONS, LLC | Department of Defense | $16,405,668 |
| 2026-09-22 | 123J1924F0065 | ESSNOVA SOLUTIONS, INC. | Department of Agriculture | $1,641,747 |
| 2026-09-23 | 15F06722C0000968 | ETHIC TECH, LLC | Department of Justice | $4,828,527 |
| 2026-09-24 | 75R60226F34001 | PCI PROFESSIONAL SERVICES, LLC | Department of Health and Human Services | $464,634 |
| 2026-09-25 | W900KK25FA150 | KBR WYLE SERVICES, LLC | Department of Defense | $8,061,464 |
| 2026-09-27 | FA301623P0195 | WEB-HED TECHNOLOGIES INC | Department of Defense | $256,331 |
| 2026-09-29 | 15F06725F0001809 | DEFTEC CORPORATION | Department of Justice | $18,165,195 |
| 2026-09-30 | W58RGZ20F0002 | SCIENCE AND ENGINEERING SERVICES, LLC | Department of Defense | $2,097,290 |
| 2026-09-30 | W31P4Q22F0031 | NORTHROP GRUMMAN SYSTEMS CORPORATION | Department of Defense | $951,173,306 |
| 2026-09-30 | 36C24724C0097 | AWEN SOLUTIONS GROUP, LLC | Department of Veterans Affairs | $1,270,125 |
| 2026-09-30 | W56KGU23C0013 | LEIDOS INC | Department of Defense | $8,560,196 |
| 2026-09-30 | 80MSFC25F0059 | 1 - 8A ISO9001 FEDSYNC-BFS, LLC | National Aeronautics and Space Administration | $4,361,315 |
| 2026-09-30 | 47PB5226F0008 | RAVEN SERVICES CORPORATION | General Services Administration | $10,955 |
| 2026-09-30 | 80MSFC25FA090 | CHENEGA GLOBAL PROTECTION, LLC | National Aeronautics and Space Administration | $4,559,198 |
| 2026-10-05 | 15BBNF26C00000013 | SOUTH ALABAMA CONTRACTING LLC | Department of Justice | $1,656,702 |
Showing the 25 soonest of 66. Grouped by principal place of performance from SAM.gov Contract Awards.