By state
Federal contracts expiring in Alaska
26 contracts performed in Alaska, worth $245.26M together, are still running — soonest ends 2026-08-30.
| Ends | Contract | Incumbent | Agency | Value |
|---|---|---|---|---|
| 2026-08-30 | 70Z08724FKODI0011 | JAY BRANT GENERAL CONTRACTORS, LLC | Department of Homeland Security | $6,953,702 |
| 2026-08-31 | 1240BJ25F0030 | CONSTRUCTION SERVICES GROUP LLC | Department of Agriculture | $116,775 |
| 2026-08-31 | 15DDHQ21F00001366 | CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLC | Department of Justice | $5,851,038 |
| 2026-09-01 | 70Z04525FKODI0061 | SIX MILE NIKA JV, LLC | Department of Homeland Security | $99,500 |
| 2026-09-01 | 70Z04525FKODI0062 | SIX MILE NIKA JV, LLC | Department of Homeland Security | $99,500 |
| 2026-09-01 | 70Z04525FKODI0064 | SIX MILE NIKA JV, LLC | Department of Homeland Security | $99,500 |
| 2026-09-01 | 70Z04525FKODI0071 | SIX MILE NIKA JV, LLC | Department of Homeland Security | $99,500 |
| 2026-09-02 | 15F06721C0003345 | PACARCTIC LLC | Department of Justice | $9,383,994 |
| 2026-09-03 | 12SAD124F0015 | ARLLUK TECHNOLOGY SOLUTIONS LLC | Department of Agriculture | $2,094,765 |
| 2026-09-04 | 1331L526F0298 | CSP ENTERPRISES, LLC | Department of Commerce | $31,967 |
| 2026-09-14 | 70Z08725FVALD0002 | KLR NORTHERN JV | Department of Homeland Security | $2,664,810 |
| 2026-09-15 | W912DY26FA079 | COHO TECHNOLOGY SOLUTIONS, LLC | Department of Defense | $26,997 |
| 2026-09-21 | 140D0425F0930 | KONIAG SERVICES, INC. | Department of the Interior | $9,444,873 |
| 2026-09-22 | HC101325F0082 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | Department of Defense | $1,596,533 |
| 2026-09-29 | 75D30123C17570 | TANAQ MANAGEMENT SERVICES LLC | Department of Health and Human Services | $24,282,534 |
| 2026-09-29 | 19AQMM22F4459 | TATITLEK FEDERAL SERVICES, INC. | Department of State | $17,710,141 |
| 2026-09-29 | HQ003424C0145 | ACT1 FEDERAL LLC | Department of Defense | $11,611,937 |
| 2026-09-30 | 697DCK24C00056 | BRICE SOLUTIONS, LLC | Department of Transportation | $6,360,742 |
| 2026-09-30 | 1240BF26F0059 | SCHMOLCK MECHANICAL CONTRACTORS INC. | Department of Agriculture | $44,223 |
| 2026-10-02 | 140L6326P0004 | SP CRAMER & ASSOCIATES INC | Department of the Interior | $32,000 |
| 2026-10-12 | 12760426F0058 | SOFTWARE INFORMATION RESOURCE CORP | Department of Agriculture | $84,295 |
| 2026-12-30 | 6973GH26P02434 | DEVISE ENGINEERING, INC | Department of Transportation | $59,800 |
| 2027-01-14 | W519TC24C0005 | KADIAK LLC | Department of Defense | $118,514,748 |
| 2027-01-31 | 140P9726P0005 | BYTE NETWORKING, LLC | Department of the Interior | $209,000 |
| 2027-01-31 | 19AQMM23F0312 | TATITLEK FEDERAL SERVICES, INC. | Department of State | $11,302,377 |
Showing the 25 soonest of 26. Grouped by principal place of performance from SAM.gov Contract Awards.