Recompete pipeline
6,449 contracts in Security Guards & Patrol Services expire in the next 180 days
Every federal contract in NAICS 561612 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Security Guards & Patrol Services recompetes weekly
One email every Monday: the Security Guards & Patrol Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 22 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | 8 | 19AQMM20C0002 | G4S SECURE INTEGRATION LLCUEI DQLPJN54UMW4 | STATE, DEPARTMENT OF | $35.69M | Other | LOCAL GUARD MISSION DAR ES SALAAM TANZANIA |
| 2026-08-31 | 8 | 70FBR425C00000034 | AMBASSADOR WORLDWIDE PROTECTION AGENCY, INC.UEI KJ3MEZK4MYB5 | HOMELAND SECURITY, DEPARTMENT OFNASHVILLE, TN | $2.83M | Small | THE PURPOSE OF THE MODIFICATION P00007 IS TO TRANSFER FUNDS FROM CLIN 1002 IN THE AMOUNT OF $4,101.17 TO CLIN 1003. THE FUNDS ARE TO COVER 68.62 HOURS BILLED UNDER CLIN 1003 AND TO PAY THE FINAL INVOICE ON CLIN 1003. ALL OTHER INVOICES MUST BE BILLE |
| 2026-08-31 | 8 | 19AQMM21C0048 | G4S SECURE INTEGRATION LLCUEI DQLPJN54UMW4 | STATE, DEPARTMENT OF | $36.32M | Other | LOCAL GUARD SERVICES- US EMBASSY VIENNA |
| 2026-09-06 | 14 | 12318726F011047QSWA23D007B | GLOBAL FORCE USA INCUEI CGD8TU6XL9A9 | AGRICULTURE, DEPARTMENT OFHOUSTON, TX | $26.84K | Small | JOB CORPS PRIORITY 3 ESSENTIAL SUPPORT SERVICES BLACKWELL JUNE - SEPTEMBER |
| 2026-09-24 | 32 | 88310321C00019 | UNIVERSITY OF TEXAS AT AUSTINUEI V6AFQPN18437 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONAUSTIN, TX | $7.43M | Other | THE PURPOSE OF THIS MODIFICATION FOR SECURITY GUARD SERVICES AT THE LBJ PRESIDENTIAL LIBRARY IS TO ADD FY26 FUNDING |
| 2026-09-26 | 34 | 12318726F002547QSWA23D007B | GLOBAL FORCE USA INCUEI CGD8TU6XL9A9 | AGRICULTURE, DEPARTMENT OFMOSES LAKE, WA | $853.74K | Small | MODIFICATION TO EXECUTE A WITHIN SCOPE FOR JOB CORPS PRIORITY 3 ESSENTIAL SERVICES COLUMBIA BASIN JUNE - SEP |
| 2026-09-30 | 38 | 89243221FEM400010GS07F0442N | PROTECTION STRATEGIES INCORPORATEDUEI JWA9MZBLNE44 | ENERGY, DEPARTMENT OFPLATTEVILLE, CO | $20.05M | Small | FSV PHYSICAL SECURITY SERVICES|!#^THE PURPOSE OF THIS MODIFICATION IS TO UPDATE SECTION J ATTACHMENT J-E PER PROJECT VELOCITY. |
| 2026-09-30 | 38 | 15B41226P00000126 | NATIONAL TACTICAL SECURITY LLCUEI DB2UTB13WK97 | JUSTICE, DEPARTMENT OFMINNEAPOLIS, MN | $50K | Other | FY26 B2 NTS LD - GUARD SVCS (APR - SEPT) APR 26|!#^MOD 2 FUNDING ACTION ONLY FOR A DECREASE OF $150000 |
| 2026-09-30 | 38 | 70RFP325FRE30002970RFP319DE3000005 | KERBEROS INTERNATIONAL, INC.UEI KEPTQ65QJHQ5 | HOMELAND SECURITY, DEPARTMENT OFWINDSOR MILL, MD | $8.66M | 8ASmall | PROTECTIVE SECURITY OFFICER (PSO) BASIC SERVICES AT THE CENTER FOR MEDICAID SERVICES (CMS)IN WOODLAWN, MD |
| 2026-09-30 | 38 | 70RFP224FREC0002470RFP224DEC000011 | TRIPLE CANOPY INCUEI F481BZWYCZA7 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $119.15M | Other | PROTECTIVE SECURITY OFFICER (PSO) SERVICES FOR FEDERAL TRIANGLE COMPLEX IN WASHINGTON DC. |
| 2026-09-30 | 38 | 15M10225PA47S0597 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $52.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D45 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0594 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $0 | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D45 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 70RFP125FRE40003570RFP124DE4000005 | BRADLEY TECHNOLOGIES INCUEI JAQNMK1AMJT1 | HOMELAND SECURITY, DEPARTMENT OFMIRAMAR, FL | $23.44M | SBASmall | FUNDING FOR PROTECTIVE SECURITY OFFICER SERVICES THROUGHOUT SOUTH FLORIDA |
| 2026-09-30 | 38 | 70RFPW26FRWA0000270RFP225DEC000011 | METRO EAST JOINT VENTURE LLCUEI CQBAWMPKSNY4 | HOMELAND SECURITY, DEPARTMENT OFCHATTANOOGA, TN | $71.43M | SBASmall | PROTECTIVE SECURITY OFFICER SERVICES, EASTERN WASHINGTON STATE AND THE STATE OF IDAHO|!#^ADD HOURS AND TAS |
| 2026-09-30 | 38 | 15M10525FD0926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.56M | Other | CIRCUIT 8 D09 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15B20126F0000002147QSWA23D006Z | GLOBAL SECTOR SERVICES INCUEI MGMMPURBWV18 | JUSTICE, DEPARTMENT OFFLOWOOD, MS | $26.5K | Small | GUARD SERVICE|!#^EO 14398 |
| 2026-09-30 | 38 | 15M10525FD0226CSO15M10523DA4700070 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.34M | Other | CIRCUIT 11 D02 - FY 2026 CSO PROGRAM FUNDING.|!#^THE PURPOSE OF THIS MODIFICATION IS PROVIDE FUNDING FOR: |!#^CLIN 2003 - TRAVEL. |
| 2026-09-30 | 38 | 15M10226PA47S0206 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $13.12K | Other | EO 14398|!#^MISSION-CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS.|!#^FY26 DSO BASE YEAR |
| 2026-09-30 | 38 | 15M10525FD2126CSO15M10523DA4700070 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.71M | Other | CIRCUIT 11 D21 - FY 2026 CSO PROGRAM FUNDING|!#^THE PURPOSE OF THIS MODIFICATION IS PROVIDE FUNDING FOR: |!#^CLIN 2003 - TRAVEL. |
| 2026-09-30 | 38 | 15M10225PA47S0540 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $31K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D39 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0379 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $22.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D24 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0371 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $40.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D24 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0364 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $38.25K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D24 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0215 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $22.5K | Other | MISSION-CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS.|!#^FY26 DSO |
| 2026-09-30 | 38 | 70RFP225FREC0004570RFP222DEC000001 | BRADLEY TECHNOLOGIES INCORPORATEDUEI JAQNMK1AMJT1 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $6.4M | WOSBSmall | PROTECTIVE SECURITY OFFICER SERVICES IN WASHINGTON, D.C. |
| 2026-09-30 | 38 | 15M10225PA47S1282 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $56K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D07 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S1231 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $30.8K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D04 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 19AQMM20C0003 | INTER-CON SECURITY SYSTEMS, INC.UEI EZ3SMGBR74X6 | STATE, DEPARTMENT OF | $12.38M | Other | LOCAL GUARD SERVICES ACCRA, GHANA |
| 2026-09-30 | 38 | 70RFPW26FRW90000570RFPW24DW9000001 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIPUEI MFA2CSSMMA35 | HOMELAND SECURITY, DEPARTMENT OFSAN FRANCISCO, CA | $8.53M | Other | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES FOR CENTRAL CALIFORNIA |
| 2026-09-30 | 38 | 19AQMM20F216419AQMM20D0057 | VXL ENTERPRISES LLCUEI FK3WEY7RXSM4 | STATE, DEPARTMENT OF | $13.48M | Other | LOCAL GUARD FORCE SERVICES U.S. MISSION CANADA OTTAWA/HALIFAX|!#^|!#^|!#^OBLIGATE INCREMENTAL FUNDING |
| 2026-09-30 | 38 | 19AQMM25C0463 | CONTINUITY GLOBAL SOLUTIONS LLCUEI FAQYB9J9EA36 | STATE, DEPARTMENT OF | $18.36M | Other | LOCAL GUARD UNIFORMED AND ARMED SERVICES ON BEHALF OF THE US AMERICAN MISSION KAMPALA WHICH REQUIRES THE CONTRACTOR TO PREVENT LOSS OR INJURY TO U.S. PERSONNEL, DEPENDENTS, PROPERTY DESTRUCTION OF ASSETS TO PREVENT UNAUTHORIZED ACCESS AND DETER PO |
| 2026-09-30 | 38 | 15M10225PA47S1429 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $4.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D11 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S1335 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $85.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D11 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 19AQMM20C0022 | GARDAWORLD FEDERAL NIGERIAUEI J4V8XY6PLH88 | STATE, DEPARTMENT OF | $94.92M | Other | LOCAL GUARD PROGRAM - U.S. MISSION NIGERIA (ABUJA/LAGOS) |
| 2026-09-30 | 38 | 15M10226PA47S0194 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $13.5K | Other | FY2026 DSO GUARD SUPPORT|!#^RAYMUNDO RAMOS|!#^4002 REVILLA STREET, EDINBURG, TEXAS|!#^PHONE# 956-341-5756|!#^EMAIL: RAMFED51@HOTMAIL.COM|!#^RAMOS2591 |
| 2026-09-30 | 38 | 70RFP226FREC0000970RFP225DEC000010 | MAVERICK STRATEGIES LLCUEI JEAMMN4L4GT1 | HOMELAND SECURITY, DEPARTMENT OFROCKVILLE, MD | $61.61M | WOSBSmall | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN ROCKVILLE, MARYLAND |
| 2026-09-30 | 38 | 15M10225PA47S1387 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $26K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D19 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S1385 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $41.2K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D19 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S1214 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $36.75K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D04 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 19AQMM23F130319AQMM23D0096 | G4S EVIK JVUEI PMM8MNGHC156 | STATE, DEPARTMENT OF | $40.36M | Other | OVERSEAS GUARD SERVICES BRAZIL - IDIQ|!#^TASK ORDER 0001 - BRASILIA |
| 2026-09-30 | 38 | 70RFP226FREC0001670RFP224DEC000004 | DIVERSIFIED PROTECTION CORPORATIONUEI EFKMRSEAE2K3 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $94.85M | Other | ARMED GUARD II SERVICES AT THE DEPARTMENT OF LABOR HEADQUARTERS IN WASHINGTON DC |
| 2026-09-30 | 38 | 70RFP224FREC0002470RFP224DEC000011 | TRIPLE CANOPY INCUEI F481BZWYCZA7 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $119.15M | Other | PROTECTIVE SECURITY OFFICER (PSO) SERVICES FOR FEDERAL TRIANGLE COMPLEX IN WASHINGTON DC. |
| 2026-09-30 | 38 | 15M10225PA47S1314 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $10K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D09 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0653 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $2.25K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D50 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S1380 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $18.03K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D18 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 15M10225PA47S0281 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $4.9K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D18 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 38 | 70RFP225FREC0005770RFP222DEC000003 | KERBEROS INTERNATIONAL, INC.UEI KEPTQ65QJHQ5 | HOMELAND SECURITY, DEPARTMENT OFARLINGTON, VA | $13.03M | WOSBSmall | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN VIRGINIA AND MARYLAND |
| 2026-09-30 | 38 | 15M10525FD3626CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.1M | Other | CIRCUIT 1 D36 - FY 2026 CSO PROGRAM FUNDING.|!#^THE PURPOSE OF THIS MODIFICATION IS PROVIDE FUNDING FOR: |!#^CLIN 4002 - OVERTIME. |
| 2026-09-30 | 38 | 15M10525FD7026CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.47M | Other | CIRCUIT 1 D70 - FY 2026 CSO PROGRAM |
| 2026-09-30 | 38 | 15M10525FD8626CSO15M10523DA4700068 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7.17M | Other | CIRCUIT 9 D86 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 19AQMM23C0089 | G4S KENYA JVUEI JNWYR1FF2SC8 | STATE, DEPARTMENT OF | $36.44M | Other | LOCAL GUARD PROGRAM -- NAIROBI, KENYA |
| 2026-09-30 | 38 | 19AQMM23F130619AQMM23D0096 | G4S EVIK JVUEI PMM8MNGHC156 | STATE, DEPARTMENT OF | $32.1M | Other | OVERSEAS GUARD SERVICES BRAZIL - IDIQ|!#^TASK ORDER 004 - RIO DE JANEIRO |
| 2026-09-30 | 38 | 70RFP225FREC0000570RFP224DEC000001 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIPUEI MFA2CSSMMA35 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $63.21M | Other | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN WASHINGTON DISTRICT OF COLUMBIA. |
| 2026-09-30 | 38 | 15M10525FD4226CSO15M10522DA4700006 | CENTERRA GROUP, LLCUEI H4H3J7SJCT76 | JUSTICE, DEPARTMENT OFHERNDON, VA | $3.93M | Other | CIRCUIT 5 D42 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD4226CSO15M10522DA4700006 | CENTERRA GROUP, LLCUEI H4H3J7SJCT76 | JUSTICE, DEPARTMENT OFHERNDON, VA | $3.93M | Other | CIRCUIT 5 D42 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD6726CSO15M10522DA4700004 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $6.23M | Other | CIRCUIT 3 D67 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD6926CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.25M | Other | CIRCUIT 1 D69 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD6826CSO15M10522DA4700004 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $6.32M | Other | CIRCUIT 3 D68 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD8726CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.86M | Other | CIRCUIT 4 D87 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD8726CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.86M | Other | CIRCUIT 4 D87 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD7126CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $10.2M | Other | CIRCUIT 4 D71 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD8426CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.6M | Other | CIRCUIT 4 D84 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD8426CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.6M | Other | CIRCUIT 4 D84 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD3826CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7M | Other | CIRCUIT 1 D38 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD3626CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.1M | Other | CIRCUIT 1 D36 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD5726CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.57M | Other | CIRCUIT 4 D57 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD1026CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.27M | Other | CIRCUIT 8 D10 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD2926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.48M | Other | CIRCUIT 8 D29 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD4726CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2M | Other | CIRCUIT 8 D47 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD5926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.82M | Other | CIRCUIT 8 D59 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD4126CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.82M | Other | CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD4126CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.82M | Other | CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 38 | 15M10525FD4426CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $6.23M | Other | CIRCUIT 8 D44 - FY 2026 CSO PROGRAM FUNDING |
| 2026-10-03 | 41 | 70FBR026P00000017 | TRANSCEND TACTICS LLCUEI G63CPMJYDHR5 | HOMELAND SECURITY, DEPARTMENT OFLACEY, WA | $93.6K | Small | LEVEL II ARMED SECURITY GUARD SERVICES FOR FEDERAL EMERGENCY MANAGEMENT AGENCY PRESIDENTIALLY DECLARED DISASTER 4906 - LACEY, WA JOINT FIELD OFFICE |
| 2026-10-16 | 54 | 19AQMM22F344619AQMM21D0008 | GARDAWORLD FEDERAL SERVICES LLCUEI FJLMN2N34M93 | STATE, DEPARTMENT OF | $1.25B | Other | PROFESSIONAL PROTECTIVE SERVICES |!#^WORLDWIDE PROTECTIVE SERVICES III - TASK ORDER 05|!#^BAGHDAD EMBASSY SECURITY FORCE (BESF)|!#^BUREAU OF DIPLOMATIC SECURITY|!#^U.S. DEPARTMENT OF STATE |
| 2026-10-31 | 69 | 19AQMM20F216419AQMM20D0057 | VXL ENTERPRISES LLCUEI FK3WEY7RXSM4 | STATE, DEPARTMENT OF | $13.48M | Other | LOCAL GUARD FORCE SERVICES U.S. MISSION CANADA OTTAWA/HALIFAX|!#^OBLIGATE FUNDING |
| 2026-10-31 | 69 | 19AQMM25C0854 | G4S TRINIDAD JVUEI E4TETQ8NRSG8 | STATE, DEPARTMENT OF | $24.78M | Other | OVERSEAS GUARD SERVICES -- PORT OF SPAIN, TRINIDAD AND TOBAGO |
| 2026-10-31 | 69 | 15M40025FA350002315M40025AA3500023 | PRUDENTIAL PROTECTIVE SERVICES, LLCUEI GFD5CHYBGTH5 | JUSTICE, DEPARTMENT OFMONROE, MI | $9.26M | Small | CONTRACTOR TO PROVIDE PRISONER TRANSPORTATION SERVICES IAW THE BPA PERFORMANCE WORK STATEMENT TO INCLUDE QUALIFIED CONTRACT DETENTION OFFICERS (CDOS) IN SUPPORT OF THE UNITED STATES MARSHALS SERVICE (USMS) IN REGIONS 5, 6, 8 AND 9. |
| 2026-10-31 | 69 | 19AQMM20C0002 | G4S SECURE INTEGRATION LLCUEI DQLPJN54UMW4 | STATE, DEPARTMENT OF | $35.69M | Other | LOCAL GUARD MISSION DAR ES SALAAM TANZANIA |
