Recompete pipeline
10,247 contracts in Facilities Support Services expire in the next 180 days
Every federal contract in NAICS 561210 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Facilities Support Services recompetes weekly
One email every Monday: the Facilities Support Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 22 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-28 | 5 | 19PM0726P0521 | MISCELLANEOUS FOREIGN AWARDEESUEI LN9PU5M2YZN5 | STATE, DEPARTMENT OF | $18.54K | Other | ICASS - REPLACEMENT PARTS FOR LARGE X-RAY MACHINE |
| 2026-08-31 | 8 | 47PN0423F000147PN0423A0001 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONMONTGOMERY, AL | $54.99M | SBASmall | EXERCISE OPTION YEAR 2 AND INCORPORATE ELEVATOR SUPPORT SERVICES TO THE NEW HUNTSVILLE COURTHOUSE AND GROUNDS TO ANNISTON COURTHOUSE AND CONTRACTING OFFICER CHANGE FOR THE ALABAMA STATEWIDE OPERATIONS AND MAINTENANCE CONTRACT. |
| 2026-08-31 | 8 | 47PE5626F043647PF0024A0006 | FOUR SEASONS ENVIRONMENTAL, INC.UEI FTZHLEADDKR9 | GENERAL SERVICES ADMINISTRATIONCINCINNATI, OH | $3.8K | SBASmall | AWARD ISSUED FOR THE REPAIR OF THE FIRE PANEL AT THE FOOD DRUG ADMINISTRATION FORENSIC CHEMISTRY CENTER IN CINCINNATI, OH. VERBAL NOTICE TO PROCEED WAS ISSUED ON 07/20/2026. |
| 2026-08-31 | 8 | 47PC5426F041747PD0321A0004 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONWINDSOR MILL, MD | $19.4K | SBASmall | EMERGENCY VNTP TELEPRODUCTION STUDIO MOLD REMEDIATION AT CMS BALTIMORE, MD0415HC. |
| 2026-08-31 | 8 | 47PC5226F028447PD0322A0001 | TRADEMASTERS SERVICE, INC.UEI SDLRS9EN67N3 | GENERAL SERVICES ADMINISTRATIONSPRINGFIELD, VA | $4.28K | Small | FBD REPLACEMENT AWNING FRANCONIA BUILDING SPRINGFIELD, VIRGINIA NO COST TIME EXTENSION. |
| 2026-08-31 | 8 | 47PE5326F014647PD0321A0009 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $8.79K | Small | CORRECT POP DATE THROUGH 08/31/2026 |
| 2026-09-01 | 9 | 70Z04525FKODI007170Z08424DKODI0002 | SIX MILE NIKA JV, LLCUEI CC2RYN15JUR8 | HOMELAND SECURITY, DEPARTMENT OFKODIAK, AK | $99.5K | 8ASmall | BARRACKS KITCHEN UPGRADES FOR BUILDING 6 |
| 2026-09-01 | 9 | 70Z04525FKODI006470Z08424DKODI0002 | SIX MILE NIKA JV, LLCUEI CC2RYN15JUR8 | HOMELAND SECURITY, DEPARTMENT OFCOLD BAY, AK | $99.5K | 8ASmall | MAINTENANCE AND REPAIR OF SIDING FOR FORWARD OPERATING LOCATION (FOL) COLD BAY AIR CREW HOUSING EXTERIOR |
| 2026-09-01 | 9 | 70Z04525FKODI006170Z08424DKODI0002 | SIX MILE NIKA JV, LLCUEI CC2RYN15JUR8 | HOMELAND SECURITY, DEPARTMENT OFCOLD BAY, AK | $99.5K | 8ASmall | REPAIRS TO US COAST GUARD FORWARDING OPERATION (FOL) COLD BAY HANGARS |
| 2026-09-03 | 11 | 47PD5526F016547PK0225A0002 | TEAMGOV, INC.UEI PQ7LMNJQTC15 | GENERAL SERVICES ADMINISTRATIONRENO, NV | $22.38K | 8ASmall | 3RD FLOOR COMMON AREA CARPET REPLACEMENT AT BRT USCH IN RENO, NV - MOD TO ADJUST BASE INCH HEIGHT. |
| 2026-09-07 | 15 | 47PE5226F014147PD0322A0003 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $4.5K | Small | AWARD 47PE5226F0141 - NAC 18 & NAC 81 ROOF HATCH RAILING & GRAB BAR INSTALL FOR THE PURCHASING AND INSTALLING ROOF HATCH RAILING AND GRAB BAR FOR THE NAC 18 AND NAC 81 ROOF HATCHES AT 3801 NEBRASKA AVENUE NW WASHINGTON, DC 20016. |
| 2026-09-11 | 19 | 88310326F0016747QSHA19D001X | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONABILENE, KS | $6.54K | Small | THIS TASK ORDER PROVIDES FOR THE REMOVAL OF FOUR (4) TREES, INCLUDING STUMP GRINDING, HAUL-OFF, AND CLEAN-UP, AT THE DWIGHT D. EISENHOWER PRESIDENTIAL LIBRARY AND MUSEUM, ABILENE, KS. |
| 2026-09-18 | 26 | 47PD5426F026547PK0221A0003 | KING & GEORGE, LLCUEI D8WPNBKXRHB4 | GENERAL SERVICES ADMINISTRATIONSACRAMENTO, CA | $5.65K | 8ASmall | 4 BROKEN WINDOWS WILL BE PERFORMED AT FEDERAL BUILDING AT 2800 COTTAGE WAY SACRAMENTO, CA 95825 |
| 2026-09-18 | 26 | 47PC5426F023847PD0322A0002 | L B & B ASSOCIATES INC.UEI WAEABL9LRLJ5 | GENERAL SERVICES ADMINISTRATIONSUITLAND, MD | $8.76K | Other | 47PC5426F0238 - 4600 SHR POPULATION CLOCK RELOCATION - PROJECT TO RELOCATE POPULATION CLOCK TO NEW AREA IN ORDER TO ACCOMMODATE SPACE FOR NEW TENANT AGENCY. POP - 120 DAYS. LOCATION: 4600 SILVER HILL ROAD NORTH BUILDING, SUITLAND MD 20746. |
| 2026-09-18 | 26 | 47PD5126F012847PJ0024A0003 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | $12.49K | Other | EXTENDING THE POP BY 30 CALENDAR DAYS DUE TO THE WRONG SIZE GLASS BEING ORDERED. BALLISTIC GLAZING AT THE BYRON WHITE COURTHOUSE IN DENVER COLORADO |
| 2026-09-22 | 30 | 47PE5426F033747PF0022A0012 | JONES LANG LASALLE AMERICAS, INC.UEI RJ7MF1XTJN88 | GENERAL SERVICES ADMINISTRATIONCHICAGO, IL | $4.64K | Other | TO REPLACE THE VARIABLE FREQUENCY DRIVE ON AN AIR HANDLING UNIT AT THE EVERTT M. DIRKSEN US COURTHOUSE IN CHICAGO, IL. |
| 2026-09-22 | 30 | 47PE5526F051747PE0123D0003 | TITAN-ACEPEX JV LLCUEI M8VYSNGB1K79 | GENERAL SERVICES ADMINISTRATIONCHATTANOOGA, TN | $43.72K | 8ANSmall | CONTRACTOR SAFETY RAILING INSTALLATION AT JOEL SOLOMON FB LOCATED IN HAMILTON COUNTY AT 900 GEORGIA AVE. CHATTANOOGA,TN(TN0006ZZ) |
| 2026-09-25 | 33 | 47PE5326P0002 | EVOQUA WATER TECHNOLOGIES LLCUEI HA3GWLK3JK58 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $48.91K | Small | THIS PURCHASE IS NEEDED BECAUSE THE REVERSE OSMOSIS (RO) MEMBRANES FOUND IN OUR TWO (2) SYSTEMS WERE SEVERELY DAMAGED DUE TO HIGH IRON CONTAMINATION AND HIGH BACTERIAL GROWTH. |
| 2026-09-29 | 37 | 47PD5326F013647PG0123A0002 | PEGASUS SUPPORT SERVICES, LLCUEI S9PQZM9ZTKT7 | GENERAL SERVICES ADMINISTRATIONSAINT LOUIS, MO | $34.49K | SBASmall | MODIFCATION TO EXTEND THE PERIOD OF PERFORM ANCE ON THE RETURN SPACE RENOVATIONS IN THE GOODFELLOW FEDERAL CENTER, SAINT LOUIS, MO> |
| 2026-09-29 | 37 | 47PD5126F005547PJ0024A0001 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | $299.23K | SBAOther | ISSUED MOD PS0002 TO INCLUDE THE GEAR REDUCER REPAIR IN THE COOLING TOWER LOCATED AT ONE DENVER FEDERAL CENTER, LAKEWOOD, COLORADO, IN BUILDING 67. |
| 2026-09-30 | 38 | 70LART26FPFB0005247QSMS24D004S | AKIMA FACILITIES OPERATIONS LLCUEI K218AKKG7SH6 | HOMELAND SECURITY, DEPARTMENT OFARTESIA, NM | $71.74K | 8ANSmall | TRANSPORTATION AND DISPOSAL OF HAZARDOUS WASTE GENERATED DURING TRAINING FOR FLETC ARTESIA NM. |
| 2026-09-30 | 38 | 47PE5626F033247PF0022A0006 | J'S ASSOCIATES LLCUEI JT38L2GHNN23 | GENERAL SERVICES ADMINISTRATIONCINCINNATI, OH | $32.34K | Small | AWARD - ABATE LEAD CONTAINING PAINT, PREP SURFACE,AND REPAINT SELECTED DUCTWORK IN GARAGE AT THE JOHN WELD PECK FEDERAL BUILDING IN CINCINNATI, OH |
| 2026-09-30 | 38 | 80SSC025F000680SSC025D0001 | NOVA SPACE SOLUTIONS, LLCUEI M22SBEVJBAV6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSTENNIS SPACE CENTER, MS | $6.54M | Small | COMBINED OPERATIONS, SERVICES, MAINTENANCE, AND INFRASTRUCTURE CONTRACT (COSMIC)BASE YEAR - CORE FIRM FIXED PRICE (FFP) FUNDING ORDER |
| 2026-09-30 | 38 | 47PE5626F042847PF0022A0006 | J'S ASSOCIATES LLCUEI JT38L2GHNN23 | GENERAL SERVICES ADMINISTRATIONCINCINNATI, OH | $3.56K | Small | 47PE5626F0428,IRS PREVENTIVE MAINTENANCE ON UPS. JOHN WELD PECK FEDERAL BUILDING,550 MAIN STREET, CINCINNATI, OHIO. PROVIDE LABOR, MATERIAL, PERMITS, AND EQUIPMENT FOR JS ASSOCIATES TO PERFORM A ONE YEAR PREVENTIVE MAINTENANCE FOR THE UPS SYSTEM. |
| 2026-09-30 | 38 | 47PE5426F036147PF0024A0003 | YUKON FIRE PROTECTION SERVICES, INC.UEI JAWTGX9MCDJ6 | GENERAL SERVICES ADMINISTRATIONEAST SAINT LOUIS, IL | $33.75K | Small | TO REPAIR THE PARKING LOT LIGHTING INFRASTRUCTURE CAUSED BY LIGHTNING DAMAGE AT THE MELVIN PRICE FEDERAL BUILDING IN EAST SAINT LOUIS, ILLINOIS. |
| 2026-09-30 | 38 | HQ003426FE138HQ003421D0030 | SERVICE SOURCE, INCUEI XE8KLB3SCAN9 | DEPT OF DEFENSEALEXANDRIA, VA | $13.4M | Other | BUILDING OPERATIONS SUPPORT SERVICES |
| 2026-09-30 | 38 | 47PH0225F037547PH0223A0007 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW ORLEANS, LA | $2.82M | HZCSmall | THE PURPOSE OF THIS REQUIREMENT IS TO EXERCISE THE OPTION YEAR II PERIOD BPA CALL FUNDING FOR THE NEW ORLEANS OPERATIONS & MAINTENANCE CONTRACT. THE PERIOD OF PERFORMANCE IS 10/01/2025 09/30/2026. |
| 2026-09-30 | 38 | 47PC5226F023447PD0322A0001 | TRADEMASTERS SERVICE, INC.UEI SDLRS9EN67N3 | GENERAL SERVICES ADMINISTRATIONSPRINGFIELD, VA | $17.44K | Small | THIS AWARD MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE FROM 7/31/2026 TO 9/30/2026. ALL OTHER CONDITIONS REMAIN UNCHANGED. |
| 2026-09-30 | 38 | 2091JB24C00007 | MEC DISTRIBUTION LLCUEI WSTKNHC2F6J3 | TREASURY, DEPARTMENT OF THEHOLTSVILLE, NY | $23.87M | 8ANSmall | OPERATION AND MAINTENANCE SERVICES FOR THE BROOKHAVEN SERVICE CENTER; MODIFICATION P00025 IS TO FUND ADDITIONAL SERVICES. |
| 2026-09-30 | 38 | 49100425F010549100425D0008 | UNICO LLCUEI D7G9HHFZGZ13 | NATIONAL SCIENCE FOUNDATIONARECIBO, PR | $2.14M | 8ANSmall | NO COST REALIGNMENT |
| 2026-09-30 | 38 | 47PJ0025F017247PJ0023A0004 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONBABB, MT | $4.46M | SBAOther | MONTANA - FULL SERVICE LPOE CONTRACT |
| 2026-09-30 | 38 | 47PE5526F047447PN0423A0001 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONMONTGOMERY, AL | $19.16K | SBASmall | MODIFICATION ADD FUNDS TO REFLECT THE ACTUAL COST FOR THIS PROJECT. |
| 2026-09-30 | 38 | 47PC5126F026947PD0321A0010 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONCHARLESTON, WV | $21.6K | SBASmall | THE INSTALLATION AND REMOVAL OF ITEMS FOR THE FREEDOM 250 CELEBRATION AT THE ROBERT C. BYRD FEDERAL COURTHOUSE, CHARLESTON, WV. |
| 2026-10-05 | 43 | 47PD5426F025347PK0224A0003 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONLOS ANGELES, CA | $23.85K | SBASmall | CA0150CC- TRANSITION BAG- LA |
| 2026-10-07 | 45 | 47PE5526F060447PE0720A0002 | KATMAI INTEGRATED SOLUTIONS, LLCUEI GHLJX6LSQET8 | GENERAL SERVICES ADMINISTRATIONMIAMI, FL | $24.2K | Small | THE PURPOSE OF THIS BPA CALL IS TO REPLACE DAMAGED JANITOR CLOSET DOORS AT FL0078AD ACCORDING TO THE ATTACHED SOW AT THE CLYDE ATKINS COURTHOUSE POP 60 DAYS |
| 2026-10-12 | 50 | 47PC5526F015647PC0724D0001 | CORPORATE SOURCE, INC., THEUEI HVS7JBEK3KG7 | GENERAL SERVICES ADMINISTRATIONCENTRAL ISLIP, NY | $5.59K | Other | PROJECT TCSWO 1229 INSULATE EXTERIOR WALL-NY0355ZZ FOR NY0355ZZ - ALFONSE D'AMATO COURTHOUSE AND FEDERAL BUILDING |
| 2026-10-12 | 50 | 47PC5126F042447PD0321A0010 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONHUNTINGTON, WV | $3.36K | SBASmall | REPLACE WATER FILLING STATION AT THE CHRISTIE BUILDING IN HUNTINGTON, WV. TOTAL ORDER AMOUNT IS $3357.20. PERIOD OF PERFORMANCE IS FROM 08/12/26-10/12/26. |
| 2026-10-12 | 50 | 47PE5526F060647PE0720A0002 | KATMAI INTEGRATED SOLUTIONS, LLCUEI GHLJX6LSQET8 | GENERAL SERVICES ADMINISTRATIONMIAMI, FL | $8.82K | Small | THE PURPOSE OF THE BPA CALL IS TO REMOVE BOOKCASES FROM THE OLD 2ND FLOOR LIBRARY AT FL0078AD ACCORDING TO THE ATTACHED SOW AT THE CLYDE ATKINS CH POP 60 DAYS |
| 2026-10-13 | 51 | 47PD5126F027947PG0125A0002 | TEAMGOV, INC.UEI PQ7LMNJQTC15 | GENERAL SERVICES ADMINISTRATIONKANSAS CITY, KS | $34.29K | WOSBSmall | ROBERT J DOLE FEDERAL BUILDING, 500 STATE AVE, KANSAS CITY, KS 66101|!#^THE VENDOR SHALL PROVIDE ALL THE LABOR, MATERIALS EQUIPMENT AND SUPERVISION TO REPAIR PARKING LOT AND DRAIN SYSTEMS AT THE DOLE FEDERAL BUILDING. |
| 2026-10-14 | 52 | 47PE5526F053347PE0725A0001 | KATMAI INTEGRATED SOLUTIONS, LLCUEI GHLJX6LSQET8 | GENERAL SERVICES ADMINISTRATIONOCALA, FL | $15.54K | 8ANSmall | REPAIR SECURITY FENCE AT GOLDEN COLLUM BUILDING, OCALA, FL |
| 2026-10-15 | 53 | 05GA0A26K007005GA0A24A0004 | EMCOR GOVERNMENT SERVICES, INC.UEI DNYGB48XJMK5 | GOVERNMENT ACCOUNTABILITY OFFICEALEXANDRIA, VA | $3.28K | Other | THE PURPOSE OF THIS BPA CALL ORDER, ISSUED AGAINST MAST BPA 05GA0A24A0004, IS TO PROVIDE ALL EQUIPMENT, LABOR, AND MATERIAL, REQUIRED TO REPLACE A GYM MIRROR AT THE GOVERNMENT ACCOUNTABILITY OFFICE (GAO) HEADQUARTERS BUILDING (HQ). |
| 2026-10-22 | 60 | 47PC5226F013147PN0423A0005 | CORG MANAGEMENT GROUP, LLCUEI HG3LZL22B236 | GENERAL SERVICES ADMINISTRATIONCHARLESTON, SC | $18.32K | SBASmall | MODIFICATION TO EXTEND THE PERIOD OF PERFORMANCE |
| 2026-10-23 | 61 | 47PC5526F003847PC0621A0001 | ACTION FACILITIES MANAGEMENT, INC.UEI HB9HZZ9R8AX4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | $29.65K | SBASmall | PROJECT NY0350ZZ - URGENT COOLING TOWER #2 REPAIRS FOR NY0350ZZ TED WEISS FEDERAL BUILDING |
| 2026-10-23 | 61 | 68HE0122F000247QRAA19D00AA | ATIGUN GROUP, INCUEI F5KRZJMNHL58 | ENVIRONMENTAL PROTECTION AGENCYWOBURN, MA | $2.55M | Small | 561210 FS (RC) FACILITIES SUPPORT SERVICES (OPERATIONS & MAINTENANCE LOGISTICS MANAGEMENT AND SUPPORT SERVICES FUNDING |
| 2026-10-23 | 61 | 47PE5526F027347PN0424A0002 | JONES LANG LASALLE AMERICAS, INC.UEI RJ7MF1XTJN88 | GENERAL SERVICES ADMINISTRATIONATLANTA, GA | $6.14K | Other | TO REPAIR THE 29TH FLOOR WINDOW / WALL REPLACEMENT /REPAIR |!#^IN THE PEACHTREE SUMMIT FEDERAL BUILDING (GA0087AD) |
| 2026-10-23 | 61 | 47PE5526F050647PE0722D0001 | YUKON FIRE PROTECTION SERVICES, INC.UEI JAWTGX9MCDJ6 | GENERAL SERVICES ADMINISTRATIONPEMBROKE PINES, FL | $101.73K | 8ANSmall | TO PERFORM WATER DAMAGES REMEDIATION DUE TO A FAILED CHILLED WATER LINE FLANGE ON THE AIR HANDLER UNIT OF THE 5TH FLOOR NORTH TOWER TO THE 3RD FLOOR NORTH AT THE BENJAMIN P GROGAN AND JERRY L DOVE FEDERAL OFFICE BUILDIN |
| 2026-10-30 | 68 | 70B01C26F0000077970B01C24A00000026 | PEGASUS SUPPORT SERVICES, LLCUEI S9PQZM9ZTKT7 | HOMELAND SECURITY, DEPARTMENT OFKINGSVILLE, TX | $111.56K | SBASmall | THE CONTRACTOR SHALL PROVIDE ALL LABOR, MATERIALS, AND EQUIPMENT FOR REPLACEMENT OF EXISTING EVO GFB-2 BOILER THAT HAS REACHED THE END OF ITS SERVICE. |
| 2026-10-30 | 68 | 68HERF26F014268HERF26D0008 | CBG-PEGASUS JV, LLCUEI RPJ6D8HP3Y21 | ENVIRONMENTAL PROTECTION AGENCYCINCINNATI, OH | $82.6K | 8ASmall | TEMPORARY AC UNIT RENTAL AT THE EPA T&E FACILITY|!#^P00001: INCREASE UNIT PRICE FOR RENTAL UNIT |
| 2026-10-30 | 68 | 47PC5426F039047PB0022A0005 | YUKON FIRE PROTECTION SERVICES, INC.UEI JAWTGX9MCDJ6 | GENERAL SERVICES ADMINISTRATIONHARTFORD, CT | $20.33K | SBASmall | REPAIR FLOORING & WALLS IN ROOM B102B { |
| 2026-10-30 | 68 | 15M10626FA47R401015M10625AA4700112 | NASATKA BARRIER, INCORPORATEDUEI DK2KWQTUR3K4 | JUSTICE, DEPARTMENT OFCLINTON, MD | $44.04K | Small | TITLE: M-5-1 REFURBISHMENT (M-5-1)|!#^TYPE: SR-AVB-R4-260506-0002 |!#^CONTRACT: 15M10625AA4700112|!#^TASK ORDER: NEW|!#^MIQ: NEW|!#^POP: 10/30/2026|!#^COST BASIS: T&M |
| 2026-10-30 | 68 | 89303026FMA40101689303020DMA000012 | EMCOR GOVERNMENT SERVICES, INC.UEI DNYGB48XJMK5 | ENERGY, DEPARTMENT OFGERMANTOWN, MD | $16.71K | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF PERFORMANCE. |
| 2026-10-30 | 68 | 80ARC026FA01280ARC022DA011 | AMENTUM TECHNOLOGY, INC.UEI K8QPQLGTRM33 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONMOFFETT FIELD, CA | $9M | Other | AEROSPACE TESTING AND FACILITIES OPERATIONS AND MAINTENANCE (ATOM-5) THE PRINCIPAL PURPOSE OF THIS CONTRACT IS TO ACQUIRE SUPPORT SERVICES FOR THE ARC GROUNDS-BASED AEROSPACE TEST FACILITIES. |
| 2026-10-31 | 69 | 47PJ0025F023747PJ0025A0004 | PACARCTIC LLCUEI PNQDU5WPRGM1 | GENERAL SERVICES ADMINISTRATIONFARGO, ND | $4.67M | SBASmall | BASE YEAR SERVICES ND FULL FACILITY - INCREASE T&M SNOW CLINS |
| 2026-10-31 | 69 | 47PE5626F022947PF0023A0008 | CMC & MAINTENANCE, INC.UEI XS27YPMDNVX8 | GENERAL SERVICES ADMINISTRATIONYOUNGSTOWN, OH | $14.3K | WOSBSmall | GENERATOR REPAIR SERVICES AT THE NATHANIEL JONES FEDERAL BUILDING AND COURTHOUSE IN YOUNGSTOWN, OHIO. MOD PA0001 TO DEOBLIGATE RESIDUAL FUNDS PRIOR TO CLOSEOUT. |
| 2026-10-31 | 69 | 47PL0222F000647PL0221A0006 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONOROVILLE, WA | $16.32M | SBASmall | EXERCISE OPTION IV OUTER PORTS COMPLETE FACILITIES MANAGEMENT|!#^DANVILLE LPOE DANVILLE WA|!#^FERRY LPOE CURLEW WA |!#^LAURIER LPOE LAURIER WA|!#^OROVILLE LPOE OROVILLE WA|!#^METALINE FALLS LPOE METALINE FALLS WA|!#^EASTPORT LPOE EASTPORT ID|!#^PORTHILL LPOE PORTHILL ID |
| 2026-10-31 | 69 | 47PE5426F034547PF0023A0005 | LOGZONE, INC.UEI KLETBMK2E8L3 | GENERAL SERVICES ADMINISTRATIONNEW ALBANY, IN | $29.7K | Small | WALL COVERING REPAIRS,LEE H. HAMILTON FEDERAL BUILDING & U.S. COURTHOUSE, NEW ALBANY, IN. REPAIR APPROX 2448 SF OF WALL COVERING. STRIP WALL COVERING, PREP WALLS, FURNISH AND INSTALL NEW WALL COVERING. |
| 2026-10-31 | 69 | 36C24726F026347QSHA23D0002 | ACCORD FEDERAL SERVICES LLCUEI FNBQK6RYKE85 | VETERANS AFFAIRS, DEPARTMENT OFDECATUR, GA | $42.42K | SDVOSBCSmall | AIR HANDLER UNIT BEARING REPLACEMENT |
| 2026-11-02 | 71 | 47PC5526F024347PC0625A0002 | ACTION FACILITIES MANAGEMENT, INC.UEI HB9HZZ9R8AX4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | $1.08M | Small | CHANGE ORDER TO MAINTAIN WATER SERVICE TO THE FEDKIDS AREA DURING THE REPLACEMENT OF THE 10-INCH MAIN COLD-WATER PIPING. |
| 2026-11-03 | 72 | 47PC5126F040147PD0319A0008 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONCAMDEN, NJ | $19.86K | SBASmall | AWARD FOR CAMDEN CH STORM DRAIN REPAIR IN CAMDEN, NJ |
| 2026-11-07 | 76 | 47PE5426F035247PF0023A0013 | J'S ASSOCIATES LLCUEI JT38L2GHNN23 | GENERAL SERVICES ADMINISTRATIONINDIANAPOLIS, IN | $115.83K | SBASmall | MISCELLANEOUS MECHANICAL REPAIRS, MINTON CAPEHART FEDERAL BUILDING, 575 NORTH PENNSYLVANIA STREET, INDIANAPOLIS, INDIANA - REPLACE STEAM CONDENSATE TANK AND HOT WATER HEAT EXCHANGER. |
| 2026-11-09 | 78 | 47PE5626F042147PF0021A0005 | JONES LANG LASALLE AMERICAS, INC.UEI RJ7MF1XTJN88 | GENERAL SERVICES ADMINISTRATIONMILWAUKEE, WI | $71.57K | Other | REPLACE MOTOR COIL. |
| 2026-11-10 | 79 | 47PE5526F043847PN0423A0001 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONMONTGOMERY, AL | $2.95K | SBASmall | INSTALL FLOOR AND DOOR LOCKS AT (AL0003AC) FRANK JOHNSON ANNEX FEDERAL BUILDING AND COURTHOUSE 1 CHURCH STREET MONTGOMERY AL 36104 |
| 2026-11-11 | 80 | 47PE5226F025647PD0322A0003 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $8.3K | Other | URGENT LAFAYETTE EXECUTIVE OFFICE 839 RECONFIGURATION |
| 2026-11-13 | 82 | 47PD5326F033447PG0122A0006 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONSAINT LOUIS, MO | $4.82K | SBASmall | WINDOW REPLACEMENT FOR THE ARMY CORPS ENGINEERS IN THE ROBERT YOUNG FEDERAL BUILDING ST. LOUIS, MO. |
| 2026-11-13 | 82 | 47PE5526F042847PN0425A0001 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONLOUISVILLE, KY | $119.53K | Small | 90 DAY PERIOD OF PERFORMANCE AT THE GENE SNYDER FEDERAL BUILDING IN JEFFERSON COUNTY LOCATED AT 601 W. BROADWAY, LOUISVILLE, KY 40202-2238(KY0045ZZ) |
| 2026-11-15 | 84 | 36C24526P0257 | ENERGY TRANSFER SOLUTIONS LLCUEI EAKMMMJKB8B8 | VETERANS AFFAIRS, DEPARTMENT OFHUNTINGTON, WV | $131.86K | Small | EMERGENCY CHILLER RENTAL |
| 2026-11-19 | 88 | 47PE5526F064147PE0720A0001 | SATELLITE SERVICES, INC.UEI J8EZJJDGSGK1 | GENERAL SERVICES ADMINISTRATIONPENSACOLA, FL | $47.44K | SBASmall | TITLE: PARKING LOT REPAVE AND RESTRIPE. LOCATION: WINSTON ARNOW US CH 100 N. PALAFOX ST. PENSACOLA, FL 32502. |
| 2026-11-20 | 89 | 47PC5226F052047PN0323A0001 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONPORTSMOUTH, VA | $11.15K | SBASmall | EMERGENCY COOLING TOWER MOTOR REPLACEMENT LOCATED AT 431 CRAWFORD ST, PORTSMOUTH, VA 23704 |
| 2026-11-22 | 91 | 36C25625F037747QSHA20D0011 | BRISTON CONSTRUCTION, LLCUEI CT93GMZBKE24 | VETERANS AFFAIRS, DEPARTMENT OFHOUSTON, TX | $1.69M | Small | 580-23-101 SITE PREP FOR PULMONARY MOD #2 DIFFERING SITE CONDITIONS |
| 2026-11-25 | 94 | 47PC5526F054447PC0722A0005 | FEDCAP REHABILITATION SERVICES, INC.UEI VZ7NXF5HQ269 | GENERAL SERVICES ADMINISTRATIONBROOKLYN, NY | $3.74K | Other | THE O&M CONTRACTOR SHALL INSTALL 3RD FLOOR EXIT SIGNS IN CELLER|!#^COURTHOUSE @ 225 CADMAN PLAZA EAST. |
