Recompete pipeline
5,582 contracts in All Other Professional & Technical Services expire in the next 180 days
Every federal contract in NAICS 541990 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new All Other Professional & Technical Services recompetes weekly
One email every Monday: the All Other Professional & Technical Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 22 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2 | 75N93024F0009575N93019D00026 | GAP SOLUTIONS, INC.UEI F8GUESLHSWJ7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $316.59K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR DIR/LVD |
| 2026-08-26 | 3 | 47QSSC26FCF6T47QSMA21D08PC | NATIONAL INDUSTRIES FOR THE BLINDUEI E8QNBC287DY4 | GENERAL SERVICES ADMINISTRATIONWILLIAMSPORT, PA | $101.38 | Other | CARTRIDGE,ADDITIVE MANUFACTURING |
| 2026-08-27 | 4 | N0001425FT310N0001422D7001 | CNA CORPORATION, THEUEI MC5HF1LR16H1 | DEPT OF DEFENSEARLINGTON, VA | $850K | Other | NIPO SECURITY COOPERATION BPR STUDY; 0007.6119.F965.00 |
| 2026-08-28 | 5 | FA862025FB113FA862021G4009 | SIERRA NEVADA COMPANY, LLCUEI N1PWVLN6F4U1 | DEPT OF DEFENSEENGLEWOOD, CO | $11.74M | Other | BIG SAFARI |
| 2026-08-30 | 7 | HR001121F0036HR001118D0001 | GUIDEHOUSE INC.UEI N9NJK877QJK9 | DEPT OF DEFENSEARLINGTON, VA | $49.91M | Other | BIOLOGICAL TECHNOLOGIES OFFICE (BTO3) TECHNICAL AND ANALYTICAL SUPPORT SERVICES |
| 2026-08-31 | 8 | 1305M322FNFFN01381305M418DNFFK0013 | AZURA CONSULTING LLCUEI DYF6V8HC62E3 | COMMERCE, DEPARTMENT OFGARLAND, TX | $7.95M | WOSBSmall | NATIONAL MARINE FISHERIES (NMFS) GREATER ATLANTIC REGIONAL FISHERIES OFFICE (GARFO) |
| 2026-08-31 | 8 | N6883624P0044 | REDTOWN TECHNICAL SERVICES LLCUEI KL21D2S7W6A6 | DEPT OF DEFENSEJACKSONVILLE, FL | $3.98M | HZSSmall | WEATHER FORECASTING SERVICES |
| 2026-08-31 | 8 | 1331L525P13350087 | CHEROKEE NATION STRATEGIC PROGRAMS, L.L.C.UEI PQNNHF72NNM6 | COMMERCE, DEPARTMENT OFBOULDER, CO | $228.05K | Small | SUPPORT STAFF |
| 2026-08-31 | 8 | HR001122F0064HR001118D0005 | SCHAFER GOVERNMENT SERVICES, LLCUEI QVLFZJZZEXB6 | DEPT OF DEFENSEARLINGTON, VA | $61.57M | Other | STRATEGIC TECHNOLOGY OFFICE (STO3) TECHNICAL AND ANALYTICAL SUPPORT SERVICES |
| 2026-08-31 | 8 | HR001122F0065HR001118D0004 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | DEPT OF DEFENSEARLINGTON, VA | $57.59M | Other | STRATEGIC TECHNOLOGY OFFICE (STO2) TECHNICAL AND ANALYTICAL SUPPORT SERVICES |
| 2026-09-01 | 9 | 140G0226F0135140G0221D0004 | APERTURE FEDERAL, LLCUEI GVEBGEGJMPA4 | INTERIOR, DEPARTMENT OF THEMADISON, WI | $25.52K | 8ASmall | BIOLOGY TECHNICIAN II SERVICES FOR USGS, NWHC, MADISON WI.|!#^|!#^SCIENCE AND TECHNICAL SUPPORT SERVICES IDIQ CONTRACT MID-CONTINENT |
| 2026-09-09 | 17 | 47QFCA24F003747QFCA22D0406 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $2.57B | Other | SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT |
| 2026-09-09 | 17 | 1305M224F04411305M223DNMAN0076 | SAILDRONE INCUEI DR4UE3MCD3K7 | COMMERCE, DEPARTMENT OFALAMEDA, CA | $991.47K | SBASmall | NOAA/OMAO, UXSOC,UNCREWED MARITIME SYSTEMS (UMS) FOR METEOROLOGICAL & OCEANOGRAPHIC OBSERVATIONS |
| 2026-09-09 | 17 | 47QFCA24F003747QFCA22D0406 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $2.57B | Other | SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT |
| 2026-09-09 | 17 | 47QFCA24F003747QFCA22D0406 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $2.57B | Other | SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT |
| 2026-09-09 | 17 | 47QFCA24F003747QFCA22D0406 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $2.57B | Other | SERVICE SOLUTIONS FOR MODERNIZATION ANALYSIS READINESS CAPABILITY THREAT AND TRAINING SSMARTT |
| 2026-09-14 | 22 | W900KK24F0115W900KK18D0027 | VERTEX AEROSPACE LLCUEI NVC1EFKKYB93 | DEPT OF DEFENSE | $4.06M | Other | THE PURPOSE OF THIS MODIFICATION IS TO:|!#^1. EXERCISE OPTION YEAR 1 FOR CLINS 1001, 1002, 1003, 1004 AND 1006, 1007, ESTABLISHING THE PERIOD OF PERFORMANCE FROM 15 SEPTEMBER 2025 - 14 SEPTEMBER 2026. |
| 2026-09-15 | 23 | 80JSC026F003780JSC025D0044 | HYPERION TECHNOLOGIES LLCUEI JZ72AL5DUEW7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONARLINGTON, VA | $34.96K | Small | PERMANENT CORROSION SENSOR FOR CONDITION-BASED MONITORING OF STEEL PENSTOCKS |
| 2026-09-18 | 26 | 15JA5425F00000048GS07F0412V | FORFEITURE SUPPORT ASSOCIATES, LLCUEI KJV1FNRCA649 | JUSTICE, DEPARTMENT OFHERNDON, VA | $108.78K | Other | TASK ORDER FOR SUPPORT SERVICES - PARALEGAL II UNDER|!#^GS-07F-0412V |
| 2026-09-25 | 33 | 19AQMM22F759519AQMM21A0233 | FEDERAL MIRACLE TECH LLCUEI DUL2V2JKMKD3 | STATE, DEPARTMENT OFWASHINGTON, DC | $2.36M | Small | INCREMENTAL FUNDING INTO CLIN 3002 - EXECUTIVE ADMINISTRATIVE ASSISTANT III |
| 2026-09-28 | 36 | HDTRA123F0098HDTRA118D0005 | URS FEDERAL SERVICES INTERNATIONAL, INCUEI QKXCUBQF9NT9 | DEPT OF DEFENSE | $69.6M | Other | PAN AFRICAN VETERINARY VACCINE CENTER OF THE AFRICAN UNION LABORATORY CONSTRUCTION (AU-PANVAC) |
| 2026-09-29 | 37 | 19AQMM24F250719AQMM22D0048 | MAVEN OFS JV INC.UEI TKFLBJ41KJ78 | STATE, DEPARTMENT OFWASHINGTON, DC | $12.62M | SBASmall | TORP 006 - PROFESSIONAL SUPPORT SERVICES |
| 2026-09-29 | 37 | 19AQMM22F390419AQMM22D0050 | MAKWA GLOBAL SECURITY SOLUTIONS, LLCUEI V4HXCDE1M9Z3 | STATE, DEPARTMENT OFDUNN LORING, VA | $100.32M | 8ANSmall | ATA STAFFING OVERSEAS - MODIFICATION TO INCREMENTALLY FUND AND INCORPORATE COLA |
| 2026-09-29 | 37 | 75D30123F0000175D30123D18137 | VYSNOVA PARTNERS, LLCUEI WG9BBL96G436 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $1.36M | Other | EO 14398 |
| 2026-09-29 | 37 | 75D30123F0000175D30123D18133 | DEXIS PROFESSIONAL SERVICES, INCUEI EWELUNLCKGH9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $1.87M | Other | EO 14398 |
| 2026-09-29 | 37 | 19AQMM21C0231 | ICF INCORPORATED, L.L.C.UEI QHBLBNKKV4U3 | STATE, DEPARTMENT OFWASHINGTON, DC | $3.08M | Other | CONTRACT TO SUPPORT THE ADVISORY COUNCIL |
| 2026-09-29 | 37 | 19AQMM25F183719AQMM23D0046 | DGI-ATI JV LLCUEI ZY7QV13QXBL5 | STATE, DEPARTMENT OFWASHINGTON, DC | $933.26K | 8ASmall | TORP#12 EMERGENCY MANAGEMENT PLANNER-INCORPORATE TASK ORDER DOCUMENTS |
| 2026-09-29 | 37 | HQ003424C0145 | ACT1 FEDERAL LLCUEI MRMUKMUTZHZ4 | DEPT OF DEFENSEJBER, AK | $11.61M | Other | TECHNICAL, ACADEMIC, LOGISTICS, AND ADMINISTRATIVE PROGRAM SUPPORT SERVICES |
| 2026-09-29 | 37 | 75D30126C21089 | EAGLE HEALTH ANALYTICS, LLCUEI UCNERAQ7G8J3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | $15.94M | 8ANSmall | EO 14398; DBD LABORATORY, EPIDEMIOLOGY & ADMINISTRATIVE SPT SVCS |
| 2026-09-29 | 37 | 1305M325F02171305M424D0011 | OCEAN ASSOCIATES INCUEI D56MGN45L3Y3 | COMMERCE, DEPARTMENT OFMANCHESTER, WA | $1.81M | SBASmall | DEOBLIGATE $145,373.18 OF INCORRECT ACCOUNTING LINES FROM CLIN 0001 AND OBLIGATE $145,373.18 OF NEW ACCOUNTING LINES BACK ONTO CLIN 0001. OR APPROVAL IS NOT REQUIRED. |
| 2026-09-29 | 37 | 1305M325F01961305M424D0004 | AZURA CONSULTING LLCUEI DYF6V8HC62E3 | COMMERCE, DEPARTMENT OFWOODS HOLE, MA | $20.27M | SBASmall | UPDATE PRICING SCHEDULE & PWS FOR 1305M325F0196 - NEFSC PROTECTED SPECIES DIVISION (PSD)|!#^|!#^SUPPORT SERVICES ARE REQUIRED TO PROVIDE FIELD RESEARCH, ANALYSES, AND OUTREACH TO SUPPORT PSD OPERATIONS. IN GENERAL THE CONTRACTOR SHALL CONDUCT AND SUP |
| 2026-09-29 | 37 | 19AQMM25F178019AQMM23D0046 | DGI-ATI JV LLCUEI ZY7QV13QXBL5 | STATE, DEPARTMENT OFWASHINGTON, DC | $7.79M | SBASmall | FMS & RSM STAFFING SUPPORT - TORP 011 |
| 2026-09-30 | 38 | FA486126F0085FA486123D0009 | AVTECH RESEARCH CORPORATIONUEI L4YFGQDJ5KL5 | DEPT OF DEFENSEHENDERSON, NV | $36.29K | SDVOSBCSmall | TACTICS MANUALS PRODUCTION - CZECH REPUBLIC|!#^EZ-D-SAB-007 F-35 |
| 2026-09-30 | 38 | 140R6024P0081 | UNIVERSITY OF KANSAS CENTER FOR RESEARCH INCUEI SSUJB3GSH8A5 | INTERIOR, DEPARTMENT OF THELAWRENCE, KS | $72.43K | Other | EO 14398 - BILATERAL MOD TO ADD FAR 52.222-90 |
| 2026-09-30 | 38 | 36C24225P0027 | PROFESSIONAL FIRE SERVICE, INCUEI V1LYHMDAYTJ6 | VETERANS AFFAIRS, DEPARTMENT OFNEW YORK, NY | $529.24K | SBASmall | EO 14398 |
| 2026-09-30 | 38 | FA930224C0001 | GLOBAL SECURITY MANAGEMENT AGENCY, INC.UEI MNV8N37Y5WJ5 | DEPT OF DEFENSEEDWARDS, CA | $4.2M | 8ANSmall | WEATHER SERVICES |
| 2026-09-30 | 38 | 15B61126P00000115 | SCRIPTPRO USA INCUEI RTB3DEMJ91U4 | JUSTICE, DEPARTMENT OFMISSION, KS | $1.17K | Other | FY26 B1 SCRIPTPRO MONTHLY SERVICE |
| 2026-09-30 | 38 | 697DCK24C00328 | SIRINA PROTECTION SYSTEMS CORPUEI HHUFRJAABEJ8 | TRANSPORTATION, DEPARTMENT OFSOUTH HOLLAND, IL | $149.4K | SBASmall | PROVIDE FIRE TESTING FOR ZNY ATCT |
| 2026-09-30 | 38 | 75H70926F0701675H70925D00010 | CHENEGA GOVERNMENT MISSION SOLUTIONS, LLCUEI LATETAUF84E7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCROW AGENCY, MT | $529.81K | 8ANSmall | CHENEGA BFSU LAB TECHS MOD 01 ADD OT |!#^MOD 01 OBLIGATED AMOUNT: $44,464.58|!#^AGGREGATE OBLIGATED AMOUNT: $529,805.54 |
| 2026-09-30 | 38 | 80JSC026F005880JSC025D0067 | YET2.COM, INCUEI H2M8TMMVS6Y8 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONWALTHAM, MA | $35K | Small | AUTONOMOUS THERAPY MODULES MARKET SURVEY |
| 2026-09-30 | 38 | 72061723F0000372061721D00002 | JOINT MEDICAL STOREUEI RXCDQ96ZSUY8 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $115.47M | Other | THE PURPOSE OF THIS MODIFICATION IS TO:|!#^1)&*@~PROVIDE 1,540,962.00 IN INCREMENTAL FUNDS FOR THE CONTINUED SUPPORT OF THE SUBJECT ACTIVITY AND 2) EXTEND THE PERIOD OF PERFORMANCE TO 09/30/2026 |
| 2026-09-30 | 38 | 75H70926F0701775H70925D00010 | CHENEGA GOVERNMENT MISSION SOLUTIONS, LLCUEI LATETAUF84E7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCROW AGENCY, MT | $922.65K | 8ANSmall | CSU RADIOLOGY STAFF $453,111.20|!#^BASE PERIOD WITH ONE OPTION PERIOD. |
| 2026-09-30 | 38 | 72069625F0000172069621D00001 | RWANDA MEDICAL SUPPLY LTDUEI H929ASAQ5EV3 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $15.64M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE PERIOD OF |!#^PERFORMANCE TO 9/30/26. |
| 2026-09-30 | 38 | N0001425FT311N0001422D7001 | CNA CORPORATION, THEUEI MC5HF1LR16H1 | DEPT OF DEFENSEARLINGTON, VA | $750K | Other | FY26 NAVY QUICK RESPONSE |
| 2026-09-30 | 38 | 47QFCA25F001447QFCA22D0408 | CACI, INC. - FEDERALUEI N3PBJAVNKF61 | GENERAL SERVICES ADMINISTRATION | $436.77M | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE THE OPTION AND MAKE FUNDING AND ADMINISTRATIVE UPDATES. |
| 2026-09-30 | 38 | N0001425FT218N0001422D7001 | CNA CORPORATION, THEUEI MC5HF1LR16H1 | DEPT OF DEFENSEARLINGTON, VA | $1.3M | Other | FY25 NAVY FLDEX |
| 2026-09-30 | 38 | FA870225CB001 | THE MITRE CORPORATIONUEI GAVABYGCURL7 | DEPT OF DEFENSEBEDFORD, MA | $699.51M | Other | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE |
| 2026-09-30 | 38 | FA870225CB001 | THE MITRE CORPORATIONUEI GAVABYGCURL7 | DEPT OF DEFENSEBEDFORD, MA | $699.51M | Other | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE |
| 2026-09-30 | 38 | FA870225CB001 | THE MITRE CORPORATIONUEI GAVABYGCURL7 | DEPT OF DEFENSEBEDFORD, MA | $699.51M | Other | MITRE NATIONAL SECURITY ENGINEERING CENTER (NSEC) SERVICES FOR THE AIR FORCE |
| 2026-10-04 | 42 | FA805224C0001 | CHEROKEE INSIGHTS LLCUEI FAHJL6MBXS15 | DEPT OF DEFENSEFALLS CHURCH, VA | $15.95M | 8ANSmall | CONDUCTING ANALYTICAL STUDIES TO ASSIST SENIOR LEADERS WITH STRATEGIC AND OPERATIONAL DECISION MAKING TO ENSURE AND OPTIMIZE A READY MEDICAL FORCE AND A MEDICALLY READY FORCE. |
| 2026-10-06 | 44 | 140G0224P0228 | REBECCA ANNE CONRADUEI PGVNY16UFFE9 | INTERIOR, DEPARTMENT OF THEDENVER, CO | $36.35K | SBASmall | DEOB EXCESS FUNDS|!#^|!#^|!#^REBECCA CONRAD - SSC |
| 2026-10-14 | 52 | 140G0125F0267140A1623D0044 | HEARTLAND ENERGY PARTNERS LLCUEI LV48TMKCY627 | INTERIOR, DEPARTMENT OF THEHERNDON, VA | $390.94K | ISBEESmall | HRN MONITORING AND EVALUATION TASK ORDER: EXTENSION OF SERVICES |
| 2026-10-14 | 52 | H9224026FE017H9224022D0005 | OPERATIONAL POSTURED SECURITY ALLIANCE, LLCUEI PBFDHY1MHJM7 | DEPT OF DEFENSEBOISE, ID | $637.03K | SBASmall | FY26 SOUC ROLE PLAYER SUPPORT |
| 2026-10-30 | 68 | FA862026FB109FA862021G4009 | SIERRA NEVADA COMPANY, LLCUEI N1PWVLN6F4U1 | DEPT OF DEFENSEPARKER, CO | $49.7M | Other | AFLCMC/WI |
| 2026-10-30 | 68 | N0018926FD041N0018922DZ027 | FORENSIC GENEALOGY SERVICES, LLCUEI UHGKQAA73JC9 | DEPT OF DEFENSEPEARLAND, TX | $188.5K | SBASmall | GENEALOGY TASK ORDER 27|!#^125 PHASE 1 CASES1 PHASE 2 CASE |
| 2026-10-31 | 69 | 15JA6926F00000002GS07F0412V | FORFEITURE SUPPORT ASSOCIATES, LLCUEI KJV1FNRCA649 | JUSTICE, DEPARTMENT OFHERNDON, VA | $189.6K | Other | (2) FULL TIME CONTRACTOR PERSONNEL |
| 2026-10-31 | 69 | 15JA1722F00000014GS07F0412V | FORFEITURE SUPPORT ASSOCIATES, LLCUEI KJV1FNRCA649 | JUSTICE, DEPARTMENT OFTALLAHASSEE, FL | $419.72K | Other | SENIOR CIVIL INVESTIGATOR TO PERFORM AFFIRMATIVE CIVIL ENFORCEMENT (ACE), INVESTIGATOR SERVICES FOR THE USAO, N. DISTRICT OF FLORIDA. |
| 2026-10-31 | 69 | 75N93025F0000675N93019D00027 | KELLY SERVICES, INC.UEI Y3FCQR7FW2E1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $625.25K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR DIR/LIG |
| 2026-10-31 | 69 | HR001122F0004HR001118D0004 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | DEPT OF DEFENSEARLINGTON, VA | $71.44M | Other | MICROSYSTEMS ARCHITECTURES (MTO02) SERVICE SUPPORT |
| 2026-10-31 | 69 | W912WJ26PA083 | TITAN D BARILONIUEI GU3BGDBXDJK3 | DEPT OF DEFENSENORTH HARTLAND, VT | $118.79K | SBASmall | HAND-PULLING EURASIAN WATERMILFOIL, NORTH HARTLAND LAKE, NORTH HARTLAND, VT AND NORTH SPRINGFIELD LAKE, SPRINGFIELD, VT |
| 2026-10-31 | 69 | HR001122F0005HR001118D0001 | GUIDEHOUSE INC.UEI N9NJK877QJK9 | DEPT OF DEFENSEARLINGTON, VA | $77.08M | Other | MICROSYSTEMS DEVICES (MTO03) SUPPORT SERVICES |
| 2026-10-31 | 69 | FA862025FB029FA862021G4009 | SIERRA NEVADA COMPANY, LLCUEI N1PWVLN6F4U1 | DEPT OF DEFENSECENTENNIAL, CO | $333.5M | Other | U-28 CLS |
| 2026-10-31 | 69 | FA862025FB029FA862021G4009 | SIERRA NEVADA COMPANY, LLCUEI N1PWVLN6F4U1 | DEPT OF DEFENSECENTENNIAL, CO | $333.5M | Other | BIG SAFARI |
| 2026-11-08 | 77 | 72062122C00001 | ELIZABETH GLASER PEDIATRIC AIDS FOUNDATIONUEI RZ4NKR9DQN84 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $91.07M | Other | THE PURPOSE OF THIS MODIFICATION IS TO REALIGN THE CLINS, UPDATE THE PERFORMANCE STANDARDS THE CONTRACTING OFFICER. |
| 2026-11-12 | 81 | 75N93024F0000875N93019D00023 | MEDICAL SCIENCE & COMPUTING, LLCUEI QKC5FQ63F7Z4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $783.63K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR VRC/CTP |
| 2026-11-12 | 81 | 75N93024F0000875N93019D00023 | MEDICAL SCIENCE & COMPUTING, LLCUEI QKC5FQ63F7Z4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $783.63K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR VRC/CTP |
| 2026-11-12 | 81 | 75N93024F0000575N93019D00027 | KELLY SERVICES, INC.UEI Y3FCQR7FW2E1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $542.48K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR DIR/LHIM |
| 2026-11-14 | 83 | 75N93024F0001275N93019D00023 | MEDICAL SCIENCE & COMPUTING, LLCUEI QKC5FQ63F7Z4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $600.35K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR VRC/PREMISE |
| 2026-11-14 | 83 | W912ER26F0001W912ER23D0004 | VERSAR INCUEI KTERFRZBVP66 | DEPT OF DEFENSE | $1.63M | Other | DUE TO CUSTOMER EXPECTATIONS, THE GOVERNMENT REQUIRES THE PROGRAM MANAGER TO HOLD A CURRENT PROJECT MANAGEMENT PROFESSIONAL (PMP) LICENSE, POSSESS A MASTER OF BUSINESS ADMINISTRATION (MBA) DEGREE, AND HAVE A MINIMUM OF FIVE (5) YEARS OF EXPERIENCE. |
| 2026-11-28 | 97 | 75N93024F0000975N93019D00026 | GAP SOLUTIONS, INC.UEI F8GUESLHSWJ7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $681.72K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR VRC/VPP |
| 2026-11-30 | 99 | 75N93024F0001075N93019D00026 | GAP SOLUTIONS, INC.UEI F8GUESLHSWJ7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $659.75K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR VRC/SBS |
| 2026-11-30 | 99 | 36C26226F022436C26221D0020 | ALVAREZ LLCUEI Y928UVG75CT6 | VETERANS AFFAIRS, DEPARTMENT OFLOMA LINDA, CA | $341.31K | Other | INTERNACTIVE PATIENT SYSTEM (IPS) 6-MONTH EXTENSION |
| 2026-12-02 | 101 | W9128F26CA025 | INTERSPEC, LLCUEI HX92ZKZEKJH7 | DEPT OF DEFENSESAVANNAH, GA | $218.41K | SDVOSBCSmall | PERFORM INSPECTIONS ON FUEL TANKS WHICH INCLUDES REMOVAL, DISPOSAL, TRANSFER OF REMAINING FUEL, TANK CLEANING, REPLACING WIPER SEALS, AND PROVIDING AN ABOVEGROUND STORAGE TANK (AST) INSPECTION ON TANK(S) AT HUNTER AAF. |
| 2026-12-14 | 113 | 15JA0524P00000015 | LUMONET, INC.UEI KNTGUG4EY3T3 | JUSTICE, DEPARTMENT OFBETHESDA, MD | $2.22M | Small | LEGAL SUPPORT CONTRACT PERSONNEL SERVICES |
| 2026-12-14 | 113 | 15JA0524P00000015 | LUMONET, INC.UEI KNTGUG4EY3T3 | JUSTICE, DEPARTMENT OFBETHESDA, MD | $2.22M | Small | LEGAL SUPPORT CONTRACT PERSONNEL SERVICES |
| 2026-12-15 | 114 | HDTRA123F0008HDTRA118D0005 | URS FEDERAL SERVICES INTERNATIONAL, INCUEI QKXCUBQF9NT9 | DEPT OF DEFENSE | $58.74M | Other | SURVEILLANCE/TECH SYSTEM ENHANCEMENTS |
| 2026-12-20 | 119 | 1305M325C0044 | GULF STATES MARINE FISHERIES COMMISSIONUEI D5LXR88JMGS4 | COMMERCE, DEPARTMENT OFGALVESTON, TX | $4.31M | Other | SEFSC DATA QC & TRAINING SUPPORT SERVICES - INCREMENTALLY FUND CLIN 0001 AND CLIN 0002 |
| 2026-12-29 | 128 | 75F40125F1902875F40124D00020 | VETS SYNERGETIC GROUP LLCUEI CKT7ALMJZL25 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSAINT LOUIS, MO | $382.6K | 8ASmall | EO 14398 - NO-COST MODIFICATION TO REVISE THE POP END DATE FROM DECEMBER 29, 2026, TO AUGUST 29, 2026. |
| 2026-12-31 | 130 | 140P1426F0012140P1426A0001 | ELEVEN BRAVO GROUP, LLCUEI KHJ7CACYK9J5 | INTERIOR, DEPARTMENT OF THEYELLOWSTONE NATIONAL PARK, WY | $50.78K | SBASmall | YELL FIRE EXTINGUISHER REPLACEMENT FUNDING FOR ORDERING PERIOD 1 FOR LINE ITEMS 101 - 170 |
| 2026-12-31 | 130 | 15JA0825P00000019 | SIKICH CPA LLCUEI QKVWLDNE82D4 | JUSTICE, DEPARTMENT OFALEXANDRIA, VA | $31.74K | Other | EXPERT WITNESS SERVICES |
| 2026-12-31 | 130 | 75H71126F2700975H71125D00005 | CHENEGA GOVERNMENT MISSION SOLUTIONS, LLCUEI LATETAUF84E7 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCLINTON, OK | $162.34K | 8ANSmall | PART TIME PHARMACIST |
| 2026-12-31 | 130 | 140FS126P0088 | CONSERVATION LOGIC LLCUEI YYS7AQJ88929 | INTERIOR, DEPARTMENT OF THESACRAMENTO, CA | $35.75K | Other | CA-ASST REGL DIR-SARP ANALYSES |
| 2026-12-31 | 130 | 140G0226F0111140G0221D0004 | APERTURE FEDERAL, LLCUEI GVEBGEGJMPA4 | INTERIOR, DEPARTMENT OF THEMADISON, WI | $53.34K | 8ASmall | BIOLOGY TECHNICIAN III SERVICES AT USGS, NWHC, MADISON WI.|!#^|!#^SCIENCE AND TECHNICAL SUPPORT SERVICES IDIQ CONTRACT MID-CONTINENT |
| 2027-01-02 | 132 | 75N93025F0001575N93019D00027 | KELLY SERVICES, INC.UEI Y3FCQR7FW2E1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $467.81K | Other | NIAID PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SUPPORT SERVICES FOR DIR/LMIV |
| 2027-01-05 | 135 | 36C25225N045136C25223D0027 | TRAUNER CONSULTING SERVICES, INC.UEI YV9LNAT3RAM8 | VETERANS AFFAIRS, DEPARTMENT OFMADISON, WI | $79.93K | Small | P00001 TO EXTEND THE PERFORMANCE PERIOD FOR TASK ORDER #4 FOR IMS CLAIM ANALYSIS UNDER THE IDIQ BASE CONTRACT FOR ANALYSIS OF CLAIMS AND SCHEDULES IN SUPPORT OF NON-RECURRING MAINTENANCE PROJECTS FOR NCO-12 NORTHERN TIER VA MEDICAL CENTERS. |
| 2027-01-14 | 144 | 36C25026P0285 | MD BIOMEDICS, INCUEI X7NWUH8J79M1 | VETERANS AFFAIRS, DEPARTMENT OFCLEVELAND, OH | $30.26K | Small | IMPLEMENTING EO 14398 DEI DISCRIMINATION |
