Recompete pipeline
1,776 contracts in Other Scientific & Technical Consulting Services expire in the next 180 days
Every federal contract in NAICS 541690 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Other Scientific & Technical Consulting Services recompetes weekly
One email every Monday: the Other Scientific & Technical Consulting Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 21 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-25 | 2 | 75FCMC23F000175FCMC18D0041 | REGENTS OF THE UNIVERSITY OF MICHIGANUEI GNJ7BBP73WE9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFANN ARBOR, MI | $17.04M | Other | EOI::IMPLEMENTING THE PRESIDENT'S DEPARTMENT OF GOVERNMENT EFFICIENCY COST EFFICIENCY INITIATIVE (FEB. 26, 2025)::EOI BILATERAL MODIFICATION TO DESCOPE TASK ORDER IN ACCORDANCE WITH EO 14222 |
| 2026-08-27 | 4 | 47PE5626F036847PF0022A0009 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONDETROIT, MI | $22.26K | SBASmall | THEODORE LEVIN US COURTHOUSE, 231 W LAFAYETTE BLVD, DETROIT, MI. TO REFINISH AND PAINT WALLS AND DOORS IN THE BASEMENT PARKING AREA AND 1ST FLOOR VENDING AREA. INSTALL A PRV ON THE DRINKING WATER LINE IN B7. |
| 2026-08-31 | 8 | 47PD5526F020847PK0225A0001 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONLAS VEGAS, NV | $21.92K | 8ASmall | CHILLER #2 REPAIR AND TESTING - FOLEY FB - NEED FOR ADDITIONAL INSPECTION REPAIR AND REFRIGERANT |
| 2026-08-31 | 8 | 1305M325F00081305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFSEATTLE, WA | $1.16M | 8ASmall | CHANGE THE CONTRACTING OFFICER REPRESENTATIVE AND DEOB BASE YEAR FUNDS. |
| 2026-08-31 | 8 | 36C10X24C0027 | LG STRATEGIES LLCUEI LBJ8BF9M7KC6 | VETERANS AFFAIRS, DEPARTMENT OFAUSTIN, TX | $2.17M | SBASmall | MODIFICATION P00006 IS TO RE-ALLOCATE FUNDING BETWEEN CLINS AND ADD CLINS 1016 AND 1017 FOR WORK WITHIN SCOPE. |
| 2026-08-31 | 8 | N0042122F0438N0042121D0005 | TECHNOLOGY SECURITY ASSOCIATES, INC.UEI ZUXFH4TLDVZ1 | DEPT OF DEFENSEPATUXENT RIVER, MD | $8.45M | SBASmall | IF AND SHORTEN POP TO START A NEW TO UNDER N0042126D0007 |
| 2026-08-31 | 8 | 140G0326P0082 | THE SCOTT RIVER WATERSHED COUNCILUEI LZ7DN8MUG5S4 | INTERIOR, DEPARTMENT OF THEETNA, CA | $10K | Other | PIT TAGGING SERVICES |
| 2026-08-31 | 8 | 140E0124P0016 | NEW JERSEY INSTITUTE OF TECHNOLOGYUEI SGBMHQ7VXNH5 | INTERIOR, DEPARTMENT OF THENEWARK, NJ | $363.49K | Other | BRIDGING THE GAP BRIDGING NO COST TWO(2) MONTH EXTENSION MODIFICATION |
| 2026-08-31 | 8 | W9127N21F0206W9127N21D0015 | INTERNATIONAL BUSINESS SALES & SERVICES CORPORATIONUEI LU7GZQJBMLM8 | DEPT OF DEFENSEPORTLAND, OR | $3K | WOSBSmall | IDIQ MINIMUM GUARANTEE |
| 2026-09-01 | 9 | 47PD5526F004947PK0225A0001 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONLAS VEGAS, NV | $12.72K | 8ASmall | OFFICE SPACE REDUCTION FOR VETERAN'S AFFAIRS AT LLOYD COURTHOUSE IN LAS VEGAS, NEVADA. PERIOD OF PERFORMANCE IS 03/05/2026-09/01/2026. TOTAL ORDER AMOUNT IS $12,126.21. |
| 2026-09-01 | 9 | W912EE26PA015 | ONSET COMPUTER CORPORATIONUEI WNJGZP29HBA9 | DEPT OF DEFENSEBUZZARDS BAY, MA | $86.94K | Small | THIS IS FOR THE SUPPLY AND DELIVERY OF TWO HUNDRED AND FIFTY UNITS OF MX20L-04 HOBO MX WATER LEVEL 4M TO SUPPORT OPERATIONS FOR USACE MVKS RIVER ENGINEERING AND WATER QUALITY SECTION. |
| 2026-09-01 | 9 | N6247323F4533N6247320D0022 | GULF SOUTH RESEARCH CORPORATIONUEI NH3HNLDKWHK1 | DEPT OF DEFENSESEAL BEACH, CA | $97.3K | SBASmall | MOD P00003 NO COST TIME EXTENSION, TASK ORDER N6247323F4533 |
| 2026-09-01 | 9 | FA702224F0069FA702221D0002 | KEGMAN INCUEI UW44WMJAMJQ8 | DEPT OF DEFENSEPATRICK AFB, FL | $2.65M | Small | THIS REQUIREMENT IS A NON-PERSONAL ADVISORY AND ASSISTANCE SERVICE CONTRACT FOR THE AIR FORCE TECHNICAL APPLICATIONS CENTER PROVIDING NUCLEAR TECHNICAL INFORMATION. |
| 2026-09-01 | 9 | FA830725PB063 | LDIA HOLDINGS, LLCUEI HU9LL2Z2V4J1 | DEPT OF DEFENSEAUSTIN, TX | $211.57K | Other | PSGG TRAINING |
| 2026-09-09 | 17 | 29FTC125C0024 | ALOSA HEALTH INCUEI QMNMMUXN4MG6 | FEDERAL TRADE COMMISSIONWASHINGTON, DC | $227.6K | Other | EXPERT SERVICES |
| 2026-09-10 | 18 | 19AQMM22F188019AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | $45.1M | 8ASmall | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR MAHOGANY ROW |
| 2026-09-10 | 18 | 19AQMM22F188019AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | $44.7M | 8ASmall | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR MAHOGANY ROW |
| 2026-09-10 | 18 | 19AQMM22F188319AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | $31.2M | 8ASmall | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR PROTECTION. |
| 2026-09-10 | 18 | 19AQMM22F188119AQMM22D0043 | OLGOONIK SOLUTIONS, LLCUEI CRY8UQ6J3A47 | STATE, DEPARTMENT OFARLINGTON, VA | $6.57M | 8ASmall | DS DOMESTIC OPERATIONS DIRECTORATE STAFFING CONTRACT FOR FIELD OFFICES |
| 2026-09-12 | 20 | 75N95024F0008075N95021D00013 | GUIDEHOUSE DIGITAL LLCUEI WKMCZLH1KJM4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFBETHESDA, MD | $472.01K | Other | SCIENTIFIC, OPERATIONS, AND ADMINISTRATIVE RESOURCES (SOAR) - EXERCISE OPTION PERIOD 10 FOR TO # 257 (NCATS-210112) |
| 2026-09-12 | 20 | 75N95025F0000875N95021D00012 | KELLY SERVICES, INC.UEI Y3FCQR7FW2E1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFTROY, MI | $7.66M | Other | EXERCISE OPTION PERIOD 11. SOAR TO #487 (NIAID-210647) (NIAID-210665) (NIAID-211832) (NIAID-211845) NIAID-211848). |
| 2026-09-13 | 21 | 1305M323FNRMA02121305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFANN ARBOR, MI | $760.63K | 8ASmall | TASK ORDER FOR CFO-CAO REAL PROPERTY AND FACILITY SUPPORT SERVICES ON THE SETSS IDIQ - MODIFICATION TO DE-OBLIGATE EXPIRED TRAVEL FUNDS FROM CONTRACT LINE ITEMS (CLINS) 1002 AND 2002 AND UPDATE A CLAUSE. |
| 2026-09-15 | 23 | W912L125PA024 | PIKA INTERNATIONAL, INC.UEI HMKMCP7DM4U6 | DEPT OF DEFENSEBRYAN, TX | $95.46K | SBASmall | INDUSTRIAL HYGIENE SERVICES FOR MULTIPLE FACILITIES IN TEXAS, CENTRAL REGION IN ACCORDANCE WITH PERFORMANCE WORK STATEMENT AND WAGE DETERMINATIONS |
| 2026-09-16 | 24 | 70T04021F7672N05170T04021A7672N002 | BATTELLE MEMORIAL INSTITUTEUEI F125YU6SWK59 | HOMELAND SECURITY, DEPARTMENT OFCOLUMBUS, OH | $15.23M | Other | THE PURPOSE OF THIS MODIFICATION P00006 TO ORDER 70T04021F7672N051 IS TO EXERCISE OPTIONAL CLINS FOR OPTION PERIOD 5. |
| 2026-09-18 | 26 | 47PD5526F014747PG5226A0008 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONHILO, HI | $10.09K | Small | HI0001ZZ HILO FEDERAL BUILDING ADDED PARTS NEEDED TO COMPLETE LIFT REPAIR |
| 2026-09-18 | 26 | 1305M325P0314 | BLUE MATTER SCIENCE LTDUEI VS2ML3V1DP16 | COMMERCE, DEPARTMENT OF | $78.4K | Other | MANAGEMENT STRATEGY EVALUATION TO DEVELOP AN EMPIRICAL MANAGEMENT PROCEDURE FOR DOLPHIN IN THE US ATLANTIC. |
| 2026-09-19 | 27 | 12318721C0011 | S&K MISSION SUPPORT, LLCUEI L4JMY6LBJMF4 | AGRICULTURE, DEPARTMENT OFMISSOULA, MT | $437.4K | Small | LABORATORY TECHNICIAN FOR WILDLAND FIRE CHEMICALS TESTING AND EVALUATION. |
| 2026-09-23 | 31 | 15A00026FABP0051715A00024AAQA00045 | NEEL FORENSICS, TRAINING AND CONSULTING, LLCUEI Q3RYCKLHPDL3 | JUSTICE, DEPARTMENT OFFLOWERY BRANCH, GA | $400 | SBASmall | CONTRACT SPECIALIST: EXPLOSIVES SPECIALIST |
| 2026-09-24 | 32 | 75FCMC24F023075FCMC18D0042 | YALE-NEW HAVEN HEALTH SERVICES CORPORATIONUEI SE36S7J6DZL1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFWINDSOR MILL, MD | $32.45M | Other | FUNDED BY 007634 QUALITY DATA DEVELOPMENT NON-IT/CAN# 5991070. THE PURPOSE OF THIS CONTRACT IS TO REQUEST A PROCUREMENT TO SUPPORT MODELS TEAMS ACROSS ALL GROUPS WITHIN THE CENTER FOR MEDICARE AND MEDICAID INNOVATION. THE SERVICES OBTAINED WILL BE US |
| 2026-09-25 | 33 | 1305M324F02131305M321DNRMA0010 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFANN ARBOR, MI | $978.07K | 8ASmall | INCREASE AND FUND TRAVEL CLIN 1007 |
| 2026-09-25 | 33 | 29FTC125C0030 | THE BRATTLE GROUP INCUEI FDJTP6MJDMY4 | FEDERAL TRADE COMMISSIONWASHINGTON, DC | $2.88M | Other | EXPERT SERVICES |
| 2026-09-26 | 34 | W912HP23C0008 | THE BLACKLEDGE GROUP, INC.UEI WN7DJM2HWNY4 | DEPT OF DEFENSECHARLESTON, SC | $10.87M | 8ANSmall | NARW CLIN CHANGES |
| 2026-09-26 | 34 | SAQMMA17F2555SAQMMA17D0134 | LINXX GLOBAL SOLUTIONS INCUEI H4F4KKHY2VG4 | STATE, DEPARTMENT OF | $6.05M | Other | TRAINING SERVICES |
| 2026-09-26 | 34 | SAQMMA17F2551SAQMMA17D0129 | PAE GOVERNMENT SERVICES, INC.UEI JENBF1KKWZ93 | STATE, DEPARTMENT OF | $68.76M | Other | TRAINING SERVICES |
| 2026-09-26 | 34 | SAQMMA17F2553SAQMMA17D0137 | DECO, LLCUEI C4CPAY4AL545 | STATE, DEPARTMENT OF | $51.51M | Other | TRAINING SERVICES |
| 2026-09-26 | 34 | 19AQMM21F449719AQMM21D0123 | U.S. CIVILIAN RESEARCH AND DEVELOPMENT FOUNDATIONUEI MR7ZQXJSQKA5 | STATE, DEPARTMENT OFARLINGTON, VA | $990.81K | Other | FIRST INITIATIVE PROJECT MANAGEMENT SERVICES |
| 2026-09-26 | 34 | W912HP23C0008 | THE BLACKLEDGE GROUP, INC.UEI WN7DJM2HWNY4 | DEPT OF DEFENSECHARLESTON, SC | $10.78M | 8ANSmall | MODIFICATION TO EXERCISE OPTION YEAR TWO FOR AERIAL SURVEYING OF THE NARW |
| 2026-09-26 | 34 | 91990022C0078 | ZEN STRATEGICS LLCUEI JL44DV8WBXS6 | EDUCATION, DEPARTMENT OFWASHINGTON, DC | $2.58M | 8ANSmall | RECORDS MANAGEMENT (RM)/CONTROLLED UNCLASSIFIED INFORMATION (CUI) SUPPORT SERVICES - EXERCISE OPTION YEAR 3 |
| 2026-09-28 | 36 | 75F40126C00029 | HARVARD PILGRIM HEALTH CARE INCUEI NZVVQ8GNVX65 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCANTON, MA | $31.65M | Other | SENTINEL 2.0 BRIDGE CONTRACT |
| 2026-09-28 | 36 | 36C26225P2313 | PROAIM AMERICAS, LLC.UEI KECHQ6LN3HN7 | VETERANS AFFAIRS, DEPARTMENT OFLONG BEACH, CA | $22.54K | Small | ZEISS FORUM PACS SOFTWARE LICENSES (BRAND NAME ONLY) |
| 2026-09-28 | 36 | 75N95025P00437 | MIDNIGHT SUN TECHNOLOGIES LLCUEI ZKR5F6EZNAD2 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFVIENNA, VA | $0 | SBASmall | CANCELLING DUE TO THE ADMIN ERROR. BIOACTIVITY ASSAY DEVELOPMENT CONSULTING SERVICES |
| 2026-09-28 | 36 | 75N95025P00438 | JEFFREY R. SIMARDUEI WD2ZGKLXWPC3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSALEM, MA | $10K | SBASmall | BIOACTIVITY ASSAY DEVELOPMENT CONSULTING SERVICES |
| 2026-09-29 | 37 | W912DY24F032447QSMS24D004P | ENERGY EFFICIENCY & CONSULTING SERVICES, LLCUEI HAJ7JXW92K93 | DEPT OF DEFENSEYUMA, AZ | $7.95M | Small | MODIFICATION TO DEOB EXCESS FUNDS FROM BASE YEAR AND ADD FAR RFO CLAUSE. |
| 2026-09-29 | 37 | 70RWMD25F0000002770RWMD24D00000001 | THE CNA CORPORATIONUEI MC5HF1LR16H1 | HOMELAND SECURITY, DEPARTMENT OFARLINGTON, VA | $3.84M | Other | CHEMICAL PREPAREDNESS LOCAL ENHANCING |
| 2026-09-29 | 37 | 70FA6025F0000003570FA6020D00000003 | WSP USA ENVIRONMENT & INFRASTRUCTURE INC.UEI C76NUJZDXL75 | HOMELAND SECURITY, DEPARTMENT OFBLUE BELL, PA | $994.47K | Other | THE PURPOSE OF THIS PROJECT WILL FACILITATE THE FINALIZATION OF THE USFWS PBA, SUPPORT FORMAL CONSULTATION BETWEEN THE AGENCIES, PREPARE FOR IMPLEMENTATION OF THE MANDATORY CONDITIONS WITH NFIP COMMUNITIES, AND IMPLEMENT THE INITIAL PHASES OF THE BIO |
| 2026-09-29 | 37 | 75F40125C00090 | INFO NOW SERVICES LLCUEI JJSAPBV38LL8 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFSILVER SPRING, MD | $4.37M | 8ANSmall | DIRECT 8(A) AWARD OF (1) BASE PERIOD AND (1) OPTION PERIOD, TIME & MATERIALS (T&M) TYPE CONTRACT TO INFOGAIN SOLUTIONS, LLC FOR MULTIMEDIA PRODUCTION AND STRATEGIC COMMUNICATION SUPPORT FOR FDA OFFICE OF EXTERNAL AFFAIRS. |
| 2026-09-29 | 37 | 29FTC125C0034 | RISK MANAGEMENT CONSULTING LLCUEI M1AML2JZBEK4 | FEDERAL TRADE COMMISSIONMILL VALLEY, CA | $71.5K | Other | EXPERT SERVICE |
| 2026-09-29 | 37 | 19GE5025F050219GE5024D0024 | HOME ESSENTIALS SLUEI SHDYXKRVUEL4 | STATE, DEPARTMENT OF | $153.49K | Other | RESIDENTIAL FURNITURE US MISSION SPAIN AND PORTUGAL |
| 2026-09-29 | 37 | W91WFU25FA041FA302020A0012 | BMNT INC.UEI KK38D72HJ2N7 | DEPT OF DEFENSE | $989K | Small | INNOVATION ECOSYSTEM: VIRTUAL AND IN-PERSON DOCTRINE, TRAINING AND IMPLEMENTATION SUPPORT TO U.S. AFRICA COMMAND (AFRICOM) IAW PERFORMANCE WORK STATEMENT (PWS). |
| 2026-09-29 | 37 | 36C77625P0061 | AMERICAN MEDICAL ASSOCIATIONUEI HA5PL9ZYD188 | VETERANS AFFAIRS, DEPARTMENT OFCHICAGO, IL | $16.85K | Other | AMERICAN MEDICAL ASSOCIATION CPT LICENSE |
| 2026-09-30 | 38 | 89503426PWA002327 | BENNETT-ALVARADO, INC.UEI CG9DGHPJNJU8 | ENERGY, DEPARTMENT OFNEW UNDERWOOD, SD | $21.18K | Small | NU 682 SHAFT SEAL REPLACEMENT SUPERVISION |
| 2026-09-30 | 38 | FA702222C0001 | SOUTHERN METHODIST UNIVERSITYUEI D33QGS3Q3DJ3 | DEPT OF DEFENSEDALLAS, TX | $4.38M | Other | OPERATIONS AND MAINTENANCE OF TEXAS ARRAY III |
| 2026-09-30 | 38 | 80ARC026F000880ARC025D0001 | BASTION TECHNOLOGIES, INC.UEI DKYXDAHNYD36 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONMOFFETT FIELD, CA | $1.03M | Other | OCCUPATIONAL SAFETY SUPPORT FOR NASA AMES RESEARCH CENTER. |
| 2026-09-30 | 38 | 47PD5426F015447PK0223A0006 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONSAN FRANCISCO, CA | $65.87K | SBASmall | FREEDOM 250 INSTALLATION AND REMOVAL SERVICES AT 50 UNITED NATIONS PLAZA SAN FRANCISCO, CA 94102. |
| 2026-09-30 | 38 | 36C26125P1236 | ATIRIX MEDICAL SYSTEMS INCUEI FRLAUCMNUAK8 | VETERANS AFFAIRS, DEPARTMENT OFPALO ALTO, CA | $18.14K | Other | MAMMOGRAM QA |
| 2026-09-30 | 38 | 47PA0120C0012 | ENEL X ADVISORY SERVICES USA, LLCUEI FF6QVD9X7DF7 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $0 | Small | 6 MONTH EXTENSION |
| 2026-09-30 | 38 | 140F0422C0015 | NORTH PACIFIC WILDLIFE CONSULTING LLCUEI HM36BMJCTF43 | INTERIOR, DEPARTMENT OF THEANCHORAGE, AK | $5.37M | SBASmall | THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. |
| 2026-09-30 | 38 | 15DDLA25P00000065 | PALITON NETWORKS LLCUEI FHGNFLQDQ3V6 | JUSTICE, DEPARTMENT OFLEESBURG, VA | $7.48K | Small | TITLE: FY26 - RECUR - PALITON - $7,476.37 - PO|!#^REQUESTOR: BOBBY COLLINS|!#^POP DATES: 10/01/2025 TO 09/30/2026 |
| 2026-09-30 | 38 | W912HZ25FA083W912HZ25DA003 | SOL ENGINEERING SERVICES, LLCUEI MNLZRG2A3376 | DEPT OF DEFENSEVICKSBURG, MS | $138.05K | HZCSmall | AWARE GEOPHYSICAL MONITORING TEAM TOOL DESIGNER AND IMPLEMENTER SUPPORT SERVICES |
| 2026-10-01 | 39 | 140P2025F032247QSWA19D000K | ALASKA BIOMAP, INC.UEI LWK1JGAG1S76 | INTERIOR, DEPARTMENT OF THELAKEWOOD, CO | $90.85K | Small | KATM 348019 ORV TRAIL SYSTEM FOR SUBSISTENCE USE |
| 2026-10-02 | 40 | 140L6326P0004 | SP CRAMER & ASSOCIATES INCUEI PES7VJN9HZ55 | INTERIOR, DEPARTMENT OF THEANCHORAGE, AK | $32K | SBASmall | LARGE RIVER MONITORING METHODS REVIEW |
| 2026-10-02 | 40 | 1333ND25PNB680336 | PARKER THOMAS EUEI G6SFXGV4V6J4 | COMMERCE, DEPARTMENT OFBOULDER, CO | $24.6K | Small | OU68-FY26-285-MOD|!#^PHYSICIST SUPPORT SERVICES |
| 2026-10-06 | 44 | 47PD5426F016147PK0224A0004 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONSAN FRANCISCO, CA | $19.64K | Small | FREEDOM 250 INSTALLATION AND REMOVAL AT APPRAISERS BUILDING, 630 SANSOME ST., SAN FRANCISCO AND US CUSTOM HOUSE, 555 BATTERY ST., SAN FRANCISCO. |
| 2026-10-14 | 52 | 1131PL24CDM21079 | SIMON EVERETT LTDUEI L3GMR5K52ML8 | UNITED STATES TRADE AND DEVELOPMENT AGENCYARLINGTON, VA | $399.53K | Other | REG'L MENA - EASTERN EUROPE DIGITAL INFRASTRUCTURE DM - ADD REQUIRED FAR CLAUSE 52.222-90 PURSUANT TO E.O. 14398 -- ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS (MARCH 26, 2026) |
| 2026-10-14 | 52 | 1131PL24CDM21079 | SIMON EVERETT LTDUEI L3GMR5K52ML8 | UNITED STATES TRADE AND DEVELOPMENT AGENCYARLINGTON, VA | $399.53K | Other | REG'L MENA - EASTERN EUROPE DIGITAL INFRASTRUCTURE DM - EXTEND THE POP TO 10/14/2026 |
| 2026-10-17 | 55 | 47PD5426F022847PG5226A0003 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONOAKLAND, CA | $49.91K | Small | BPA TASK ORDER FOR SEWAGE EJECTOR PUMPS REPLACEMENT OAKLAND AT DELLUMS FEDERAL BUILDING |
| 2026-10-20 | 58 | 47PD5526F020947PG5226A0008 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONHONOLULU, HI | $3.8K | Small | HI0011ZZ PJKK FEDERAL BUILDING LOADING RAMP C MOTOR REPAIRS |
| 2026-10-25 | 63 | 19GE5026F032919GE5024D0024 | HOME ESSENTIALS SLUEI SHDYXKRVUEL4 | STATE, DEPARTMENT OF | $8.17K | Other | RESIDENTIAL FURNITURE US MISSION SPAIN AND PORTUGAL |
| 2026-10-31 | 69 | W912JM23P0010 | JH1 CONSULTANTS LLCUEI EDHXAYXR3NM6 | DEPT OF DEFENSEMARIETTA, GA | $132.05K | SBASmall | 1.0 &*@~GENERAL: THIS IS A NON-PERSONAL SERVICES REQUIREMENT THAT WILL ANTICIPATE, RECOGNIZE, AND EVALUATE POTENTIAL HEALTH HAZARDS ASSOCIATED WITH PROCESSES PERFORMED AT ARMY NATIONAL GUARD (ARNG) FACILITIES. CONTRACTOR SHALL BE REQUIRED TO PROVIDE SOU |
| 2026-10-31 | 69 | FA702223C0002 | RIVERSIDE RESEARCH INSTITUTEUEI HRH1XLHY1XJ3 | DEPT OF DEFENSEARLINGTON, VA | $20.11M | Other | ADVISORY AND ASSISTANCE SERVICES |
| 2026-11-20 | 89 | 47PD5526F031547PG5226A0008 | PUNDIR GROUP, INC.UEI WX6XFTXM1EM6 | GENERAL SERVICES ADMINISTRATIONHONOLULU, HI | $10.87K | Small | HI0011ZZ PJKK FEDERAL BUILDING CHILLED WATER SYSTEM INHIBITOR RECHARGE |
| 2026-11-22 | 91 | 70T04026C7500N001 | IDENTIFICATION TECHNOLOGY PARTNERS INCUEI SKFCSM2YXC91 | HOMELAND SECURITY, DEPARTMENT OFSPRINGFIELD, VA | $614.76K | Small | CREDENTIALING MANAGEMENT SUPPORT |
| 2026-11-30 | 99 | N0024422C0002 | NATIONAL ACADEMY OF SCIENCESUEI PKFJZHG2MLG9 | DEPT OF DEFENSEMONTEREY, CA | $9M | Other | RESEARCHER RECRUITMENT SERVICES |
| 2026-11-30 | 99 | 75F40123C00205 | ITA-SUOMEN YLIOPISTOUEI D7PPMMNACBA1 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $1M | Other | UNDERSTANDING PRESERVATIVE EFFECTS ON BIOEQUIVALENCE OF TOPICAL OCULAR PRODUCT |
| 2026-11-30 | 99 | 36C26124F0070GS21F0041Y | PHIGENICS, LLCUEI Z1VZG6JVDRQ5 | VETERANS AFFAIRS, DEPARTMENT OFRENO, NV | $159.05K | Small | WATER MONITORING OPTION YEAR 2 |
| 2026-12-03 | 102 | 1333ND25FNB6701361333ND24DNB630018 | FEDWRITERS, INC.UEI CMVLQH8CKYQ5 | COMMERCE, DEPARTMENT OFFAIRFAX, VA | $228.43K | 8ASmall | LOCATION-BASED SERVICES SUPPORT |
| 2026-12-14 | 113 | 36C25724C0019 | A-BEAR CONSULT LLCUEI MFDNUH14MQD4 | VETERANS AFFAIRS, DEPARTMENT OFHARLINGEN, TX | $158.45K | SDVOSBCSmall | MEDICAL PHYSICS SERVICES (EXERCISE OY 2) |
| 2026-12-17 | 116 | FA521524C0004 | INTEGRITY MANAGEMENT CONSULTING, INC.UEI E5J4Y4AU14S6 | DEPT OF DEFENSEHICKAM AFB, HI | $3.18M | SBASmall | THIS REQUIREMENT SUPPORTS PACAF INSTALLATIONS WITH ON-DEMAND AT LEVEL II TRAINING. |
| 2026-12-19 | 118 | 70T01021F7670N01170T01021D7670N001 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | HOMELAND SECURITY, DEPARTMENT OFFALLS CHURCH, VA | $31.68M | Other | THE PURPOSE OF MODIFICATION IS TO INCREASE OPTION PERIOD FOUR CLINS IN SUPPORT OF THE UPDATED WAGE DETERMINATION. |
| 2026-12-23 | 122 | 70T01022F5300N00170T01021D7670N001 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | HOMELAND SECURITY, DEPARTMENT OFFALLS CHURCH, VA | $5.54M | Other | DE-OBLIGATE EXCESS FUNDS |
| 2026-12-31 | 130 | HQ003425CE057 | NATIONAL ACADEMY OF SCIENCESUEI PKFJZHG2MLG9 | DEPT OF DEFENSEWASHINGTON, DC | $1.32M | Other | FY25 STUDY SECTION 1544 FY2025 NDAA CYBER ORGANIZATIONAL MODELS STUDY NATIONAL ACADEMY OF SCIENCES |
| 2026-12-31 | 130 | 1333MF25P0143 | HECTOR J RUIZ TORRESUEI CDESDNE7KER4 | COMMERCE, DEPARTMENT OFHORMIGUEROS, PR | $50K | SBASmall | PUERTO RICO SHALLOW WATER REEF FISH SURVEY SUPPORT SERVICES FOR SOUTHEAST FISHERIES SCIENCE CENTER |
