Recompete pipeline
15,024 contracts in Computer Systems Design Services expire in the next 180 days
Every federal contract in NAICS 541512 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Computer Systems Design Services recompetes weekly
One email every Monday: the Computer Systems Design Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 22 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | 3 | 140D0425F0725140D0424D0001 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | INTERIOR, DEPARTMENT OF THEFALLS CHURCH, VA | $159.51M | Other | THE PURPOSE OF THIS MODIFICATION IS:|!#^ADD OTHER DIRECT COSTS. |
| 2026-08-28 | 5 | 1331L526F1321113547QTCA18D00L8 | ELECTROSOFT SERVICES, LLCUEI RU8BMGV411D8 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | $348.56K | Small | MOD TO EXTEND PERIOD OF PERFORMANCE. |
| 2026-08-31 | 8 | 69319522F10022N693JJ319A000012 | GROUNDSWELL CORPORATIONUEI JNFEJMSLMXW7 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $6.06M | SBAOther | THE PURPOSE OF THIS MODIFICATION IS TO INCORPORATE TAR CLAUSE 1252.232-70 ELECTRONIC SUBMISSION OF PAYMENT REQUESTS. |
| 2026-08-31 | 8 | 89303022FIM00008889303019AIM000005 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $351.32M | Other | THE PURPOSE OF THIS MODIFICATION IS TO ADD INCREMENTAL FUNDING TO CLINS 40003, 40004, 40006, 40012 RESPECTIVELY IN THE AMOUNTS OF $40,000.00, $250,000.00, $13,283.00 AND $2,751,884.22. |
| 2026-09-03 | 11 | 70Z02325CFFCB0001 | KONIAG TECHNOLOGY AND INFRASTRUCTURE SOLUTIONS, LLCUEI DULVYTU1M8K5 | HOMELAND SECURITY, DEPARTMENT OFNORFOLK, VA | $8.67M | 8ANSmall | P00002 IS CONDUCTED FOR ADDING FAR CLAUSE 52.222-90 TO THE ORDER DUE TO AN EXECUTIVE ORDER. |
| 2026-09-06 | 14 | 70Z02325FBSX2000347QTCB21D0231 | D9TECH RESOURCES LLCUEI NB83NPJEHLF4 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $733.25K | 8ASmall | .CHANGE OF CORS FROM WILLIAM HILLYER TO CARLIN HERTZ. |
| 2026-09-10 | 18 | 50310225F007550310223D0002 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | SECURITIES AND EXCHANGE COMMISSIONFAIRFAX, VA | $2.47M | Other | DISGORGEMENT AND PENALTY SYSTEM (DPS) ZERO TRUST ARCHITECTURE (ZTA) SUPPORT |
| 2026-09-10 | 18 | 140D0423F114247QTCB21D0337 | DIGITAL CONSULTANTS, LLCUEI G4VRZGZLJQD5 | INTERIOR, DEPARTMENT OF THEHERNDON, VA | $7.47M | 8ASmall | UNIFIED MESSAGING, ENTERPRISE COLLABORATION EMAIL SUPPORT SERVICES (UM ECESS) |
| 2026-09-11 | 19 | 47QFCA25F003347QTCK18D0004 | BOOZ ALLEN HAMILTON INC.UEI JCBMLGPE6Z71 | GENERAL SERVICES ADMINISTRATIONROME, NY | $1.18B | Other | THE PURPOSE OF THIS MODIFICATION IS TO:|!#^A. REALLOCATE FUNDING WITHIN THE BASE PERIOD|!#^B. PROVIDE INCREMENTAL FUNDING|!#^AFRL SHADOW RAPTOR |
| 2026-09-15 | 23 | 89303022FCF400030HHSN316201200110W | CANDOR SOLUTIONS LLCUEI JSL9E59CT6J9 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $8.73M | SBASmall | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING FOR CLIN 30001 AND CLIN 30002. |
| 2026-09-16 | 24 | 2032L225F000172032H525A00007 | PUEO BUSINESS SOLUTIONS LLCUEI WRXPSH9KB3E5 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $35.74M | SBASmall | TASK ORDER 2 TREASURY ENTERPRISE SECURITY INCIDENT AND EVENT MANAGEMENT SYSTEM (TESIEMS) FROM PROVIDING TREASURY ENTERPRISE CYBERSECURITY TECHNOLOGY & SERVICES (PROTECTS) |
| 2026-09-17 | 25 | 692M1524F00200GS35F461CA | BRAVIUM CONSULTING INC.UEI F8G4FTQNUZT7 | TRANSPORTATION, DEPARTMENT OFATLANTIC CITY, NJ | $4.46M | WOSBSSSmall | INCREMENTAL FUNDING FOR THE ITSM EFFORT. |
| 2026-09-17 | 25 | 47QFRA24F001247QTCK18D0047 | ECS FEDERAL, LLCUEI XYB4JU4PA6T4 | GENERAL SERVICES ADMINISTRATIONARLINGTON, VA | $528.22M | Other | CONTINUOUS DIAGNOSTICS AND MITIGATION CDM DATA SERVICES CLIN 1003 ACTIVATION PRORATION AND REALIGNMENT. |
| 2026-09-18 | 26 | 47QFSA21F011247QTCK18D0003 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.UEI SMNWM6HN79X5 | GENERAL SERVICES ADMINISTRATIONPANAMA CITY, FL | $62.98M | Other | AFNORTH IT SUPPORT |
| 2026-09-18 | 26 | 47QFCA24F002247QFCA19D0005 | VANA SOLUTIONS LLCUEI CHP1TFGNBS16 | GENERAL SERVICES ADMINISTRATIONBEAVERCREEK, OH | $14.68M | Small | VANA TO17 D1SCOVERY DATA SERVICES SUPPORT LABOR HOUR UPDATES FOR CLIN 1001. ADJUST LEVEL OF EFFORT. |
| 2026-09-21 | 29 | 205AE925F000072032H523A00001 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | TREASURY, DEPARTMENT OF THELANHAM, MD | $67.99M | Other | IRS EDOS BPA CALL -TAXPAYER EXPERIENCE & INTAKE. P00003 INCREMENTAL FUNDING FOR CLIN 00002A. |
| 2026-09-21 | 29 | 140D0425F0930GS35F348DA | KONIAG SERVICES, INC.UEI KYN9K7FSCVN4 | INTERIOR, DEPARTMENT OF THEANCHORAGE, AK | $9.44M | SBASmall | ADMINISTRATION FOR CHILDREN AND FAMILIES, OFFICE OF HEAD START|!#^INDIVIDUAL PROFESSIONAL DEVELOPMENT (IPD) PORTFOLIO |
| 2026-09-21 | 29 | 36C10B23N1036000336C10B21D1036 | THUNDERYARD LIBERTY JV LLCUEI LJM9BNU47VP8 | VETERANS AFFAIRS, DEPARTMENT OFWASHINGTON, DC | $41.31M | SDVOSBCSmall | DESCOPE BIDIRECTIONAL CERNER MILLENNIUM ELECTRONIC HEALTH RECORD|!#^MANAGEMENT INTEGRATION |
| 2026-09-22 | 30 | 47QACA26F027347QTCB21D0363 | SOFTTHINK SOLUTIONS, INCUEI DRMDXFQJMTU7 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $535.33K | 8ASmall | ARBITRATOR WORKSPACE SERVICE SUPPORT AND SALESFORCE LICENSING - OPTION YEAR 1 |
| 2026-09-22 | 30 | 47QFCA24F003247QTCK18D0031 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.UEI JY2BDT2K58Z6 | GENERAL SERVICES ADMINISTRATIONALEXANDRIA, VA | $1.28B | Other | THE PURPOSE OF THIS MODIFICATION IS TO DEOBLIGATE UNEARNED AWARD FEE FUNDING AND REALLOCATE FUNDING ON OPTION YEAR ONE CONTRACT LINE ITEM NUMBERS. |
| 2026-09-22 | 30 | 75F40122F1900175F40122A00016 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATIONUEI MMLKPW9JLX64 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFMCLEAN, VA | $749.12K | Other | BRISK AND GREAT TOOL |
| 2026-09-23 | 31 | 70B04C26F0000024647QTCK18D0008 | LEIDOS, INC.UEI MDSWM6MB1BH7 | HOMELAND SECURITY, DEPARTMENT OFRESTON, VA | $22.23M | Other | CYBER SECURITY OPERATIONS CENTER (SOC) BRIDGE II. MODIFICATION TO OBLIGATE INCREMENTAL FUNDING. |
| 2026-09-24 | 32 | 70B04C24F0000086247QTCB22D0231 | ANEESH TECHNOLOGIES, INC.UEI FHQQANDKWKE8 | HOMELAND SECURITY, DEPARTMENT OFHERNDON, VA | $4.64M | 8ANSmall | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 1. |
| 2026-09-25 | 33 | 70B02C23F0000113747QTCB22D0204 | CENTRIFUGE, LLCUEI W4TNAZRK27D7 | HOMELAND SECURITY, DEPARTMENT OFRESTON, VA | $4.48M | 8ANSmall | THE PURPOSE OF THIS ADMINISTRATIVE MODIFICATION IS TO DE-OBLIGATE $30,000.01 FROM LINE ITEM 50 FOR ITAS - OPTION PERIOD 1. |
| 2026-09-25 | 33 | 15DDHQ23P00000934 | ONTIC TECHNOLOGIES INCUEI QH2YV619LRN5 | JUSTICE, DEPARTMENT OFAUSTIN, TX | $3.63M | Other | (E.O.) 14398 |
| 2026-09-25 | 33 | 2032H523F0060547QTCB21D0016 | PROFESSIONAL MANAGEMENT CONSULTING SERVICES, LLCUEI CD2QDS1EFHP3 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $2.59M | 8ASmall | WAGE & INVESTMENT SUPPORT-DATA INTEGRATION; DESCOPE OPTION PERIODS 3 AND 4 |
| 2026-09-26 | 34 | 70B04C24F0000077670B04C22A00000025 | SENTRILLION CORPORATIONUEI PKZDJC7X7QK8 | HOMELAND SECURITY, DEPARTMENT OFLORTON, VA | $25M | Small | BORDER SECURITY DEPLOYMENT PROGRAM BSDP CENTRALIZED AREA VIDEO SURVEILLANCE SYSTEMS BSDP SUPPORT SERVICES |!#^FOR CAVSS |
| 2026-09-26 | 34 | 70B04C24F0000077670B04C22A00000025 | SENTRILLION CORPORATIONUEI PKZDJC7X7QK8 | HOMELAND SECURITY, DEPARTMENT OFLORTON, VA | $25M | Small | BORDER SECURITY DEPLOYMENT PROGRAM CENTRALIZED AREA VIDEO SURVEILLANCE SYSTEMS SUPPORT SERVICES |
| 2026-09-28 | 36 | 75D30122C15728 | KAIVA TECH, LLCUEI LJHDHAE4FB75 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFIVINS, UT | $12.31M | 8ANSmall | EO 14398 |
| 2026-09-28 | 36 | 19AQMM24F063947QTCB21D0359 | TUVLI, LLCUEI LGYKTQFA4BR5 | STATE, DEPARTMENT OFHERNDON, VA | $92.12M | 8ASmall | INFORMATION TECH SUPPORT SERVICES (ITSS). |
| 2026-09-29 | 37 | 47HAA024F013747HAA021A0008 | VETERANS ENTERPRISE TECHNOLOGY SOLUTIONS, INC.UEI RHU5B1WNJMB8 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $225.73K | Small | CORRECT COMPLETION DATE |
| 2026-09-29 | 37 | 70T03025F7667N09870T03024A7667N004 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | HOMELAND SECURITY, DEPARTMENT OFSPRINGFIELD, VA | $999.52K | Other | MODIFICATION P00001 IS TO ISSUE A STOP WORK ORDER |
| 2026-09-29 | 37 | 2032H521F0076047QTCH18D0068 | VETS2 SYNERGY LLCUEI L8KJCAW6D9D4 | TREASURY, DEPARTMENT OF THEWINDSOR MILL, MD | $20.71M | SDVOSBCSmall | APPLICATION DEVELOPMENT TECHNICAL INTEGRATION LLP LINUX UPGRADE; DE-OBLIGATION MODIFICATION. |
| 2026-09-29 | 37 | 75D30121C12798 | CREATIVE IT SOLUTIONS, LLCUEI DSHBDPKJC569 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFATLANTA, GA | $29.31M | 8ANSmall | EO 14398 |
| 2026-09-29 | 37 | 36C10A23F011547QTCK18D0029 | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | VETERANS AFFAIRS, DEPARTMENT OFARLINGTON, VA | $120.13M | Other | ENTERPRISE MEASUREMENT AND CONFIGURATION SERVICES (EMACS)- CORRECTIONAL MODIFICATION. |
| 2026-09-29 | 37 | 205AE925F0023147QTCB22D0531 | NTVI SOLUTIONS, LLCUEI D9LHVDMDY3M9 | TREASURY, DEPARTMENT OF THECHANTILLY, VA | $6.75M | 8ANSmall | IRS LEGACY MASTERFILE SYSTEMS SUPPORT; DESCOPE MODIFICATION. |
| 2026-09-29 | 37 | 75P00122F80202HHSN316201200028W | ICF INCORPORATED, L.L.C.UEI QHBLBNKKV4U3 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFFAIRFAX, VA | $14.24M | Other | OIDP COMMUNICATIONS TECHNOLOGY AND INFRASTRUCTURECONTRACT FOR HIV.GOV, THE AHEAD DASHBOARD, AND OIDP WEBSITES |
| 2026-09-29 | 37 | 70FB8026F0000004470FA3125D00000001 | MONKTON, INC.UEI C5KZP6XF5J98 | HOMELAND SECURITY, DEPARTMENT OFVIENNA, VA | $965.68K | SBASmall | THE PURPOSE OF THIS TASK ORDER IS FOR PUBLIC ASSISTANCE MODERNIZATION BLUEPRINTING. |
| 2026-09-29 | 37 | 12314423F035247QTCB22D0012 | D2K-HFWUEI USXNRCNGCAE4 | AGRICULTURE, DEPARTMENT OFWASHINGTON, DC | $2.38M | 8ASmall | TRAVEL BRANCH SUPPORT SERVICES. |
| 2026-09-29 | 37 | 70B04C24F0000060575N98120D00251 | STEAMPUNK, INC.UEI LJZTDJWPG431 | HOMELAND SECURITY, DEPARTMENT OFASHBURN, VA | $6.49M | SBASmall | INCREMENTALLY FUND OP3 - SALESFORCE COI SERVICES |
| 2026-09-29 | 37 | 75D30123C17570 | TANAQ MANAGEMENT SERVICES LLCUEI WJ21VL51LDV4 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFANCHORAGE, AK | $24.28M | 8ANSmall | POLIO AND PICORNAVIRUS BRANCH (PPB), DIVISION OF VIRAL DISEASES SUPPORT SERVICES, EO 14398, MOD 00004 (CLIN 2004) |
| 2026-09-29 | 37 | 70B06C24F0000076775N98120D00251 | STEAMPUNK, INC.UEI LJZTDJWPG431 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $124.56M | SBASmall | MODIFICATION TO EXERCISE ADDITIONAL OPTIONAL CLINS AND ADD APPLICABLE FUNDING |
| 2026-09-29 | 37 | 91990023F0058GS35F389CA | ZIP ZAP IT SOLUTIONS LLCUEI EWQLHLEMGE85 | EDUCATION, DEPARTMENT OFMANASSAS, VA | $568.81K | HZCSmall | THIS ORDER PROVIDES FOR INDEPENDENT VERIFICATION AND VALIDATION (IV&V) SUPPORT SERVICES FOR THE IMPACT AID GRANTS SYSTEM (IAGS). THIS MODIFICATION CHANGES THE CONTRACTING OFFICER'S REPRESENTATIVE |
| 2026-09-30 | 38 | 12314426F013212314424G0033 | INONDE, LLCUEI LWNTLGFN7YD1 | AGRICULTURE, DEPARTMENT OFKANSAS CITY, MO | $121.77K | SBASmall | GUS B2G SUPPORT SERVICES - SECURITY API SME |
| 2026-09-30 | 38 | 15B41826F0000017715BNAS21D00000087 | BCT PARTNERS LLCUEI PFSLMY1VAK71 | JUSTICE, DEPARTMENT OFNEWARK, NJ | $4.85K | SBASmall | FY26 B1 BCT X-RAY READINGS SEPT26 |
| 2026-09-30 | 38 | 15B41926F00000081HHSN316201200074W | BCT PARTNERS LLCUEI PFSLMY1VAK71 | JUSTICE, DEPARTMENT OFNEWARK, NJ | $14.03K | SBASmall | FY26 B1 BCT TELERADIOLOGY SERVICES 2 APRIL - SEPT|!#^BIC NUMBER: 15BNAS21D00000087 |
| 2026-09-30 | 38 | 693JK424F95003N693JK421A500003 | CENTECH GROUP, INC., THEUEI GB4LSAFPM513 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $470.7K | Small | NEW CALL ORDER AGAINST CENTECH BPA 693JK421A500003/P00002 |
| 2026-09-30 | 38 | 15B61626F0000008715BNAS21D00000087 | BCT PARTNERS LLCUEI PFSLMY1VAK71 | JUSTICE, DEPARTMENT OFNEWARK, NJ | $37.92K | SBASmall | FY26 B1 BCTPARTNERS - TELERADIOLOGY SERVICES (APRIL-SEPTEMBER) |
| 2026-10-07 | 45 | 191NLE26P0032 | GRUPO VISION S DE RL DE CVUEI VZR4LNF3WLT1 | STATE, DEPARTMENT OF | $424.34K | Other | NEW PURCHASE ORDER IN THE AMOUNT OF $424,340.65 FOR AFIS WITH A DELIVERY DATE OF 10/07/2026. THIS REQUIREMENT IS IN SUPPORT OF THE INL SECTION AT THE U.S. EMBASSY TEGUCIGALPA. |
| 2026-10-08 | 46 | 69319521F100012693JJ319A000012 | COLLABRALINK TECHNOLOGIES, INCORPORATEDUEI JNFEJMSLMXW7 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $11.37M | SBASmall | THE PURPOSE OF THIS MODIFICATION TO ADD A ACOR. |
| 2026-10-13 | 51 | 70FA3122F0000007375N98119D00059 | INTUITIVE INFORMATION SYSTEMS TECHNOLOGIES, LLCUEI NNHYHBK3HD45 | HOMELAND SECURITY, DEPARTMENT OFVIENNA, VA | $58.32M | 8ASmall | TO CHANGE THE ALTERNATE CONTRACT OFFICER REPRESENTATIVE TO TONYA MORAN |
| 2026-10-22 | 60 | 68HERD24F000147QTCA18D001R | DATA SYSTEMS ANALYSTS, INC.UEI K5WASFGRFAG5 | ENVIRONMENTAL PROTECTION AGENCYWASHINGTON, DC | $29.86M | Other | DJ10 - INFORMATION SECURITY AND PRIVACY PROGRAM SUPPORT SERVICES |
| 2026-10-24 | 62 | 70B04C23F0000007447QTCK18D0036 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | HOMELAND SECURITY, DEPARTMENT OFASHBURN, VA | $379.9M | Other | DATA CENTER SUPPORT SERVICES (DCSS)/HYBRID INFRASTRUCTURE ENGINEERING AND OPERATIONS (HIEOPS) |
| 2026-10-27 | 65 | 273FCC26P0049 | CBTS TECHNOLOGY SOLUTIONS LLCUEI DPRTELNLHKP3 | FEDERAL COMMUNICATIONS COMMISSIONCINCINNATI, OH | $334.6K | Other | FCC EXPERIMENTAL LICENSING SYSTEM DISCOVERY |
| 2026-10-29 | 67 | 1333BJ21F0028004647QTCK18D0022 | CGI FEDERAL INC.UEI TRKEP1HEBNS5 | COMMERCE, DEPARTMENT OFFAIRFAX, VA | $15.01M | Other | CCX-MYUSPTO SUPPORT |
| 2026-10-31 | 69 | 2032H524F0003175N98118D00033 | RIGHTDIRECTION TECHNOLOGY SOLUTIONS, LLCUEI GU8EL5SCPN13 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $61.36M | SDVOSBCSmall | TREASURY FINANCIAL AND INTELLIGENCE OPERATIONS AND MAINTENANCE. THIS MODIFICATION REALIGNS CLIN CEILINGS. |
| 2026-10-31 | 69 | 2032H525F0006347QTCK18D0029 | DELOITTE CONSULTING LLPUEI CKV2L9GZKJK3 | TREASURY, DEPARTMENT OF THEARLINGTON, VA | $81.67M | Other | LONG TERM INTEGRATION SUPPORT - DE-OBLIGATE FUNDS |
| 2026-10-31 | 69 | 140G0326F0097140G0321D0002 | NATIONWIDE IT SERVICES, INC.UEI RR2VC8Y3MK47 | INTERIOR, DEPARTMENT OF THEFAIRFAX, VA | $371.72K | 8ASmall | EO14398 - THIS REQUIREMENT SUPPORTS SCAS3 TO# 4.6 - END USER SUPPORT |
| 2026-10-31 | 69 | 50310221F016050310220D0012 | ARETEC, INC.UEI CJN6YQNAKHQ1 | SECURITIES AND EXCHANGE COMMISSIONWASHINGTON, DC | $97.7M | SBASmall | NATIONAL EXAMINATION PROGRAM (NEP) - IT APPLICATION ENHANCEMENTS & MAINTENANCE |
| 2026-10-31 | 69 | 89503021FWA40041347QTCH18D0014 | EPSILON, INC.UEI JY5SWCCPG5L7 | ENERGY, DEPARTMENT OFDENVER, CO | $145.95M | SDVOSBCSmall | THE PURPOSE OF THIS MODIFICATION IS TO ADD CLIN 40004 ON CALL PREMIUM RATE FOR LEGACY POSITIONS. THE FIRM-FIXED-PRICE (FFP) IS $89,958,63. |
| 2026-10-31 | 69 | 2032H524F0003175N98118D00033 | RIGHTDIRECTION TECHNOLOGY SOLUTIONS, LLCUEI GU8EL5SCPN13 | TREASURY, DEPARTMENT OF THEWASHINGTON, DC | $61.36M | SDVOSBCSmall | TREASURY FINANCIAL AND INTELLIGENCE OPERATIONS AND MAINTENANCE. THIS MODIFICATION PROVIDES FUNDING FOR OPTION PERIOD 2. |
| 2026-11-04 | 73 | 140D0426F0496HHSN316201200155W | LCG SYSTEMS LLCUEI FP58S2EENN34 | INTERIOR, DEPARTMENT OF THEROCKVILLE, MD | $344.01K | SBASmall | NCCIH IT SUPPORT SERVICES |
| 2026-11-06 | 75 | 36C26126N054736C10G24D0048 | SOLDIERPOINT DIGITAL HEALTH, LLCUEI PULLHCE2VM13 | VETERANS AFFAIRS, DEPARTMENT OFHERNDON, VA | $205.34K | Other | VA PALO ALTO HEALTHCARE SYSTEM NATIONAL TELESTROKE PROGRAM OFFICE TRYTEN CARTS - EXTEND DELIVERY DATE |
| 2026-11-09 | 78 | 205AE926C00005 | CEDAR TECHNOLOGIES INCUEI JJP8RNZYEXU7 | TREASURY, DEPARTMENT OF THEHERNDON, VA | $4.42M | 8ANSmall | RETURN VIEW EDITOR AND TEST DATA CREATION SERVICES. MODIFICATION P00003 TO UPDATE THE CONTRACTING OFFICER'S REPRESENTATIVE (COR). |
| 2026-11-11 | 80 | 75D30124F0000775D30123D16080 | CHENEGA ENTERPRISE SYSTEMS & SOLUTIONS, LLCUEI JYBLAXNKT647 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFCHESAPEAKE, VA | $688.61K | 8ANSmall | EO 14398 |
| 2026-11-17 | 86 | FA461325F0012GS35F320AA | CONSTELLATION SOFTWARE ENGINEERING, LLCUEI ZKMFMGSGJ4Q8 | DEPT OF DEFENSEFE WARREN AFB, WY | $3.21M | Small | PROVIDE TEMPORARY ENGINEERING SERVICES AT 90TH CIVIL ENGINEER SQUADRON IN SUPPORT OF THE SENTINEL MISSION THROUGHOUT THE SENTINEL BEDDOWN. |
| 2026-11-30 | 99 | 693KA826F00011693KA824D00003 | ADACEL SYSTEMS, INC.UEI CJGGL54N3FA9 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $931.55K | Small | TASK ORDER FOR TSS ODCS. MODIFICATION TO ADD INCREMENTAL FUNDING AND UPDATE VALUE. |
| 2026-11-30 | 99 | HS002126CE002 | CACG, LLCUEI YK7BH9SZDXK8 | DEPT OF DEFENSEMCLEAN, VA | $4.5M | 8ANSmall | NBIS MISSION EXECUTIVE SERVICES |
| 2026-11-30 | 99 | 697DCK26F00580697DCK22D00001 | CDW GOVERNMENT LLCUEI PHZDZ8SJ5CM1 | TRANSPORTATION, DEPARTMENT OFLEESBURG, VA | $70.36K | Other | ITAR-26-2090 SLI 58893|!#^SPLUNK SOAR - RENEWAL POP IS SETUP TO CO-TERM IN FUTURE RENEWAL |
| 2026-12-07 | 106 | 19AQMM24F007347QTCB22D0256 | AGILE DECISION SCIENCES, LLCUEI C6EMRJ67V4M3 | STATE, DEPARTMENT OFARLINGTON, VA | $4.99M | 8ANSmall | COMPUTER AND ADMINISTRATIVE SUPPORT SERVICES |
| 2026-12-10 | 109 | 19AQMM24F002947QTCB21D0027 | XFINION INC.UEI PL1GB2CMMCK5 | STATE, DEPARTMENT OFWASHINGTON, DC | $3.19M | 8ANSmall | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION YEAR 2 FOR CONSULAR AFFAIRS RFID MODERNIZATION. |
| 2026-12-16 | 115 | 1333BJ26F001840041333BJ26A00180002 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | COMMERCE, DEPARTMENT OFARLINGTON, VA | $7.4M | Other | DEVELOPMENT, MODERNIZATION AND ENHANCEMENT. THIS MODIFICATION IS TO INCREASE FUNDING FOR ADDITIONAL WORK WITHIN SCOPE. |
| 2026-12-17 | 116 | 89303026FIM00018889303025AIM000023 | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $500M | Other | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE INCREMENTAL FUNDING IN THE AMOUNT OF $1,635,252.13. |
| 2026-12-18 | 117 | 693KA926F00016693KA921D00007 | ATACUEI DCYJEYKZNYX5 | TRANSPORTATION, DEPARTMENT OFSANTA CLARA, CA | $515.01K | Other | PDARS II - DATA & ANALYSIS |
| 2026-12-23 | 122 | 140D0422F055247QTCB22D0377 | AD HOC RESEARCH ASSOCIATES, LLCUEI LN6HVDFD34S6 | INTERIOR, DEPARTMENT OF THEDENVER, CO | $4.51M | 8ANSmall | TASK ORDER TO PROVIDE FULL LIFE-CYCLE INFORMATION TECHNOLOGY (IT) SUPPORT SERVICES TO SUPPORT A VARIETY OF HUMAN RESOURCES DIRECTORATE (HRD) SOFTWARE APPLICATIONS AND SERVICES. |
| 2026-12-27 | 126 | 19AQMM26F001347QTCA20D0055 | COMPETITIVE INNOVATIONS, LLCUEI GCQ7KCPCCEF1 | STATE, DEPARTMENT OFWASHINGTON, DC | $543.6K | Small | OPP SUPPORT SERVICES |
| 2026-12-31 | 130 | 1605TA24F0001247QTCB21D0418 | JAZZ SOLUTIONS INC.UEI CB3LFRNLMMM8 | LABOR, DEPARTMENT OFWASHINGTON, DC | $1.48M | 8ANSmall | WORKPLACE EQUALITY AND COMPLIANCE OFFICE REASONABLE ACCOMMODATION CASE MANAGEMENT SYSTEM (WECO RACMS) SUPPORT SERVICES. |
| 2026-12-31 | 130 | 19AQMM26F003319AQMM23D0076 | BABYLON TELECOMMUNICATIONS INCUEI U6RJVY8BQAF1 | STATE, DEPARTMENT OF | $1.14M | Other | CORRECT POP |
| 2026-12-31 | 130 | 19AQMM26F0505HHSN316201200040W | GUIDEHOUSE INC.UEI N9NJK877QJK9 | STATE, DEPARTMENT OFSPRINGFIELD, VA | $38.84M | Other | INFORMATION TECHNOLOGY LABOR RESOURCES |
| 2026-12-31 | 130 | 140G0224F0315GS35F540GA | ACCENTURE FEDERAL SERVICES LLCUEI C47BNA8GM833 | INTERIOR, DEPARTMENT OF THEARLINGTON, VA | $3.48M | Other | DATA MGMT/LABORATORY INFO MGMT SYSTEM SERVICES |
| 2026-12-31 | 130 | 1605TA25F0001847QTCB22D0244 | RESOLVESOFT, INC.UEI FU9LCQB88HK3 | LABOR, DEPARTMENT OFWASHINGTON, DC | $4.86M | 8ANSmall | GSA 8(A) STARS III DIRECT AWARD FOR MINE AND SAFETY HEALTH ADMINISTRATION (MSHA) IT SUPPORT SERVICES (ITSS). |
| 2026-12-31 | 130 | 47QFMA25F000347QTCK18D0009 | CACI, INC. - FEDERALUEI N3PBJAVNKF61 | GENERAL SERVICES ADMINISTRATIONFREDERICK, MD | $48.74M | Other | OPERATIONAL MEDICINE INFORMATION SYSTEMARMY OMISA ENGINEERING AND TECHNICAL SUPPORT MOD 16 ADMIN MOD TO CORRECT LANGUAGE FROM MOD 15 |
| 2027-01-02 | 132 | 89303022FEI40012375N98118D00059 | CONVISO-V LLCUEI U4JFDCB6SSH4 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $22.13M | HZCSmall | SYSTEM ADMINISTRATOR SUPPORT SERVICES |
| 2027-01-02 | 132 | 89303022FEI40012375N98118D00059 | CONVISO-V LLCUEI U4JFDCB6SSH4 | ENERGY, DEPARTMENT OFWASHINGTON, DC | $22.13M | HZCSmall | SYSTEM ADMINISTRATOR SUPPORT SERVICES |
