Recompete pipeline
1,458 contracts in Guided Missile & Space Vehicle Manufacturing expire in the next 180 days
Every federal contract in NAICS 336414 whose period of performance ends by 2027-02-19 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Guided Missile & Space Vehicle Manufacturing recompetes weekly
One email every Monday: the Guided Missile & Space Vehicle Manufacturing contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 23 Aug 2026
Download CSV| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-23 | 0 | 80JSC023FA15480JSC022DA022 | AXIOM SPACE, INC.UEI WAXDQTVKGQE8 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $164.72M | Small | EXTRAVEHICULAR ACTIVITY (EVA) DEMONSTRATION |
| 2026-08-24 | 1 | SPE7L126P1204 | TRIMAN INDUSTRIES INCUEI VWX3JEES4FF7 | DEPT OF DEFENSERANDOLPH, NJ | $128.15K | Other | 8511723482!CABLE,HOIST ASSEMB |
| 2026-08-30 | 7 | W31P4Q22C0047 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $337.7M | Other | PURCHASE OF M142 LAUNCHERS FOR US AND FMS. |
| 2026-08-31 | 8 | S4420A25F0036N0001920D0008 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $323.54K | Other | SERVICE CONTRACTS |
| 2026-08-31 | 8 | N0001922F2426N0001919D0026 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC.UEI LL86LYMYHK36 | DEPT OF DEFENSEHUDSON, NH | $108.64M | Other | ADD TAC TO CLIN 0401AS AND CORRECT THE DELIVERY SCHEDULE FOR CLIN 0309AG TO 31 AUG 2026. |
| 2026-08-31 | 8 | W31P4Q17C0194 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.95B | Other | ATTACHMENT UPDATE |
| 2026-08-31 | 8 | W31P4Q17C0194 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.95B | Other | TOW PRODUCTION MY4 PAYMENT DODAAC UPDATE |
| 2026-08-31 | 8 | 80GSFC20C0068 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THEUEI GS3YEVSS12N6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBERKELEY, CA | $7.52M | Other | THE STIS INSTRUMENT IS AN ADVANCED TECHNOLOGY SCIENTIFIC-GRADE FLIGHT INSTRUMENT THAT.WILL BE DESIGNED AND DEVELOPED TO OPERATE IN THE INTERPLANETARY ENVIRONMENT AT THE LAGRANGE.L1 APPROX 1M MILES FROM EARTH TOWARDS THE SUN ON THE EARTH-SUN LINE |
| 2026-09-12 | 20 | HQ085123F0006HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $18.44M | Other | PROCURE OF CONCURRENT HERO/EMV HOURS IN THE AMOUNT OF 53,277.29 FOR CLIN 0017 AND 2,500.00 HOURS FOR CLIN 0118 FOR PHASE 1 ACTIVITIES. |
| 2026-09-14 | 22 | 80GSFC26C0003 | L3HARRIS TECHNOLOGIES, INC.UEI JEGFV3LWEJH7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONROCHESTER, NY | $6.9M | Other | DESIGN, DEVELOPMENT, FABRICATION, ALIGNMENT, TESTING, VERIFICATION, DELIVERY, AND ASSOCIATED POST-DELIVERY SUPPORT SERVICES FOR THE LASER INTERFEROMETER SPACE ANTENNA (LISA) ENGINEERING TEST UNIT (ETU) TELESCOPE. |
| 2026-09-14 | 22 | N0001926F1005N0001922D0006 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $631.23K | Other | NON-RECURRING ENGINEERING EFFORTS TO ASSESS THE FEASIBILITY OF PERFORMANCE ENHANCEMENTS ASSOCIATED WITH THE GQM-163A SUPERSONIC SEA-SKIMMING TARGET (SSST). |
| 2026-09-17 | 25 | W31P4Q25F0074W31P4Q25D0003 | DYNETICS, INC.UEI FH7ML8E9EWJ7 | DEPT OF DEFENSEHUNTSVILLE, AL | $112.25M | Other | IFPC USFK |
| 2026-09-17 | 25 | W31P4Q25F0074W31P4Q25D0003 | DYNETICS, INC.UEI FH7ML8E9EWJ7 | DEPT OF DEFENSEHUNTSVILLE, AL | $93.66M | Other | IFPC USFK |
| 2026-09-17 | 25 | W31P4Q25F0074W31P4Q25D0003 | DYNETICS, INC.UEI FH7ML8E9EWJ7 | DEPT OF DEFENSEHUNTSVILLE, AL | $93.66M | Other | IFPC INC 2 USFK |
| 2026-09-30 | 38 | HQ014711C0006 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $1.95B | Other | IRBM TARGETS (RECURRING) |
| 2026-09-30 | 38 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $1.19B | Other | FY22 TRIDENT II MISSILE CLIN 0029 PARTIAL TERMINATION FOR CONVENIENCE |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | HQ085121F0012HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $101.79M | Other | SM-3 BLK IIA - EADL AND SWUP 8.3 |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.72B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.72B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | FA868224FB001FA868219D0013 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $17.01M | Other | JOINT AIR-TO-SURFACE STANDOFF MISSILE (JASSM) FOREIGN MILITARY SALES (FMS) AUSTRALIA INTEGRATION AND TESTING SUPERHORNET |
| 2026-09-30 | 38 | 80GSFC25C0006 | INTUITIVE MACHINES, LLCUEI HQHKENU27Y83 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONTEMPE, AZ | $15.54M | Other | PHASE E LROC CONTRACT AWARD |
| 2026-09-30 | 38 | HQ085121F0012HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $101.79M | Other | SM-3 BLK IIA - EADL AND SWUP 8.3 |
| 2026-09-30 | 38 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $92.51M | Other | FY22 TRIDENT II MISSILE (INCENTIVE) |
| 2026-09-30 | 38 | N0003020C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $28.23M | Other | FY21 TRIDENT PRODUCTION AND DEPLOYED SYSTEMS SUPPORT UK |
| 2026-09-30 | 38 | W31P4Q22F0031W31P4Q22D0004 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI FNBAMFZ3GD53 | DEPT OF DEFENSEHUNTSVILLE, AL | $951.17M | Other | INTEGRATED BATTLE COMMAND SYSTEMS (IBCS) HARDWARE LOW RATE INITIAL PRODUCTION/FULL RATE PRODUCTION (LRIP/FRP) |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.73B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NNG04EB99C | SOUTHWEST RESEARCH INSTITUTEUEI PB11V1KH3KV4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN ANTONIO, TX | $391.93M | Other | REMOVAL OF CLAUSES/DRDS IAW EO14035 -AS THE PRINCIPAL INVESTIGATOR (PI) INSTITUTION FOR THE MAGNETOSPHERIC MULTISCALE (MMS) INSTRUMENT SUITE SCIENCE TEAM (ISST), THE CONTRACTOR IS RESPONSIBLE FOR LEADING THE SOLVING MAGNETOSPHERIC ACCELERATION RECONNECTION AND TURBULENCE (SMART) TEAM THROUGH ALL MISSION PHASES. THE SCOPE OF WORK SHALL INCLUDE, BUT NOT BE LIMITED, TO THE FOLLOWING: - MANAGE THE SMART TEAM THROUGH PHASES B THROUGH E OF THE MMS MISSION, - DEFINING SCIENCE GOALS AND OBJECTIVES - ASSIST THE MMS PROJECT AND HQ SCIENCE MISSION DIRECTORATE HELIOPHYSICS DIVISION IN THE PREPARATION OF LEVEL 1 REQUIREMENTS FOR THE MMS MISSION - FLOW-DOWN OF TOP-LEVEL MISSION REQUIREMENTS TO THE APPROPRIATE ELEMENTS OF THE INSTRUMENT SUITE - DESIGN, FABRICATION, INTEGRATION, CALIBRATION, TESTING AND DELIVERY OF FOUR FULLY QUALIFIED, FLIGHT INSTRUMENT SUITES TO OBSERVATORY INTEGRATION AND TEST (I&T) PLUS SPARES - DESIGN, DEVELOPMENT, INTEGRATION AND TESTING OF THE SOC - SUPPORT OBSERVATORY-LEVEL I&T ACTIVITIES - PROVIDE SUSTAINING ENGINEERING AND I&T SUPPORT OF THE INSTRUMENT SUITES AFTER DELIVERY TO NASA - RESPONSIBILITY FOR THE ON-ORBIT OPERATION, HEALTH AND SAFETY OF THE INSTRUMENT SUITES - RESPONSIBILITY FOR OPERATING AND MAINTAINING THE SOC POST-LAUNCH - ESTABLISHING AND MANAGING SUBCONTRACTS WITH INSTRUMENT SUITE TEAM MEMBERS - ESTABLISHING AND MAINTAINING THE REQUIRED INTERNATIONAL TRAFFIC IN ARMS REGULATIONS (ITAR) AND EXPORT CONTROL DOCUMENTATION NECESSARY FOR WORKING WITH ITS INTERNATIONAL TEAM MEMBERS - IMPLEMENTATION OF AN EPO PROGRAM FOR THE MMS MISSION. |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $1.2B | Other | CLIN 0023 VARIANCE |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | FA868221C0004 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $364.99M | Other | LONG RANGE ANTI-SHIP MISSILE |
| 2026-09-30 | 38 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 38 | W31P4Q22F0031W31P4Q22D0004 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI FNBAMFZ3GD53 | DEPT OF DEFENSEHUNTSVILLE, AL | $951.17M | Other | INTEGRATED BATTLE COMMAND SYSTEM (IBSC) HARDWARE LOW TATE INITIAL PRODUCTION /FULL RATE PRODUCTION (LRIP /FRP |
| 2026-09-30 | 38 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $92.51M | Other | POST COMPLETION REPORT/DEOBLIGATION |
| 2026-09-30 | 38 | HQ085321C0004 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $828.8K | Other | EXTENDING PERIOD OF PERFORMANCE AND UPDATING ATTACHMENT |
| 2026-09-30 | 38 | N0001921C0723 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.42B | Other | PBP CLAUSE UPDATE |
| 2026-09-30 | 38 | HQ085124F0022HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $7.77M | Other | SM-3 BLOCK IIA OBSOLESCENCE MITIGATION - ELECTRICALLY ERASABLE PROGRAMMABLE READ-ONLY MEMORY (EEPROM) |
| 2026-09-30 | 38 | FA868221C0004 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $364.99M | Other | LONG RANGE ANTI-SHIP MISSILE LOT 4/5/6 CLIN 8001 POP EXTENSION |
| 2026-09-30 | 38 | FA868221C0004 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $364.99M | Other | LONG RANGE ANTI-SHIP MISSILE LOTS 4-5-6 |
| 2026-09-30 | 38 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSELITTLETON, CO | $1.38B | Other | UPDATE ATTACHMENT 2A - PERFORMANCE WORK STATEMENT |
| 2026-09-30 | 38 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSELITTLETON, CO | $1.38B | Other | ADMINISTRATIVE MOD TO CORRECT "SHIP TO CODE" FROM F3LGSS TO FA8823 |
| 2026-09-30 | 38 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSELITTLETON, CO | $1.88B | Other | CONTRACT LINE ITEM NUMBER 1000 FINAL PRICE DETERMINATION PAYMENT |
| 2026-09-30 | 38 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSELITTLETON, CO | $1.38B | Other | DEOBLIGATE CONTRACT LINE ITEM NUMBER 4100 AND FUND CONTRACT LINE ITEM NUMBER 7100 |
| 2026-10-27 | 65 | 80GSFC20C0093 | GENERAL ATOMICSUEI TVRYQ3N3B8H5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN DIEGO, CA | $51.69M | Other | TO PROVIDE SPACECRAFT DEVELOPMENT & TEST OBSERVATORY I&T OBSERVATORY TESTING SHIPMENT TO THE LAUNCH SITE SUPPORT OF LAUNCH OPERATIONS ON-ORBIT PERFORMANCE VERIFICATION OPERATION OF MISSION OPERATIONS CENTER, 3 YEARS MISSION OPS & DECOMMISSIONING. |
| 2026-10-27 | 65 | 80GSFC20C0093 | GENERAL ATOMICSUEI TVRYQ3N3B8H5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN DIEGO, CA | $51.69M | Other | TO PROVIDE SPACECRAFT DEVELOPMENT & TEST OBSERVATORY I&T OBSERVATORY TESTING SHIPMENT TO THE LAUNCH SITE SUPPORT OF LAUNCH OPERATIONS ON-ORBIT PERFORMANCE VERIFICATION OPERATION OF MISSION OPERATIONS CENTER, 3 YEARS MISSION OPS & DECOMMISSIONING. |
| 2026-10-31 | 69 | 80GSFC20C0059 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONLITTLETON, CO | $38.33M | Other | DAVINCI SPACECRAFT PRE-PHASE B FFP EFFORT. |
| 2026-10-31 | 69 | W31P4Q23F0024W31P4Q23D0003 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $1.89B | Other | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE PRACTICE ROCKET (LCRRPR) FY24 FULL RATE PRODUCTION LOT 19 DELIVERY ORDER - UKRAINE |
| 2026-10-31 | 69 | S4420A26F0014N0001920D0008 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $111.65K | Other | SUPPLY CONTRACTS AND PRICED ORDERS |
| 2026-10-31 | 69 | 80GSFC20C0059 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONLITTLETON, CO | $36.57M | Other | DAVINCI SPACECRAFT PRE-PHASE B |
| 2026-10-31 | 69 | HQ085124F0017HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $25K | Other | FMS KINETIC WARHEAD |
| 2026-10-31 | 69 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.22B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 69 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 69 | HQ014719C0007 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $1.09B | Other | THAAD FMS KSA PHASE I LONG LEAD ITEMS, OBSOLESCENCE, TOOLING AND|!#^TEST EQUIPMENT, KEY PERSONNEL, LINE REQUALIFICATION ACTIVITIES,|!#^INITIAL TRAINING DEVELOPMENT, SYSTEM INTEGRATION LAB AND|!#^TESTBEDS THREE-LEVEL MAINTENANCE CONCEPT EXPORTABILITY AND REDESIGN. |
| 2026-10-31 | 69 | N0002418C5407 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $56.02M | Other | GFP TRANSFER |
| 2026-11-05 | 74 | 80GSFC20C0102 | SOUTHWEST RESEARCH INSTITUTEUEI PB11V1KH3KV4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN ANTONIO, TX | $24.07M | Other | THE PRINCIPAL PURPOSE OF THIS REQUIREMENT WITHIN THE SWFO PROJECT IS TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, CALIBRATE, EVALUATE AND SUPPORT LAUNCH AND ON-ORBIT CHECK-OUT OF THE SWIPS INSTRUMENT AS PART OF THE SWFO-L1 OBSERVATORY. |
| 2026-11-07 | 76 | HR001126CE016 | SPACE KINETIC CORP.UEI HCULLT3MG9L8 | DEPT OF DEFENSEALBUQUERQUE, NM | $2.35M | Small | EMBEDDED ENTREPRENEUR INITIATIVE (EEI) AND MINIMUM VIABLE PRODUCT (MVP) |
| 2026-11-30 | 99 | FA868222F1060FA868217D0002 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $20.71M | Other | JOINT AIR TO SURFACE STANDOFF MISSILE - CLS |
| 2026-11-30 | 99 | W31P4Q19C0076 | RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTUREUEI WGB7GAKM7A68 | DEPT OF DEFENSETUCSON, AZ | $769.41M | Other | JAVELIN PRODUCTION |
| 2026-11-30 | 99 | N0001923F2616N0001920D0008 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $24.09M | Other | THE PURPOSE OF THIS MODIFICATION IS TO ADD SHIPPING DIRECTIONS FOR CLIN 3016AG. |
| 2026-11-30 | 99 | FA868222F1060FA868217D0002 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $20.71M | Other | JOINT AIR TO SURFACE STANDOFF MISSILE |
| 2026-12-15 | 114 | W31P4Q19C0003 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI FNBAMFZ3GD53 | DEPT OF DEFENSEHUNTSVILLE, AL | $881.79M | Other | POLAND FMS, THE INTEGRATED AIR AND MISSILE DEFENSE (IAMD) BATTLE COMMAND SYSTEM (IBCS). |
| 2026-12-30 | 129 | HQ085122F0019HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $14.67M | Other | SM-3 OBSOLESCENCE MITIGATION/ENGINEERING - CARBON SILICON CARBIDE TRANSITION (CSIC) |
| 2026-12-31 | 130 | N0002421C5411 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $719.36M | Other | GUIDED MISSILES |
| 2026-12-31 | 130 | 80GSFC18C0083 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC.UEI C8ZLJ61YJ528 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBOULDER, CO | $307.94M | Other | DESCOPE OF THE WOMA REQUIREMENT WAS ISSUED AS A FULL AND OPEN COMPETITIVE PROCUREMENT TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, AND EVALUATE THE WIDE FIELD INSTRUMENT (WFI) OPTO-MECHANICAL ASSEMBLY (WOMA) FOR THE WIDE FIELD INFRARED SURVEY TELESCOPE (WFIRST) MISSION. IN ADDITION, IT DEFINES THE TASKS NECESSARY TO SUPPORT THE SUBSEQUENT INTEGRATION, TEST, EVALUATION, AND VALIDATION OF THE WFI. IT DEFINES THE POST-DELIVERY SUPPORT TO PAYLOAD AND OBSERVATORY INTEGRATION AND TEST, AND TO PRE-LAUNCH, LAUNCH AND COMMISSIONING ACTIVITIES AT THE MISSION OPERATIONS CENTER (MOC) AND TO SUPPLY AND MAINTAIN THE INSTRUMENT GROUND SUPPORT EQUIPMENT (GSE). |
| 2026-12-31 | 130 | W31P4Q25F0021W31P4Q25D0003 | DYNETICS, INC.UEI FH7ML8E9EWJ7 | DEPT OF DEFENSEHUNTSVILLE, AL | $308.04M | Other | PRODUCTION, DELIVERY AND SUPPORT OF THE INDIRECT FIRE PROTECTION CAPABILITY (IFPC) INCREMENT 2 (INC 2) SYSTEMS. |
| 2026-12-31 | 130 | N0002421C5411 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $719.36M | Other | GUIDED MISSILES |
| 2026-12-31 | 130 | HQ085125F0007HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSEHUNTSVILLE, AL | $7.7M | Other | SEA-BASED WEAPON SYSTEMS SUSTAINING ENGINEERING AND PRODUCT SUPPORT SM-3 BLOCK IIA TECHNICAL BASELINE ENGINEERING (TBE) |
| 2026-12-31 | 130 | N0001921C0013 | ALLIANT TECHSYSTEMS OPERATIONS LLCUEI HBCXZGZJ83M4 | DEPT OF DEFENSENORTHRIDGE, CA | $186.75M | Other | UPDATE SECTION J ATTACHMENT 1 STATEMENT OF WORK |
| 2026-12-31 | 130 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $192.37M | Other | FY22 US AURS |
| 2026-12-31 | 130 | N0001925F1236N0001925D0012 | THE BOEING COMPANYUEI JJM4FRDZJDX1 | DEPT OF DEFENSESAINT LOUIS, MO | $835.91K | Other | AHWCS WEAPON SYSTEM TECHNICAL SUPPORT (FMS). |
| 2026-12-31 | 130 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $615.21M | Other | FY22 US AURS |
| 2026-12-31 | 130 | W31P4Q22C0068 | RAYTHEON COMPANYUEI LWF3QUSCDNG1 | DEPT OF DEFENSETEWKSBURY, MA | $31.92M | Other | NASAMS 2 LOT REQUIREMENT |
| 2026-12-31 | 130 | HQ085125FE002HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $10.69M | Other | SM-3 BLK IIA HIL/CIL MAINTENANCE |
| 2026-12-31 | 130 | NNM07AB03C | THE BOEING COMPANYUEI SML4NN2CT556 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHUNTSVILLE, AL | $10.39B | Other | PROVIDE DEVELOPMENTAL HARDWARE AND TEST ARTICLES, AND MANUFACTURE AND ASSEMBLE ARES 1 UPPER STAGE. |
