Recompete pipeline
6,347 contracts in Security Guards & Patrol Services expire in the next 180 days
Every federal contract in NAICS 561612 whose period of performance ends by 2027-02-09 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Security Guards & Patrol Services recompetes weekly
One email every Monday: the Security Guards & Patrol Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-17 | 4 | 70CDCR25FR000009570CDCR20D00000014 | CORECIVIC, INC.UEI HJGMJN1JKL46 | HOMELAND SECURITY, DEPARTMENT OFHOUSTON, TX | $41.18M | Other | THIS CONTRACT PROVIDES DETENTION AND TRANSPORTATION SERVICES AT HOUSTON CONTRACT DETENTION FACILITY. THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE ADDITIONAL FUNDING TO THE ORDER. |
| 2026-08-18 | 5 | 89233121CNA000172 | MONTECH INC.UEI ZLQWLEQ5HJ49 | ENERGY, DEPARTMENT OFALBUQUERQUE, NM | $11.76M | WOSBSmall | SECURITY SERVICES CONTRACT |
| 2026-08-27 | 14 | 47PH5426F020447PM1024A0002 | AMERICA'S PRIDE: SUPPORTING SERVICE-CONNECTED DISABLED VETERANS, INC.UEI Z646RD1MAMN5 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $16.18K | Small | JBAB FAN ESCORTS |
| 2026-08-31 | 18 | 75H70725P00150 | IRON HORSE SECURITY, LLCUEI T97JRJ2PMGM9 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFALBUQUERQUE, NM | $4.78M | ISBEESmall | EO 14398 - UPDATE CONTRACT CLAUSES - ASU |
| 2026-08-31 | 18 | 70RFPW25FRW90004970RFPW24DW9000003 | KERBEROS INTERNATIONAL, INC.UEI KEPTQ65QJHQ5 | HOMELAND SECURITY, DEPARTMENT OFLAS VEGAS, NV | $8.37M | SBASmall | TO EXTEND SERVICE INCREASE HOURS AND FUNDING FOR PROTECTIVE SECURITY OFFICERS SERVICES IN THE STATE OF NEVADA. |
| 2026-08-31 | 18 | 88310321F00086GS07F0657X | ADC LTD NMUEI NNK9K1JVKNU1 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATIONABILENE, KS | $3.45M | Small | ADD FY26 FUNDS |
| 2026-09-02 | 20 | 1331L526F13OS00541331L521A13OS0002 | COGAR GROUP, LTD., THEUEI LWBHJMDUAJ84 | COMMERCE, DEPARTMENT OFWASHINGTON, DC | $727.86K | Small | E |
| 2026-09-07 | 25 | W9127826PA050 | HALL COUNTY GEORGIAUEI USZBJ4CMC7B6 | DEPT OF DEFENSEBUFORD, GA | $20.91K | Other | LAW ENFORCEMENT SERVICES - HALL COUNTY |
| 2026-09-15 | 33 | 140R2023C0015 | CHENEGA SECURITY CALIFORNIA CORPORATIONUEI HPYPKZLLW393 | INTERIOR, DEPARTMENT OF THESHASTA LAKE, CA | $12.1M | 8ASmall | EO 14398 - THIS MODIFICATION INCORPORATES 52.222-90 AND AWARDS TAS SERVICES |
| 2026-09-22 | 40 | 70CMSD24FR000016247QSMS24D0063 | STARSIDE SECURITY & INVESTIGATION INCUEI VYUMS7L1EGL1 | HOMELAND SECURITY, DEPARTMENT OFSAN DIEGO, CA | $4.18M | Small | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL HOURS FOR TRANSPORTATION SERVICES, WHICH SUPPORTS HOMELAND SECURITY INVESTIGATION SAN DIEGO AREA OF OPERATION. |
| 2026-09-24 | 42 | 70B03C26F0000029647QRAA24D002B | TRAILBOSS ENTERPRISES, INC.UEI CKH8AS2PDEW3 | HOMELAND SECURITY, DEPARTMENT OFANCHORAGE, AK | $25M | SBASmall | ADD FUNDS |
| 2026-09-25 | 43 | 19AQMM22C0143 | PARAGON PROFESSIONAL SERVICES LLCUEI K8RNMK1CCQW3 | STATE, DEPARTMENT OF | $95.16M | 8ANSmall | MISSION GUARD SERVICES - US MISSION MOSCOW, RUSSIA |
| 2026-09-30 | 48 | 70RFP425FRE70005570RFP421DE7000001 | DIVERSIFIED PROTECTION CORPORATIONUEI EFKMRSEAE2K3 | HOMELAND SECURITY, DEPARTMENT OFALBUQUERQUE, NM | $11.47M | Small | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF NEW MEXICO |
| 2026-09-30 | 48 | N4008526F0008N4008526D0002 | HANA TECHNOLOGIES & SYSTEMS, INC.UEI HXMUDFYJVL42 | DEPT OF DEFENSECOLTS NECK, NJ | $11.75M | 8ASmall | BASE PERIOD FUNDING FOR REGIONAL ARMED GUARD SERVICES THROUGHOUT THE MID-ATLANTIC AOR. |
| 2026-09-30 | 48 | 15M10525FD9326CSO15M10523DA4700068 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $1.42M | Other | CIRCUIT 9 D93 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD3026CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.85M | Other | CIRCUIT 8 D30 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD7126CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $10.2M | Other | CIRCUIT 4 D71 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD4226CSO15M10522DA4700006 | CENTERRA GROUP, LLCUEI H4H3J7SJCT76 | JUSTICE, DEPARTMENT OFHERNDON, VA | $3.94M | Other | CIRCUIT 5 D42 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 70RFP225FREC0005070RFP225DEC000001 | SIMMONS & GOLDEN SECURITY LLCUEI KKWALQKX5A67 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $9.79M | SDVOSBCSmall | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE WASHINGTON, D.C. AREA. |
| 2026-09-30 | 48 | 15M10225PA47S1367 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $43.75K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D14 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 70RFP225FREC0005870RFP223DEC000009 | KERBEROS INTERNATIONAL, INC.UEI KEPTQ65QJHQ5 | HOMELAND SECURITY, DEPARTMENT OFARLINGTON, VA | $10.78M | WOSBSmall | ARMED GUARD II SERVICES IN NORTHERN VIRGINIA |
| 2026-09-30 | 48 | 15M10225PA47S0530 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $14K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D39 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0373 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $69.75K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D24 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 80KSC025FA10180KSC022DA001 | CHENEGA GLOBAL PROTECTION, LLCUEI TL1KC3N18G37 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONORLANDO, FL | $750K | 8ASmall | NASA PROTECTIVE SERVICES CONTRACT - SOUTH REGION (NPSC-SR) GSA VEHICLE TASK ORDER |
| 2026-09-30 | 48 | 693JK426F65002N47QSWA22D001Q | SHIELDS POINT, LLCUEI DLJNCS91EE46 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $105.1M | 8ASmall | MOD: SPLLC: 10B CLOSURE/CANCEL OYS |
| 2026-09-30 | 48 | 70RFPW26FRW90000870RFPW24DW9000002 | PARAGON SYSTEMS INCUEI RG1VD6RNMXB5 | HOMELAND SECURITY, DEPARTMENT OFSAN DIEGO, CA | $7.93M | Other | THIS TASK ORDER AWARD IS FOR PROTECTIVE SECURITY OFFICER SERVICES IN SAN DIEGO, CALIFORNIA |
| 2026-09-30 | 48 | 80KSC025FA10680KSC022DA001 | CHENEGA GLOBAL PROTECTION, LLCUEI TL1KC3N18G37 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONORLANDO, FL | $15.25M | 8ASmall | NASA PROTECTIVE SERVICES CONTRACT - SOUTH REGION (NPSC-SR) KSC TASK ORDER FOR BASELINE AND PRE-PRICED ITEMS |
| 2026-09-30 | 48 | 70RFP425FRE70005570RFP421DE7000001 | DIVERSIFIED PROTECTION CORPORATIONUEI EFKMRSEAE2K3 | HOMELAND SECURITY, DEPARTMENT OFALBUQUERQUE, NM | $11.25M | Small | ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF NEW MEXICO |
| 2026-09-30 | 48 | 15M10226PA47S0201 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $10K | Other | DSO GUARD SUPPORT: LUGO, GILBERT |
| 2026-09-30 | 48 | 15M10225PA47S1104 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $54K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D86 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10226PA47S0198 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $5K | Other | DSO GUARD SUPPORT FOR FY26 |
| 2026-09-30 | 48 | 19AQMM20C0022 | GARDAWORLD FEDERAL NIGERIAUEI J4V8XY6PLH88 | STATE, DEPARTMENT OF | $94.92M | Other | LOCAL GUARD PROGRAM - U.S. MISSION NIGERIA (ABUJA/LAGOS) |
| 2026-09-30 | 48 | 15M10226PA47S0197 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $21.15K | Other | DSO GUARD SUPPORT FOR FY 2026 |
| 2026-09-30 | 48 | 36C24426P0409 | HUMAN DOMAIN SOLUTIONS, LLCUEI K1U6JAFA9H89 | VETERANS AFFAIRS, DEPARTMENT OFALTOONA, PA | $32.15K | SDVOSBCSmall | MCI - ACTIVE SHOOTER EXERCISE |
| 2026-09-30 | 48 | 19AQMM23C0078 | G4S PERU S.A.C.UEI GHFJLV19EVY5 | STATE, DEPARTMENT OF | $17.04M | Other | OVERSEAS GUARD SERVICES -- US MISSION LIMA, PERU |
| 2026-09-30 | 48 | 70RFP426FRE70002870RFP420DE7000002 | AMERICAN EAGLE PROTECTIVE SERVICES CORPORATIONUEI TT6AZ3TPBVW3 | HOMELAND SECURITY, DEPARTMENT OFLEANDER, TX | $1.55M | Other | PSO SERVICE THROUGHOUT FORT WORTH, TEXAS |
| 2026-09-30 | 48 | 70RFP125FRE40002870RFP124DE4000004 | PARAGON SYSTEMS INCUEI RG1VD6RNMXB5 | HOMELAND SECURITY, DEPARTMENT OFASHEVILLE, NC | $9.96M | Other | FUNDING ACTION FOR PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF NORTH CAROLINA |
| 2026-09-30 | 48 | 36C24721F0485GS07F0168T | CULPEPPER AND ASSOC SECURITY SERVICES INCORPORATEDUEI G6UKMJWN5DL5 | VETERANS AFFAIRS, DEPARTMENT OFDECATUR, GA | $13.9M | SDVOSBCSmall | UNARMED SECURITY GUARD SERVICES - MOD P00009 IS FOR WAGE RATE INCREASES ISSUED BY DOL. |
| 2026-09-30 | 48 | 15M10226PA47S0181 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $20K | Other | EO 14398|!#^MISSION-CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS.|!#^FY26 DSO BASE YEAR |
| 2026-09-30 | 48 | 15M10225PA47S0314 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $24K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D19 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0311 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $24K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D19 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0312 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $41.2K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D19 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0273 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $15K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D17 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S1009 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $0 | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D79 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0292 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $14K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D18 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S1383 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $4.55K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D18 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10525FD9426CSO15M10522DA4700004 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $1.56M | Other | CIRCUIT 3 D94 - FY 2026 CSO PROGRAM FUNDING.|!#^THE PURPOSE OF THIS MODIFICATION IS PROVIDE FUNDING FOR: |!#^CLIN 4002 - OVERTIME. |!#^CLIN 4003 - TRAVEL. |
| 2026-09-30 | 48 | 15B50526F0000017315BFA024A00000006 | JET SECURITY, LLCUEI N2QNFVDBU871 | JUSTICE, DEPARTMENT OFDEDHAM, MA | $69.97K | Small | FY26|!#^UNARMED GUARD SERVICES JUL- SEP |
| 2026-09-30 | 48 | 70RFP125FRE40002870RFP124DE4000004 | PARAGON SYSTEMS INCUEI RG1VD6RNMXB5 | HOMELAND SECURITY, DEPARTMENT OFASHEVILLE, NC | $9.41M | Other | FUNDING ACTION FOR PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATE OF NORTH CAROLINA |
| 2026-09-30 | 48 | 19AQMM23C0089 | G4S KENYA JVUEI JNWYR1FF2SC8 | STATE, DEPARTMENT OF | $36.44M | Other | LOCAL GUARD PROGRAM -- NAIROBI, KENYA |
| 2026-09-30 | 48 | 70RFPW26FRW80000270RFP225DEC000008 | KERBEROS INTERNATIONAL, INC.UEI KEPTQ65QJHQ5 | HOMELAND SECURITY, DEPARTMENT OFSALT LAKE CITY, UT | $68.22M | SBASmall | NEW TASK ORDER: ARMED PROTECTIVE SECURITY OFFICER (PSO) SERVICES THROUGHOUT THE STATES OF UTAH AND WYOMING |
| 2026-09-30 | 48 | 15M10225PA47S0651 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $15.75K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D50 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10226PA47S0158 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $25K | Other | EO 14398|!#^MISSION-CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS.|!#^FY26 DSO BASE YEAR |
| 2026-09-30 | 48 | 70RFP226FREC0000270RFP224DEC000012 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIPUEI MFA2CSSMMA35 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $33.42M | Other | ARMED GUARD II SERVICES IN WASHINGTON DC |
| 2026-09-30 | 48 | 15M10525FD3826CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7M | Other | CIRCUIT 1 D38 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD3826CSO15M10522DA4700003 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7M | Other | CIRCUIT 1 D38 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD9426CSO15M10522DA4700004 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $1.55M | Other | CIRCUIT 3 D94 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD9426CSO15M10522DA4700004 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $1.55M | Other | CIRCUIT 3 D94 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD5726CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.57M | Other | CIRCUIT 4 D57 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD5626CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7.51M | Other | CIRCUIT 4 D56 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD5626CSO15M10522DA4700005 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $7.51M | Other | CIRCUIT 4 D56 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD0926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $3.58M | Other | CIRCUIT 8 D09 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD2926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.48M | Other | CIRCUIT 8 D29 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD4526CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.31M | Other | CIRCUIT 8 D45 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD4526CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $4.31M | Other | CIRCUIT 8 D45 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD5926CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.82M | Other | CIRCUIT 8 D59 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD4126CSO15M10522DA4700007 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $5.82M | Other | CIRCUIT 8 D41 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD7826CSO15M10522DA4700006 | CENTERRA GROUP, LLCUEI H4H3J7SJCT76 | JUSTICE, DEPARTMENT OFHERNDON, VA | $8.65M | Other | CIRCUIT 5 D78 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10525FD4326CSO15M10522DA4700006 | CENTERRA GROUP, LLCUEI H4H3J7SJCT76 | JUSTICE, DEPARTMENT OFHERNDON, VA | $3.86M | Other | CIRCUIT 5 D43 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10225PA47S1119 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $0 | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D89 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10525FD0326CSO15M10523DA4700070 | METROPOLITAN SECURITY SERVICES, INC.UEI M8XJCDL1AE26 | JUSTICE, DEPARTMENT OFCHATTANOOGA, TN | $2.33M | Other | CIRCUIT 11 D03 - FY 2026 CSO PROGRAM FUNDING |
| 2026-09-30 | 48 | 15M10226PA47S0156 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $57.05K | Other | EO 14398|!#^MISSION-CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS.|!#^FY26 DSO BASE YEAR |
| 2026-09-30 | 48 | 15M10225PA47S0751 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $0 | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D59 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 70FA2025C00000012 | LITTLE RIVER GOVERNMENT CONTRACTING, LLCUEI GDN6B8U9LM85 | HOMELAND SECURITY, DEPARTMENT OFEMMITSBURG, MD | $13.85M | 8ANSmall | NATIONAL EMERGENCY TRAINING CENTER PROFESSIONAL ARMED SECURITY SERVICES|!#^|!#^THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND CLIN 0001 |
| 2026-09-30 | 48 | 70RFP225FREC0005070RFP225DEC000001 | SIMMONS & GOLDEN SECURITY LLCUEI KKWALQKX5A67 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $9.5M | SDVOSBCSmall | PROTECTIVE SECURITY OFFICER (PSO) SERVICES IN THE WASHINGTON, D.C. AREA. |
| 2026-09-30 | 48 | 15M10225PA47S1104 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $54K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D86 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0912 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $21K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D71 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0685 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $22.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D53 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S0680 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $22.5K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - D53 - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-09-30 | 48 | 15M10225PA47S1663 | DOMESTIC AWARDEES (UNDISCLOSED)UEI KA5HQCLKUVW1 | JUSTICE, DEPARTMENT OFWASHINGTON, DC | $29.89K | Other | MISSION - FY2026 DISTRICT GUARD SUPPORT SERVICES - OKC - MISSION CRITICAL: TRANSPORTING AND PRODUCING PRISONERS FOR COURT PROCEEDINGS. |
| 2026-10-16 | 64 | 19AQMM22F344619AQMM21D0008 | GARDAWORLD FEDERAL SERVICES LLCUEI FJLMN2N34M93 | STATE, DEPARTMENT OF | $1.25B | Other | PROFESSIONAL PROTECTIVE SERVICES |!#^WORLDWIDE PROTECTIVE SERVICES III - TASK ORDER 05|!#^BAGHDAD EMBASSY SECURITY FORCE (BESF)|!#^BUREAU OF DIPLOMATIC SECURITY|!#^U.S. DEPARTMENT OF STATE |
| 2026-10-23 | 71 | 1333BJ26F000540011333BJ26A00050001 | PARKER TIDE LLCUEI M6QXLD9AVAL8 | COMMERCE, DEPARTMENT OFALEXANDRIA, VA | $7.58M | Other | PERSONNEL SECURITY SERVICES |
| 2026-10-27 | 75 | 70CDCR26FR000005570CDCR26D00000026 | THE GEO GROUP, INC.UEI JMLKZZ1NL2Z6 | HOMELAND SECURITY, DEPARTMENT OFTACOMA, WA | $39.04M | Other | TASK ORDER FOR DETENTION AND TRANSPORTATION SERVICES AT A NORTHWEST ICE DETENTION CENTER, TACOMA, WA IN SUPPORT OF SEATTLE AREA OF RESPONSIBILITY. |
