Recompete pipeline
9,979 contracts in Facilities Support Services expire in the next 180 days
Every federal contract in NAICS 561210 whose period of performance ends by 2027-02-09 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Facilities Support Services recompetes weekly
One email every Monday: the Facilities Support Services contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-13 | 0 | 140L0626F004447QSMS24D00BB | AMERICAN MECHANICAL SERVICES OF MARYLAND, L.L.C.UEI W5UXLGNU8J37 | INTERIOR, DEPARTMENT OF THEFALLS CHURCH, VA | $9.08K | Other | ES GLO DEHUMIDIFIER REPLACEMENT |
| 2026-08-14 | 1 | 19AQMM21F230119AQMM20D0126 | CHEROKEE NATION SYSTEM SOLUTIONS, LLCUEI FMWVU3EYSVF7 | STATE, DEPARTMENT OFWASHINGTON, DC | $14.72M | 8ANSmall | STAFFING SUPPORT SERVICES - EXERCISE OPTION IV/DESCOPE |
| 2026-08-17 | 4 | 47PD5326F014347PG0122A0006 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONSAINT LOUIS, MO | $40.2K | SBASmall | INSTALL EPOXY FLOOR COATING IN THE BASEMENT OF THE ROBERT YOUNG FEDERAAL BUILDING SAINT LOUIS, MO. |
| 2026-08-24 | 11 | 47PD5326F014847PG0122A0006 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONSAINT LOUIS, MO | $31.18K | SBASmall | THE TASK ORDER IS BEING MODIFIED TO EXTEND THE PERFORMANCE PERIOD. |
| 2026-08-27 | 14 | 47PC5526F047947PC0621A0002 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | $8.66K | SDVOSBCSmall | AWARD OF EQPMAG-26-0442 - NY0131ZZ - P0225200 - EMERGENCY REPAIR TO LEAKING SPRINKLER LINE- 6TH FLOOR AT THE ALEXANDER HAMILTON US CUSTOM HOUSE IN NEW YORK, NY |
| 2026-08-28 | 15 | 47PE5526F025347PN0425A0001 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONSAVANNAH, GA | $53.62K | Small | AWARD TO INSTALL REFRIGERANT AND SUPPLY VANE ARM ACTUATOR IN CHILLER 2 AT THE JULIETTE GORDAN LOW FB SAVANNAH GA 31401. |
| 2026-08-30 | 17 | 47PE5526F050947PF5426A0001 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONOWENSBORO, KY | $31.37K | Small | CONTRACTOR FOR EMERGENCY CONDENSER WATER PUMP REPAIR OWENSBORO FEDERAL BUILDING IN DAVIESS COUNTY AT 423 FREDERICA ST. OWENSBORO, KY 42301(KY0058ZZ). |
| 2026-08-31 | 18 | 19AQMM19F003119AQMM18D0118 | TATITLEK TECHNOLOGIES, INC.UEI Y6EBGJ91P6R5 | STATE, DEPARTMENT OFWASHINGTON, DC | $9.98M | 8ANSmall | ADD FUNDS ON CLIN 702. |
| 2026-08-31 | 18 | 36C79126N002536C79126D0003 | SAWTST LLCUEI MQNHMXNFTSG8 | VETERANS AFFAIRS, DEPARTMENT OFGOLDEN, CO | $1.65M | SDVOSBSSmall | MODIFICATION TO EXTEND SERVICES 6 MONTHS FOR MATERIAL HANDLING BRIDGE WITH A PERIOD OF PERFORMANCE OF 07/01/2026 TO 12/31/2026. |
| 2026-08-31 | 18 | 47PC5226F025547PB0023A0008 | ACTION FACILITIES MANAGEMENT INCUEI HB9HZZ9R8AX4 | GENERAL SERVICES ADMINISTRATIONBANGOR, ME | $49.15K | SBASmall | REPAIR EXPANSION JOINTS AT THE MC SMITH FB IN BANGOR, ME. |
| 2026-08-31 | 18 | 47PC5126F029947PD0321A0010 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONBECKLEY, WV | $9.42K | SBASmall | 47PC5126F0299 - TASK ORDER FOR BPA - AHU 12 VFD REPLACEMENT - WV0171ZZ |
| 2026-08-31 | 18 | 1605AE24C0006 | INTERNATIONAL SUPPORT GROUP LLCUEI GPP9B7X8MRM9 | LABOR, DEPARTMENT OFATLANTA, GA | $3.81M | 8ANSmall | ATLANTA JCC - PROJECT 1046 CARETAKER RE-PROCUREMENT|!#^THE WORK INVOLVES CARETAKER SERVICES FOR THE ATLANTA JOB CORPS CAMPUS. |
| 2026-08-31 | 18 | 47PD5226F033747PH0223A0002 | FORTIS INDUSTRIES LLCUEI K5LMQHTJMVY7 | GENERAL SERVICES ADMINISTRATIONFORT WORTH, TX | $9.9K | SBASmall | THIS IS A TASK ORDER FOR THE DEEP CLEANING OF CAFETERIA & FOOD SERVICE FACILITY COMPLETE DEEP CLEANING FRITZ G. LANHAM FEDERAL BUILDING / 819 TAYLOR STREET, FORT WORTH, TX 76102 |
| 2026-09-10 | 28 | 47PD5326F029247PF0025A0001 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONMINNEAPOLIS, MN | $29.32K | SBAOther | THE REPLACEMENT OF A ATS CONTROLLER AT THE DIANA E. MURPHY FEDERAL U.S. COURTHOUSE GARAGE 300 S. 4TH ST., MINNEAPOLIS, MN, 55415 |
| 2026-09-11 | 29 | 47PC5126F030547PD0321A0002 | JONES LANG LASALLE AMERICAS, INC.UEI RJ7MF1XTJN88 | GENERAL SERVICES ADMINISTRATIONPHILADELPHIA, PA | $26.68K | Other | AWARD FOR TOP PANEL REPLACEMENT AND WINDOW SAFETY FILM INSTALLATION IN PHILADELPHIA, PA. |
| 2026-09-13 | 31 | 47QFWA23F0034GS06Q16BQDS102 | ACTION FACILITIES MANAGEMENT, INC.UEI HB9HZZ9R8AX4 | GENERAL SERVICES ADMINISTRATIONARLINGTON, VA | $28.16M | Small | MODIFICATION TO INCORPORATE EO 14398 |
| 2026-09-14 | 32 | 47PD5326F024847PJ0025A0004 | PACARCTIC LLCUEI PNQDU5WPRGM1 | GENERAL SERVICES ADMINISTRATIONBISMARCK, ND | $2.84K | SBASmall | REPAIR CEILING PAINT AT WILLIAM GUY FEDERAL BUILDING 220 EAST ROSSER AVE BISMARCK, ND 58501. |
| 2026-09-15 | 33 | 47PE5626F040947PF0022A0005 | J'S ASSOCIATES LLCUEI JT38L2GHNN23 | GENERAL SERVICES ADMINISTRATIONCOLUMBUS, OH | $7.71K | Small | AWARD - 8" STORM DRAIN TEE REPAIR AT THE BRICKER FEDERAL BUILDING IN COLUMBUS, OH |
| 2026-09-16 | 34 | 47PD5426F020947PL0221A0006 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONDANVILLE, WA | $79.81K | SBASmall | DANVILLE WA HEAT PUMP REPLACEMENT OROVILLE WA MONUMENT CLEANUP, EASTPORT ID SEPTIC REPAIR & OROVILLE WA GSA ROOF REPAIR |
| 2026-09-18 | 36 | 47QFWA23C0010 | SIEGEL GROUP LLC, THEUEI K4MLV1TDKJ74 | GENERAL SERVICES ADMINISTRATIONSAN MIGUEL, CA | $3.17M | 8ANSmall | SUPPLY WAREHOUSE STAFFING STOCKTONJFTB |
| 2026-09-19 | 37 | 47PD5126F010747PJ0022A0004 | PROFESSIONALS HIR, LLCUEI RB1KQ7LMCLG8 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | $26.86K | Small | MODIFICATION PS01 IS HEREBY ISSUED TO INCREASE THE CONTRACT PRICE BY $7,282.50 FOR PROVIDING ALL LABOR, SUPERVISION, MATERIALS, AND EQUIPMENT NECESSARY FOR ADDITIONAL WORK IDENTIFIED IN SOW DATED 06/11/2026. |
| 2026-09-21 | 39 | 47PC5526F050547PC0724D0001 | CORPORATE SOURCE, INC., THEUEI HVS7JBEK3KG7 | GENERAL SERVICES ADMINISTRATIONCENTRAL ISLIP, NY | $16.08K | Other | REPLACE COMPRESSOR IN RTU 4 |
| 2026-09-22 | 40 | 47PE5526F049947PE0722D0001 | YUKON FIRE PROTECTION SERVICES, INC.UEI JAWTGX9MCDJ6 | GENERAL SERVICES ADMINISTRATIONPEMBROKE PINES, FL | $9.56K | 8ANSmall | THE PURPOSE OF THIS PROJECT IS TO REPLACE DAMAGE EXPANSION TANK IN THE MIRAMAR (FOB)POP 60 DAYS |
| 2026-09-24 | 42 | 47QFWA23F001447QFRA20A0001 | HOSPITAL HOUSEKEEPING SYSTEMS, LLCUEI GQF1LMHMZKE3 | GENERAL SERVICES ADMINISTRATIONSAN ANTONIO, TX | $6.97M | Other | THE PURPOSE OF THIS MODIFICATION IS SCA WAGE DETERMINATION AND PROVIDE INCREMENTAL FUNDING. |
| 2026-09-25 | 43 | 47PD5126F011547PJ0022A0004 | PROFESSIONALS HIR, LLCUEI RB1KQ7LMCLG8 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | $37.57K | Small | LOCATION: DENVER FEDERAL CENTER, BUILDING 25|!#^THIS AWARD IS TO REPAIR THE DETERIORATED LAMINATE FLOORING IN THE FEDERAL OCCUPATIONAL HEALTH (FOH) SUITE |
| 2026-09-27 | 45 | 47PD5126F024247PJ0024A0003 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONDENVER, CO | $9.05K | Other | FAILED HEATING PUMP AT THE ARRAJ COURTHOUSE IN DENVER COLORADO |
| 2026-09-28 | 46 | 47PD5526F018947PG5226A0001 | TEYA SUPPORT SERVICES LLCUEI UEDFCUYALXZ1 | GENERAL SERVICES ADMINISTRATIONSAN LUIS, AZ | $136.81K | Small | DE-OBLIGATE MOD TO REMOVE ITEM FROM QUOTE FOR THE BAS SYSTEM REPAIR. |
| 2026-09-29 | 47 | 70RDA125FC000006370RDAD21A00000002 | ACTION FACILITIES MANAGEMENT, INC.UEI HB9HZZ9R8AX4 | HOMELAND SECURITY, DEPARTMENT OFSPRINGFIELD, VA | $1.12M | Small | UPS - TURNKEY - ST. EVE'S - ITOC-2 |
| 2026-09-29 | 47 | 19AQMM24F251119AQMM20D0126 | CHEROKEE NATION SYSTEM SOLUTIONS, LLCUEI FMWVU3EYSVF7 | STATE, DEPARTMENT OFWASHINGTON, DC | $935.55K | 8ANSmall | STAFFING SUPPORT SERVICES - EXERCISE OPTION, UPDATE COR AND GTM, UPGRADE LCAT, UPGRADE SECURITY CLEARANCE |
| 2026-09-29 | 47 | 70FA4025F0000034670FA4025A00000013 | CHAISE MANAGEMENT GROUP LLCUEI MHTMR9VC8XT3 | HOMELAND SECURITY, DEPARTMENT OFWASHINGTON, DC | $1.69M | Small | ADDING FUNDINGS |
| 2026-09-30 | 48 | 47PD5426F008347PL0223A0005 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONSEATTLE, WA | $9.21K | SBASmall | UPDATE ESTIMATED ULTIMATE COMPLETION DATE- UNINSTALL ELECTRICAL MONUMENTS - SEATTLE, WA WA0101ZZ RWA N3769801 |
| 2026-09-30 | 48 | 47PJ0025F017247PJ0023A0004 | ELECTRONIC METROLOGY LABORATORY, LLCUEI LM38K2657LR6 | GENERAL SERVICES ADMINISTRATIONBABB, MT | $4.47M | SBAOther | MONTANA - FULL SERVICE LPOE CONTRACT - RAYMOND IFR INCREASE |
| 2026-09-30 | 48 | 80MSFC25F002080SSC025D0001 | NOVA SPACE SOLUTIONS, LLCUEI M22SBEVJBAV6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNEW ORLEANS, LA | $22.74M | Small | THIS COSMIC TASK ORDER IS CREATED FOR FUNDING OF THECOSMIC CORE SERVICES FOR COST PRICE INCENTIVE FEE CLIN 1004 OF 80SSC025D0001. |
| 2026-09-30 | 48 | 47PD5426F023947PL0224D0001 | TEAM BRCS LLCUEI DTMGMW5LKM31 | GENERAL SERVICES ADMINISTRATIONPORTLAND, OR | $5.89K | WOSBSSSmall | PROVIDE AND INSTALL A LIKE-FOR-LIKE REPLACEMENT WINDOW/GLASS UNIT MATCHING EXISTING SIZE, APPEARANCE, PERFORMANCE AND CONFIGURATION. ALL WORK IS TO TAKE PLACE AT 911 NE 11TH AVE., PORTLAND, OR. |
| 2026-09-30 | 48 | 47PD5226F024547PH0223A0002 | FORTIS INDUSTRIES LLCUEI K5LMQHTJMVY7 | GENERAL SERVICES ADMINISTRATIONMIDLAND, TX | $9.2K | SBASmall | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDS IN THE AMOUNT OF $1085.92 MAKING THE TOTAL AMOUNT FOR THIS PROCUREMENT NOW $9195.12. ALL OTHER CONDITIONS REMAIN THE SAME. |
| 2026-09-30 | 48 | 47PL0225F009547PL0221A0006 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONTACOMA, WA | $250K | SBASmall | TASK ORDER AGAINST CONTRACT 47PL0221A0006 WITH NORTHERN MANAGEMENT SERVICES, INC. THIS SCOPE DOES NOT INCLUDE ENVIRONMENTAL WORK. THIS PR IS FOR SNOW REMOVAL AT THE EASTER WASHINGTON BORDER STATIONS.(GENERAL SERVICES ADMINISTRATION). |
| 2026-09-30 | 48 | NNL14AA01TNNL13AA14C | AMENTUM TECHNOLOGY, INC.UEI H2RGSKWXKHQ5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHAMPTON, VA | $283.08M | Other | MAINTENANCE FUNDING FOR THE CENTER MAINTENANCE, OPERATIONS, AND ENGINEERING (CMOE) SUPPORT SERVICE CONTRACT |
| 2026-09-30 | 48 | 47PD5226F026547PG5326D0001 | CB FACILITY SOLUTIONS, INCUEI GDFBBNMLH5X9 | GENERAL SERVICES ADMINISTRATIONAUSTIN, TX | $20.32K | Small | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDING IN THE AMOUNT OF $8567.90, TOTAL AMOUNT OF THIS VA AITC1128AT, AUSTIROCUREMENT $20321.40. N TEXAS . ALL OTHER CONDITIONS REMAIN UNCHANGED. |
| 2026-09-30 | 48 | 47PC5426F029747PB0022A0005 | YUKON FIRE PROTECTION SERVICES, INC.UEI JAWTGX9MCDJ6 | GENERAL SERVICES ADMINISTRATIONHARTFORD, CT | $44.83K | SBASmall | COVERT BAS CONTROLS TO SIEMENS |
| 2026-09-30 | 48 | 47PC5126F026247PD0321A0010 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONWHEELING, WV | $78.73K | SBASmall | MODIFICATION INCORPORATES ELECTRICAL WORK FOR FREEDOM 250 CELEBRATION AT WHEELING FEDERAL BUILDING, WHEELING, WV. |
| 2026-09-30 | 48 | 15M10626FA47R400715M10625AA4700112 | NASATKA BARRIER, INCORPORATEDUEI DK2KWQTUR3K4 | JUSTICE, DEPARTMENT OFCLINTON, MD | $65.88K | Small | TITLE: SLIDING GATE REFURBISHMENT|!#^TYPE: SR-AVB-R4-260624-0001 |!#^CONTRACT: 15M10625AA4700112|!#^TASK ORDER: NEW|!#^MIQ: NEW|!#^POP: 09/30/26|!#^COST BASIS: T&M |
| 2026-09-30 | 48 | 80MSFC25F002080SSC025D0001 | NOVA SPACE SOLUTIONS, LLCUEI M22SBEVJBAV6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNEW ORLEANS, LA | $22.74M | Small | THIS COSMIC TASK ORDER IS CREATED FOR FUNDING OF THECOSMIC CORE SERVICES FOR COST PRICE INCENTIVE FEE CLIN 1004 OF 80SSC025D0001. |
| 2026-09-30 | 48 | 47PD5226F013547PH0223A0007 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW ORLEANS, LA | $50K | HZCSmall | THE PURPOSE OF THIS TASK ORDER IS TO INSTALLATION OF THEE FIREWATER BACKFLOW FOR THE NEW ORLEANS, LA. (LA0085ZZ) |
| 2026-09-30 | 48 | 15M10626FA47R300415M10625AA4700111 | NASATKA BARRIER, INCORPORATEDUEI DK2KWQTUR3K4 | JUSTICE, DEPARTMENT OFCLINTON, MD | $182.89K | Small | TITLE: OSM-AVB-16D-11P-SR-AVB-R3-260701|!#^TYPE: SR-AVB-R3-260701-0001 |!#^CONTRACT: 15M10625AA4700111|!#^TASK ORDER: NEW|!#^MIQ: NEW|!#^POP: 09/30/26|!#^COST BASIS: T&M |
| 2026-09-30 | 48 | 693JK421C500009 | INTERACTIVE GOVERNMENT HOLDINGS, INC.UEI NAPLQAYJ9JE3 | TRANSPORTATION, DEPARTMENT OFWASHINGTON, DC | $2.68M | 8ANSmall | THIS MODIFICATION IS TO INCORPORATE FAR 52.222-90, ADDRESSING DEI DISCRIMINATION BY FEDERAL CONTRACTORS. AT THE REQUEST OF THE CONTRACTING OFFICE, THIS MODIFICATION HAS BEEN CHANGED FROM UNILATERAL TO BILATERAL. |
| 2026-09-30 | 48 | NNL14AA02TNNL13AA14C | AMENTUM TECHNOLOGY, INC.UEI H2RGSKWXKHQ5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHAMPTON, VA | $270.59M | Other | OPERATIONS FUNDING FOR THE CENTER MAINTENANCE, OPERATIONS, AND ENGINEERING (CMOE) SUPPORT SERVICE CONTRACT |
| 2026-09-30 | 48 | NNL17AA43TNNL13AA14C | AMENTUM TECHNOLOGY, INC.UEI H2RGSKWXKHQ5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHAMPTON, VA | $120M | Other | CENTER MAINTENANCE, OPERATIONS, AND ENGINEERING (CMOE) SUPPORT SERVICES FUNDING ORDER FOR COST PLUS FIXED FEE EFFORT |
| 2026-09-30 | 48 | 47PD5226F024547PH0223A0002 | FORTIS INDUSTRIES LLCUEI K5LMQHTJMVY7 | GENERAL SERVICES ADMINISTRATIONMIDLAND, TX | $8.11K | SBASmall | THIS IS A TASK ORDER FOR THE REPAIR OF TX0220MD GEORGE HW BUSH FEDERAL BUILDING MIDLAND TX COURTHOUSE SEWER PIPE REPAIR |
| 2026-10-04 | 52 | 1605C326F000501605C323D0003 | CAPITAL COLORS LLCUEI U3W9UDCK31W7 | LABOR, DEPARTMENT OFWASHINGTON, DC | $59.68K | 8ANSmall | PARKING GARAGES RESTRIPING & ACCESSIBLE SIGNAGE |
| 2026-10-05 | 53 | 47PE5526F047847PE0721D0006 | CLAXTON / LTS JV, LLCUEI NQ8LLAEJ4GR7 | GENERAL SERVICES ADMINISTRATIONMIAMI, FL | $10.48K | 8ASmall | TO REPLACE 4 SHUT OFF VALVES ON THE 1ST FLOOR IN THE CLAUDE PEPPER FEDERAL BUILDING |
| 2026-10-05 | 53 | 47PC5126F040847PD0319A0008 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONCAMDEN, NJ | $14.78K | SBASmall | AWARD FOR SENATOR BOOKER OFFICE RENOVATION IN CAMDEN, NJ |
| 2026-10-13 | 61 | 47PE5526F056447PE0720A0001 | SATELLITE SERVICES, INC.UEI J8EZJJDGSGK1 | GENERAL SERVICES ADMINISTRATIONTALLAHASSEE, FL | $52.53K | SBASmall | THE PURPOSE OF THIS BPA CALL IS TO REPLACE COMPRESSOR #1 ON CHILLER #2 AT THE HATCHETT FB |
| 2026-10-16 | 64 | 75N96025C00001 | AMETHYST TECHNOLOGIES, LLCUEI HGT2FBT64B35 | HEALTH AND HUMAN SERVICES, DEPARTMENT OFDURHAM, NC | $3.61M | SBASmall | EO14398 FULLY FUND OPTION PERIOD ONE |
| 2026-10-19 | 67 | 47PC5526F051247PC0621A0002 | SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INCUEI ZJMTAL6MZLU4 | GENERAL SERVICES ADMINISTRATIONNEW YORK, NY | $5.01K | SDVOSBCSmall | 47PC5526F0512 - NY0131ZZ - P0225200 -REPLACE DOOR CLOSERS ON 2 ROOF DOORS & ADHERE DOOR STOP |
| 2026-10-22 | 70 | 47PE5526F021147PE0720A0001 | SATELLITE SERVICES, INC.UEI J8EZJJDGSGK1 | GENERAL SERVICES ADMINISTRATIONTALLAHASSEE, FL | $23.9K | SBASmall | THE PURPOSE OF THIS PROJECT IS TO REPLACE RESTROOM DOORS AND WATER FOUNTAIN IN THE USCH TALLAHASSEE FL 32301 POP 90 DAYS |
| 2026-10-25 | 73 | 47PE5526F047247PN0423A0001 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONBIRMINGHAM, AL | $13.27K | SBASmall | CONTRACTOR FOR SEWER LINE REPLACEMENT COUPLING REPAIR AND ROOF REPAIR AT THE ROBERT VANCE FB LOCATED IN JEFFERSON COUNTY AT 1800-5TH AVENUE NORTH BIRMINGHAM, AL 35203(AL0011ZZ) |
| 2026-10-29 | 77 | 47PE5526F056247PE0121D0002 | TITAN-ACEPEX JV, LLCUEI M8VYSNGB1K79 | GENERAL SERVICES ADMINISTRATIONKNOXVILLE, TN | $43.32K | 8ASmall | CONTRACTOR TO REPLACE VALVE AND REBUILD PUMP AT THE HOWARD BAKER FB LOCATED IN KNOX COUNTY TN AT 800 MARKET ST. KNOXVILLE, TN 37902-2327(TN0004ZZ) |
| 2026-10-29 | 77 | 47PE5226F016947PM0024D0002 | CENTERRA INTEGRATED FACILITIES SERVICES, LLCUEI HSJ8BLVJ4XQ9 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $15.52K | Other | REPLACE BADLY DETERIORATED SPRINKLER SYSTEM LINES/PIPES AT RONALD REAGAN BLDG., 1300 PENNSYLVANIA AVENUE, WASHINGTON DC 20004. |
| 2026-10-30 | 78 | 47PE5326F021047PM0725D0002 | CHIMES DISTRICT OF COLUMBIA INCUEI NUCDU5ULPDF7 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $37.61K | Other | THE CONTRACTOR REQUESTED THE PERIOD OF PERFORMANCE BE EXTENDED TO ALLOW TIME FOR LEAD TIMES ON EQUIPMENT DELIVERY TO COMPLETE THIS PROJECT LOCATED AT THE EPA EAST DC0521AB, WASHINGTON, DC. |
| 2026-10-31 | 79 | 697DCK24C00019 | UNIQUE CLEANING SERVICE, INC.UEI SNXZQRY9TUS9 | TRANSPORTATION, DEPARTMENT OFSWANTON, OH | $1.59M | SBASmall | JANITORIAL SERVICES AT 9 LOCATIONS WITHIN CLEVELAND DISTRICT |
| 2026-11-03 | 82 | 47PC5426F041147PN0323D0010 | CHIMES DISTRICT OF COLUMBIA INCUEI NUCDU5ULPDF7 | GENERAL SERVICES ADMINISTRATIONGREENBELT, MD | $9.12K | Other | 47PC5426F0411 - BL1693-280726, MD0232ZZ, BACKFLOW PREVENTERS, GREENBELT - PROJECT TO REBUILD BACKFLOW PREVENTERS SN 122283/SN 179972/SN 1843753. POP - 90 DAYS. LOCATED: SOUTHERN MARYLAND DISTRICT COURTHOUSE - 6500 CHERRYWOOD LANE, GREENBELT MD 20770. |
| 2026-11-03 | 82 | 47PE5226F024047PD0120A0002 | NORTHERN MANAGEMENT SERVICES, INC.UEI NUSXWN6MXGL7 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $24.56K | Small | EMERGENCY COOLING IN THE AUDITORIUM AT CENTRAL OFFICE HQ, 1800 F STREETS, NW, WASHINGTON DC |
| 2026-11-04 | 83 | 47PC5426F019747PN1124A0002 | JONES LANG LASALLE AMERICAS, INC.UEI RJ7MF1XTJN88 | GENERAL SERVICES ADMINISTRATIONSILVER SPRING, MD | $4.11K | Other | WHS RELINQUISHMENT OF SPACE AT SSMC1, SILVER SPRING, MD0205ZZ. |
| 2026-11-04 | 83 | 47PD5426F019147PJ0026A0001 | TOTAL SYSTEM SERVICES, INC.UEI Z6MME2GTULK6 | GENERAL SERVICES ADMINISTRATIONBOTHELL, WA | $76.25K | Small | AWARD OF FOOD AND DRUG ADMINISTRATION HYDRANT REPLACEMENT 22201 23RD DR SE BOTHELL WA 98021 |
| 2026-11-12 | 91 | 47PC5226F050747PB0023A0008 | ACTION FACILITIES MANAGEMENT INCUEI HB9HZZ9R8AX4 | GENERAL SERVICES ADMINISTRATIONPORTLAND, ME | $7.4K | Small | THE PURPOSE OF THIS PROJECT IS TO INSULATE PIPES IN VARIOUS AREAS OF THE US CUSTOM HOUSE, PORTLAND, ME 04101. |
| 2026-11-13 | 92 | 47PC5226F049547PN0423A0005 | CORG MANAGEMENT GROUP, LLCUEI HG3LZL22B236 | GENERAL SERVICES ADMINISTRATIONCOLUMBIA, SC | $14.55K | SBASmall | REPAIR HISTORIC TERRAZZO FLOOR AT THE J BRATTON DAVIS COURTHOUSE IN COLUMBIA, SC. |
| 2026-11-13 | 92 | 47PC5226F046047PN0423A0004 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONRALEIGH, NC | $44.34K | SBASmall | TSFB PARKING LOT RE-STRIPE. TERRY SANFORD BUILDING. RALEIGH, NORTH CAROLINA. WASH THE TERRY SANFORD BUILDING. |
| 2026-11-17 | 96 | 47PC5426F034247PD0321A0004 | DAE SUNG, LLCUEI X6E8D5J5BZF7 | GENERAL SERVICES ADMINISTRATIONWINDSOR MILL, MD | $5.08K | SBASmall | 47PC5426F0342 - SIDESTREAM FILTER & COOLING TOWER |
| 2026-11-17 | 96 | 47PE5226F021747PN1123A0002 | RAVEN SERVICES CORPORATIONUEI RNKQAJS3M6V5 | GENERAL SERVICES ADMINISTRATIONWASHINGTON, DC | $19.85K | Small | FURNISH ALL LABOR, MATERIALS, SUPERVISION AND EQUIPMENT REQUIRED FOR INSTALLATION OF ALL ITEMS CONTAINED IN THE DRAWINGS (IF APPLICABLE) AND SCOPE OF WORK DATED MARCH 17, 2026 TO REPLACE MONITOR ON CHILLER 2 JUDICIARY SQ DC0313ZZ IN WASHINGTON, DC. |
| 2026-11-17 | 96 | 47PC5426F036347PM0625D0001 | TANAQ GOVERNMENT SERVICES, LLCUEI NAY6BAD7UDX4 | GENERAL SERVICES ADMINISTRATIONBOWIE, MD | $18.67K | 8ANSmall | 20 YEAR SPRINKLER HEAD TESTING FOR FOUR ZONES IN EAST & WEST CHILLER AND GENERATOR ROOMS AT BOWIE CC, MD0325ZZ. |
| 2026-11-18 | 97 | 47PC5126F029347PD0317D0005 | RAVEN SERVICES JV, LLCUEI EDDNCDBNEKH1 | GENERAL SERVICES ADMINISTRATIONPITTSBURGH, PA | $43.79K | SBASmall | INCROPORATE'S RAVEN'S PROPOSAL DATED 7/14/26, AND DEOBLIGATES THEIR FUNDING TO MATCH THE ACTUAL WORK COST. |
| 2026-11-21 | 100 | 47PC5526F007047PC0722A0005 | FEDCAP REHABILITATION SERVICES, INC.UEI VZ7NXF5HQ269 | GENERAL SERVICES ADMINISTRATIONBROOKLYN, NY | $3.32K | Other | REPLACE AN ADDITIONAL LOCK FOR USAO PUBLIC STAIRCASE DOOR @ 271 CADMAN PLAZA EAST |
