Recompete pipeline
1,433 contracts in Guided Missile & Space Vehicle Manufacturing expire in the next 180 days
Every federal contract in NAICS 336414 whose period of performance ends by 2027-02-09 — the work that is about to be rebid. Each row names the incumbent, what the contract is worth, and the set-aside it was competed under, so you know before the solicitation drops.
Expiry alerts
Get new Guided Missile & Space Vehicle Manufacturing recompetes weekly
One email every Monday: the Guided Missile & Space Vehicle Manufacturing contracts that entered their final 180 days that week, with the incumbent, the contract value and the set-aside on every line. No account, no password. Free to join today.
We store your email address and the industry you were looking at. Nothing else, never sold, unsubscribe in one click. Privacy.
Data synced 13 Aug 2026
| Ends | Days left | PIID | Incumbent | Department | Value | Set-aside | Description |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | 18 | W31P4Q25C0034 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $1.83M | Other | BUNKER STORAGE SERVICES |
| 2026-08-31 | 18 | 80GSFC20C0068 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THEUEI GS3YEVSS12N6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBERKELEY, CA | $8.46M | Other | THE STIS INSTRUMENT IS AN ADVANCED TECHNOLOGY SCIENTIFIC-GRADE FLIGHT INSTRUMENT THAT.WILL BE DESIGNED AND DEVELOPED TO OPERATE IN THE INTERPLANETARY ENVIRONMENT AT THE LAGRANGE.L1 APPROX 1M MILES FROM EARTH TOWARDS THE SUN ON THE EARTH-SUN LINE |
| 2026-08-31 | 18 | 80GSFC20C0068 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THEUEI GS3YEVSS12N6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBERKELEY, CA | $8.46M | Other | THE STIS INSTRUMENT IS AN ADVANCED TECHNOLOGY SCIENTIFIC-GRADE FLIGHT INSTRUMENT THAT.WILL BE DESIGNED AND DEVELOPED TO OPERATE IN THE INTERPLANETARY ENVIRONMENT AT THE LAGRANGE.L1 APPROX 1M MILES FROM EARTH TOWARDS THE SUN ON THE EARTH-SUN LINE |
| 2026-08-31 | 18 | 80GSFC20C0068 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THEUEI GS3YEVSS12N6 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBERKELEY, CA | $7.52M | Other | THE STIS INSTRUMENT IS AN ADVANCED TECHNOLOGY SCIENTIFIC-GRADE FLIGHT INSTRUMENT THAT.WILL BE DESIGNED AND DEVELOPED TO OPERATE IN THE INTERPLANETARY ENVIRONMENT AT THE LAGRANGE.L1 APPROX 1M MILES FROM EARTH TOWARDS THE SUN ON THE EARTH-SUN LINE |
| 2026-09-30 | 48 | HQ014711C0006 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $1.95B | Other | SEE MODIFICATION DESCRIPTION |
| 2026-09-30 | 48 | HQ014711C0006 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $1.95B | Other | IRBM TARGETS (RECURRING) |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | 80GSFC25C0006 | INTUITIVE MACHINES, LLCUEI HQHKENU27Y83 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONTEMPE, AZ | $15.54M | Other | PHASE E LROC CONTRACT AWARD |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.75B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | N0001921C0044 | ALLIANT TECHSYSTEMS OPERATIONS LLCUEI HBCXZGZJ83M4 | DEPT OF DEFENSENORTHRIDGE, CA | $149.26M | Other | CONDITIONAL ACCEPTANCE OF (3) CATMS UNDER CLIN 0002 |
| 2026-09-30 | 48 | W31P4Q16C0036 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $338.77M | Other | THIS REQUIREMENT IS FOR THE PURCHASE OF 65 HIMARS LAUNCHERS AND SUPPORT FOR THE US ARMY, USMC AND FMS CUSTOMERS. |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.72B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | N0001925F1044N0001925D0012 | THE BOEING COMPANYUEI JJM4FRDZJDX1 | DEPT OF DEFENSESAN DIEGO, CA | $731.09K | Other | NO COST POP EXTENSION |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.73B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | HQ085321C0004 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $828.8K | Other | THE PURPOSE OF THIS MODIFICATION IS RELATED TO ADMINISTRATIVE CHANGES. |
| 2026-09-30 | 48 | W31P4Q19C0038 | RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTUREUEI WGB7GAKM7A68 | DEPT OF DEFENSETUCSON, AZ | $518.6M | Other | ENGINEERING SERVICE CONTRACT IN SUPPORT OF JAVELIN WEAPONS SYSTEM |
| 2026-09-30 | 48 | N0003020C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $28.23M | Other | FY21 TRIDENT PRODUCTION AND DEPLOYED SYSTEMS SUPPORT UK |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | FA881823F0003FA881819D0002 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $149.48M | Other | NO COST POP EXTENSION |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | N0001919C0016 | BOEING COMPANY, THEUEI JJM4FRDZJDX1 | DEPT OF DEFENSESAINT LOUIS, MO | $990.69M | Other | THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE FUNDING ON CLIN 0058, UPDATE ATTACHMENT (18) SOW, UPDATE ATTACHMENT (21) GFP, AND PROVIDE ADMINISTRATIVE CHANGES FOR LOT 91 HARPOON BLOCK II UPGRADE (HIIU) PRODUCTION PROGRAM. |
| 2026-09-30 | 48 | N0001921C0723 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.42B | Other | UKRAINE THE PURPOSE OF THIS MODIFICATION IS TO INCREASE LOT 23 PRODUCTION CAPACITY AS A UCA |
| 2026-09-30 | 48 | N0001921C0723 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.42B | Other | UKRAINE EXERCISE OPTION CLINS/SLINS AND ADD PDD AND USAI FUNDING |
| 2026-09-30 | 48 | W31P4Q23C0026 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $675.91M | Other | TUBE-LAUNCHED OPTICALLY TRACKED WIRELESS-GUIDED (TOW) MISSILE PRODUCTION FOR UKRAINE AND US CUSTOMERS. |
| 2026-09-30 | 48 | S4420A24F0027N0001920D0008 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $53.12K | Other | SERVICE CONTRACTS |
| 2026-09-30 | 48 | W31P4Q22F0031W31P4Q22D0004 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI FNBAMFZ3GD53 | DEPT OF DEFENSEHUNTSVILLE, AL | $951.17M | Other | INTEGRATED BATTLE COMMAND SYSTEM (IBCS) HARDWARE LOW RATE INITIAL PRODUCTION/ FULL RATE PRODUCTION (LRIP/FRP). |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | NAS1510000 | BOEING COMPANYUEI HLWWEH2CCXW5 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHOUSTON, TX | $22.71B | Other | INTERNATIONAL SPACE STATION |
| 2026-09-30 | 48 | N0001924F0216N0001924D0114 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $709.33K | Other | FMS GU 9X, 9X-2, & 9X-3 REPAIRS |
| 2026-09-30 | 48 | W31P4Q23C0026 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $0.01 | Other | TUBE-LAUNCHED OPTICALLY TRACKED WIRELESS-GUIDED (TOW) MISSILE PRODUCTION FOR THE UKRAINE AND US CUSTOMERS. |
| 2026-09-30 | 48 | FA868221C0004 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $364.99M | Other | LONG RANGE ANTI-SHIP MISSILE LOTS 4/5/6 |
| 2026-09-30 | 48 | HQ014719C5001 | LOCKHEED MARTIN CORPORATIONUEI CQWLW9XRQTH5 | DEPT OF DEFENSESUNNYVALE, CA | $507.37M | Other | CLIN 1101 PM, FINANCE, AND BUSINESS OPTHE UNITED STATES GOVERNMENT'S (USG) TERMINAL HIGH ALTITUDE AREA DEFENSE (THAAD) PROJECT OFFICE HAS THE REQUIREMENT TO PROCURE TWO THAAD BATTERIES WEAPON SYSTEMS IN SUPPORT OF A FOREIGN MILITARY SALES (FMS) CASE ESTABLISHED WITH THE GOVERNMENT OF THE UNITED ARAB EMIRATES (UAE). THE PURPOSE OF THIS MODIFICATION IS TO AWARD CLASSIFIED BRIEFING ESF. |
| 2026-09-30 | 48 | FA868221C0004 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $364.99M | Other | LONG RANGE ANTI-SHIP MISSILE LOT 4/5/6 |
| 2026-09-30 | 48 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $1.2B | Other | MIB MAB REA AND INCENTIVE PAYMENT |
| 2026-09-30 | 48 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSELITTLETON, CO | $1.88B | Other | CONTRACT LINE ITEM NUMBER 6003 OVERRUN, CONTRACT LINE ITEM NUMBERS 6003 AND 9000 PERIOD OF PERFORMANCE EXTENSION. |
| 2026-09-30 | 48 | FA882321C0001 | LOCKHEED MARTIN CORPORATIONUEI FYHNA5WC8XD7 | DEPT OF DEFENSESUNNYVALE, CA | $1.38B | Other | EXERCISE OPTION CONTRACT LINE ITEM NUMBER 6004 |
| 2026-09-30 | 48 | N0002422C5400 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $624.96M | Other | FY23 RAM GMRP MK 44 MOD 6 (BLK 2B) |
| 2026-09-30 | 48 | N0003021C0100 | LOCKHEED MARTIN CORPORATIONUEI KMEVRAKJVBD3 | DEPT OF DEFENSETITUSVILLE, FL | $92.51M | Other | PERFORMANCE INCENTIVE CLINS 0001 AND 0002, CLIN 14 OVERRUN, AND OTHER UPDATES/CORRECTIONS. |
| 2026-10-30 | 78 | N0001924F1812N0001924D0114 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $384.93K | Other | AD HOC INTEGRATED LOGISTICS AND ENGINEER |
| 2026-10-31 | 79 | W31P4Q23F0024W31P4Q23D0003 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $607.92M | Other | GUIDED MULTIPLE LAUNCH ROCKET SYSTEM (GMLRS) AND LOW COST REDUCED RANGE PRACTICE ROCKET (LCRRPR) FY24 FULL RATE PRODUCTION LOT 19 DELIVERY ORDER - UKRAINE |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.22B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | HQ014719C0007 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $1.09B | Other | THAAD FMS KSA PHASE I LONG LEAD ITEMS, OBSOLESCENCE, TOOLING AND TEST EQUIPMENT, KEY PERSONNEL, LINE REQUALIFICATION ACTIVITIES, INITIAL TRAINING DEVELOPMENT, SYSTEM INTEGRATION LAB AND TESTBEDS, THREE-LEVEL MAINTENANCE CONCEPT, EXPORTABILITY, AND EARLY ENGINEERING DEVELOPMENT AND REDESIGN. |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002418C5407 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $56.02M | Other | GFP TRANSFER |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.16B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002420C5405 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.2B | Other | SM-6 BLK IA TACTICAL ALL UP ROUND (AUR) |
| 2026-10-31 | 79 | N0002418C5407 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $56.02M | Other | GFP TRANSFER |
| 2026-10-31 | 79 | N0002418C5407 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $56.02M | Other | GFP TRANSFER |
| 2026-11-05 | 84 | 80GSFC20C0102 | SOUTHWEST RESEARCH INSTITUTEUEI PB11V1KH3KV4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN ANTONIO, TX | $24.07M | Other | THE PRINCIPAL PURPOSE OF THIS REQUIREMENT WITHIN THE SWFO PROJECT IS TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, CALIBRATE, EVALUATE AND SUPPORT LAUNCH AND ON-ORBIT CHECK-OUT OF THE SWIPS INSTRUMENT AS PART OF THE SWFO-L1 OBSERVATORY. |
| 2026-11-05 | 84 | 80GSFC20C0102 | SOUTHWEST RESEARCH INSTITUTEUEI PB11V1KH3KV4 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONSAN ANTONIO, TX | $24.07M | Other | THE PRINCIPAL PURPOSE OF THIS REQUIREMENT WITHIN THE SWFO PROJECT IS TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, CALIBRATE, EVALUATE AND SUPPORT LAUNCH AND ON-ORBIT CHECK-OUT OF THE SWIPS INSTRUMENT AS PART OF THE SWFO-L1 OBSERVATORY. |
| 2026-11-18 | 97 | FA882025PB001 | PULSE SPACE INCUEI GFC2Q4CJYRN1 | DEPT OF DEFENSEBELLEVUE, WA | $500 | Small | THE CONTRACTOR SHALL WORK WITH THE GOVERNMENT TO ENGAGE IN THE FACILITY CLEARANCE PROCESS TO GRANT 1-4 CONTRACTOR PERSONNEL TOP SECRET CLEARANCES AND PROVIDE A FINAL REPORT OVER-VIEWING ACTIVITIES TO ACCOMPLISH THE PROCESS FOR THIS PURCHASE ORDER. |
| 2026-11-25 | 104 | N0001919C0079 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $774.43M | Other | THE PURPOSE OF THIS MODIFICATION IS TO INCREASE THE NTE ON CLIN 0001 ASSOCIATED WITH THE ULTRA 1.2 CHANGE ORDER, EXTEND THE PERIOD OF PERFORMANCE ON CLIN 3002 AND 3003, UPDATE ATTACHMENT 9, AND UPDATE EXHIBIT A. |
| 2026-11-30 | 109 | N0001924F0030N0001923G0006 | VERTEX AEROSPACE LLCUEI NVC1EFKKYB93 | DEPT OF DEFENSEINDIANAPOLIS, IN | $1.98M | Other | POP EXTENSION |
| 2026-11-30 | 109 | N0001922F0010N0001919G0011 | LOCKHEED MARTIN CORPORATIONUEI H7PNSVNN5827 | DEPT OF DEFENSEORLANDO, FL | $562.58M | Other | ADD SUBCLINS 000519, 000520, AND 000521 TO INCREMENTALLY FUND |
| 2026-11-30 | 109 | N0001923F2616N0001920D0008 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $171.22M | Other | THE PURPOSE OF THIS MODIFICATION TO ADD DODAAC INFORMATION TO SECTION F. |
| 2026-11-30 | 109 | HQ085123F0011HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $33.57M | Other | SM-3 BLOCK IB PIO SPARES/CONSUMABLES |
| 2026-11-30 | 109 | W31P4Q19C0076 | RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTUREUEI WGB7GAKM7A68 | DEPT OF DEFENSETUCSON, AZ | $2.69B | Other | JAVELIN PRODUCTION |
| 2026-11-30 | 109 | W31P4Q19C0076 | RAYTHEON/LOCKHEED MARTIN JAVELIN JOINT VENTUREUEI WGB7GAKM7A68 | DEPT OF DEFENSETUCSON, AZ | $769.41M | Other | JAVELIN PRODUCTION |
| 2026-12-01 | 110 | FA852023F0017FA852020D0005 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $11.4M | Other | MINIATURE AIR LAUNCH DECOY (MALD) CONTRACTOR LOGISTICS SUPPORT |
| 2026-12-07 | 116 | FA881823FB001FA881819D0002 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $40.24M | Other | THE MK21-B LAUNCH DEMONSTRATION REQUIRES PERFORMANCE-BASED LAUNCH SERVICES FOR A FLIGHT TEST TO INCLUDE BUILD, TEST AND LAUNCH OF AN EXISTING REENTRY VEHICLE (RV) DESIGN ON AN EXISTING LAUNCH PLATFORM DESIGN. |
| 2026-12-08 | 117 | N0001925C0066 | KRATOS UNMANNED AERIAL SYSTEMS, INCUEI GURMFDFLENX4 | DEPT OF DEFENSESACRAMENTO, CA | $19.12M | Other | THE PURPOSE OF THIS MODIFICATION IS TO INCREMENTALLY FUND CLINS 1001 AND 1002. ALL OTHER TERMS AND CONDITIONS REMAIN THE SAME. |
| 2026-12-15 | 124 | W31P4Q19C0003 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI FNBAMFZ3GD53 | DEPT OF DEFENSEHUNTSVILLE, AL | $881.79M | Other | POLAND FMS, THE INTEGRATED AIR AND MISSILE DEFENSE (IAMD) BATTLE COMMAND SYSTEM (IBCS) |
| 2026-12-15 | 124 | W15QKN18C0073 | LOC PERFORMANCE PRODUCTS, INC.UEI JT4FKJQPH454 | DEPT OF DEFENSEPLYMOUTH, MI | $637.9M | SBASmall | PRODUCTION OF THE IMPROVED ARMORED CAB FOR THE MULTIPLE LAUNCH ROCKET SYSTEM. |
| 2026-12-18 | 127 | HQ085124F0032HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $11.23M | Other | TO9 RECERT/REPAIR |
| 2026-12-18 | 127 | HQ085124F0032HQ085121D0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $11.19M | Other | TO9 RECERT/REPAIR |
| 2026-12-31 | 140 | 80GSFC18C0083 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC.UEI C8ZLJ61YJ528 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONBOULDER, CO | $307.94M | Other | THE WOMA REQUIREMENT WAS ISSUED AS A FULL AND OPEN COMPETITIVE PROCUREMENT TO DESIGN, ANALYZE, DEVELOP, FABRICATE, INTEGRATE, TEST, AND EVALUATE THE WIDE FIELD INSTRUMENT (WFI) OPTO-MECHANICAL ASSEMBLY (WOMA) FOR THE WIDE FIELD INFRARED SURVEY TELESCOPE (WFIRST) MISSION. IN ADDITION, IT DEFINES THE TASKS NECESSARY TO SUPPORT THE SUBSEQUENT INTEGRATION, TEST, EVALUATION, AND VALIDATION OF THE WFI. IT DEFINES THE POST-DELIVERY SUPPORT TO PAYLOAD AND OBSERVATORY INTEGRATION AND TEST, AND TO PRE-LAUNCH, LAUNCH AND COMMISSIONING ACTIVITIES AT THE MISSION OPERATIONS CENTER (MOC) AND TO SUPPLY AND MAINTAIN THE INSTRUMENT GROUND SUPPORT EQUIPMENT (GSE). |
| 2026-12-31 | 140 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $615.33M | Other | FY22 US AURS |
| 2026-12-31 | 140 | N0001924F1024N0001919D0023 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $2.68M | Other | THE PURPOSE OF THIS MODIFICATION IS TO REVISE THE DELIVERY SCHEDULE FOR ITEMS 0103AC AND 0103AD OUT TO 31 DECEMBER 2026. THE PARTIES AGREE THAT THERE WILL BE NO CHANGE IN CONTRACT PRICE AS A RESULT OF THIS MODIFICATION. |
| 2026-12-31 | 140 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $615.33M | Other | FY22 US AURS |
| 2026-12-31 | 140 | W31P4Q22C0068 | RAYTHEON COMPANYUEI LWF3QUSCDNG1 | DEPT OF DEFENSEHUNTSVILLE, AL | $31.92M | Other | NASAMS 2 LOT |
| 2026-12-31 | 140 | N0001926F0092N0001922D0006 | NORTHROP GRUMMAN SYSTEMS CORPORATIONUEI F9PAEKAAXGB6 | DEPT OF DEFENSECHANDLER, AZ | $4.51M | Other | INCREMENTAL FUNDING MOD. |
| 2026-12-31 | 140 | N0001923F0623N0001919D0023 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $3.16M | Other | THE PURPOSE OF THIS NO COST ADMINISTRATIVE MODIFICATION IS TO EXTEND THE DELIVERY SCHEDULE FOR SUBCLINS 0103AA, 0103AB, 0103AC AND 0103AD FROM 31 JULY 2025 TO 31 DECEMBER 2026. |
| 2026-12-31 | 140 | W31P4Q19C0077 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $1.23B | Other | M270A2 MULTIPLE LAUNCH ROCKET SYSTEM (MLRS). |
| 2026-12-31 | 140 | N0001923F0418N0001919D0023 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $1.63M | Other | THE PURPOSE OF THIS NO COST ADMINISTRATIVE MODIFICATION IS TO EXTEND THE DELIVERY SCHEDULE. EXCEPT AS MODIFIED HEREIN, ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED AND IN FULL FORCE AND EFFECT. |
| 2026-12-31 | 140 | N0001922F0034N0001919D0023 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $234.2K | Other | THE PURPOSE OF THIS MODIFICATION IS TO EXTEND THE DELIVERY DATE FOR SUBCLIN 0009AC OUT TO 31 DECEMBER 2026. EXCEPT AS MODIFIED HEREIN, ALL OTHER TERMS AND CONDITIONS REMAIN UNCHANGED AND IN FULL FORCE AND EFFECT. |
| 2026-12-31 | 140 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $615.33M | Other | FY22 US AURS |
| 2026-12-31 | 140 | NNM07AB03C | THE BOEING COMPANYUEI SML4NN2CT556 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHUNTSVILLE, AL | $10.61B | Other | PROVIDE DEVELOPMENTAL HARDWARE AND TEST ARTICLES, AND MANUFACTURE AND ASSEMBLE ARES 1 UPPER STAGE. |
| 2026-12-31 | 140 | NNM07AB03C | THE BOEING COMPANYUEI SML4NN2CT556 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONHUNTSVILLE, AL | $10.58B | Other | MEMORIALIZE AWARD FEE PERIOD 19 FOR CLINS 10 AND 11. |
| 2026-12-31 | 140 | HQ085122C0001 | RAYTHEON COMPANYUEI VTEWM5QSE598 | DEPT OF DEFENSETUCSON, AZ | $615.21M | Other | FY22 US AURS |
| 2026-12-31 | 140 | W31P4Q23C0006 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $228.24M | Other | PURCHASE OF HIMARS FOR FMS CUSTOMERS. |
| 2026-12-31 | 140 | W31P4Q23C0006 | LOCKHEED MARTIN CORPORATIONUEI XFJMYSYFJEK4 | DEPT OF DEFENSEGRAND PRAIRIE, TX | $228.24M | Other | PURCHASE OF HIMARS FOR FMS CUSTOMERS. |
