Company profile
Federal contracts held by THE JOHNSON-MCADAMS FIRM, P.A.
FedTally tracks 9 contracts held by THE JOHNSON-MCADAMS FIRM, P.A. across 2 agencies, worth $2.28M together — 9 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-10-15 | 1232SA26F038912805B23D0001 | AGRICULTURE, DEPARTMENT OF | HZC | $108,262 |
| 2026-11-23 | 70Z08326FCMAY001370Z05026D43000006 | HOMELAND SECURITY, DEPARTMENT OF | — | $427,872 |
| 2026-11-30 | 1232SA26F041412405B21D0003 | AGRICULTURE, DEPARTMENT OF | SBA | $257,600 |
| 2026-12-18 | 1232SA26F039812805B23D0006 | AGRICULTURE, DEPARTMENT OF | HZC | $142,689 |
| 2026-12-31 | 12305B23F024812305B21D0013 | AGRICULTURE, DEPARTMENT OF | SBA | $646,010 |
| 2027-01-19 | 1232SA26F064312405B21D0003 | AGRICULTURE, DEPARTMENT OF | SBA | $293,850 |
| 2027-01-31 | 1232SA26F058112405B21D0003 | AGRICULTURE, DEPARTMENT OF | SBA | $254,443 |
| 2027-01-31 | 1232SA26F063812805B23D0006 | AGRICULTURE, DEPARTMENT OF | HZC | $39,688 |
| 2027-03-08 | 1232SA26F068912805B23D0001 | AGRICULTURE, DEPARTMENT OF | HZC | $105,792 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →