Company profile
Federal contracts won by Textron
25 of Textron's largest federal contract awards total $31.48B, led by a $4.89B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| N0001993C0006 | BELL HELICOPTER TEXTRON INC | Department of Defense | $4.89B | 1992-10-15 | 2017-06-30 | 336411 | — |
| W58RGZ23C0001 | BELL TEXTRON INC | Department of Defense | $3.97B | 2022-12-05 | 2031-04-05 | 336411 | THE FUTURE VERTICAL LIFT (FVL) FLRAA CAPABILITY SET THREE IS A PRE-MAJOR DEFENSE ACQUISITION PROGRAM (ACAT 1C) COMMISSIONED TO DEVELOP AND FIELD THE NEXT GENERATION OF AFFORDABLE VERTICAL LIFT TACTICAL ASSAULT / UTILITY AIRCRAFT FOR THE ARMY. |
| N0001996C0054 | BELL HELICOPTER TEXTRON INC | Department of Defense | $2.03B | 1996-12-24 | 2010-09-16 | 336411 | 199712!1700!1384!AC5J0!NAVAL AIR SYSTEMS COMMAND !N0001996C0054 !A!*!P00004 !19961224!19980930!620162602!062923321!001338979!N!* !BELL HELICOPTER TEXTRON INC !1235 JEFFERSON DAVIS HWY !ARLINGTON !VA!22202!01000!510!51!ALEXANDRIA !ALEXANDRIA (CITY) !VIRGINIA !0001!+000030272000!N!N!000000000000!1510!AIRCRAFT FIXED WING !A1A!AIRFRAMES AND SPARES !2AVQ!V22 VERTICAL LIFT AIRCRAFT !3721!3!B!S!C!B!A!*!D !U!V!1!001!N!1A!A!Y!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! |
| N0001913C0023 | BELL TEXTRON INC | Department of Defense | $1.78B | 2013-04-01 | 2019-10-31 | 336411 | UH-1Y AND AH-1Z LONG LEAD PARTS LIST AAC |
| W56HZV05C0470 | TEXTRON SYSTEMS CORP | Department of Defense | $1.77B | 2005-06-30 | 2028-02-10 | 336992 | — |
| W58RGZ08C0023 | TEXTRON SYSTEMS CORPORATION | Department of Defense | $1.55B | 2007-10-31 | 2021-04-30 | 336411 | PROCURE 14 SHADOW UNMANNED AIRCRAFT SYSTEMS |
| N0002423C2452 | TEXTRON SYSTEMS CORP | Department of Defense | $1.44B | 2023-08-04 | 2031-10-13 | 336611 | THREE FUTURE LCAC 100 CLASS CRAFT LONG LEAD TIME MATERIAL |
| F3365701C0022 | TEXTRON AVIATION DEFENSE LLC | Department of Defense | $1.4B | 2001-12-28 | 2012-09-30 | 336411 | 200211!000030!5700!GU47 !ASC/YTK !F3365701C0022 !A!N! !N! !20011228!20090228!007482011!788153588!001339159!N!RAYTHEON AIRCRAFT COMPANY !10511 E CENTRAL AVE !WICHITA !KS!67206!79000!173!20!WICHITA !SEDGWICK !KANSAS !+000193250689!N!N!000000000000!1510!AIRCRAFT FIXED WING !A1A!AIRFRAMES AND SPARES !3000!NOT DISCERNABLE OR CLASSIFIED !336411!E! !3! ! ! ! ! !99990909!B! ! !A! !C!N!J!1!001!N!1G!Z!N!E! ! !Y!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! |
| N0001917C0030 | BELL TEXTRON INC | Department of Defense | $1.23B | 2017-02-07 | 2026-08-31 | 336411 | LOT 15 AAC |
| N0001999C1090 | BELL TEXTRON INC | Department of Defense | $1.02B | 1999-03-31 | 2012-01-13 | — | 199908!1700!0777!AC5J0!NAVAL AIR SYSTEMS COMMAND !N0001999C1090 !A!*!* !19990331!20021031!062923321!062923321!001338979!N!77272!BELL HELICOPTER TEXTRON INC !600 E HURST BLVD !HURST !TX!76053!60000!101!42!PHILADELPHIA !PHILADELPHIA !PENN !0001!+000010000000!N!N!000000000000!1510!AIRCRAFT FIXED WING !A1A!AIRFRAMES AND SPARES !2AVQ!V22 VERTICAL LIFT AIRCRAFT !3721!1!*!*!*!B!A!*!D !N!L!1!001!N!1A!A!N!Z!* !* !N!C!*!A!A!A!A!A!*!* !*!N!A!C!N!*!*!*!*!*! |
| 0015 | TEXTRON AVIATION DEFENSE LLC | Department of Defense | $1.01B | 2010-02-26 | 2018-04-30 | 336411 | T-6 FY10 PRODUCTION AND PROGRAM SUPPORT |
| N0002417C2480 | TEXTRON SYSTEMS CORP | Department of Defense | $974.77M | 2017-09-01 | 2029-07-31 | 336611 | LCAC 109 AND 110 LONG LEAD TIME MATERIAL |
| N0001996C0128 | BELL TEXTRON INC | Department of Defense | $821.04M | 1999-10-04 | 2030-11-04 | — | — |
| 0009 | TEXTRON AVIATION DEFENSE LLC | Department of Defense | $740.52M | 2008-02-26 | 2012-09-30 | 336411 | T-6A LOT 15 AF & NAVY AIRCREW TRAINING DEVICES (ATDS), GRND BASED TNG SYS PROG &SUBCONTRACT MGT, & USN SIMULATOR SERVER |
| N0001906C0086 | BELL TEXTRON INC | Department of Defense | $740.35M | 2006-07-20 | 2014-10-31 | 336411 | 200610!467468!1700!N00019!NAVAL AIR SYSTEMS COMMAND !N0001906C0086 !A!N! !N! ! !20060720!20080930!062923321!062923321!001338979!N!BELL HELICOPTER TEXTRON INC !600 E HURST BLVD !HURST !TX!76053!27000!439!48!FORT WORTH !TARRANT !TEXAS !+000137422138!N!N!000312126498!1520!AIRCRAFT ROTARY WING !A1A!AIRFRAMES AND SPARES !101 !USMC H-1 UPGRADE !336411!E! !3! ! ! ! ! !99990909!B! ! !A! !D!U!J!1!001!N!1A!A!Y!A! ! !N!C!N! ! ! !A!A!A!A!000!A!B!N! ! ! !Y!1700!N00019!0001! ! |
| W911QY17C0013 | TEXTRON SYSTEMS CORPORATION | Department of Defense | $685.94M | 2016-10-31 | 2025-02-28 | 336411 | "IGF::OT::IGF::EXEMPT" |
| N0001923C0020 | TEXTRON AVIATION INC | Department of Defense | $675.42M | 2023-01-25 | 2027-05-20 | 336411 | METS A/C FULL RATE PRODUCTION LOT I |
| N0002412C2401 | TEXTRON SYSTEMS CORP | Department of Defense | $663.12M | 2012-07-06 | 2025-10-30 | 336611 | DETAIL DESIGN AND CONSTRUCTION (DD&C) OF SHIP TO SHORE CONNECTOR |
| W56HZV09C0532 | TEXTRON SYSTEMS CORP | Department of Defense | $655.53M | 2009-07-16 | 2017-09-30 | 336992 | 191 M1117'S, 38 M1200 KNIGHTS AND 56 TOOL SETS, AWARDED VIA A LETTER CONTRACT |
| FA821312C0064 | TEXTRON SYSTEMS CORPORATION | Department of Defense | $640.79M | 2012-06-28 | 2015-12-31 | 332993 | UCA FOR CBU 105 |
| N0001910C0035 | BELL TEXTRON INC | Department of Defense | $626.44M | 2008-06-20 | 2017-10-31 | 336411 | H-1 UPGRADES LOT VII UH-1Y AND AH-1Z AIRCRAFT |
| N0001910C0015 | BELL TEXTRON INC | Department of Defense | $600.21M | 2010-02-05 | 2016-03-10 | 336411 | H-1 UPGRADES LOT 8 AAC FOR LONG LEAD PARTS |
| N0001912C0009 | BELL TEXTRON INC | Department of Defense | $542.85M | 2012-02-13 | 2017-05-31 | 336411 | LOT 10 UH-1Y AND AH-1Z AAC CONTRACT FOR LONG LEAD AAC |
| W56HZV11C0114 | TEXTRON SYSTEMS CORP | Department of Defense | $541.93M | 2011-01-21 | 2016-08-31 | 336992 | SUPPORT (TESTING PERSONNEL, REFURBISHMENT, SHIPPING) FOR PRODUCTION OF MASVS FOR THE AFGHAN NATIONAL ARMY |
| N0001916C0003 | BELL TEXTRON INC | Department of Defense | $497.27M | 2016-03-01 | 2020-12-17 | 336411 | H-1 PROGRAM LOT 14 AAC |
Showing the top 25 awards by amount. Search all Textron awards →