Company profile
Federal contracts held by TELEKOM DEUTSCHLAND GMBH
FedTally tracks 8 contracts held by TELEKOM DEUTSCHLAND GMBH across one agency, worth $229.33K together — 8 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2027-01-09 | 19GE5026F009819GE5023D0007 | STATE, DEPARTMENT OF | — | $30 |
| 2027-03-31 | 19GE5026F018719GE5023D0007 | STATE, DEPARTMENT OF | — | $5,975 |
| 2027-03-31 | 19GE5026F018919GE5023D0007 | STATE, DEPARTMENT OF | — | $59,717 |
| 2027-03-31 | 19GE5026F020019GE5023D0007 | STATE, DEPARTMENT OF | — | $2,149 |
| 2027-03-31 | 19GE5026F020119GE5023D0007 | STATE, DEPARTMENT OF | — | $17,117 |
| 2027-03-31 | 19GE5026F020719GE5023D0007 | STATE, DEPARTMENT OF | — | $142,908 |
| 2027-03-31 | 19GE5026F042319GE5023D0007 | STATE, DEPARTMENT OF | — | $1,272 |
| 2027-03-31 | 19GE5026F042419GE5023D0007 | STATE, DEPARTMENT OF | — | $162 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →