Company profile
Federal contracts held by SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INC
FedTally tracks 12 contracts held by SOUTH DADE AIR CONDITIONING AND REFRIGERATION, INC across 2 agencies, worth $3.12M together — 10 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-28 | 47PE5326F017347PD0321A0009 | GENERAL SERVICES ADMINISTRATION | — | $5,117 |
| 2026-08-31 | 47PE5326F014647PD0321A0009 | GENERAL SERVICES ADMINISTRATION | — | $8,787 |
| 2026-09-30 | 47PD5226F039647PE0521A0007 | GENERAL SERVICES ADMINISTRATION | — | $4,130 |
| 2026-09-30 | 47PH0225F037547PH0223A0007 | GENERAL SERVICES ADMINISTRATION | HZC | $2,820,720 |
| 2026-10-28 | 47PC5326F021747PC0822A0004 | GENERAL SERVICES ADMINISTRATION | HZC | $54,363 |
| 2026-10-31 | 15JA7926F0000000847QSHA18D001B | JUSTICE, DEPARTMENT OF | — | $814 |
| 2026-11-09 | 47PC5526F058147PC0622A0001 | GENERAL SERVICES ADMINISTRATION | SDVOSBC | $44,433 |
| 2026-11-13 | 47PE5526F042847PN0425A0001 | GENERAL SERVICES ADMINISTRATION | — | $119,533 |
| 2026-12-18 | 47PE5526F054947PN0424A0001 | GENERAL SERVICES ADMINISTRATION | — | $15,325 |
| 2027-01-29 | 47PE5526F064447PN0424A0001 | GENERAL SERVICES ADMINISTRATION | — | $24,146 |
| 2026-08-19 | 47PC5526F040347PC0621A0002 | GENERAL SERVICES ADMINISTRATION | SDVOSBC | $20,793 |
| 2026-08-19 | 47PD5226F038147PH0225A0004 | GENERAL SERVICES ADMINISTRATION | SBA | $5,655 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →