Company profile
Federal contracts won by Parsons
25 of Parsons's largest federal contract awards total $18.16B, led by a $5.03B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| W52P1J09C0013 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | Department of Defense | $5.03B | 2009-03-19 | 2027-10-25 | 562211 | THE PURPOSE OF MODIFICATION P00003 - CLIN 0002 CONSTRUCTION IS TO DO THE FOLLOWING: 1. FY 09 RDTE FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $1,518,599.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV LONG LEAD EQUIPMENT UNDER ESTABLISHED CLIN 0002AA. MIPR: W91CPT90770019 01 PRON: DE9R0019DE AMD 02 2. FY 08 MCD FUNDS ARE HEREBY OBLIGATED IN THE AMOUNT OF $43,020,072.00 TO SUPPORT CONTINUED EFFORTS FOR PHASE IV DESIGN EFFORTS UNDER NEWLY ESTABLISHED CLIN 0002AC. MIPR: W31RY091057705 PRON: PD8R7705PD AMD 01 |
| DEAC0902SR22210 | PARSONS GOVERNMENT SERVICES INC. | Department of Energy | $2.28B | 2002-09-15 | 2022-04-30 | 236210 | SALT WASTE PROCESSING FACILITY CONCEPTUAL DESIGN |
| DTFAWA12C00064 | PARSONS GOVERNMENT SERVICES INC. | Department of Transportation | $1.5B | 2012-08-23 | 2024-02-20 | 541712 | THE CONTRACTOR MUST FURNISH ALL PROFESSIONAL, TECHNICAL AND SUPPORT LABOR, MATERIAL, SUPPLIES, MANAGEMENT SERVICES, DATA, AND FACILITIES REQUIRED TO ACCOMPLISH THE WORK TO BE ORDERED UNDER TECHNICAL F IGF::OT::IGF |
| HQ085821C0015 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $1.16B | 2021-07-16 | 2029-01-15 | 541715 | EO14042 TEAMS-NEXT MISSILE DEFENSE SYSTEMS ENGINEERING |
| DAAA0999C0016 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $1.09B | 1999-11-10 | 2016-12-31 | — | — |
| 47QFCA20F0044 | PARSONS GOVERNMENT SERVICES INC. | General Services Administration | $612.39M | 2020-09-22 | 2025-03-27 | 541512 | THE PURPOSE OF THIS ACTION IS TO EXECUTE AN ADMINISTRATIVE CONTINUANCE OF THE TASK ORDER, AND TRANSFERS THE ADMINISTRATION FROM REGION 1 TO FEDSIM. |
| 0033 | PARSONS GOVERNMENT SERVICES INTERNATIONAL INC. | Department of Defense | $608.31M | 2003-04-01 | 2012-06-30 | — | 200307!000762!2100!CA87 !U.S. ARMY ENGINEER AND SUPPORT !DACA8797D0008 !A!N! !N!0033 !20030401!20030319!001026447!001026447!030866545!N!PARSONS DELAWARE INC !100 WEST WALNUT STREET !PASADENA !CA!91124!* !* !RS!* !* !RUSSIA !+000062737432!N!N!000000000000!R499!OTHER PROFESSIONAL SERVICES !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !541330!E! !5!A!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !Z!Y!Z! ! !N!M!U! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! |
| 19AQMM20C0016 | XATOR LLC | Department of State | $574.93M | 2019-12-03 | 2027-01-05 | 238210 | OVERSEAS SECURITY INSTALLATION SERVICES |
| 47QFCA21F0042 | PARSONS GOVERNMENT SERVICES INC. | General Services Administration | $574.36M | 2021-04-21 | 2026-10-20 | 541330 | THE PURPOSE OF THIS AWARD IS FOR THE C5ISR, EXERCISES, OPERATIONS, AND INFORMATION SERVICES (CEOIS) TASK ORDER IS TO PROVIDE NEAR REAL-TIME SITUATIONAL AWARENESS AND DECISION SUPPORT TO THE DOD COMBATANT COMMANDS (CCMDS) |
| W519TC24F0212 | AMENTUM PARSONS LOGISTICS SERVICES LLC | Department of Defense | $538.49M | 2024-05-03 | 2026-05-15 | 561210 | LOGCAP SERVICES IN SUPPORT OF MULTINATIONAL SECURITY SERVICES MISSION IN HAITI. |
| 47QFCA23F0024 | PARSONS GOVERNMENT SERVICES INC. | General Services Administration | $526.59M | 2023-04-27 | 2027-04-26 | 541715 | BOLD VENTURE |
| HQ014716C0042 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $504.22M | 2016-08-26 | 2023-09-30 | 541712 | GMD SUPPORT - WPNS/MISSILE IGF::OT::IGF |
| HQ014717C0028 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $395.31M | 2017-04-16 | 2023-03-15 | 541712 | IGF::OT::IGF SYSTEMS ENGINEERING |
| 0010 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $365.32M | 2006-01-27 | 2008-12-18 | 562910 | 200604!600493!2100!W912DY!USA ENGINEER DIV HUNTSVILLE !W912DY04D0005 !A!N! !Y!0010 !01 !20060127!20060312!006908511!006908511!030866545!N!PARSONS INFRASTRUCTURE & TECHN!100 W WALNUT ST !PASADENA !CA!91124!00000! !IZ! ! !IRAQ !+000019994535!N!N!000000000000!R425!ENGINEERING TECHNICAL SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !541330!E! !5!B!M!D!A!D!20090226!B! ! !A! !A!U!J!2!001!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! !Y! ! ! !0001! ! |
| 0001 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | Department of Defense | $333.33M | 2003-06-13 | 2019-09-30 | 562211 | 200310!001202!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0001 !20030613!20030808!132084539!132084539!132084539!N!BECHTEL PARSONS BLUE GRASS, A !50 BEALE ST !SAN FRANCISCO !CA!94105!67000!075!06!SAN FRANCISCO !SAN FRANCISCO !CALIFORNIA!+000002977103!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !562211!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!S!2!002!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| F3465099C0082 | COMPUTER SCIENCES PARSONS LLC | Department of Defense | $292.57M | 2000-06-01 | 2008-09-30 | 541330 | — |
| GSFC0200008DNAS500210 | PARSONS GOVERNMENT SERVICES INC. | National Aeronautics and Space Administration | $218.25M | 2000-08-15 | 2011-08-31 | 561210 | FACILITIES ENGINEERING & CONSTRUCTION SERVICES AT THE GSFC |
| 0008 | PARSONS GOVERNMENT SERVICES INC | Department of Defense | $211.43M | 2011-06-08 | 2015-08-15 | 541712 | ENGINEERING SUPPORT CAPABILITY GROUP-WEAPONS/MISSILE SYSTEMS |
| HQ000606F0002 | PARSONS GOVERNMENT SERVICES INC | Department of Defense | $205.05M | 2006-01-11 | 2012-02-10 | 541330 | 200604!600207!9700!HQ0006!MISSILE DEFENSE AGENCY !GS23F0025L !C!N! !N!HQ000606F0002! !20060111!20061214!038267076!038267076!038267076!N!SPARTA, INC !25531 COMMERCENTER DR !LAKE FOREST !CA!92630!37000!089!01!HUNTSVILLE !MADISON !ALABAMA !+000000810000!N!N!000000000000!R499!OTHER PROFESSIONAL SERVICES !S1 !SERVICES !CAA !MDA SUPPORT !541710!E! !6! ! ! ! ! !99990909!B! ! ! ! !A! ! ! !000! ! ! ! ! ! ! ! !B!N! ! ! ! ! ! ! !000! ! ! ! ! ! ! ! ! !0001! ! |
| 0004 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | Department of Defense | $200.94M | 2004-09-30 | 2024-09-30 | 562211 | 200412!002257!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0903D0023 !A!N! !Y!0004 ! !20040930!20130613!132084539!132084539!132084539!N!BECHTEL PARSONS BLUE GRASS, A !50 BEALE ST !SAN FRANCISCO !CA!94105!67000!075!06!SAN FRANCISCO !SAN FRANCISCO !CALIFORNIA!+000004530000!N!N!000000000000!P400!DEMOLITION OF BUILDINGS !C2 !CONSTRUCTION !000 !* !562211!E! !5!B!S! ! ! !99990909!B! ! !A! !A!N!S!2!002!B! !D!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| FA880619C0003 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $196.71M | 2019-05-17 | 2024-05-16 | 541715 | BLOSSOM POINT TRACKING FACILITY NODE |
| 0001 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $193.87M | 2004-06-09 | 2010-05-31 | 562910 | 200409!001036!2100!W912DY!* !W912DY04D0005 !A!N! !Y!0001 ! !20040609!20041231!006908511!006908511!030866545!N!PARSONS INFRASTRUCTURE & TECHN!100 WEST WALNUT STREET !PASADENA !CA!91124!00000! !IZ!* !* !IRAQ !+000053000000!N!N!000000000000!F108!HAZARDOUS SUBSTANCE REMOVAL/CLEANUP/DISPOSAL SVCS !S1 !SERVICES !000 !* !541330!E! !5!B!M! !D!D!20041231!B! ! !A! !A!U!J!2!015!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! |
| W9128A19C0005 | PARSONS GOVERNMENT SERVICES INC. | Department of Defense | $189.22M | 2019-08-14 | 2026-05-01 | 237310 | REPAIR BUCHOLZ ARMY AIRFIELD RUNWAY |
| FB00 | DG21 LLC | Department of Defense | $183.8M | 2006-08-01 | 2016-07-31 | 561210 | FB00 |
| W9123625C4007 | PARSONS GOVERNMENT SERVICES INC | Department of Defense | $176.03M | 2025-05-26 | 2029-06-20 | 236210 | NEW AMMONIUM NITRATE SOLUTION TANK FARM AT THE HOLSTON ARMY AMMUNITION PLANT IN KINGSPORT TENNESSEE |
Showing the top 25 awards by amount. Search all Parsons awards →