Company profile
Federal contracts won by Moderna
13 of Moderna's largest federal contract awards total $11.82B, led by a $8.2B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| W911QY20C0100 | MODERNATX, INC. | Department of Defense | $8.2B | 2020-08-11 | 2023-08-10 | 325412 | 100M SARS-COV-2 MRNA-1273 VACCINE DOSES |
| W58P0522C0017 | MODERNA US, INC. | Department of Defense | $1.79B | 2022-07-28 | 2023-03-31 | 325412 | COVID-19 MRNA VACCINES |
| 75A50120C00034 | MODERNATX, INC. | Department of Health and Human Services | $1.75B | 2020-04-03 | 2025-06-15 | 325414 | DEVELOPMENT OF MRNA VACCINE TO LICENSURE FOR THE PREVENTION OF COVID-19. CLIN 0001 - PRE-AWARD COST, CLIN 0002 - DEVELOPMENT OF MRNA VACCINE TO BLA AND CLIN 0003 - DOMESTIC MANUFACTURING SCALE-OUT |
| HHSO100201600029C | MODERNATX, INC. | Department of Health and Human Services | $72.97M | 2016-09-01 | 2024-07-01 | 541711 | MODERNA THERAPEUTICS, INC:ADVANCE THE DEVELOPMENT OF AN MRNA VACCINE FOR THE PREVENTION OF ZIKA VIRUS:: IGF::OT::IGF |
| 12505B21P0117 | MODERNAG INC. | Department of Agriculture | $19.16K | 2021-06-26 | 2021-12-03 | 334220 | TO PURCHASE GPS GUIDANCE SYSTEM FOR 2019 CASE MAZZUM 115 |
| 12805B24P0072 | MODERNAG INC. | Department of Agriculture | $15.23K | 2024-03-15 | 2024-05-15 | 334220 | PROCURE A TRIMBLE R750 GNSS RECEIVER AND BASE STATION |
| 36C25023P1813 | MODERNATX, INC. | Department of Veterans Affairs | $12.3K | 2023-08-15 | 2023-12-31 | 325412 | COVID VACCINES |
| AG32SDP160636 | MODERNAG INC. | Department of Agriculture | $9.65K | 2016-08-29 | 2016-10-29 | 334220 | MATERIALS&INSTALLATION OF JOHN DEERE AUTO PILOT GPS |
| F11PO5030000234577 | MODERNAGE PHOTOGRAPHIC SERVICES, INC. | Smithsonian Institution | $4.39K | 2011-08-09 | 2011-08-26 | 812921 | PHOTO PRINTING AND MOUNTING SERVICES. |
| W912PF11P0106 | SOCIETA PER LAMMODERNAMENTO E LA GESTIONE DELLE FERROVIE TRAMVIE VICENTINE F.T.V. SPA | Department of Defense | $3.65K | 2011-04-12 | 2011-04-21 | 485999 | BUS SERVICE |
| W911QY20C0081 | MODERNATX, INC. | Department of Defense | $0 | 2020-06-19 | 2021-01-29 | 325412 | SARS-COV-2 MRNA-1273 VACCINE |
| N3239818P0224 | MODERNATX, INC. | Department of Defense | $0 | 2018-04-19 | 2018-09-24 | 541714 | IGF::OT::IGF MRNA PRODUCTION (4MG) |
| 75A50122C00055 | MODERNA US, INC. | Department of Health and Human Services | $0 | 2022-10-01 | 2024-02-15 | 325412 | THIS IS A CONTINUED CONTRACT TRANSFERRED FROM ACC - JCRD (DOD) TO HHS/ASPR/BARDA/CMA FOR COVID-19 VACCINATIONS FOR THE 2022 FALL VACCINE CAMPAIGN. THE ORIGINAL CONTRACT NUMBER IS W58P0522C0016. |
Showing the top 13 awards by amount. Search all Moderna awards →