Company profile
Federal contracts held by METROPOLITAN SECURITY SERVICES, INC.
FedTally tracks 26 contracts held by METROPOLITAN SECURITY SERVICES, INC. across one agency, worth $117.98M together — 26 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-09-30 | 15M10525FD0226CSO15M10523DA4700070 | JUSTICE, DEPARTMENT OF | — | $2,340,080 |
| 2026-09-30 | 15M10525FD0326CSO15M10523DA4700070 | JUSTICE, DEPARTMENT OF | — | $2,333,003 |
| 2026-09-30 | 15M10525FD0926CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $3,556,280 |
| 2026-09-30 | 15M10525FD1026CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $3,265,383 |
| 2026-09-30 | 15M10525FD2126CSO15M10523DA4700070 | JUSTICE, DEPARTMENT OF | — | $3,711,006 |
| 2026-09-30 | 15M10525FD2926CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $2,484,531 |
| 2026-09-30 | 15M10525FD3026CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $3,850,539 |
| 2026-09-30 | 15M10525FD3626CSO15M10522DA4700003 | JUSTICE, DEPARTMENT OF | — | $4,102,522 |
| 2026-09-30 | 15M10525FD3826CSO15M10522DA4700003 | JUSTICE, DEPARTMENT OF | — | $6,996,064 |
| 2026-09-30 | 15M10525FD4126CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $5,817,184 |
| 2026-09-30 | 15M10525FD4426CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $6,228,167 |
| 2026-09-30 | 15M10525FD4526CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $4,305,145 |
| 2026-09-30 | 15M10525FD4726CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $1,997,359 |
| 2026-09-30 | 15M10525FD5626CSO15M10522DA4700005 | JUSTICE, DEPARTMENT OF | — | $7,508,840 |
| 2026-09-30 | 15M10525FD5726CSO15M10522DA4700005 | JUSTICE, DEPARTMENT OF | — | $5,572,807 |
| 2026-09-30 | 15M10525FD5926CSO15M10522DA4700007 | JUSTICE, DEPARTMENT OF | — | $2,821,656 |
| 2026-09-30 | 15M10525FD6726CSO15M10522DA4700004 | JUSTICE, DEPARTMENT OF | — | $6,230,223 |
| 2026-09-30 | 15M10525FD6826CSO15M10522DA4700004 | JUSTICE, DEPARTMENT OF | — | $6,322,700 |
| 2026-09-30 | 15M10525FD6926CSO15M10522DA4700003 | JUSTICE, DEPARTMENT OF | — | $4,247,445 |
| 2026-09-30 | 15M10525FD7026CSO15M10522DA4700003 | JUSTICE, DEPARTMENT OF | — | $3,473,813 |
| 2026-09-30 | 15M10525FD7126CSO15M10522DA4700005 | JUSTICE, DEPARTMENT OF | — | $10,202,138 |
| 2026-09-30 | 15M10525FD8426CSO15M10522DA4700005 | JUSTICE, DEPARTMENT OF | — | $5,600,165 |
| 2026-09-30 | 15M10525FD8626CSO15M10523DA4700068 | JUSTICE, DEPARTMENT OF | — | $7,169,610 |
| 2026-09-30 | 15M10525FD8726CSO15M10522DA4700005 | JUSTICE, DEPARTMENT OF | — | $4,856,247 |
| 2026-09-30 | 15M10525FD9326CSO15M10523DA4700068 | JUSTICE, DEPARTMENT OF | — | $1,424,026 |
| 2026-09-30 | 15M10525FD9426CSO15M10522DA4700004 | JUSTICE, DEPARTMENT OF | — | $1,561,192 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →