Company profile
Federal contracts held by LOCKHEED MARTIN CORPORATION
FedTally tracks 10 contracts held by LOCKHEED MARTIN CORPORATION across 2 agencies, worth $2.8B together — 10 still running. Sourced from SAM.gov, soonest to expire first.
| Ends | Contract | Department | Set-aside | Value |
|---|---|---|---|---|
| 2026-08-31 | N0001922F1149N0001919G0008 | DEPT OF DEFENSE | — | $1,750,216 |
| 2026-09-30 | FA861118F0016FA861113D2850 | DEPT OF DEFENSE | — | $326,077,434 |
| 2026-12-31 | FA820526FB005FA820518D0001 | DEPT OF DEFENSE | — | $172,512,525 |
| 2026-12-31 | FA861124F0014FA861122D0001 | DEPT OF DEFENSE | — | $7,822,373 |
| 2026-12-31 | N0001915C0114 | DEPT OF DEFENSE | — | $1,722,022,319 |
| 2026-12-31 | N0001921F0753N0001920D0007 | DEPT OF DEFENSE | — | $232,268,251 |
| 2026-12-31 | N0001925F0120N0001924G0010 | DEPT OF DEFENSE | — | $107,043,651 |
| 2027-01-01 | FA820525F0703FA820518D0001 | DEPT OF DEFENSE | — | $179,208,383 |
| 2027-01-29 | N0001920F0238N0001920D0007 | DEPT OF DEFENSE | — | $53,075,072 |
| 2027-02-05 | 80GRC026C0012 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | $999,926 |
Links open the contract page where one exists. The rest are numbers you can paste into SAM.gov search. The whole recompete pipeline →