Company profile
Federal contracts won by KBR
25 of KBR's largest federal contract awards total $47.23B, led by a $8.95B award from Department of Defense. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| 0159 | KBR SERVICES, LLC | Department of Defense | $8.95B | 2008-09-24 | 2012-09-30 | 561210 | FOLLOW ON TASK ORDER TO 139 IS NOW TASK ORDER 159 |
| 0139 | KBR SERVICES, LLC | Department of Defense | $7.87B | 2006-08-22 | 2012-12-30 | 561210 | 200612!001884!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0139 ! !20060822!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DRY !HOUSTON !TX!77020!00000! !IZ! ! !IRAQ !+000400000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !NOT DISCERNABLE !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! ! ! ! ! !0001! ! |
| 0059 | KBR SERVICES, LLC | Department of Defense | $6.06B | 2003-08-12 | 2014-09-30 | 561210 | — |
| 0089 | KBR SERVICES, LLC | Department of Defense | $4.61B | 2005-06-13 | 2012-12-31 | 561210 | 200509!001151!2100!W52P1J!U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0089 ! !20050613!20120131!133469119!133469119!964409007!N!KELLOGG BROWN&ROOT SERVICES,!4100 CLINTON DR !HOUSTON !TX!77020!00000! !IZ!* !* !IRAQ !+000135000000!N!N!000000000000!R706!LOGISTICS SUPPORT SERVICES !S1 !SERVICES !000 !* !561210!E! !5!B!S! ! ! !20200930!B! ! !A! !A!U!R!2!003!B! !Z!N!Z! ! !N!M!N! ! ! ! ! !A!A!000!A!B!N! ! !Y! ! ! !0001! ! |
| W52P1J19F0394 | KBR SERVICES, LLC | Department of Defense | $2.31B | 2019-04-12 | 2027-03-29 | 561210 | LOGISTIC CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR EUCOM PERFORMANCE TASK ORDER. |
| 0007 | KBR SERVICES, LLC | Department of Defense | $2.21B | 2014-12-16 | 2023-09-30 | 561210 | AWARD TASK ORDER IGF::OT::IGF |
| W52P1J21F0454 | KBR SERVICES, LLC | Department of Defense | $1.65B | 2021-08-14 | 2022-03-12 | 561210 | TASK ORDER AWARD FOR LOGCAP SUPPORT TO OPERATION ALLIES REFUGE FOR SUPPORT AT FT. BLISS, TX FT. MCCOY, WI FT. PICKETT, VA AND CAMP ATTERBURY, IN. |
| NAS902078 | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $1.52B | 2003-03-11 | 2015-10-31 | 541710 | BIOASTRONAUTICS CONTRACT-ACTIVITIES FOR THE HEALTH &PRODUCTIVITY OF CREWS WORKING AND LIVING IN SPACE |
| 0043 | KBR SERVICES, LLC | Department of Defense | $1.11B | 2003-07-24 | 2012-12-30 | 561210 | 200310!000831!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0043 !20030724!20120131!016111226!016111226!964409007!N!BROWN & ROOT SERVICES, A DIVIS!4100 CLINTON DRIVE !HOUSTON !TX!77020!35000!201!48!HOUSTON !HARRIS !TEXAS !+000092000000!N!N!000000000000!AD23!RDTE/SERVICES-ADV TECH DEV !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! ! ! ! !0001! ! |
| 80JSC017C0006 | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $1.06B | 2018-01-02 | 2026-07-31 | 541712 | IGF::CT::IGFMSOC FPDS-NG MISSION SYSTEMS OPERATIONS CONTRACT (MSOC) |
| 0116 | KBR SERVICES, LLC | Department of Defense | $954.04M | 2006-01-17 | 2012-09-30 | 561210 | — |
| 0151 | KBR SERVICES, LLC | Department of Defense | $876.89M | 2007-06-06 | 2013-09-30 | 561210 | TASK ORDER AWARD FOR THE IZ. FUNDING $50,000,000.00 |
| 0004 | KBR SERVICES, LLC | Department of Defense | $760.68M | 2011-08-01 | 2017-05-31 | 561210 | IRAQ POST 2011 BLS |
| NNG07CA21C | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $728.48M | 2007-05-15 | 2012-05-14 | 541710 | THE PURPOSE OF THIS CONTRACT IS TO ACQUIRE ENGINEERING SERVICES AND RELATED SERVICES TO MSD AND RELATED ORGANIZATIONS THROUGHOUT GSFC, AS REQUIRED, FOR THE FORMULATION, DESIGN, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT AND GROUND SYSTEM HARDWARE AND SOFTWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS. THE ENGINEERING AREAS OF EMPHASIS ARE MULTIDISCIPLINARY WITH CONCENTRATION IN THE MECHANICAL ENGINEERING AREAS OF MATERIALS, STRUCTURAL ANALYSIS AND LOADS, MECHANICAL DESIGN, ELECTROMECHANICAL DESIGN, THERMAL, CONTAMINATION AND COATINGS, MANUFACTURING AND INTEGRATION AND TEST. |
| W52P1J19F0396 | KBR SERVICES, LLC | Department of Defense | $713.9M | 2019-04-12 | 2027-03-11 | 561210 | LOGISTIC CIVIL AUGMENTATION PROGRAM (LOGCAP) V AWARD FOR NORTHCOM-NTC. |
| M6700499C0002 | KBR WYLE SERVICES, LLC | Department of Defense | $670.1M | 1999-03-10 | 2009-07-13 | 811310 | 200106!000121!1700!F7004 !MARINE CORPS LOGISTICS BASE !M6700499C0002 !A!N!*!N!P00015 !20010228!20080930!041014242!041014242!139691877!N!HONEYWELL TECHNOLOGY SOLUTIONS!7000 COLUMBIA GATEWAY DRIV!COLUMBIA !MD!21046!35000!031!12!JACKSONVILLE !DUVAL !FLORIDA !+000004292865!N!N!000000000000!J049!MAINT & REPAIR OF EQ/MAINTENANCE & REPAIR SHOP EQ !A4A!COMBAT VEHICLES !2000!NOT DISCERNABLE OR CLASSIFIED !811310!*!*!3! ! !C!*!*!*!B!*!*!A! !A !N!J!2!006!B! !C!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!D!N! ! ! ! ! ! !0001! |
| 80GSFC22CA020 | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $641.01M | 2022-06-01 | 2027-05-31 | 541330 | GROUND SYSTEMS AND MISSION OPERATIONS (GSMO-3) |
| NNG04DA01C | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $623.75M | 2003-11-01 | 2012-03-31 | 541330 | MISSION OPERATIONS MANAGEMENT SERVICES (MOMS) |
| NNG12CR31C | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $607.38M | 2012-06-01 | 2018-06-30 | 541712 | IGF::OT::IGF OTHER FUNCTIONS THIS IS A NEW PROCUREMENT REQUIREMENT. THE NAME OF THIS PROCUREMENT IS THE OMNIBUS MULTIDISCIPLINE ENGINEERING SERVICES (OMES). THE PRINCIPAL PURPOSE OF THIS CONTRACT IS TO PROVIDE MULTIDISCIPLINE ENGINEERING SUPPORT SERVICES AND RELATED WORK TO EED, ISTD, SED, MSD, MESA, JPSS, AND RELATED ORGANIZATIONS, AS REQUIRED, FOR THE STUDY, DESIGN, SYSTEMS ENGINEERING, DEVELOPMENT, FABRICATION, INTEGRATION, TESTING, VERIFICATION, AND OPERATIONS OF SPACE FLIGHT, AIRBORNE, AND GROUND SYSTEM HARDWARE AND SOFTWARE, INCLUDING DEVELOPMENT AND VALIDATION OF NEW TECHNOLOGIES TO ENABLE FUTURE SPACE AND SCIENCE MISSIONS.TO THIS END, THE CONTRACTOR SHALL PROVIDE ON/OFF-SITE MULTIDISCIPLINE ENGINEERING SERVICES, PURSUANT TO TASK ASSIGNMENTS ISSUED BY THE CONTRACTING OFFICER. THESE SERVICES SHALL INCLUDE THE PERSONNEL, FACILITIES, AND MATERIALS (UNLESS OTHERWISE PROVIDED BY THE GOVERNMENT) TO ACCOMPLISH THE TASKS. TASK ASSIGNMENTS WILL BE ISSUED TO PERFORM SERVICES IN THE FOLLOWING AREAS FOR COMPONENTS, SUBSYSTEMS, SYSTEMS, SCIENCE INSTRUMENTS, AND SPACECRAFT, SUBORBITALCRAFT (E.G., AIRCRAFT, SOUNDING ROCKETS, UAVS, BALLOONS), INCLUDING ATTACHED SHUTTLE PAYLOADS, FREE-FLYING SPACECRAFT, SUBORBITALCRAFT PAYLOADS, AND SPACE STATION PAYLOADS AS WELL AS GROUND SUPPORT EQUIPMENT, SIMULATORS, NON-FLIGHT MODELS, AND PROTOTYPES; CANDIDATE, FEASIBILITY, AND SYSTEMS DEFINITION STUDIES; PROJECT MANAGEMENT; SYSTEMS ENGINEERING; ANALYSIS; PRELIMINARY DESIGN; DETAILED DESIGN; FABRICATION; ASSEMBLY; INTEGRATION; TEST AND VERIFICATION; TEST INSTRUMENTATION; DATA SYSTEMS MANAGEMENT; LAUNCH AND POST-LAUNCH OPERATIONS; RESEARCH AND TECHNOLOGY UNIQUE TO SYSTEM DEVELOPMENT; PARTS AND MATERIALS; DOCUMENTATION; MAINTENANCE; SUSTAINING ENGINEERING; CONFIGURATION MANAGEMENT; PERFORMANCE ASSURANCE; SYSTEMS SAFETY; AND CONTAMINATION CONTROL. |
| 0044 | KBR SERVICES, LLC | Department of Defense | $599.54M | 2003-07-24 | 2012-09-30 | 561210 | 200311!000841!2100!AA09 !U.S. ARMY INDUSTRIAL OPERATIONS !DAAA0902D0007 !A!N! !Y!0044 !20030724!20120131!016111226!016111226!964409007!N!BROWN & ROOT SERVICES, A DIVIS!4100 CLINTON DRIVE !HOUSTON !TX!77020!35000!201!48!HOUSTON !HARRIS !TEXAS !+000170000000!N!N!000000000000!AD23!RDTE/SERVICES-ADV TECH DEV !S1 !SERVICES !1000!NOT DISCERNABLE OR CLASSIFIED !561210!E! !5!B!S! ! ! !99990909!B! ! !A! !A!U!R!2!003!B! !C!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!A!N! ! ! ! ! ! !0001! ! |
| 0002 | KBR SERVICES, LLC | Department of Defense | $594.82M | 2010-02-26 | 2011-12-31 | 561210 | IRAQ CLSS, TTM & POSTAL OPERATIONS |
| 0010 | KBR SERVICES, LLC | Department of Defense | $580.2M | 2015-08-14 | 2021-09-29 | 561210 | IGF::OT::IGF LOGCAP BASE LIFE SUPPORT SERVICES FOR THE EUCOM AREA OF RESPONSIBILITY. |
| 0118 | KBR SERVICES, LLC | Department of Defense | $539.01M | 2006-02-10 | 2012-09-30 | 561210 | — |
| NNG17HP02C | KBR WYLE SERVICES, LLC | National Aeronautics and Space Administration | $506.56M | 2017-06-01 | 2022-05-31 | 541330 | IGF::OT::IGF GROUND SYSTEMS AND MISSION OPERATIONS 2 (GSMO-2). THE PURPOSE OF THIS PROCUREMENT IS TO ACQUIRE ENGINEERING SERVICES FOR GROUND SYSTEMS AND MISSION OPERATIONS SUPPORT TO MORE THAN 20 MISSIONS IN PHASES OF THE LIFECYCLE FROM PRE-PHASE A TO PHASE E. THE SCOPE ENCOMPASSES CONCEPT STUDIES, DEVELOPMENT (DEFINITION AND IMPLEMENTATION), INTEGRATION, TEST, VERIFICATION, OPERATIONS, SUSTAINMENT OF MISSION OPERATIONS SYSTEMS, SUBSYSTEMS, AND OPERATIONS PROCESSES AND PROCEDURES. SERVICES INVOLVE SYSTEMS ENGINEERING, FACILITY ENGINEERING, LAUNCH AND EARLY ORBIT SUPPORT, FLIGHT OPERATIONS, FLIGHT DYNAMICS SUPPORT, AND SUSTAINING ENGINEERING. |
| 0002 | KBR WYLE SERVICES, LLC | Department of Defense | $487.4M | 2015-07-29 | 2026-06-01 | 561210 | IGF::OT::IGF |
Showing the top 25 awards by amount. Search all KBR awards →