Company profile
Federal contracts won by ICF International
25 of ICF International's largest federal contract awards total $1.88B, led by a $180.79M award from Agency for International Development. Data from USAspending.gov.
| Award ID | Recipient | Awarding agency | Amount | Start | End | NAICS | Description |
|---|---|---|---|---|---|---|---|
| AIDOAAC1300095 | ICF MACRO INC | Agency for International Development | $180.79M | 2013-09-09 | 2022-09-27 | 541690 | IGF::OT::IGF GH/PEC - REQUEST NEW FY13 AWARD: DEMOGRAPHIC AND HEALTH SURVEYS PHASE 7 (DHS-7). RFP: COMPETITIVE, FIVE YEAR CONTRACT, COST PLUS AWARD FEE, WILL ACCEPT FUNDING FROM ALL ACCOUNTS, INCLUDING PEPFAR. |
| 7200AA18C00083 | ICF MACRO INC | Agency for International Development | $164.88M | 2018-09-10 | 2025-02-26 | 541990 | PRH/PEC -- DHS-8. THE PURPOSE OF THIS CONTRACT IS TO IMPROVE THE COLLECTION, ANALYSIS, AND DISSEMINATION OF POPULATION, HEALTH, AND NUTRITION DATA AND TO FACILITATE USE OF THESE DATA FOR PLANNING, POLICY-MAKING, AND PROGRAM MANAGEMENT. |
| SP800026F0008 | ICF MERCANTILE LLC | Department of Defense | $150M | 2025-12-31 | 2030-12-30 | 325220 | AEROSPACE GRADE RAYON FIBER DO |
| 7200AA18M00010 | ICF INCORPORATED, L.L.C. | Agency for International Development | $135.63M | 2018-05-25 | 2024-05-21 | 541330 | THE STRATEGIC OBJECTIVE OF THE IDDS ACTIVITY IS TO STRENGTHEN THE DETECTION OF DISEASES OF PUBLIC HEALTH IMPORTANCE AND IDENTIFICATION OF AMR IN PRIORITY INFECTIOUS DISEASES, AND IMPROVE THE QUALITY OF REAL-TIME SURVEILLANCE SYSTEMS FOR EXISTING AND EMERGING PATHOGENS. IDDS ACTIVITY WILL DIRECTLY CONTRIBUTE TO THE GOALS AND STRATEGIC OBJECTIVES OF USAIDS INFECTIOUS DISEASE OFFICE IN THE GH BUREAU. THE CONTRACTOR WILL CONTRIBUTE TO THIS PURPOSE BY ADDRESSING THE FOLLOWING THREE OF THE IDDS ACTIVITIES IR 1 NATIONAL DIAGNOSTIC NETWORK STRENGTHENED TO BE ACCESSIBLE, ACCURATE, ADAPTABLE, TIMELY AND INTEGRATED, IR 2 NATIONAL INDICATOR- AND EVENT-BASED SURVEILLANCE SYSTEM DEVELOPED AND CAPABLE OF DETECTING EVENTS OF SIGNIFICANCE FOR PUBLIC HEALTH, ANIMAL HEALTH AND HEALTH SECURITY, AND IR 3 EVIDENCE-BASED GUIDANCE AND INNOVATIVE SOLUTIONS DEVELOPED AND APPLIED TO STRENGTHEN IN-COUNTRY DIAGNOSTIC NETWORKS AND SURVEILLANCE SYSTEMS. |
| W911QX17C0018 | ICF INCORPORATED, L.L.C. | Department of Defense | $106.07M | 2017-06-16 | 2021-05-31 | 541712 | IGF::CT::IGF DEFENSE CYBER OPERATIONS RESEARCH AND SUPPORTING ELEMENTS |
| 75P00119F37016 | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $99.86M | 2019-09-30 | 2025-02-28 | 541611 | CHILD WELFARE CAPACITY BUILDING CENTER FOR STATES |
| 75N98120F00004 | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $95.34M | 2020-09-25 | 2025-09-24 | 541512 | ACF CHILDREN'S BUREAU CWIG - ICF BASE AWARD HYBRID CPFF/FFP 09/25/2020 -09/24/2020 69 CLINS |
| HHSN276201300006C | ICF Z-TECH, INC. | Department of Health and Human Services | $70.15M | 2013-06-20 | 2019-01-18 | 541511 | IGF::CT::IGF FOR CRITICAL FUNCTIONS - PURPOSE OF AWARD: TO AWARD CONTRACT FOR THE ERA SYSTEMS ENGINEERING SUPPORT SERVICES REQUIREMENT. |
| SAQMMA09L0811 | ICF INCORPORATED, L.L.C. | Department of State | $65.28M | 2009-06-10 | 2015-02-08 | 541611 | SAQMMA09L0811 IS AWARDED TO ICF TO PROVIDE A WIDE ARRAY OF IT PROJECT MANAGEMENT SERVICES. BPA CALL OBJECTIVE IS TO ACQUIRE SUPPORT SERVICES TO IMPROVE CST S CONTINUOUS IMPROVEMENT AND PROGRAM MANAGEMENT PROCESSES AND TO ASSIST IN RELEVANT OPERATIONAL AREAS FOR CST. BPA CALL SCOPE IS TO PROVIDE A WIDE ARRAY OF IT PROJECT MANAGEMENT SERVICES IN SUPPORT OF CST S MISSION. |
| HHSP233201400033C | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $62.1M | 2014-09-30 | 2020-09-29 | 541611 | IGF::CL::IGF NATIONAL CAPACITY BUILDING CENTER FOR PUBLIC CHILD WELFARE AGENCIES |
| W911QX14F0020 | ICF INCORPORATED, L.L.C. | Department of Defense | $61.44M | 2014-05-16 | 2017-06-16 | 541512 | IGF::OT::IGF ARL CYBER NETWORK DEFENSE SERVICES |
| AIDGPOC000300002 | ICF MACRO INC | Agency for International Development | $61.09M | 2005-05-10 | 2009-09-28 | 541990 | PRH/PEC - MEASURE DHS PHASE II INCREMENTAL EGYPT MAA |
| DEDT0002679 | ICF INCORPORATED, L.L.C. | Department of Energy | $58.79M | 2011-06-23 | 2018-10-31 | 541611 | TECHNICAL, INFORMATION TECHNOLOGY, AND MANAGEMENT SUPPORT FOR THE OFFICE OF ELECTRICITY AND ENERGY RELIABILITY (OE) |
| HHSN273201600015U | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $58.71M | 2016-04-13 | 2025-07-09 | 541712 | IGF::OT::IGFSCIENTIFIC INFORMATION MANAGEMENT AND LITERATURE-BASED EVALUATIONS FOR THE NATIONAL TOXICOLOGY PROGRAM (NTP) |
| HHSN276200900356U | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $57.78M | 2009-06-10 | 2013-06-09 | 334111 | SIS_REQUESTING A PURCHASE ORDER FOR ICF INTERNATIONAL FOR THE SUPPORT FOR BIOMEDICAL AND CLINICAL INFORMATION SERVICES FOR NLM AND OTHER NIH IC'S. |
| W911QX07F0023 | ICF JACOB & SUNDSTROM, INC. | Department of Defense | $51.53M | 2006-12-21 | 2012-09-14 | 541511 | SUPPORT SERVICES |
| 7200AA18N00001 | ICF INCORPORATED, L.L.C. | Agency for International Development | $49.69M | 2018-08-16 | 2024-09-03 | 541330 | ENVIRONMENTAL COMPLIANCE SERVICES (ECOS) |
| HHSP23320110015YC | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $48.82M | 2011-09-30 | 2016-09-29 | 541611 | CHILDREN'S BUREAU CLEARINGHOUSE SERVICES |
| FA489018F5018 | ICF INCORPORATED, L.L.C. | Department of Defense | $46.39M | 2018-04-26 | 2021-11-20 | 541330 | CYBERSPACE SUPERIORITY TRANSITION IGF::CL::IGF |
| W81XWH16F0069 | ICF INCORPORATED, L.L.C. | Department of Defense | $45.01M | 2016-09-30 | 2022-03-13 | 541330 | IGF::OT::IGF BASE PERIOD DHCC PH PMS LABOR |
| AG31MED090020 | ICF INCORPORATED, L.L.C. | Department of Agriculture | $44.67M | 2009-08-03 | 2013-10-15 | 541611 | TAS::12 0403::TAS BROADBAND- ARRA |
| DJOOVC16G0250 | ICF INCORPORATED, L.L.C. | Department of Justice | $43.37M | 2016-09-30 | 2022-03-29 | 541611 | IGF::OT::IGF AWARD TO ICF INCORPORATED TO MAINTAIN AND OPERATE THE TRAINING AND TECHNICAL ASSISTANCE CENTER FOR THE OVC PROGRAM OFFICE |
| 75FCMC22F0066 | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $43.23M | 2022-08-01 | 2027-07-31 | 541511 | SERVICENOW APPLICATION DEVELOPMENT & WORKFLOW (SNOW) DESIGN CONTRACT |
| 75ACF122F80021 | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $42.19M | 2022-09-30 | 2025-09-29 | 541611 | STATE CAPACITY BUILDING CENTER TECHNICAL ASSISTANCE |
| HHSP23337001T | ICF INCORPORATED, L.L.C. | Department of Health and Human Services | $41.79M | 2015-09-30 | 2020-09-29 | 541611 | IGF::OT::IGF OCC STATE CAPACITY BUILDING CENTER |
Showing the top 25 awards by amount. Search all ICF International awards →